Plymouth State at Babson College
@ Babson Park, Mass.
3/24/2011 at 4:00 pm
@ Babson Park, Mass.
3/24/2011 at 4:00 pm
|
Plymouth St.
7 |
Babson
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Plymouth St. (3-2) | 1 | 1 | 3 | 2 | 7 |
| Babson (4-4) | 2 | 3 | 1 | 4 | 10 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Kevin Hayes at goalie for PSU. | ||
| 15:00 | James Whalen at goalie for BAB. | ||
| 15:00 | Faceoff Devon Smith vs Mike Griffin won by BAB. | ||
| Turnover by BAB Mike McStravock. | |||
| 13:31 | Ground ball pickup by PSU Jesse Holland. | ||
| 13:24 | Clear attempt by PSU good. | ||
| Turnover by PSU Teddy Akrivlellis (caused by Ryan Kucinski). | |||
| 12:44 | Ground ball pickup by BAB Ryan Kucinski. | ||
| 12:43 | Clear attempt by BAB failed. | ||
| Turnover by BAB Ryan Dawidjan (caused by Andrew Eriksen). | |||
| 12:28 | Ground ball pickup by PSU Andrew Eriksen. | ||
| 12:11 | Ground ball pickup by PSU Andrew Eriksen. | ||
| 12:00 | Shot by PSU Andrew Eriksen, SAVE James Whalen. | ||
| Turnover by PSU Drew Kirwin. | |||
| 11:07 | Ground ball pickup by BAB Armand Wilson. | ||
| 10:57 | Shot by BAB Paul Grip WIDE. | ||
| 10:47 | Shot by BAB Alex Patinkin, SAVE Kevin Hayes. | ||
| 10:42 | Ground ball pickup by BAB Jamie Schmidt. | ||
| Turnover by BAB Alex Patinkin. | |||
| 10:29 | Ground ball pickup by PSU Justin Dube. | ||
| Turnover by PSU Zach Frank. | |||
| 09:41 | Ground ball pickup by BAB James Whalen. | ||
| 09:39 | Clear attempt by BAB failed. | ||
| Turnover by BAB Jamie Schmidt (caused by Justin Vercruysse). | |||
| 09:30 | Clear attempt by PSU good. | ||
| 09:30 | Ground ball pickup by PSU Ty Long. | ||
| 09:30 | Ground ball pickup by PSU Ty Long. | ||
| Turnover by PSU Stephen Patch. | |||
| 09:30 | Ground ball pickup by BAB John Clausing. | ||
| 09:30 | Clear attempt by BAB good. | ||
| Turnover by BAB Jamie Schmidt. | |||
| 09:30 | Ground ball pickup by PSU Justin Vercruysse. | ||
| 09:30 | Clear attempt by PSU good. | ||
| Turnover by PSU Shawn McEvoy (caused by Ryan Dawidjan). | |||
| 09:30 | Ground ball pickup by BAB Ryan Dawidjan. | ||
| Turnover by PSU Stephen Patch (caused by Michael Lydon). | |||
| 05:29 | Ground ball pickup by BAB Brett Rosen. | ||
| 05:14 | GOAL by BAB Thomas Cykana (FIRST GOAL), Assist by Tom Mallon, goal number 1 for season. | ||
| Score: Plymouth St. 0 - Babson 1 | |||
| 05:14 | Faceoff Devon Smith vs Mike Griffin won by PSU, [05:14] Ground ball pickup by PSU Justin Vercruysse. | ||
| 05:05 | Clear attempt by PSU good. | ||
| 04:50 | Shot by PSU Jesse Holland WIDE. | ||
| 04:39 | Shot by PSU Drew Kirwin, SAVE James Whalen. | ||
| 04:37 | Ground ball pickup by PSU Teddy Akrivlellis. | ||
| Turnover by PSU Drew Kirwin (caused by Jeff MacCune). | |||
| 03:59 | Ground ball pickup by BAB Tim Waltman. | ||
| 03:58 | Clear attempt by BAB good. | ||
| Turnover by BAB Cam Caruso. | |||
| 03:11 | Ground ball pickup by PSU Jesse Holland. | ||
| Turnover by PSU Jesse Holland. | |||
| 02:43 | Shot by BAB Paul Grip WIDE. | ||
| 02:24 | Shot by BAB Cam Caruso, SAVE Kevin Hayes. | ||
| 02:22 | Ground ball pickup by PSU Kevin Hayes. | ||
| 02:16 | Clear attempt by PSU good. | ||
| 01:56 | GOAL by PSU Ty Long, goal number 6 for season. | ||
| Score: Plymouth St. 1 - Babson 1 | |||
| 01:56 | Faceoff Devon Smith vs Cam Caruso won by BAB, [01:56] Ground ball pickup by BAB Cam Caruso. | ||
| 01:39 | Ground ball pickup by BAB Armand Wilson. | ||
| Turnover by BAB Alex Patinkin. | |||
| 01:06 | Timeout by BAB. | ||
| 00:56 | Clear attempt by PSU good. | ||
| Turnover by PSU Mike Ventura. | |||
| 00:41 | Ground ball pickup by BAB Brett Rosen. | ||
| 00:34 | Ground ball pickup by BAB Jamie Schmidt. | ||
| 00:26 | GOAL by BAB Armand Wilson, Assist by Jamie Schmidt, goal number 15 for season. | ||
| Score: Plymouth St. 1 - Babson 2 | |||
| 00:26 | Faceoff Devon Smith vs Mike Griffin won by PSU, [00:26] Ground ball pickup by PSU Devon Smith. | ||
| Turnover by PSU Devon Smith (caused by Ryan Dawidjan). | |||
| 00:15 | Ground ball pickup by BAB Mike Griffin. | ||
| 00:08 | Penalty on PSU Teddy Akrivlellis (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| Turnover by BAB Jamie Schmidt. | |||
| 14:28 | Ground ball pickup by PSU Kevin Hayes. | ||
| 14:19 | Clear attempt by PSU failed. | ||
| Turnover by PSU Kevin Hayes (caused by Jamie Schmidt). | |||
| 14:13 | Ground ball pickup by BAB Jamie Schmidt. | ||
| 14:12 | GOAL by BAB Jamie Schmidt (MAN-UP), goal number 13 for season. | ||
| Score: Plymouth St. 1 - Babson 3 | |||
| 14:12 | Faceoff Devon Smith vs Cam Caruso won by BAB, [14:12] Ground ball pickup by BAB Ryan Dawidjan. | ||
| 14:03 | Shot by BAB Armand Wilson, SAVE Kevin Hayes. | ||
| 13:55 | Clear attempt by PSU good. | ||
| 13:24 | Shot by PSU Mike Ventura, SAVE James Whalen. | ||
| 13:21 | Clear attempt by BAB failed. | ||
| 13:11 | Ground ball pickup by BAB Ryan Dawidjan. | ||
| Turnover by BAB Brett Rosen (caused by Paul McInerney). | |||
| 12:59 | Ground ball pickup by PSU Paul McInerney. | ||
| Turnover by PSU Mike Ventura. | |||
| 11:54 | GOAL by BAB Jamie Schmidt, Assist by Ryan Kucinski, goal number 14 for season. | ||
| Score: Plymouth St. 1 - Babson 4 | |||
| 11:54 | Faceoff Devon Smith vs Mike Griffin won by BAB, [11:54] Ground ball pickup by BAB Mike Griffin. | ||
| Turnover by BAB Mike McStravock. | |||
| 11:04 | Ground ball pickup by PSU Jeff McLoud. | ||
| 10:54 | Clear attempt by PSU good. | ||
| 10:48 | Shot by PSU Justin Dube WIDE. | ||
| Turnover by PSU Drew Kirwin (caused by James Whalen). | |||
| 10:06 | Clear attempt by BAB good. | ||
| 09:18 | Ground ball pickup by BAB Ryan Kucinski. | ||
| 09:02 | Shot by BAB Alex Patinkin, SAVE Kevin Hayes. | ||
| 08:51 | Ground ball pickup by PSU Justin Vercruysse. | ||
| Turnover by PSU Justin Vercruysse (caused by Alex Patinkin). | |||
| 08:43 | Ground ball pickup by BAB Thomas Cykana. | ||
| 08:37 | GOAL by BAB Alex Patinkin, Assist by Cam Caruso, goal number 15 for season. | ||
| Score: Plymouth St. 1 - Babson 5 | |||
| 08:37 | Timeout by PSU. | ||
| 08:32 | Faceoff Devon Smith vs Jeremy Yudkin won by PSU, [08:32] Ground ball pickup by PSU Devon Smith. | ||
| 08:25 | Ground ball pickup by PSU Teddy Akrivlellis. | ||
| Turnover by PSU Andrew Eriksen (caused by Tim Waltman). | |||
| 07:23 | Ground ball pickup by BAB Tim Waltman. | ||
| 07:20 | Clear attempt by BAB good. | ||
| Turnover by BAB Jamie Schmidt. | |||
| 06:53 | Clear attempt by PSU failed. | ||
| Turnover by PSU Jesse Holland (caused by Ryan Dawidjan). | |||
| 06:41 | Ground ball pickup by BAB Ryan Dawidjan. | ||
| 06:08 | Shot by BAB Mike McStravock WIDE. | ||
| 06:03 | Penalty on PSU Justin Dube (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 06:03 | Shot by BAB Mike McStravock, SAVE Kevin Hayes. | ||
| 06:03 | Ground ball pickup by BAB Tom Mallon. | ||
| 06:03 | Shot by BAB Alex Patinkin WIDE. | ||
| 06:01 | Shot by BAB Andrew Packer BLOCKED. | ||
| 04:58 | Shot by BAB Jamie Schmidt, SAVE Kevin Hayes. | ||
| 04:56 | Ground ball pickup by BAB Andrew Packer. | ||
| Turnover by BAB Andrew Packer (caused by Devon Smith). | |||
| 04:47 | Ground ball pickup by PSU Devon Smith. | ||
| 04:47 | Clear attempt by PSU good. | ||
| 04:46 | GOAL by PSU Chris Annunciata, Assist by Andrew Eriksen, goal number 2 for season. | ||
| Score: Plymouth St. 2 - Babson 5 | |||
| 04:46 | Faceoff Devon Smith vs Jeremy Yudkin won by PSU, [04:46] Ground ball pickup by PSU Justin Dube. | ||
| Turnover by PSU Teddy Akrivlellis. | |||
| 03:20 | Shot by BAB Paul Grip, SAVE Kevin Hayes. | ||
| 03:08 | Clear attempt by PSU good. | ||
| 01:52 | Shot by PSU Mike Ventura WIDE. | ||
| 01:10 | Shot by PSU Mike Ventura, SAVE James Whalen. | ||
| 00:55 | Shot by PSU Teddy Akrivlellis, SAVE James Whalen. | ||
| 00:53 | Ground ball pickup by BAB Jeff MacCune. | ||
| 00:48 | Clear attempt by BAB good. | ||
| Turnover by BAB. | |||
| 00:30 | Clear attempt by PSU good. | ||
| 00:12 | Timeout by PSU. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Devon Smith vs Mike Griffin won by BAB, [15:00] Ground ball pickup by BAB Jeff MacCune. | ||
| 13:27 | Shot by BAB Andrew Packer, SAVE Kevin Hayes. | ||
| 13:23 | Ground ball pickup by BAB Mike Griffin. | ||
| Turnover by BAB Mike Griffin (caused by Jesse Holland). | |||
| 12:51 | Ground ball pickup by PSU Jesse Holland. | ||
| 12:50 | Clear attempt by PSU good. | ||
| 12:42 | GOAL by PSU Jesse Holland, goal number 1 for season. | ||
| Score: Plymouth St. 3 - Babson 5 | |||
| 12:42 | Faceoff Devon Smith vs Cam Caruso won by PSU, [12:42] Ground ball pickup by PSU Justin Dube. | ||
| 11:31 | Shot by PSU Andrew Eriksen, SAVE James Whalen. | ||
| 10:47 | GOAL by PSU Drew Kirwin, goal number 4 for season. | ||
| Score: Plymouth St. 4 - Babson 5 | |||
| 10:47 | Faceoff Devon Smith vs Cam Caruso won by PSU, [10:47] Ground ball pickup by PSU Justin Dube. | ||
| Turnover by PSU Teddy Akrivlellis. | |||
| 09:26 | Shot by BAB Jamie Schmidt, SAVE Kevin Hayes {shot from close left wing}. | ||
| 08:53 | GOAL by BAB Armand Wilson, Assist by Alex Patinkin, goal number 16 for season. | ||
| Score: Plymouth St. 4 - Babson 6 | |||
| 08:53 | Faceoff Devon Smith vs Mike Griffin won by PSU, [08:53] Ground ball pickup by PSU Justin Dube. | ||
| 08:38 | Shot by PSU Drew Kirwin, SAVE James Whalen. | ||
| 07:57 | Shot by PSU Andrew Eriksen, SAVE James Whalen. | ||
| 07:52 | Clear attempt by BAB good. | ||
| 07:31 | Shot by BAB Andrew Packer HIT POST. | ||
| 07:27 | Ground ball pickup by BAB Alex Patinkin. | ||
| 06:42 | Shot by BAB Jamie Schmidt WIDE. | ||
| 06:36 | Penalty on PSU Paul McInerney (SLSH/1:00) Extra-man opportunity. | ||
| 06:36 | Ground ball pickup by BAB Jamie Schmidt. | ||
| 06:11 | Shot by BAB Alex Patinkin WIDE. | ||
| Turnover by BAB Alex Patinkin. | |||
| 05:40 | GOAL by PSU Zach Frank (MAN-DOWN), Assist by Chris Annunciata, goal number 10 for season. | ||
| Score: Plymouth St. 5 - Babson 6 | |||
| 05:40 | Faceoff Devon Smith vs Cam Caruso won by PSU. | ||
| 05:24 | Ground ball pickup by PSU Ty Long. | ||
| Turnover by PSU Brandon Whitehead (caused by Ryan Dawidjan). | |||
| 04:58 | Ground ball pickup by BAB Ryan Dawidjan. | ||
| 04:56 | Clear attempt by BAB good. | ||
| 04:49 | Ground ball pickup by BAB Tom Mallon. | ||
| 04:44 | Shot by BAB Brian Magner, SAVE Kevin Hayes. | ||
| 04:42 | Ground ball pickup by PSU Stephen Patch. | ||
| 04:39 | Clear attempt by PSU good. | ||
| 04:19 | Penalty on BAB Armand Wilson (HOLDING/0:30) Extra-man opportunity. | ||
| 03:59 | Shot by PSU Shawn McEvoy, SAVE James Whalen. | ||
| 03:44 | Clear attempt by BAB failed. | ||
| Turnover by BAB Cam Caruso (caused by Andrew Eriksen). | |||
| Turnover by PSU Paul McInerney. | |||
| 03:18 | Clear attempt by BAB good. | ||
| 02:27 | Shot by BAB Cam Caruso, SAVE Kevin Hayes. | ||
| 02:25 | Clear attempt by PSU good. | ||
| 02:14 | Shot by PSU Andrew Eriksen WIDE. | ||
| Turnover by PSU Mike Ventura. | |||
| 01:05 | Shot by BAB Mike Griffin WIDE. | ||
| 00:45 | Shot by BAB Mike Griffin WIDE. | ||
| Turnover by BAB Armand Wilson (caused by Jeff McLoud). | |||
| 00:05 | Ground ball pickup by PSU Jesse Holland. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Devon Smith vs Cam Caruso won by BAB, [15:00] Ground ball pickup by BAB Cam Caruso. | ||
| Turnover by BAB Jeff MacCune. | |||
| 14:32 | Clear attempt by PSU failed. | ||
| Turnover by PSU Kevin Hayes (caused by Armand Wilson). | |||
| 14:26 | Ground ball pickup by BAB Ryan Dawidjan. | ||
| 14:09 | GOAL by BAB Armand Wilson, Assist by Ryan Dawidjan, goal number 17 for season. | ||
| Score: Plymouth St. 5 - Babson 7 | |||
| 14:09 | Faceoff Devon Smith vs Cam Caruso won by BAB, [14:09] Ground ball pickup by BAB Jeff MacCune. | ||
| Turnover by BAB Alex Packer (caused by Justin Dube). | |||
| 13:04 | Ground ball pickup by PSU Justin Dube. | ||
| 13:02 | Shot by PSU Andrew Eriksen WIDE. | ||
| Turnover by PSU Zach Frank. | |||
| 12:23 | Clear attempt by BAB failed. | ||
| Turnover by BAB. | |||
| 12:14 | Shot by PSU Paul McInerney, SAVE James Whalen. | ||
| 12:10 | Clear attempt by BAB good. | ||
| Turnover by BAB Andrew Packer (caused by Jesse Holland). | |||
| 11:41 | Ground ball pickup by PSU Jesse Holland. | ||
| Turnover by PSU Jesse Holland (caused by Ryan Kucinski). | |||
| 11:25 | Ground ball pickup by BAB James Whalen. | ||
| 11:21 | Clear attempt by BAB good. | ||
| 10:35 | Shot by BAB Cam Caruso, SAVE Kevin Hayes. | ||
| 10:33 | Ground ball pickup by BAB Cam Caruso. | ||
| 10:31 | Shot by BAB Cam Caruso WIDE. | ||
| 10:14 | GOAL by BAB Jamie Schmidt, Assist by Alex Patinkin, goal number 15 for season. | ||
| Score: Plymouth St. 5 - Babson 8 | |||
| 10:14 | Faceoff Devon Smith vs Cam Caruso won by PSU. | ||
| 09:37 | Shot by PSU Chris Annunciata WIDE. | ||
| Turnover by PSU Mike Ventura. | |||
| Turnover by BAB Alex Patinkin (caused by Justin Vercruysse). | |||
| 08:41 | Ground ball pickup by PSU Justin Vercruysse. | ||
| 08:35 | Clear attempt by PSU good. | ||
| 08:30 | Ground ball pickup by PSU Chris Annunciata. | ||
| Turnover by PSU Chris Annunciata (caused by John Clausing). | |||
| 08:03 | Ground ball pickup by BAB John Clausing. | ||
| 07:59 | Penalty on PSU Drew Kirwin (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by BAB Alex Patinkin (caused by Paul McInerney). | |||
| 07:31 | Ground ball pickup by PSU Paul McInerney. | ||
| 07:26 | Clear attempt by PSU good. | ||
| Turnover by PSU Mike Ventura (caused by Ryan Kucinski). | |||
| 07:25 | Ground ball pickup by BAB Ryan Dawidjan. | ||
| 06:59 | Clear attempt by BAB good. | ||
| Turnover by BAB Armand Wilson (caused by Jeff McLoud). | |||
| 06:16 | Ground ball pickup by PSU Jeff McLoud. | ||
| 06:15 | Clear attempt by PSU failed. | ||
| Turnover by PSU Jeff McLoud. | |||
| 05:44 | GOAL by BAB Armand Wilson, Assist by Cam Caruso, goal number 18 for season. | ||
| Score: Plymouth St. 5 - Babson 9 | |||
| 05:44 | Faceoff Devon Smith vs Jeremy Yudkin won by BAB, [05:44] Ground ball pickup by BAB Ryan Dawidjan. | ||
| Turnover by BAB Armand Wilson (caused by Devon Smith). | |||
| 04:53 | Ground ball pickup by PSU Paul McInerney. | ||
| 04:50 | Clear attempt by PSU failed. | ||
| Turnover by PSU Paul McInerney. | |||
| 04:45 | Ground ball pickup by BAB Armand Wilson. | ||
| Turnover by BAB Jamie Schmidt. | |||
| 04:36 | Ground ball pickup by PSU Jesse Holland. | ||
| 04:34 | Clear attempt by PSU failed. | ||
| Turnover by PSU Jesse Holland (caused by Jeff MacCune). | |||
| Turnover by BAB Alex Patinkin. | |||
| 04:27 | Ground ball pickup by PSU Justin Dube. | ||
| Turnover by PSU Justin Dube (caused by Ryan Kucinski). | |||
| 04:16 | Ground ball pickup by BAB Ryan Kucinski. | ||
| 04:10 | Shot by BAB Alex Patinkin BLOCKED. | ||
| 03:59 | Clear attempt by PSU failed. | ||
| Turnover by PSU Shawn McEvoy. | |||
| 03:43 | Ground ball pickup by BAB Ryan Kucinski. | ||
| 03:15 | Ground ball pickup by BAB Tom Mallon. | ||
| 03:13 | Shot by BAB Andrew Packer, SAVE Kevin Hayes. | ||
| 03:06 | Clear attempt by PSU good. | ||
| 02:56 | Shot by PSU Drew Kirwin BLOCKED. | ||
| 02:51 | Ground ball pickup by BAB Ryan Kucinski. | ||
| 02:50 | Clear attempt by BAB good. | ||
| Turnover by BAB Alex Patinkin (caused by Paul McInerney). | |||
| 02:31 | Ground ball pickup by PSU Paul McInerney. | ||
| Turnover by PSU Andrew Eriksen. | |||
| 02:00 | Clear attempt by BAB good. | ||
| 01:36 | GOAL by BAB Armand Wilson, Assist by Jamie Schmidt, goal number 19 for season. | ||
| Score: Plymouth St. 5 - Babson 10 | |||
| 01:36 | Faceoff Devon Smith vs Jeremy Yudkin won by PSU. | ||
| 01:16 | Shot by PSU Zach Frank WIDE. | ||
| 01:07 | Shot by PSU Zach Frank BLOCKED. | ||
| 01:06 | Ground ball pickup by BAB Brett Rosen. | ||
| Turnover by BAB Brett Rosen (caused by Zach Frank). | |||
| 00:58 | Ground ball pickup by PSU Ty Long. | ||
| Turnover by BAB Ben Jette. | |||
| 00:44 | Ground ball pickup by PSU Andrew Eriksen. | ||
| 00:38 | GOAL by PSU Ty Long, Assist by Andrew Eriksen, goal number 7 for season. | ||
| Score: Plymouth St. 6 - Babson 10 | |||
| 00:38 | Faceoff Devon Smith vs Jeremy Yudkin won by PSU, [00:38] Ground ball pickup by PSU Jesse Holland. | ||
| 00:07 | GOAL by PSU Drew Kirwin, Assist by Mike Ventura, goal number 5 for season. | ||
| Score: Plymouth St. 7 - Babson 10 | |||
| 00:07 | Faceoff Devon Smith vs Mike Griffin won by BAB, [00:07] Ground ball pickup by BAB Ryan Dawidjan. | ||
| 00:00 | End-of-period. | ||
| Score: Plymouth St. 7 - Babson 10 | |||












