Plymouth State at Clark
@ Worcester, Mass. (Granger Field)
3/30/2011 at 6:00 PM
@ Worcester, Mass. (Granger Field)
3/30/2011 at 6:00 PM
|
Plymouth St.
7 |
Clark (Mass.)
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Plymouth St. (3-3) | 3 | 1 | 0 | 3 | 7 |
| Clark (Mass.) (3-4) | 2 | 3 | 4 | 4 | 13 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Jack Tyo at goalie for PSU. | ||
| 15:00 | Kevin Ranta at goalie for CLK. | ||
| 15:00 | Faceoff Devon Smith vs Matt Fields won by PSU, [15:00] Ground ball pickup by PSU Devon Smith. | ||
| 13:38 | Shot by PSU Teddy Akrivlellis HIGH. | ||
| 13:20 | GOAL by PSU Ty Long (FIRST GOAL). | ||
| Score: Plymouth St. 1 - Clark (Mass.) 0 | |||
| 13:20 | Faceoff Devon Smith vs Matt Fields won by CLK, [13:20] Ground ball pickup by CLK Tim Roche. | ||
| Turnover by CLK Jeffery Wasson. | |||
| 11:46 | GOAL by PSU Chris Annunciata. | ||
| Score: Plymouth St. 2 - Clark (Mass.) 0 | |||
| 11:46 | Faceoff Devon Smith vs Matt Fields won by PSU, [11:46] Ground ball pickup by PSU Devon Smith. | ||
| 10:38 | Ground ball pickup by CLK Kyle Klapp. | ||
| 10:32 | Clear attempt by CLK good. | ||
| Turnover by CLK Chris Johnson (caused by Justin Dube). | |||
| 09:09 | Ground ball pickup by PSU Paul McInerney. | ||
| 09:06 | Clear attempt by PSU good. | ||
| 08:08 | Penalty on PSU Matt Fontaine (OFFSIDE/0:30) Extra-man opportunity. | ||
| Turnover by CLK Ian Daly. | |||
| 07:32 | Clear attempt by PSU failed. | ||
| Turnover by PSU Zach Frank (caused by Kyle Klapp). | |||
| 07:21 | Ground ball pickup by CLK Kyle Klapp. | ||
| 06:51 | GOAL by CLK Phil Winslow, Assist by Danny Heelan. | ||
| Score: Plymouth St. 2 - Clark (Mass.) 1 | |||
| 06:51 | Faceoff Devon Smith vs Matt Fields won by CLK, [06:51] Ground ball pickup by CLK Ian Daly. | ||
| 05:52 | Ground ball pickup by PSU Jeff McLoud. | ||
| 05:48 | Clear attempt by PSU good. | ||
| 05:31 | Shot by PSU Justin Dube WIDE. | ||
| 04:36 | Clear attempt by CLK failed. | ||
| Turnover by CLK Devin Lehman. | |||
| 04:22 | Shot by PSU Shawn McEvoy, SAVE Kevin Ranta. | ||
| 03:57 | GOAL by PSU Shawn McEvoy. | ||
| Score: Plymouth St. 3 - Clark (Mass.) 1 | |||
| 03:57 | Faceoff Devon Smith vs Matt Fields won by CLK, [03:57] Ground ball pickup by CLK Matt Fields. | ||
| 03:25 | Shot by CLK Matt Fields WIDE. | ||
| 03:03 | Shot by CLK Danny Heelan WIDE. | ||
| 02:27 | GOAL by CLK Chris Johnson. | ||
| Score: Plymouth St. 3 - Clark (Mass.) 2 | |||
| 02:27 | Timeout by CLK. | ||
| 02:27 | Faceoff Devon Smith vs Matt Fields won by PSU, [02:27] Ground ball pickup by PSU Justin Dube. | ||
| Turnover by PSU Jack Tyo (caused by Kyle Klapp). | |||
| 01:00 | Shot by CLK Jonah Bass WIDE. | ||
| Turnover by CLK Tim Roche. | |||
| 00:00 | Ground ball pickup by CLK Sean Droogan. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Devon Smith vs Matt Fields won by CLK, [15:00] Ground ball pickup by CLK Matt Fields. | ||
| 14:50 | Shot by CLK Phil Winslow WIDE. | ||
| 14:05 | Shot by CLK Phil Winslow WIDE. | ||
| 13:31 | GOAL by CLK Danny Heelan. | ||
| Score: Plymouth St. 3 - Clark (Mass.) 3 | |||
| 13:31 | Faceoff Devon Smith vs Matt Fields won by PSU, [13:31] Ground ball pickup by PSU Adam Nassaf. | ||
| 11:23 | Shot by PSU Zach Frank, SAVE Kevin Ranta. | ||
| 11:17 | Ground ball pickup by CLK Kevin Schofield. | ||
| 11:15 | Clear attempt by CLK good. | ||
| 11:05 | GOAL by CLK Ben Stuart, Assist by Phil Winslow. | ||
| Score: Plymouth St. 3 - Clark (Mass.) 4 | |||
| 11:05 | Faceoff Devon Smith vs Matt Fields won by CLK, [11:05] Ground ball pickup by CLK Kyle Klapp. | ||
| 10:55 | GOAL by CLK Eugene Arsenault, Assist by Phil Winslow. | ||
| Score: Plymouth St. 3 - Clark (Mass.) 5 | |||
| 10:55 | Timeout by PSU. | ||
| 10:55 | Faceoff Devon Smith vs Matt Fields won by PSU, [10:55] Ground ball pickup by PSU Devon Smith. | ||
| 09:12 | Ground ball pickup by CLK Sean Droogan. | ||
| 09:07 | Clear attempt by CLK good. | ||
| 07:26 | Penalty on PSU Jesse Holland (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 07:02 | Shot by CLK Eugene Arsenault, SAVE Jack Tyo. | ||
| 06:58 | Clear attempt by PSU good. | ||
| 06:19 | GOAL by PSU Ty Long, Assist by Andrew Eriksen. | ||
| Score: Plymouth St. 4 - Clark (Mass.) 5 | |||
| 06:19 | Faceoff Devon Smith vs Matt Fields won by CLK, [06:19] Ground ball pickup by CLK Kyle Klapp. | ||
| Turnover by CLK Chris Johnson (caused by Jared Woodell). | |||
| 05:28 | Ground ball pickup by PSU Jared Woodell. | ||
| 05:24 | Clear attempt by PSU good. | ||
| 05:00 | Shot by PSU Drew Kirwin BLOCKED. | ||
| 04:55 | Ground ball pickup by CLK Ian Daly. | ||
| 04:23 | Shot by CLK Jonah Bass HIGH. | ||
| 03:43 | Shot by CLK Phil Winslow WIDE. | ||
| 03:38 | Ground ball pickup by PSU Jack Tyo. | ||
| 03:31 | Clear attempt by PSU failed. | ||
| 03:18 | Penalty on CLK Phil Winslow (OFFSIDE/0:30) Extra-man opportunity. | ||
| 02:48 | Ground ball pickup by CLK Tim Roche. | ||
| 02:36 | Clear attempt by CLK good. | ||
| Turnover by CLK Jonah Bass (caused by Jesse Holland). | |||
| 01:27 | Clear attempt by PSU good. | ||
| Turnover by PSU Andrew Eriksen. | |||
| 00:36 | Ground ball pickup by CLK Kyle Klapp. | ||
| 00:33 | Clear attempt by CLK failed. | ||
| Turnover by CLK Kyle Klapp (caused by Zach Frank). | |||
| 00:23 | Ground ball pickup by PSU Drew Kirwin. | ||
| 00:10 | Timeout by PSU. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Brandon Whitehead vs Matt Fields won by PSU, [15:00] Ground ball pickup by PSU Brandon Whitehead. | ||
| 14:10 | Shot by PSU Mike Ventura, SAVE Kevin Ranta. | ||
| 14:03 | Clear attempt by CLK failed. | ||
| 12:10 | Shot by CLK Phil Winslow, SAVE Jack Tyo. | ||
| 12:05 | Clear attempt by PSU good. | ||
| Turnover by PSU Andrew Eriksen. | |||
| 11:42 | Ground ball pickup by CLK Tim Roche. | ||
| 11:35 | Clear attempt by CLK good. | ||
| 10:45 | Shot by CLK Tim Day WIDE. | ||
| 10:05 | Penalty on PSU Justin Dube (SLASHING/1:00) Extra-man opportunity. | ||
| 09:46 | GOAL by CLK Phil Winslow (MAN-UP), Assist by Chris Johnson. | ||
| Score: Plymouth St. 4 - Clark (Mass.) 6 | |||
| 09:46 | Faceoff Devon Smith vs Matt Fields won by CLK, [09:46] Ground ball pickup by CLK Zach Duffy. | ||
| 09:31 | Timeout by CLK. | ||
| 09:03 | Shot by CLK Jonah Bass WIDE. | ||
| Turnover by CLK Danny Heelan. | |||
| 08:44 | Ground ball pickup by PSU Justin Dube. | ||
| 07:43 | Shot by PSU Drew Kirwin HIGH. | ||
| Turnover by PSU Matt Fontaine. | |||
| 06:32 | Shot by PSU Justin Dube, SAVE Kevin Ranta. | ||
| 06:27 | Clear attempt by CLK good. | ||
| 05:43 | GOAL by CLK Chris Johnson. | ||
| Score: Plymouth St. 4 - Clark (Mass.) 7 | |||
| 05:43 | Faceoff Brandon Whitehead vs Matt Fields won by CLK, [05:43] Ground ball pickup by CLK Matt Fields. | ||
| 05:36 | GOAL by CLK Phil Winslow, Assist by Matt Fields. | ||
| Score: Plymouth St. 4 - Clark (Mass.) 8 | |||
| 05:36 | Faceoff Brandon Whitehead vs Matt Fields won by CLK, [05:36] Ground ball pickup by CLK Kyle Klapp. | ||
| 04:43 | Shot by CLK Phil Winslow HIT POST. | ||
| 04:43 | Ground ball pickup by CLK Chris Johnson. | ||
| 04:42 | GOAL by CLK Chris Johnson. | ||
| Score: Plymouth St. 4 - Clark (Mass.) 9 | |||
| 04:42 | Timeout by PSU. | ||
| 04:42 | Faceoff Matt Miller vs Matt Fields won by CLK, [04:42] Ground ball pickup by CLK Kyle Klapp. | ||
| Turnover by CLK Kyle Klapp (caused by Zach Frank). | |||
| 04:25 | Ground ball pickup by PSU Justin Dube. | ||
| Turnover by PSU Matt Miller. | |||
| 04:17 | Ground ball pickup by CLK Phil Winslow. | ||
| 03:35 | Shot by CLK Eugene Arsenault, SAVE Jack Tyo. | ||
| 03:34 | Penalty on PSU Paul McInerney (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by CLK Phil Winslow. | |||
| 03:08 | Ground ball pickup by PSU Justin Vercruysse. | ||
| 03:04 | Clear attempt by PSU good. | ||
| Turnover by PSU Andrew Eriksen. | |||
| 02:46 | Ground ball pickup by CLK Kevin Ranta. | ||
| 02:38 | Clear attempt by CLK good. | ||
| 02:31 | Shot by CLK Phil Winslow HIGH. | ||
| 01:44 | Shot by PSU Mike Ventura WIDE. | ||
| 01:32 | Shot by PSU Mike Ventura, SAVE Kevin Ranta. | ||
| Turnover by CLK Tim Roche (caused by Andrew Eriksen). | |||
| 01:08 | Ground ball pickup by PSU Andrew Eriksen. | ||
| 00:52 | Shot by PSU Ty Long HIGH. | ||
| 00:48 | Penalty on CLK Tim Roche (SLASHING/1:00) Extra-man opportunity. | ||
| 00:20 | Shot by PSU Andrew Eriksen, SAVE Kevin Ranta. | ||
| 00:10 | Ground ball pickup by CLK Kevin Schofield. | ||
| 00:08 | Clear attempt by CLK good. | ||
| 00:00 | Shot by CLK Jeffery Wasson BLOCKED. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:14 | Shot by PSU Mike Ventura WIDE. | ||
| 13:50 | Shot by PSU Mike Ventura WIDE. | ||
| 13:38 | GOAL by PSU Mike Ventura. | ||
| Score: Plymouth St. 5 - Clark (Mass.) 9 | |||
| 13:38 | Faceoff Brandon Whitehead vs Matt Fields won by CLK, [13:38] Ground ball pickup by CLK Matt Fields. | ||
| 12:44 | Shot by CLK Phil Winslow HIT POST. | ||
| 12:15 | Penalty on PSU Brandon Whitehead (PUSHING/0:30) Extra-man opportunity. | ||
| 11:44 | Shot by CLK Phil Winslow BLOCKED. | ||
| 11:23 | Clear attempt by PSU good. | ||
| 10:22 | Shot by PSU Chris Annunciata, SAVE Kevin Ranta. | ||
| 10:17 | Clear attempt by CLK good. | ||
| 09:47 | Shot by CLK Eugene Arsenault, SAVE Jack Tyo. | ||
| 09:49 | GOAL by CLK Phil Winslow. | ||
| Score: Plymouth St. 5 - Clark (Mass.) 10 | |||
| 09:49 | Faceoff Brandon Whitehead vs Matt Fields won by PSU, [09:49] Ground ball pickup by PSU Brandon Whitehead. | ||
| Turnover by PSU Brandon Whitehead (caused by Kyle Klapp). | |||
| 09:49 | Ground ball pickup by CLK Kyle Klapp. | ||
| 08:49 | GOAL by CLK Danny Heelan. | ||
| Score: Plymouth St. 5 - Clark (Mass.) 11 | |||
| 09:49 | Faceoff Brandon Whitehead vs Matt Fields won by CLK, [09:49] Ground ball pickup by CLK Ben Stuart. | ||
| Turnover by CLK Jeffery Wasson. | |||
| 07:42 | Clear attempt by PSU good. | ||
| 06:56 | GOAL by PSU Mike Ventura. | ||
| Score: Plymouth St. 6 - Clark (Mass.) 11 | |||
| 06:56 | Faceoff Matt Miller vs Matthew Simpson won by CLK, [06:56] Ground ball pickup by CLK Matthew Simpson. | ||
| 06:46 | Penalty on PSU Justin Dube (PUSHING/0:30) Extra-man opportunity. | ||
| 05:27 | Ground ball pickup by CLK Danny Heelan. | ||
| 05:01 | GOAL by CLK Phil Winslow, Assist by Danny Heelan. | ||
| Score: Plymouth St. 6 - Clark (Mass.) 12 | |||
| 05:01 | Faceoff Devon Smith vs Matt Fields won by PSU, [05:01] Ground ball pickup by PSU Andrew Eriksen. | ||
| Turnover by PSU Andrew Eriksen. | |||
| Turnover by CLK Kevin Schofield. | |||
| 04:19 | Ground ball pickup by PSU Andrew Eriksen. | ||
| 04:19 | GOAL by PSU Andrew Eriksen. | ||
| Score: Plymouth St. 7 - Clark (Mass.) 12 | |||
| 04:19 | Faceoff Devon Smith vs Matt Fields won by PSU, [04:19] Ground ball pickup by PSU Matt Miller. | ||
| 04:19 | Ground ball pickup by PSU Matt Miller. | ||
| Turnover by PSU Matt Miller. | |||
| 03:17 | GOAL by CLK Phil Winslow, Assist by Chris Johnson. | ||
| Score: Plymouth St. 7 - Clark (Mass.) 13 | |||
| 03:17 | Faceoff Brandon Whitehead vs Matt Fields won by CLK, [03:17] Ground ball pickup by CLK Kyle Klapp. | ||
| 02:26 | Shot by CLK Tim Day WIDE. | ||
| Turnover by CLK Ryan Connery. | |||
| 02:05 | Ground ball pickup by PSU Justin Dube. | ||
| Turnover by PSU Justin Dube. | |||
| 01:55 | Ground ball pickup by CLK Kevin Schofield. | ||
| Turnover by CLK Danny Heelan. | |||
| 00:55 | Shot by PSU Jared Woodell, SAVE Kevin Ranta. | ||
| 00:47 | Clear attempt by CLK good. | ||
| 00:29 | Timeout by CLK. | ||
| 00:29 | Penalty on PSU Jared Woodell (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| Turnover by CLK Jeffery Wasson. | |||
| 00:10 | Clear attempt by PSU failed. | ||
| 00:07 | Clear attempt by CLK good. | ||
| 00:00 | End-of-period. | ||
| Score: Plymouth St. 7 - Clark (Mass.) 13 | |||












