Plymouth State at Western Connecticut
@ Danbury, Conn. (The WAC)
4/2/2011 at 12:00 pm
@ Danbury, Conn. (The WAC)
4/2/2011 at 12:00 pm
|
Plymouth St.
5 |
Western Conn. St.
2 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Plymouth St. (4-3, 1-0 LEC) | 0 | 3 | 2 | 0 | 5 |
| Western Conn. St. (5-4, 0-1 LEC) | 1 | 0 | 0 | 1 | 2 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Kevin Hayes at goalie for PSU. | ||
| 15:00 | Tyler Martone at goalie for WCSUML. | ||
| 15:00 | Faceoff Devon Smith vs Eric Small won by WCSUML, [15:00] Ground ball pickup by WCSUML John Miller. | ||
| 13:49 | Clear attempt by PSU good. | ||
| 12:45 | Ground ball pickup by PSU Mike Ventura. | ||
| 12:40 | Shot by PSU Mike Ventura, SAVE Tyler Martone. | ||
| 12:34 | Ground ball pickup by WCSUML Brandon Hall. | ||
| 12:22 | Ground ball pickup by PSU Zach Frank. | ||
| 11:59 | Shot by PSU Stephen Patch, SAVE Tyler Martone. | ||
| 11:56 | Penalty on WCSUML Andrew Bascom (HOLDING/0:30) Extra-man opportunity. | ||
| 11:34 | Shot by PSU Mike Ventura WIDE LEFT. | ||
| 11:05 | Ground ball pickup by PSU Mike Ventura. | ||
| 10:56 | Ground ball pickup by WCSUML Martin Noenickx. | ||
| 10:52 | Clear attempt by WCSUML failed. | ||
| 10:15 | Shot by PSU Drew Kirwin WIDE LEFT. | ||
| 10:03 | Clear attempt by WCSUML good. | ||
| 09:56 | Shot by WCSUML Sean Macey HIT POST. | ||
| 09:50 | Ground ball pickup by PSU Justin Vercruysse. | ||
| 09:49 | Clear attempt by PSU good. | ||
| 08:58 | Shot by PSU Ty Long, SAVE Tyler Martone. | ||
| 08:20 | Shot by PSU Ty Long, SAVE Tyler Martone. | ||
| 08:16 | Clear attempt by WCSUML good. | ||
| 07:21 | Clear attempt by PSU good. | ||
| 06:41 | Shot by PSU Andrew Eriksen, SAVE Tyler Martone. | ||
| 05:34 | Shot by PSU Mike Ventura, SAVE Tyler Martone. | ||
| 05:29 | Clear attempt by WCSUML good. | ||
| 05:02 | Clear attempt by PSU good. | ||
| 04:05 | Shot by PSU Andrew Eriksen, SAVE Tyler Martone. | ||
| 04:01 | Clear attempt by WCSUML failed. | ||
| 03:32 | Ground ball pickup by PSU Jesse Holland. | ||
| 03:30 | Clear attempt by PSU good. | ||
| 03:14 | Clear attempt by WCSUML good. | ||
| 02:33 | Shot by WCSUML Ryan Gillis WIDE LEFT. | ||
| 02:06 | Ground ball pickup by WCSUML Sean Macey. | ||
| 01:57 | Shot by WCSUML Jim Dipientrantonio, SAVE Kevin Hayes. | ||
| 01:53 | Ground ball pickup by WCSUML Mike Schoen. | ||
| 01:53 | GOAL by WCSUML Mike Schoen (FIRST GOAL), goal number 6 for season. | ||
| Score: Plymouth St. 0 - Western Conn. St. 1 | |||
| 01:49 | Faceoff Devon Smith vs Eric Small won by WCSUML, [01:49] Ground ball pickup by WCSUML Martin Noenickx. | ||
| 01:20 | Shot by WCSUML Sean Macey, SAVE Kevin Hayes. | ||
| 00:49 | Clear attempt by PSU good. | ||
| 00:14 | Ground ball pickup by WCSUML Andrew Bascom. | ||
| 00:12 | Clear attempt by WCSUML failed. | ||
| 00:08 | Ground ball pickup by PSU Chris Annunciata. | ||
| 00:00 | Shot by PSU Ty Long BLOCKED. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Penalty on WCSUML John Miller (ILLEGAL EQUIPMENT/3:00). | ||
| 14:24 | Shot by PSU Teddy Akrivlellis WIDE RIGHT. | ||
| 14:16 | Ground ball pickup by PSU Teddy Akrivlellis. | ||
| 14:04 | Ground ball pickup by PSU Teddy Akrivlellis. | ||
| 14:01 | GOAL by PSU Andrew Eriksen (MAN-UP), Assist by Ty Long. | ||
| Score: Plymouth St. 1 - Western Conn. St. 1 | |||
| 14:01 | Penalty on WCSUML Tony Scarnati (CHK/1:00) Extra-man opportunity. | ||
| 14:01 | Faceoff Devon Smith vs Tim Schweitzer won by WCSUML, [14:01] Ground ball pickup by WCSUML Tim Schweitzer. | ||
| 13:40 | Ground ball pickup by WCSUML Sean Macey. | ||
| 13:36 | Shot by WCSUML Sean Macey WIDE LEFT. | ||
| 13:19 | Shot by PSU Teddy Akrivlellis BLOCKED. | ||
| 12:55 | Shot by PSU Andrew Eriksen WIDE LEFT. | ||
| 12:48 | Shot by PSU Teddy Akrivlellis, SAVE Tyler Martone. | ||
| 12:42 | Ground ball pickup by PSU Teddy Akrivlellis. | ||
| 12:20 | Shot by PSU Drew Kirwin HIGH. | ||
| 12:06 | Shot by PSU Drew Kirwin HIT CROSSBAR. | ||
| 11:59 | Ground ball pickup by PSU Andrew Eriksen. | ||
| 11:43 | Shot by PSU Drew Kirwin, SAVE Tyler Martone. | ||
| 11:40 | Clear attempt by WCSUML failed. | ||
| 11:25 | Ground ball pickup by PSU Justin Dube. | ||
| 11:23 | Clear attempt by PSU good. | ||
| 11:07 | Clear attempt by WCSUML failed. | ||
| 11:04 | Clear attempt by PSU failed. | ||
| 10:46 | Ground ball pickup by WCSUML Andrew Bascom. | ||
| 10:43 | Clear attempt by WCSUML good. | ||
| 09:44 | Shot by WCSUML Sean Macey WIDE LEFT. | ||
| 08:33 | Clear attempt by PSU good. | ||
| 08:15 | GOAL by PSU Drew Kirwin. | ||
| Score: Plymouth St. 2 - Western Conn. St. 1 | |||
| 08:15 | Timeout by WCSUML. | ||
| 08:15 | Penalty on WCSUML Raul Bourgeois (ILLEGAL EQUIPMENT/3:00). | ||
| 07:38 | Shot by PSU Andrew Eriksen WIDE LEFT. | ||
| 07:24 | Shot by PSU Andrew Eriksen BLOCKED. | ||
| 07:14 | Penalty on PSU Shawn McEvoy (CHK/1:00) Extra-man opportunity. | ||
| 06:53 | Ground ball pickup by PSU Jeff McLoud. | ||
| 06:50 | Clear attempt by PSU good. | ||
| 06:32 | Ground ball pickup by WCSUML Ross Manweiler. | ||
| 06:29 | Clear attempt by WCSUML good. | ||
| 05:33 | Ground ball pickup by PSU Justin Vercruysse. | ||
| 05:31 | Clear attempt by PSU good. | ||
| 04:54 | Shot by PSU Ty Long, SAVE Tyler Martone. | ||
| 04:33 | Ground ball pickup by WCSUML Tim Schweitzer. | ||
| 04:31 | Clear attempt by WCSUML good. | ||
| 03:38 | Ground ball pickup by WCSUML Raul Bourgeois. | ||
| 03:28 | Shot by WCSUML Jim Dipientrantonio HIGH. | ||
| 03:25 | Penalty on PSU Jesse Holland (SLASHING/1:00) Extra-man opportunity. | ||
| 02:54 | Clear attempt by PSU good. | ||
| 02:27 | Ground ball pickup by PSU Ty Long. | ||
| 02:25 | Penalty on WCSUML Brandon Hall (HOLDING/0:30) Extra-man opportunity. | ||
| 02:20 | GOAL by PSU Mike Ventura (MAN-UP), Assist by Stephen Patch. | ||
| Score: Plymouth St. 3 - Western Conn. St. 1 | |||
| 02:20 | Faceoff Devon Smith vs Eric Small won by WCSUML, [02:20] Ground ball pickup by WCSUML Eric Small. | ||
| 01:26 | Ground ball pickup by WCSUML Sean Macey. | ||
| 01:14 | Shot by WCSUML Ryan Foster, SAVE Kevin Hayes. | ||
| 01:10 | Clear attempt by PSU good. | ||
| 00:31 | Ground ball pickup by WCSUML Tyler Martone. | ||
| 00:28 | Clear attempt by WCSUML failed. | ||
| 00:10 | Ground ball pickup by PSU Drew Kirwin. | ||
| 00:08 | Shot by PSU Drew Kirwin, SAVE Tyler Martone. | ||
| 00:03 | Penalty on WCSUML Brandon Hall (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:49 | GOAL by PSU Teddy Akrivlellis (MAN-UP). | ||
| Score: Plymouth St. 4 - Western Conn. St. 1 | |||
| 14:49 | Faceoff Matt Miller vs Eric Small won by WCSUML, [14:49] Ground ball pickup by WCSUML John Miller. | ||
| 14:02 | Shot by WCSUML Raul Bourgeois WIDE LEFT. | ||
| 13:33 | Shot by WCSUML Mike Schoen, SAVE Kevin Hayes. | ||
| 13:25 | Ground ball pickup by PSU Justin Dube. | ||
| 13:22 | Clear attempt by PSU good. | ||
| 12:50 | Ground ball pickup by WCSUML Andrew Bascom. | ||
| 12:47 | Clear attempt by WCSUML good. | ||
| 12:16 | Shot by WCSUML Raul Bourgeois HIT POST. | ||
| 11:43 | Clear attempt by PSU good. | ||
| 11:39 | Shot by PSU Justin Vercruysse WIDE RIGHT. | ||
| 11:29 | GOAL by PSU Stephen Patch, Assist by Teddy Akrivlellis. | ||
| Score: Plymouth St. 5 - Western Conn. St. 1 | |||
| 11:28 | Faceoff Devon Smith vs Eric Small won by WCSUML, [11:28] Ground ball pickup by WCSUML Eric Small. | ||
| 10:57 | Clear attempt by PSU good. | ||
| 10:34 | Ground ball pickup by WCSUML Brandon Marszalek. | ||
| 10:32 | Clear attempt by WCSUML good. | ||
| 09:41 | Shot by WCSUML Ryan Gillis BLOCKED. | ||
| 09:07 | Ground ball pickup by PSU Jared Woodell. | ||
| 08:55 | Ground ball pickup by PSU Andrew Eriksen. | ||
| 08:44 | Ground ball pickup by WCSUML Brandon Marszalek. | ||
| 08:41 | Clear attempt by WCSUML failed. | ||
| 08:32 | Ground ball pickup by PSU Tommy Carr. | ||
| 07:46 | Ground ball pickup by WCSUML Ryan Doyle. | ||
| 07:41 | Ground ball pickup by WCSUML Bryan Gowen. | ||
| 07:40 | Clear attempt by WCSUML good. | ||
| 07:31 | Shot by WCSUML Ryan Foster, SAVE Kevin Hayes. | ||
| 07:30 | Clear attempt by PSU good. | ||
| 06:59 | Timeout by PSU. | ||
| 06:33 | Ground ball pickup by PSU Chris Annunciata. | ||
| 06:19 | Ground ball pickup by WCSUML Andrew Bascom. | ||
| 06:16 | Clear attempt by WCSUML good. | ||
| 06:06 | Shot by WCSUML Ryan Foster, SAVE Kevin Hayes. | ||
| 06:00 | Ground ball pickup by PSU Jesse Holland. | ||
| 05:58 | Clear attempt by PSU good. | ||
| 05:41 | Shot by PSU Jared Woodell, SAVE Tyler Martone. | ||
| 05:36 | Clear attempt by WCSUML good. | ||
| 05:27 | Ground ball pickup by WCSUML Sean Macey. | ||
| 05:22 | Ground ball pickup by WCSUML Raul Bourgeois. | ||
| 04:51 | Shot by WCSUML Raul Bourgeois WIDE LEFT. | ||
| 04:17 | Shot by WCSUML Raul Bourgeois WIDE LEFT. | ||
| 04:10 | Shot by WCSUML Sean Macey, SAVE Kevin Hayes. | ||
| 04:02 | Ground ball pickup by PSU Paul McInerney. | ||
| 03:59 | Clear attempt by PSU good. | ||
| 03:24 | Shot by PSU Chris Annunciata WIDE RIGHT. | ||
| 02:54 | Shot by PSU Zach Frank WIDE RIGHT. | ||
| 02:11 | Shot by PSU Ty Long, SAVE Tyler Martone. | ||
| 02:05 | Ground ball pickup by PSU Justin Dube. | ||
| 01:01 | Ground ball pickup by WCSUML Ryan Doyle. | ||
| 00:59 | Clear attempt by WCSUML good. | ||
| 00:53 | Shot by WCSUML Ryan Foster BLOCKED. | ||
| 00:24 | Shot by WCSUML Ryan Gillis, SAVE Kevin Hayes. | ||
| 00:04 | Clear attempt by PSU failed. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Matt Miller vs Eric Small won by WCSUML, [15:00] Ground ball pickup by WCSUML Eric Small. | ||
| 13:32 | Shot by WCSUML Ryan Foster HIGH. | ||
| 13:24 | Ground ball pickup by PSU Jesse Holland. | ||
| 13:22 | Clear attempt by PSU good. | ||
| 13:07 | Clear attempt by WCSUML failed. | ||
| 13:01 | Ground ball pickup by PSU Zach Frank. | ||
| 12:25 | Shot by PSU Drew Kirwin HIT CROSSBAR. | ||
| 12:14 | Ground ball pickup by WCSUML Tyler Martone. | ||
| 12:09 | Clear attempt by WCSUML good. | ||
| 11:54 | Ground ball pickup by WCSUML Raul Bourgeois. | ||
| 11:44 | GOAL by WCSUML Ryan Gillis, Assist by Raul Bourgeois, goal number 9 for season. | ||
| Score: Plymouth St. 5 - Western Conn. St. 2 | |||
| 11:44 | Faceoff Brandon Whitehead vs Eric Small won by WCSUML, [11:44] Ground ball pickup by WCSUML Eric Small. | ||
| 11:04 | Shot by WCSUML Ryan Foster, SAVE Kevin Hayes. | ||
| 11:01 | Clear attempt by PSU good. | ||
| 10:15 | Shot by PSU Stephen Patch, SAVE Tyler Martone. | ||
| 10:09 | Clear attempt by WCSUML good. | ||
| 09:22 | Shot by WCSUML Mike Schoen WIDE RIGHT. | ||
| 09:15 | Shot by WCSUML Sean Macey WIDE LEFT. | ||
| 08:56 | Penalty on PSU Justin Dube (SLASHING/1:00) Extra-man opportunity. | ||
| 08:43 | Shot by WCSUML Jim Dipientrantonio, SAVE Kevin Hayes. | ||
| 08:41 | Clear attempt by PSU failed. | ||
| 08:34 | Ground ball pickup by WCSUML Mike Schoen. | ||
| 08:18 | Timeout by WCSUML. | ||
| 07:51 | Shot by WCSUML Sean Macey, SAVE Kevin Hayes. | ||
| 07:48 | Clear attempt by PSU failed. | ||
| 06:53 | Ground ball pickup by WCSUML Andrew Bascom. | ||
| 06:50 | Clear attempt by WCSUML failed. | ||
| 06:20 | Ground ball pickup by WCSUML Andrew Bascom. | ||
| 06:18 | Clear attempt by WCSUML failed. | ||
| 06:12 | Ground ball pickup by PSU Zach Frank. | ||
| 05:42 | Shot by PSU Zach Frank, SAVE Tyler Martone. | ||
| 05:33 | Ground ball pickup by WCSUML Andrew Bascom. | ||
| 05:30 | Clear attempt by WCSUML good. | ||
| 05:27 | Ground ball pickup by PSU Justin Vercruysse. | ||
| 05:24 | Clear attempt by PSU good. | ||
| 05:18 | Ground ball pickup by WCSUML Brandon Hall. | ||
| 05:16 | Clear attempt by WCSUML good. | ||
| 05:05 | Shot by WCSUML Ryan Gillis WIDE RIGHT. | ||
| 04:42 | Shot by WCSUML Raul Bourgeois WIDE RIGHT. | ||
| 04:14 | Shot by WCSUML Ryan Gillis BLOCKED. | ||
| 04:06 | Ground ball pickup by PSU Justin Vercruysse. | ||
| 04:03 | Clear attempt by PSU good. | ||
| 03:48 | Ground ball pickup by WCSUML Martin Noenickx. | ||
| 03:46 | Clear attempt by WCSUML good. | ||
| 03:35 | Ground ball pickup by WCSUML Tim Schweitzer. | ||
| 03:29 | Shot by WCSUML Sean Macey HIGH. | ||
| 03:19 | Ground ball pickup by PSU Paul McInerney. | ||
| 03:16 | Clear attempt by PSU good. | ||
| 03:12 | Ground ball pickup by WCSUML Raul Bourgeois. | ||
| 03:01 | Clear attempt by WCSUML good. | ||
| 02:45 | Clear attempt by PSU good. | ||
| 02:16 | Penalty on PSU Jesse Holland (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 02:16 | Penalty on PSU Jesse Holland (UNSPORTSMANLIKE CONDUCT/1:00). | ||
| 02:13 | Shot by WCSUML Sean Macey HIGH. | ||
| 02:08 | Shot by WCSUML Ryan Gillis, SAVE Kevin Hayes. | ||
| 01:20 | Ground ball pickup by PSU Jared Woodell. | ||
| 01:18 | Clear attempt by PSU failed. | ||
| 01:15 | Penalty on WCSUML Ryan Foster (SLASHING/1:00) Extra-man opportunity. | ||
| 00:50 | Timeout by PSU. | ||
| 00:22 | Ground ball pickup by WCSUML Mike Beckwith. | ||
| 00:19 | Clear attempt by WCSUML good. | ||
| 00:17 | Shot by WCSUML J. C. Flaherty HIGH. | ||
| 00:00 | End-of-period. | ||
| Score: Plymouth St. 5 - Western Conn. St. 2 | |||












