Plymouth State at Curry
@ Milton, Mass. (Walter M. Katz Field)
4/7/2011 at 4:00 pm
@ Milton, Mass. (Walter M. Katz Field)
4/7/2011 at 4:00 pm
|
Plymouth St.
13 |
Curry
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Plymouth St. (5-3) | 3 | 2 | 5 | 3 | 13 |
| Curry (4-8) | 3 | 1 | 3 | 4 | 11 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Kevin Hayes at goalie for PSU. | ||
| 15:00 | Michael Hibbard at goalie for CC. | ||
| 15:00 | Faceoff Devon Smith vs Kyle Abbott won by CC, [15:00] Ground ball pickup by CC Kyle Abbott. | ||
| Turnover by CC Connor Arnold. | |||
| 15:00 | Ground ball pickup by PSU Justin Dube. | ||
| 15:00 | Shot by PSU Chris Annunciata, SAVE Michael Hibbard. | ||
| 15:00 | Shot by CC Russell Lanham WIDE. | ||
| 15:00 | Shot by CC Russell Lanham, SAVE Kevin Hayes. | ||
| 12:10 | GOAL by PSU Chris Annunciata (FIRST GOAL). | ||
| Score: Plymouth St. 1 - Curry 0 | |||
| 12:10 | Faceoff Devon Smith vs Harrison Foster won by PSU, [12:10] Ground ball pickup by PSU Justin Dube. | ||
| Turnover by PSU Andrew Eriksen. | |||
| 12:10 | Ground ball pickup by CC Andrew Navoni. | ||
| 12:10 | Shot by CC Russell Lanham, SAVE Kevin Hayes. | ||
| Turnover by CC Joseph Natale. | |||
| Turnover by PSU Stephen Patch. | |||
| 12:10 | Shot by CC Connor Arnold, SAVE Kevin Hayes. | ||
| 12:10 | Shot by CC Joseph Natale WIDE. | ||
| Turnover by CC John O'Donnell. | |||
| Turnover by PSU Andrew Tobin. | |||
| 07:56 | GOAL by CC Sean Gallagher, Assist by John O'Donnell. | ||
| Score: Plymouth St. 1 - Curry 1 | |||
| 07:56 | Faceoff Devon Smith vs Kyle Abbott won by PSU, [07:56] Ground ball pickup by PSU Devon Smith. | ||
| Turnover by PSU Stephen Patch. | |||
| 05:54 | GOAL by CC Michael Snyder, Assist by Russell Lanham. | ||
| Score: Plymouth St. 1 - Curry 2 | |||
| 05:54 | Faceoff Devon Smith vs Harrison Foster won by PSU, [05:54] Ground ball pickup by PSU Devon Smith. | ||
| 05:54 | Ground ball pickup by PSU Mike Ventura. | ||
| 05:54 | Shot by PSU Chris Annunciata, SAVE Michael Hibbard. | ||
| 05:54 | Shot by CC Russell Lanham WIDE. | ||
| 05:54 | Ground ball pickup by CC Sean Gallagher. | ||
| 04:04 | GOAL by CC Sean Gallagher. | ||
| Score: Plymouth St. 1 - Curry 3 | |||
| 04:04 | Faceoff Devon Smith vs Kyle Abbott won by CC, [04:04] Ground ball pickup by CC Kyle Abbott. | ||
| Turnover by CC John Repucci. | |||
| 04:04 | Shot by PSU Jesse Kutz WIDE. | ||
| Turnover by PSU Chris Annunciata. | |||
| 04:04 | Ground ball pickup by PSU Justin Dube. | ||
| Turnover by CC Matthew Gouveia. | |||
| 01:36 | GOAL by PSU Zach Frank, Assist by Stephen Patch. | ||
| Score: Plymouth St. 2 - Curry 3 | |||
| 01:36 | Faceoff Devon Smith vs Harrison Foster won by CC, [01:36] Ground ball pickup by CC Harrison Foster. | ||
| 01:05 | Penalty on CC Russell Lanham (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 00:42 | GOAL by PSU Zach Frank. | ||
| Score: Plymouth St. 3 - Curry 3 | |||
| 00:42 | Faceoff Devon Smith vs Harrison Foster won by CC, [00:42] Ground ball pickup by CC Harrison Foster. | ||
| 00:42 | Timeout by PSU. | ||
| Turnover by CC John O'Donnell. | |||
| 00:42 | Shot by PSU Zach Frank WIDE. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Devon Smith vs Harrison Foster won by PSU, [15:00] Ground ball pickup by PSU Ty Long. | ||
| 15:00 | Shot by PSU Stephen Patch, SAVE Michael Hibbard. | ||
| 15:00 | Shot by CC Sean Gallagher WIDE. | ||
| 15:00 | Ground ball pickup by PSU Matt Miller. | ||
| 15:00 | Shot by PSU Chris Annunciata WIDE. | ||
| 15:00 | Shot by PSU Andrew Eriksen, SAVE Michael Hibbard. | ||
| 15:00 | Shot by CC Russell Lanham WIDE. | ||
| Turnover by PSU Zach Frank. | |||
| 15:00 | Shot by CC Sean Gallagher WIDE. | ||
| 15:00 | Ground ball pickup by CC Sean Gallagher. | ||
| Turnover by CC Sean Gallagher. | |||
| 08:26 | GOAL by PSU Stephen Patch, Assist by Ty Long. | ||
| Score: Plymouth St. 4 - Curry 3 | |||
| 08:26 | Penalty on CC Andrew Navoni (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 08:26 | Faceoff Ty Long vs TEAM won by PSU, [08:26] Ground ball pickup by PSU Ty Long. | ||
| 08:26 | Shot by PSU Stephen Patch, SAVE Michael Hibbard. | ||
| Turnover by CC Michael Hibbard. | |||
| 08:26 | Shot by PSU Andrew Eriksen WIDE. | ||
| 08:26 | Ground ball pickup by PSU Andrew Eriksen. | ||
| 08:26 | Ground ball pickup by PSU Stephen Patch. | ||
| Turnover by PSU Zach Frank. | |||
| Turnover by CC Sean Gallagher. | |||
| 08:26 | Shot by PSU Matt Fontaine, SAVE Michael Hibbard. | ||
| 05:11 | GOAL by CC John O'Donnell, Assist by Connor Arnold. | ||
| Score: Plymouth St. 4 - Curry 4 | |||
| 05:11 | Faceoff Devon Smith vs Kyle Abbott won by CC, [05:11] Ground ball pickup by CC Matthew Gouveia. | ||
| 04:24 | Penalty on CC Joseph Natale (ILLEGAL CROSSE/1:00) Extra-man opportunity. | ||
| 04:15 | GOAL by PSU Mike Ventura. | ||
| Score: Plymouth St. 5 - Curry 4 | |||
| 04:15 | Faceoff Devon Smith vs Kyle Abbott won by PSU, [04:15] Ground ball pickup by PSU Devon Smith. | ||
| 04:15 | Shot by PSU Chris Annunciata WIDE. | ||
| 04:15 | Ground ball pickup by CC Andrew Navoni. | ||
| 04:15 | Ground ball pickup by CC Kyle Abbott. | ||
| Turnover by CC Kyle Abbott. | |||
| Turnover by PSU Andrew Eriksen. | |||
| 04:15 | Timeout by CC. | ||
| 04:15 | Shot by CC Michael Snyder, SAVE Kevin Hayes. | ||
| 00:22 | Penalty on CC Joseph Natale (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 00:22 | Penalty on PSU Jesse Holland (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 00:22 | Shot by CC Russell Lanham WIDE. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Devon Smith vs Kyle Abbott won by PSU, [15:00] Ground ball pickup by PSU Devon Smith. | ||
| 15:00 | Shot by PSU Zach Frank WIDE. | ||
| 13:54 | Penalty on CC Drew Ligas (OFFSIDE/0:30) Extra-man opportunity. | ||
| 13:43 | GOAL by PSU Matt Fontaine (MAN-UP). | ||
| Score: Plymouth St. 6 - Curry 4 | |||
| 13:43 | Faceoff Devon Smith vs Harrison Foster won by CC, [13:43] Ground ball pickup by CC Harrison Foster. | ||
| Turnover by CC Harrison Foster (caused by Justin Dube). | |||
| 13:43 | Shot by PSU Zach Frank WIDE. | ||
| 12:41 | Penalty on CC TEAM (OFFSIDE/0:30) Extra-man opportunity. | ||
| 12:41 | Shot by PSU Matt Fontaine, SAVE Michael Hibbard. | ||
| 12:09 | GOAL by PSU Ty Long (MAN-UP). | ||
| Score: Plymouth St. 7 - Curry 4 | |||
| 12:09 | Faceoff Devon Smith vs Kyle Abbott won by CC, [12:09] Ground ball pickup by CC Matthew Gouveia. | ||
| Turnover by CC Joseph Natale. | |||
| 12:09 | Ground ball pickup by PSU Jesse Kutz. | ||
| Turnover by CC Andrew Navoni. | |||
| 12:09 | Shot by PSU Mike Ventura WIDE. | ||
| Turnover by PSU Ty Long. | |||
| Turnover by CC Connor Arnold. | |||
| 12:09 | Shot by CC Joseph Natale, SAVE Kevin Hayes. | ||
| 12:09 | Shot by CC Matthew Gouveia WIDE. | ||
| Turnover by CC Russell Lanham. | |||
| 07:10 | GOAL by PSU Jesse Holland. | ||
| Score: Plymouth St. 8 - Curry 4 | |||
| 07:10 | Faceoff Devon Smith vs Kyle Abbott won by CC, [07:10] Ground ball pickup by CC Kyle Abbott. | ||
| 07:10 | Shot by CC Joseph Natale WIDE. | ||
| 06:52 | GOAL by CC John O'Donnell, Assist by Joseph Natale. | ||
| Score: Plymouth St. 8 - Curry 5 | |||
| 06:52 | Faceoff Devon Smith vs Kyle Abbott won by CC, [06:52] Ground ball pickup by CC John Repucci. | ||
| Turnover by CC John Repucci. | |||
| 06:52 | Shot by PSU Stephen Patch, SAVE Michael Hibbard. | ||
| Turnover by CC Jonathan Toupin. | |||
| 06:52 | Ground ball pickup by PSU Zach Frank. | ||
| 05:47 | GOAL by PSU Mike Ventura. | ||
| Score: Plymouth St. 9 - Curry 5 | |||
| 05:47 | Faceoff Devon Smith vs Kyle Abbott won by CC, [05:47] Ground ball pickup by CC Kyle Abbott. | ||
| 05:11 | GOAL by CC Connor Arnold, Assist by Matthew Gouveia. | ||
| Score: Plymouth St. 9 - Curry 6 | |||
| 05:11 | Penalty on PSU Justin Dube (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 05:11 | Faceoff Devon Smith vs Harrison Foster won by PSU, [05:11] Ground ball pickup by PSU Devon Smith. | ||
| Turnover by PSU Chris Annunciata. | |||
| 05:11 | Timeout by CC. | ||
| Turnover by CC Connor Arnold. | |||
| Turnover by PSU Kevin Hayes. | |||
| 04:02 | GOAL by CC Russell Lanham. | ||
| Score: Plymouth St. 9 - Curry 7 | |||
| 04:02 | Faceoff Devon Smith vs Kyle Abbott won by PSU, [04:02] Ground ball pickup by PSU Devon Smith. | ||
| Turnover by PSU Matt Fontaine. | |||
| 04:02 | Shot by CC Russell Lanham, SAVE Kevin Hayes. | ||
| 02:10 | GOAL by PSU Zach Frank, Assist by Ty Long. | ||
| Score: Plymouth St. 10 - Curry 7 | |||
| 02:10 | Faceoff Devon Smith vs Harrison Foster won by CC, [02:10] Ground ball pickup by CC Harrison Foster. | ||
| 01:22 | Penalty on PSU Devon Smith (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 01:22 | Shot by CC Russell Lanham, SAVE Kevin Hayes. | ||
| 01:22 | Shot by PSU Jared Woodell, SAVE Michael Hibbard. | ||
| Turnover by PSU Ty Long (caused by Joseph Natale). | |||
| Turnover by CC Joseph Natale. | |||
| 01:22 | Shot by PSU Justin Dube, SAVE Michael Hibbard. | ||
| 00:01 | Penalty on CC Jimmy Mascioli (ILLEGAL CROSSE/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:45 | GOAL by PSU Chris Annunciata, Assist by Ty Long. | ||
| Score: Plymouth St. 11 - Curry 7 | |||
| 14:45 | Faceoff Devon Smith vs Kyle Abbott won by PSU, [14:45] Ground ball pickup by PSU Devon Smith. | ||
| Turnover by PSU Ty Long. | |||
| Turnover by CC Corey Gelbstein. | |||
| Turnover by PSU Paul McInerney. | |||
| 14:45 | Shot by CC Connor Arnold WIDE. | ||
| Turnover by CC Russell Lanham. | |||
| 14:45 | Ground ball pickup by PSU Justin Dube. | ||
| 14:45 | Shot by PSU Stephen Patch, SAVE Michael Hibbard. | ||
| 11:06 | GOAL by CC Joseph Natale. | ||
| Score: Plymouth St. 11 - Curry 8 | |||
| 11:06 | Faceoff Devon Smith vs Harrison Foster won by PSU, [11:06] Ground ball pickup by PSU Devon Smith. | ||
| 09:51 | GOAL by PSU Chris Annunciata, Assist by Mike Ventura. | ||
| Score: Plymouth St. 12 - Curry 8 | |||
| 09:51 | Faceoff Devon Smith vs Harrison Foster won by PSU, [09:51] Ground ball pickup by PSU Devon Smith. | ||
| Turnover by PSU Chris Annunciata. | |||
| Turnover by CC John O'Donnell. | |||
| 08:18 | GOAL by PSU Stephen Patch, Assist by Zach Frank. | ||
| Score: Plymouth St. 13 - Curry 8 | |||
| 08:18 | Faceoff Devon Smith vs Kyle Abbott won by CC, [08:18] Ground ball pickup by CC Kyle Abbott. | ||
| Turnover by CC Michael Snyder. | |||
| 08:18 | Ground ball pickup by PSU Chris Annunciata. | ||
| 08:18 | Shot by PSU Chris Annunciata, SAVE Michael Hibbard. | ||
| 08:18 | Shot by CC Matthew Gouveia WIDE. | ||
| 08:18 | Shot by CC Russell Lanham WIDE. | ||
| 08:18 | Shot by CC Matthew Gouveia, SAVE Kevin Hayes. | ||
| Turnover by PSU Kevin Hayes. | |||
| 08:18 | Shot by CC Joseph Natale WIDE. | ||
| 05:04 | GOAL by CC Joseph Natale. | ||
| Score: Plymouth St. 13 - Curry 9 | |||
| 05:04 | Faceoff Devon Smith vs Kyle Abbott won by CC, [05:04] Ground ball pickup by CC Kyle Abbott. | ||
| Turnover by CC John O'Donnell. | |||
| 05:04 | Ground ball pickup by CC Jimmy Mascioli. | ||
| Turnover by CC Jimmy Mascioli. | |||
| 04:16 | Penalty on CC Jimmy Mascioli (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 04:16 | Timeout by PSU. | ||
| Turnover by CC Corey Gelbstein. | |||
| 04:16 | Shot by PSU Justin Dube, SAVE Michael Hibbard. | ||
| 04:16 | Shot by CC Joseph Natale WIDE. | ||
| 04:16 | Shot by CC Russell Lanham WIDE. | ||
| Turnover by PSU Mike Ventura. | |||
| Turnover by CC Matthew Gouveia. | |||
| Turnover by PSU Ty Long. | |||
| 01:11 | GOAL by CC Joseph Natale, Assist by Connor Arnold. | ||
| Score: Plymouth St. 13 - Curry 10 | |||
| 01:11 | Faceoff Devon Smith vs Harrison Foster won by PSU, [01:11] Ground ball pickup by PSU Devon Smith. | ||
| Turnover by PSU Devon Smith. | |||
| 00:50 | GOAL by CC Harrison Foster. | ||
| Score: Plymouth St. 13 - Curry 11 | |||
| 00:50 | Faceoff Devon Smith vs Kyle Abbott won by CC, [00:50] Ground ball pickup by CC Kyle Abbott. | ||
| Turnover by CC Joseph Natale. | |||
| Turnover by PSU Zach Frank. | |||
| 00:00 | End-of-period. | ||
| Score: Plymouth St. 13 - Curry 11 | |||












