Salem State (6-5, LEC 1-2) at Plymouth State (6-4, LEC 2-1) Date: 4/16/2011, Attendance: 175 |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Salem State | 1 | 0 | 1 | 2 | 4 |
Plymouth State | 2 | 1 | 0 | 2 | 5 |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Salem State | 4 | 10 | 4 | 4 | 22 |
Plymouth State | 13 | 13 | 8 | 9 | 43 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Salem State | 8 | 6 | 3 | 8 | 25 |
Plymouth State | 12 | 12 | 9 | 8 | 41 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Salem State | 1-4 | 0-1 | 1-2 | 2-5 | 4-12 |
Plymouth State | 3-4 | 1-1 | 1-2 | 3-5 | 8-12 |
CLEARS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Salem State | 2-5 | 6-8 | 4-5 | 4-7 | 16-25 |
Plymouth State | 5-5 | 6-7 | 6-7 | 3-3 | 20-22 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Salem State | 0-1 | 0-2 | 0-0 | 0-0 | 0-3 |
Plymouth State | 0-1 | 0-2 | 0-0 | 1-1 | 1-4 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Salem State | 5 | 7 | 5 | 5 | 22 |
Plymouth State | 1 | 2 | 3 | 1 | 7 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Salem State | 6 | 5 | 6 | 8 | 25 |
Plymouth State | 3 | 3 | 4 | 7 | 17 |
Salem State |
POS | # | PLAYER | G | A | Pts | Sh | SOG | GB | Face | T/O | CT | Pen-Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|
a | 5 | Greg Shidler * | 1 | 1 | 2 | 2 | 1 | 1 | - | 1 | 0 | 0-0 |
6 | Matthew Cordaro | 1 | 0 | 1 | 2 | 2 | 1 | - | 0 | 0 | 0-0 | |
d | 8 | Daniel Kelly * | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | 0-0 |
d | 9 | Jon Harmon * | 0 | 0 | 0 | 0 | 0 | 2 | - | 3 | 0 | 0-0 |
m | 10 | Brandon Cali * | 0 | 0 | 0 | 3 | 2 | 2 | - | 1 | 0 | 0-0 |
12 | Nate Arminio | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0 | 0 | 0-0 | |
13 | Daniel Murray | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 1 | 1-60 | |
m | 14 | Will DeRoo * | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 | 0 | 0-0 |
gk | 15 | Brendan Gill * | 0 | 0 | 0 | 0 | 0 | 5 | - | 1 | 2 | 0-0 |
17 | Joe Maroney | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | 1-30 | |
a | 19 | Robert Mulroy * | 1 | 1 | 2 | 8 | 3 | 0 | - | 6 | 0 | 0-0 |
20 | Jake Tucci | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 | |
21 | Jeremy Fanning | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 | |
m | 22 | James Cross * | 0 | 0 | 0 | 2 | 0 | 0 | 3-9 | 1 | 0 | 0-0 |
a | 23 | Ryan Gendreau * | 1 | 0 | 1 | 3 | 3 | 1 | - | 2 | 0 | 0-0 |
25 | David Gadbois | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 0 | 0-0 | |
26 | Jesse Fentross | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 0 | 0-0 | |
27 | Ryan Savini | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1-30 | |
28 | Matt Pardee | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0 | 2 | 1-30 | |
29 | Ryan Ostler | 0 | 1 | 1 | 1 | 0 | 1 | - | 2 | 0 | 0-0 | |
32 | Tyler Stockhaus | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 | |
d | 35 | Sean Dougherty * | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 1 | 0-0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0-0 | |
Totals | 4 | 3 | 7 | 22 | 11 | 25 | 4-12 | 25 | 6 | 4-150 |
# | GOALIES | Min | GA | W/L | Saves |
---|---|---|---|---|---|
15 | Brendan Gill | 60:00 | 5 | L | 22 |
Plymouth State |
POS | # | PLAYER | G | A | Pts | Sh | SOG | GB | Face | T/O | CT | Pen-Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|
d | 1 | Justin Vercruysse * | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 1 | 0-0 |
2 | Chris Annunciata | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 | |
d | 4 | Paul McInerney * | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 2 | 0-0 |
m | 5 | Devon Smith * | 0 | 0 | 0 | 0 | 0 | 3 | 8-12 | 1 | 0 | 0-0 |
9 | Shawn McEvoy | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0-0 | |
11 | Matt Fontaine | 0 | 0 | 0 | 3 | 2 | 2 | - | 0 | 0 | 0-0 | |
12 | Stephen Patch | 0 | 1 | 1 | 1 | 0 | 2 | - | 0 | 0 | 0-0 | |
13 | Tommy Carr | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | 0-0 | |
17 | Drew Kirwin | 1 | 1 | 2 | 8 | 7 | 0 | - | 0 | 0 | 1-30 | |
d | 18 | Jeff McLoud * | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 1 | 0-0 |
m | 19 | Justin Dube * | 0 | 0 | 0 | 1 | 1 | 6 | - | 0 | 4 | 0-0 |
a | 22 | Teddy Akrivlellis * | 1 | 0 | 1 | 4 | 2 | 4 | - | 3 | 1 | 1-30 |
a | 23 | Zach Frank * | 2 | 1 | 3 | 2 | 2 | 3 | - | 2 | 0 | 0-0 |
m | 24 | Jesse Holland * | 0 | 0 | 0 | 1 | 1 | 2 | - | 0 | 1 | 0-0 |
25 | Adam Nassaf | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 | |
26 | Mike Ventura | 0 | 0 | 0 | 9 | 4 | 2 | - | 3 | 0 | 1-30 | |
a | 28 | Andrew Eriksen * | 0 | 0 | 0 | 5 | 1 | 1 | - | 2 | 0 | 0-0 |
31 | Jared Woodell | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0-0 | |
32 | Ty Long | 1 | 0 | 1 | 7 | 7 | 4 | - | 2 | 0 | 0-0 | |
gk | 33 | Kevin Hayes * | 0 | 0 | 0 | 0 | 0 | 5 | - | 2 | 0 | 0-0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0-0 | |
Totals | 5 | 3 | 8 | 43 | 27 | 41 | 8-12 | 17 | 10 | 3-90 |
# | GOALIES | Min | GA | W/L | Saves |
---|---|---|---|---|---|
33 | Kevin Hayes | 60:00 | 4 | W | 7 |
SCORING SUMMARY | |||||||
---|---|---|---|---|---|---|---|
Prd | Time | Team | Type | Goal Scorer | Assists | H-V | |
1. | 1st | 12:16 | PSU | EV | Ty Long | Stephen Patch | 1-0 |
2. | 11:30 | PSU | EV | Zach Frank | Drew Kirwin | 2-0 | |
3. | 09:27 | SSU | EV | Ryan Gendreau | Greg Shidler | 2-1 | |
4. | 2nd | 02:25 | PSU | EV | Zach Frank | unassisted | 3-1 |
5. | 3rd | 05:47 | SSU | EV | Robert Mulroy | unassisted | 3-2 |
6. | 4th | 09:12 | PSU | UP | Teddy Akrivlellis | Zach Frank | 4-2 |
7. | 07:54 | SSU | EV | Greg Shidler | Robert Mulroy | 4-3 | |
8. | 05:15 | PSU | EV | Drew Kirwin | unassisted | 5-3 | |
9. | 03:18 | SSU | EV | Matthew Cordaro | Ryan Ostler | 5-4 |
PENALTY SUMMARY | |||||||
---|---|---|---|---|---|---|---|
Prd | Time | Team | #-Player | Min | Offence | ||
1st | 02:46 | PSU | Teddy Akrivlellis | MINOR | OFFSIDE | ||
1st | 00:00 | SSU | Joe Maroney | MINOR | SLASHING | ||
2nd | 09:32 | PSU | Drew Kirwin | MINOR | SLASHING | ||
2nd | 08:33 | PSU | Mike Ventura | MINOR | CROSS-CHECK | ||
2nd | 05:29 | SSU | Matt Pardee | MINOR | TR | ||
2nd | 03:01 | SSU | Ryan Savini | MINOR | OFFSIDE | ||
4th | 10:12 | SSU | Daniel Murray | MAJOR | ILLEGAL BODY CHECK | ||
PENALTY TOTALS | |||||||
|