Salem State at Plymouth State
@ Plymouth, N.H. (Panther Field)
4/16/2011 at 12:00 PM
@ Plymouth, N.H. (Panther Field)
4/16/2011 at 12:00 PM
|
Salem St.
4 |
Plymouth St.
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Salem St. (6-5, LEC 1-2) | 1 | 0 | 1 | 2 | 4 |
| Plymouth St. (6-4, LEC 2-1) | 2 | 1 | 0 | 2 | 5 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Brendan Gill at goalie for SSU. | ||
| 15:00 | Kevin Hayes at goalie for PSU. | ||
| 15:00 | Faceoff James Cross vs Devon Smith won by SSU. | ||
| 14:26 | Ground ball pickup by SSU Brandon Cali. | ||
| Turnover by SSU Robert Mulroy (caused by Jesse Holland). | |||
| 13:50 | Ground ball pickup by PSU Justin Dube. | ||
| 13:44 | Clear attempt by PSU good. | ||
| 13:13 | Shot by PSU Andrew Eriksen WIDE. | ||
| 12:16 | GOAL by PSU Ty Long (FIRST GOAL), Assist by Stephen Patch, goal number 15 for season. | ||
| Score: Salem St. 0 - Plymouth St. 1 | |||
| 12:16 | Faceoff James Cross vs Devon Smith won by PSU. | ||
| 12:16 | Ground ball pickup by PSU Devon Smith. | ||
| 11:30 | GOAL by PSU Zach Frank, Assist by Drew Kirwin, goal number 15 for season. | ||
| Score: Salem St. 0 - Plymouth St. 2 | |||
| 11:30 | Timeout by SSU. | ||
| 11:30 | Faceoff Nate Arminio vs Devon Smith won by PSU. | ||
| 11:30 | Ground ball pickup by PSU Justin Dube. | ||
| Turnover by PSU Mike Ventura. | |||
| 10:37 | Ground ball pickup by SSU Jon Harmon. | ||
| 10:30 | Ground ball pickup by SSU Will DeRoo. | ||
| 10:26 | Ground ball pickup by SSU Brandon Cali. | ||
| Turnover by SSU. | |||
| 10:15 | Clear attempt by SSU failed. | ||
| Turnover by PSU Andrew Eriksen. | |||
| 09:40 | Ground ball pickup by SSU Daniel Kelly. | ||
| 09:27 | GOAL by SSU Ryan Gendreau, Assist by Greg Shidler, goal number 16 for season. | ||
| Score: Salem St. 1 - Plymouth St. 2 | |||
| 09:27 | Faceoff James Cross vs Devon Smith won by PSU. | ||
| 09:22 | Ground ball pickup by PSU Justin Dube. | ||
| Turnover by PSU Teddy Akrivlellis (caused by Brendan Gill). | |||
| 08:26 | Ground ball pickup by SSU Brendan Gill. | ||
| Turnover by SSU Jesse Fentross. | |||
| 08:18 | Clear attempt by SSU failed. | ||
| 08:14 | Ground ball pickup by PSU Justin Vercruysse. | ||
| 08:00 | Clear attempt by PSU good. | ||
| 07:33 | Shot by PSU Drew Kirwin, SAVE Brendan Gill. | ||
| 07:16 | Clear attempt by SSU good. | ||
| Turnover by SSU Ryan Ostler. | |||
| 06:07 | Ground ball pickup by PSU Matt Fontaine. | ||
| 05:45 | Clear attempt by PSU good. | ||
| 05:25 | Ground ball pickup by PSU Zach Frank. | ||
| 04:39 | Ground ball pickup by PSU Stephen Patch. | ||
| 04:31 | Shot by PSU Mike Ventura WIDE. | ||
| 04:10 | Shot by PSU Mike Ventura, SAVE Brendan Gill. | ||
| 04:07 | Ground ball pickup by SSU Sean Dougherty. | ||
| 04:04 | Ground ball pickup by SSU Jon Harmon. | ||
| 04:01 | Clear attempt by SSU failed. | ||
| Turnover by SSU Jon Harmon. | |||
| 03:55 | Ground ball pickup by PSU Stephen Patch. | ||
| 03:13 | Shot by PSU Teddy Akrivlellis BLOCKED. | ||
| 03:08 | Ground ball pickup by PSU Teddy Akrivlellis. | ||
| 03:07 | Shot by PSU Teddy Akrivlellis, SAVE Brendan Gill. | ||
| 03:03 | Ground ball pickup by PSU Ty Long. | ||
| 03:01 | Shot by PSU Ty Long, SAVE Brendan Gill. | ||
| 02:52 | Shot by PSU Mike Ventura, SAVE Brendan Gill. | ||
| 02:46 | Penalty on PSU Teddy Akrivlellis (OFFSIDE/0:30) Extra-man opportunity. | ||
| 02:32 | Shot by SSU Brandon Cali, SAVE Kevin Hayes. | ||
| Turnover by SSU Robert Mulroy. | |||
| 02:08 | Ground ball pickup by PSU Jesse Holland. | ||
| 02:06 | Clear attempt by PSU good. | ||
| 01:33 | Shot by PSU Drew Kirwin WIDE. | ||
| 01:19 | Clear attempt by SSU good. | ||
| 01:16 | Shot by SSU Robert Mulroy WIDE. | ||
| 00:55 | Shot by SSU Ryan Savini WIDE. | ||
| 00:39 | Clear attempt by PSU good. | ||
| 00:38 | Shot by PSU Jared Woodell BLOCKED. | ||
| 00:13 | Shot by PSU Mike Ventura WIDE. | ||
| 00:00 | Penalty on SSU Joe Maroney (SLASHING/0:30) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 14:46 | Shot by PSU Andrew Eriksen WIDE. | ||
| 14:36 | Ground ball pickup by SSU Brendan Gill. | ||
| Turnover by SSU Ryan Gendreau (caused by Paul McInerney). | |||
| 14:11 | Ground ball pickup by PSU Paul McInerney. | ||
| 14:06 | Clear attempt by PSU good. | ||
| 14:00 | Shot by PSU Justin Dube, SAVE Brendan Gill. | ||
| 13:52 | Clear attempt by SSU failed. | ||
| Turnover by SSU Brendan Gill. | |||
| 13:46 | Ground ball pickup by PSU Kevin Hayes. | ||
| 13:43 | Clear attempt by PSU good. | ||
| 13:14 | Shot by PSU Mike Ventura WIDE. | ||
| Turnover by PSU Mike Ventura (caused by Daniel Murray). | |||
| 12:38 | Ground ball pickup by SSU Matthew Cordaro. | ||
| 12:21 | Clear attempt by SSU good. | ||
| 12:18 | Shot by SSU Brandon Cali WIDE. | ||
| Turnover by SSU Robert Mulroy. | |||
| 12:04 | Ground ball pickup by PSU Jeff McLoud. | ||
| 11:58 | Clear attempt by PSU good. | ||
| 11:56 | Shot by PSU Teddy Akrivlellis WIDE. | ||
| 11:47 | Clear attempt by SSU good. | ||
| 11:44 | Shot by SSU James Cross HIT POST. | ||
| 11:35 | Ground ball pickup by SSU Ryan Ostler. | ||
| 11:29 | Shot by SSU Ryan Ostler HIGH. | ||
| 10:36 | Shot by SSU Robert Mulroy, SAVE Kevin Hayes. | ||
| 10:29 | Ground ball pickup by PSU Jeff McLoud. | ||
| 10:21 | Ground ball pickup by PSU Teddy Akrivlellis. | ||
| 10:18 | Clear attempt by PSU good. | ||
| 09:37 | Shot by PSU Matt Fontaine BLOCKED. | ||
| 09:32 | Ground ball pickup by SSU Brendan Gill. | ||
| 09:25 | Clear attempt by SSU good. | ||
| 09:32 | Penalty on PSU Drew Kirwin (SLASHING/0:30) Extra-man opportunity. | ||
| Turnover by SSU Ryan Ostler. | |||
| Turnover by PSU Kevin Hayes. | |||
| 09:06 | Ground ball pickup by SSU David Gadbois. | ||
| 09:06 | Clear attempt by SSU good. | ||
| 08:33 | Penalty on PSU Mike Ventura (CROSS-CHECK/0:30) Extra-man opportunity. | ||
| 08:33 | Timeout by PSU. | ||
| 08:16 | Shot by SSU Robert Mulroy HIGH. | ||
| 07:51 | Clear attempt by PSU good. | ||
| 07:31 | Shot by PSU Ty Long, SAVE Brendan Gill. | ||
| Turnover by SSU Jon Harmon. | |||
| 07:17 | Ground ball pickup by PSU Justin Dube. | ||
| 07:11 | Clear attempt by SSU failed. | ||
| 05:31 | Shot by PSU Shawn McEvoy WIDE. | ||
| 05:29 | Penalty on SSU Matt Pardee (TR/0:30) Extra-man opportunity. | ||
| 05:18 | Shot by PSU Drew Kirwin, SAVE Brendan Gill. | ||
| 05:14 | Ground ball pickup by PSU Andrew Eriksen. | ||
| 05:10 | Shot by PSU Drew Kirwin, SAVE Brendan Gill. | ||
| 04:54 | Clear attempt by SSU good. | ||
| 04:06 | Shot by SSU James Cross WIDE. | ||
| 03:24 | Shot by SSU Greg Shidler HIT POST. | ||
| 03:20 | Ground ball pickup by PSU Jesse Holland. | ||
| 03:16 | Clear attempt by PSU good. | ||
| 03:12 | Shot by PSU Jesse Holland, SAVE Brendan Gill. | ||
| 03:01 | Penalty on SSU Ryan Savini (OFFSIDE/0:30) Extra-man opportunity. | ||
| 02:26 | Shot by PSU Ty Long, SAVE Brendan Gill. | ||
| 02:26 | Ground ball pickup by PSU Zach Frank. | ||
| 02:25 | GOAL by PSU Zach Frank, goal number 16 for season. | ||
| Score: Salem St. 1 - Plymouth St. 3 | |||
| 02:25 | Faceoff Nate Arminio vs Devon Smith won by PSU, [02:25] Ground ball pickup by PSU Devon Smith. | ||
| 01:24 | Shot by PSU Matt Fontaine, SAVE Brendan Gill. | ||
| 01:09 | Clear attempt by SSU good. | ||
| 00:46 | Shot by SSU Robert Mulroy WIDE. | ||
| 00:43 | Ground ball pickup by PSU Kevin Hayes. | ||
| Turnover by PSU Kevin Hayes. | |||
| 00:33 | Clear attempt by PSU failed. | ||
| 00:31 | Ground ball pickup by SSU Greg Shidler. | ||
| 00:12 | Shot by SSU Brandon Cali, SAVE Kevin Hayes. | ||
| 00:03 | Shot by SSU Robert Mulroy WIDE. | ||
| 00:00 | Ground ball pickup by PSU Ty Long. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Matt Pardee vs Devon Smith won by SSU, [15:00] Ground ball pickup by SSU Daniel Kelly. | ||
| Turnover by SSU Brandon Cali (caused by Justin Dube). | |||
| 15:00 | Ground ball pickup by PSU Justin Dube. | ||
| 14:54 | Ground ball pickup by PSU Zach Frank. | ||
| 13:18 | Shot by PSU Mike Ventura, SAVE Brendan Gill. | ||
| 12:47 | Ground ball pickup by SSU Matt Pardee. | ||
| 12:44 | Shot by SSU Matthew Cordaro, SAVE Kevin Hayes. | ||
| 12:40 | Ground ball pickup by PSU Jeff McLoud. | ||
| 12:35 | Ground ball pickup by PSU Mike Ventura. | ||
| 12:27 | Clear attempt by PSU good. | ||
| 11:57 | Shot by PSU Ty Long, SAVE Brendan Gill. | ||
| 11:36 | Clear attempt by SSU good. | ||
| 11:01 | Ground ball pickup by SSU Ryan Gendreau. | ||
| Turnover by SSU Greg Shidler. | |||
| 10:18 | Clear attempt by PSU good. | ||
| 09:49 | Shot by PSU Andrew Eriksen WIDE. | ||
| 09:34 | Clear attempt by SSU good. | ||
| 08:14 | Shot by SSU Ryan Gendreau, SAVE Kevin Hayes. | ||
| 08:05 | Clear attempt by PSU good. | ||
| 07:23 | Shot by PSU Mike Ventura WIDE. | ||
| Turnover by PSU Andrew Eriksen. | |||
| 06:25 | Clear attempt by SSU failed. | ||
| Turnover by SSU Robert Mulroy. | |||
| 06:17 | Ground ball pickup by PSU Kevin Hayes. | ||
| 06:06 | Clear attempt by PSU failed. | ||
| Turnover by PSU Zach Frank. | |||
| 05:47 | GOAL by SSU Robert Mulroy, goal number 15 for season. | ||
| Score: Salem St. 2 - Plymouth St. 3 | |||
| 05:47 | Faceoff James Cross vs Devon Smith won by PSU. | ||
| 05:13 | Ground ball pickup by PSU Matt Fontaine. | ||
| 04:30 | Shot by PSU Matt Fontaine, SAVE Brendan Gill. | ||
| 04:06 | Shot by PSU Drew Kirwin, SAVE Brendan Gill. | ||
| 03:58 | Clear attempt by SSU good. | ||
| Turnover by SSU Will DeRoo. | |||
| 03:46 | Clear attempt by PSU good. | ||
| 03:06 | Shot by PSU Ty Long, SAVE Brendan Gill. | ||
| 02:59 | Ground ball pickup by PSU Teddy Akrivlellis. | ||
| 02:52 | Shot by PSU Stephen Patch WIDE. | ||
| 02:27 | Ground ball pickup by PSU Tommy Carr. | ||
| Turnover by PSU. | |||
| 01:56 | Clear attempt by SSU good. | ||
| Turnover by SSU Ryan Gendreau (caused by Jeff McLoud). | |||
| 01:30 | Ground ball pickup by PSU Kevin Hayes. | ||
| 01:21 | Clear attempt by PSU good. | ||
| Turnover by PSU Mike Ventura. | |||
| Turnover by SSU Robert Mulroy (caused by Justin Dube). | |||
| 00:20 | Timeout by SSU. | ||
| 00:15 | Shot by SSU Ryan Gendreau, SAVE Kevin Hayes. | ||
| 00:09 | Clear attempt by PSU good. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff James Cross vs Devon Smith won by SSU, [15:00] Ground ball pickup by SSU Jesse Fentross. | ||
| Turnover by SSU Jesse Fentross. | |||
| 13:22 | Shot by PSU Drew Kirwin, SAVE Brendan Gill. | ||
| 13:12 | Clear attempt by SSU good. | ||
| Turnover by SSU Robert Mulroy (caused by Justin Vercruysse). | |||
| 12:30 | Ground ball pickup by PSU Kevin Hayes. | ||
| 12:21 | Clear attempt by PSU good. | ||
| 11:23 | Ground ball pickup by PSU Teddy Akrivlellis. | ||
| Turnover by PSU Teddy Akrivlellis (caused by Brendan Gill). | |||
| 11:17 | Ground ball pickup by SSU Brendan Gill. | ||
| Turnover by SSU Jon Harmon. | |||
| Turnover by PSU Paul McInerney (caused by Sean Dougherty). | |||
| 10:31 | Ground ball pickup by SSU Daniel Murray. | ||
| 10:29 | Clear attempt by SSU failed. | ||
| Turnover by SSU Daniel Murray (caused by Paul McInerney). | |||
| 10:12 | Penalty on SSU Daniel Murray (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 10:07 | Shot by PSU Andrew Eriksen, SAVE Brendan Gill. | ||
| 09:47 | Ground ball pickup by PSU Mike Ventura. | ||
| 09:39 | Shot by PSU Ty Long, SAVE Brendan Gill. | ||
| 09:29 | Clear attempt by SSU good. | ||
| 09:27 | Shot by SSU Robert Mulroy, SAVE Kevin Hayes. | ||
| 09:21 | Clear attempt by PSU good. | ||
| 09:12 | GOAL by PSU Teddy Akrivlellis (MAN-UP), Assist by Zach Frank, goal number 7 for season. | ||
| Score: Salem St. 2 - Plymouth St. 4 | |||
| 09:12 | Faceoff James Cross vs Devon Smith won by SSU, [09:12] Ground ball pickup by SSU Will DeRoo. | ||
| Turnover by SSU Will DeRoo (caused by Justin Dube). | |||
| 08:26 | Shot by PSU Drew Kirwin, SAVE Brendan Gill. | ||
| 08:08 | Ground ball pickup by SSU Daniel Kelly. | ||
| 07:54 | GOAL by SSU Greg Shidler, Assist by Robert Mulroy, goal number 23 for season. | ||
| Score: Salem St. 3 - Plymouth St. 4 | |||
| 07:54 | Faceoff James Cross vs Devon Smith won by PSU, [07:54] Ground ball pickup by PSU Devon Smith. | ||
| Turnover by PSU Devon Smith. | |||
| 07:35 | Ground ball pickup by SSU Joe Maroney. | ||
| Turnover by SSU James Cross (caused by Justin Dube). | |||
| 07:27 | Clear attempt by SSU failed. | ||
| 07:14 | Shot by PSU Mike Ventura WIDE. | ||
| Turnover by PSU Zach Frank. | |||
| 06:04 | Ground ball pickup by SSU Brendan Gill. | ||
| 05:58 | Clear attempt by SSU failed. | ||
| Turnover by SSU David Gadbois. | |||
| 05:50 | Ground ball pickup by PSU Ty Long. | ||
| 05:15 | GOAL by PSU Drew Kirwin, goal number 7 for season. | ||
| Score: Salem St. 3 - Plymouth St. 5 | |||
| 05:15 | Faceoff James Cross vs Devon Smith won by PSU, [05:15] Ground ball pickup by PSU Justin Dube. | ||
| 04:59 | Ground ball pickup by PSU Justin Vercruysse. | ||
| 03:49 | Shot by PSU Mike Ventura, SAVE Brendan Gill. | ||
| 03:40 | Clear attempt by SSU good. | ||
| 03:18 | GOAL by SSU Matthew Cordaro, Assist by Ryan Ostler, goal number 1 for season. | ||
| Score: Salem St. 4 - Plymouth St. 5 | |||
| 03:18 | Faceoff James Cross vs Devon Smith won by PSU. | ||
| 01:18 | Timeout by PSU. | ||
| Turnover by PSU Teddy Akrivlellis (caused by Matt Pardee). | |||
| 00:56 | Clear attempt by SSU good. | ||
| 00:54 | Shot by SSU Robert Mulroy WIDE. | ||
| 00:33 | Clear attempt by PSU good. | ||
| Turnover by PSU Ty Long (caused by Matt Pardee). | |||
| 00:21 | Ground ball pickup by SSU Sean Dougherty. | ||
| Turnover by SSU Sean Dougherty (caused by Teddy Akrivlellis). | |||
| 00:14 | Ground ball pickup by PSU Ty Long. | ||
| 00:14 | Shot by PSU Andrew Eriksen WIDE. | ||
| 00:08 | Timeout by PSU. | ||
| 00:08 | Timeout by SSU. | ||
| Turnover by PSU Ty Long. | |||
| 00:00 | End-of-period. | ||
| Score: Salem St. 4 - Plymouth St. 5 | |||












