UMass Boston at Plymouth State
@ Plymouth, N.H. (Panther Field)
4/25/2011 at 3:00 pm
@ Plymouth, N.H. (Panther Field)
4/25/2011 at 3:00 pm
|
Mass.-Boston
5 |
Plymouth St.
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mass.-Boston (5-9, LEC 0-5) | 1 | 0 | 3 | 1 | 5 |
| Plymouth St. (7-5, LEC 3-2) | 5 | 7 | 0 | 3 | 15 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Anthony Fitti at goalie for UMBML. | ||
| 15:00 | Kevin Hayes at goalie for PSU. | ||
| 15:00 | Faceoff Pat Driscoll vs Devon Smith won by PSU, [15:00] Draw control by PSU Devon Smith. | ||
| 14:35 | Ground ball pickup by PSU Devon Smith. | ||
| 14:10 | Shot by PSU Mike Ventura, SAVE Anthony Fitti. | ||
| 13:57 | Clear attempt by UMBML good. | ||
| 13:32 | Shot by UMBML Dean Driscoll WIDE. | ||
| 12:36 | Shot by UMBML Dean Driscoll, SAVE Kevin Hayes. | ||
| 12:33 | Ground ball pickup by PSU Justin Dube. | ||
| 12:22 | Clear attempt by PSU good. | ||
| 11:38 | Shot by PSU Zach Frank, SAVE Anthony Fitti. | ||
| 11:21 | Clear attempt by UMBML failed. | ||
| Turnover by UMBML Pat Driscoll. | |||
| 11:10 | Ground ball pickup by PSU Drew Kirwin. | ||
| 11:07 | Shot by PSU Matt Fontaine, SAVE Anthony Fitti. | ||
| Turnover by UMBML Andrew Guy. | |||
| 10:55 | Clear attempt by UMBML failed. | ||
| 10:11 | Shot by PSU Andrew Eriksen WIDE. | ||
| 10:08 | Ground ball pickup by PSU Teddy Akrivlellis. | ||
| 09:47 | GOAL by PSU Stephen Patch (FIRST GOAL), Assist by Mike Ventura, goal number 6 for season. | ||
| Score: Mass.-Boston 0 - Plymouth St. 1 | |||
| 09:47 | Faceoff Pat Driscoll vs Devon Smith won by UMBML, [09:47] Draw control by UMBML Pat Driscoll. | ||
| 09:35 | Ground ball pickup by UMBML Pat Driscoll. | ||
| 09:04 | GOAL by UMBML Tommy Petitti, goal number 15 for season. | ||
| Score: Mass.-Boston 1 - Plymouth St. 1 | |||
| 09:04 | Faceoff Pat Driscoll vs Devon Smith won by PSU. | ||
| 08:46 | Ground ball pickup by PSU Devon Smith. | ||
| 07:40 | Shot by PSU Drew Kirwin, SAVE Anthony Fitti. | ||
| 07:27 | Clear attempt by UMBML good. | ||
| 07:20 | Shot by UMBML Pat Driscoll, SAVE Kevin Hayes. | ||
| 07:17 | Ground ball pickup by PSU Justin Dube. | ||
| 07:04 | Clear attempt by PSU good. | ||
| 06:46 | GOAL by PSU Andrew Eriksen, Assist by Mike Ventura, goal number 12 for season. | ||
| Score: Mass.-Boston 1 - Plymouth St. 2 | |||
| 06:46 | Faceoff John Perro vs Devon Smith won by PSU. | ||
| 06:41 | Ground ball pickup by PSU Devon Smith. | ||
| 06:37 | Shot by PSU Andrew Eriksen WIDE. | ||
| 05:57 | Ground ball pickup by PSU Zach Frank. | ||
| Turnover by PSU Mike Ventura (caused by Michael Crowder). | |||
| 05:40 | Ground ball pickup by UMBML Michael Crowder. | ||
| 05:35 | Clear attempt by UMBML failed. | ||
| Turnover by UMBML Michael Crowder (caused by Stephen Patch). | |||
| 05:26 | Ground ball pickup by PSU Zach Frank. | ||
| 04:57 | Shot by PSU Zach Frank HIGH. | ||
| 04:36 | Penalty on UMBML Andrew Sutton (SLASHING/0:30) Extra-man opportunity. | ||
| 04:22 | GOAL by PSU Shawn McEvoy (MAN-UP), Assist by Drew Kirwin, goal number 4 for season. | ||
| Score: Mass.-Boston 1 - Plymouth St. 3 | |||
| 04:22 | Timeout by UMBML. | ||
| 04:22 | Faceoff Rob Tagle vs Devon Smith won by PSU. | ||
| 04:18 | Ground ball pickup by PSU Justin Dube. | ||
| Turnover by PSU Shawn McEvoy. | |||
| 02:57 | Ground ball pickup by UMBML Andrew Sutton. | ||
| Turnover by UMBML Andrew Sutton. | |||
| 02:52 | Clear attempt by UMBML failed. | ||
| 02:33 | Shot by PSU Drew Kirwin, SAVE Anthony Fitti. | ||
| 02:26 | Clear attempt by UMBML good. | ||
| Turnover by UMBML Pat Driscoll. | |||
| 02:17 | Ground ball pickup by PSU Andrew Eriksen. | ||
| 02:15 | GOAL by PSU Zach Frank, Assist by Ty Long, goal number 20 for season. | ||
| Score: Mass.-Boston 1 - Plymouth St. 4 | |||
| 02:15 | Faceoff Patrick McGoff vs Devon Smith won by PSU. | ||
| 02:08 | Ground ball pickup by PSU Adam Nassaf. | ||
| Turnover by PSU Zach Frank. | |||
| 01:18 | Clear attempt by UMBML failed. | ||
| Turnover by UMBML Andrew Sutton. | |||
| 01:06 | Ground ball pickup by PSU Paul McInerney. | ||
| 00:59 | Clear attempt by PSU good. | ||
| 00:42 | GOAL by PSU Zach Frank, Assist by Ty Long, goal number 21 for season. | ||
| Score: Mass.-Boston 1 - Plymouth St. 5 | |||
| 00:42 | Faceoff Patrick McGoff vs Devon Smith won by UMBML. | ||
| 00:20 | Shot by UMBML Tommy Petitti WIDE. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Penalty on UMBML Pat Driscoll (ILLEGAL CROSSE/3:00) Extra-man opportunity. | ||
| 14:52 | Shot by PSU Mike Ventura HIGH. | ||
| 14:32 | Shot by PSU Zach Frank WIDE. | ||
| 14:07 | Shot by PSU Ty Long WIDE. | ||
| Turnover by PSU Teddy Akrivlellis (caused by Patrick McGoff). | |||
| 14:00 | Ground ball pickup by UMBML Patrick McGoff. | ||
| 13:48 | Clear attempt by UMBML failed. | ||
| 13:42 | Ground ball pickup by PSU Ty Long. | ||
| 13:28 | Shot by PSU Ty Long, SAVE Anthony Fitti. | ||
| 13:13 | Ground ball pickup by PSU Zach Frank. | ||
| 13:04 | GOAL by PSU Andrew Eriksen (MAN-UP), Assist by Teddy Akrivlellis, goal number 13 for season. | ||
| Score: Mass.-Boston 1 - Plymouth St. 6 | |||
| 13:04 | Faceoff John Perro vs Devon Smith won by PSU. | ||
| 12:59 | Ground ball pickup by PSU Justin Dube. | ||
| 12:36 | Shot by PSU Andrew Eriksen WIDE. | ||
| 12:18 | Shot by PSU Drew Kirwin WIDE. | ||
| Turnover by PSU Teddy Akrivlellis (caused by Andrew Guy). | |||
| 12:02 | Ground ball pickup by UMBML John Perro. | ||
| 11:34 | Ground ball pickup by UMBML Grady Wick. | ||
| 11:26 | Clear attempt by UMBML good. | ||
| 11:05 | Penalty on PSU Jesse Holland (PUSHING/0:30) Extra-man opportunity. | ||
| 10:37 | Shot by UMBML Dean Driscoll, SAVE Kevin Hayes. | ||
| 10:29 | Clear attempt by PSU good. | ||
| Turnover by PSU Jared Woodell. | |||
| 10:06 | Clear attempt by UMBML good. | ||
| Turnover by UMBML Rob Uhrig (caused by Justin Dube). | |||
| 09:59 | Ground ball pickup by PSU Justin Dube. | ||
| 09:53 | Clear attempt by PSU good. | ||
| 09:21 | GOAL by PSU Ty Long, Assist by Andrew Eriksen, goal number 16 for season. | ||
| Score: Mass.-Boston 1 - Plymouth St. 7 | |||
| 09:21 | Faceoff Rob Tagle vs Devon Smith won by PSU. | ||
| 09:21 | Ground ball pickup by PSU Devon Smith. | ||
| 08:46 | Shot by PSU Drew Kirwin HIGH. | ||
| 08:20 | GOAL by PSU Shawn McEvoy, Assist by Matt Fontaine, goal number 5 for season. | ||
| Score: Mass.-Boston 1 - Plymouth St. 8 | |||
| 08:20 | Faceoff Patrick McGoff vs Devon Smith won by UMBML. | ||
| 08:16 | Ground ball pickup by UMBML Patrick McGoff. | ||
| Turnover by UMBML Patrick McGoff (caused by Devon Smith). | |||
| 08:09 | Ground ball pickup by PSU Justin Vercruysse. | ||
| 08:06 | Clear attempt by PSU good. | ||
| 07:08 | GOAL by PSU Andrew Eriksen, Assist by Stephen Patch, goal number 14 for season. | ||
| Score: Mass.-Boston 1 - Plymouth St. 9 | |||
| 07:08 | Peter Towe at goalie for UMBML. | ||
| 07:08 | Faceoff Patrick McGoff vs Devon Smith won by PSU. | ||
| 07:04 | Ground ball pickup by PSU Justin Dube. | ||
| Turnover by PSU Justin Dube (caused by Andrew Sutton). | |||
| 06:57 | Ground ball pickup by UMBML Patrick McGoff. | ||
| 06:47 | Clear attempt by UMBML good. | ||
| 06:43 | Ground ball pickup by UMBML Grady Wick. | ||
| 06:36 | Penalty on PSU Justin Dube (SLASHING/1:00) Extra-man opportunity. | ||
| 06:36 | Penalty on PSU Justin Dube (CONDUCT FOUL/1:00) Extra-man opportunity. | ||
| 06:36 | Penalty on PSU Andrew Eriksen (SLASHING/1:00) Extra-man opportunity. | ||
| 06:24 | Shot by UMBML Dean Driscoll WIDE. | ||
| 06:03 | Shot by UMBML Dean Driscoll BLOCKED. | ||
| 05:27 | Shot by UMBML John Perro, SAVE Kevin Hayes. | ||
| 05:24 | Ground ball pickup by PSU Justin Vercruysse. | ||
| 04:58 | Clear attempt by PSU good. | ||
| 04:45 | Clear attempt by UMBML good. | ||
| 03:54 | Shot by UMBML Pat Driscoll WIDE. | ||
| 03:31 | Shot by UMBML Peyton McKechnie, SAVE Kevin Hayes. | ||
| 03:22 | Clear attempt by PSU good. | ||
| 03:20 | Shot by PSU Paul McInerney, SAVE Peter Towe. | ||
| 03:16 | Clear attempt by UMBML good. | ||
| Turnover by UMBML Tommy Petitti (caused by Paul McInerney). | |||
| 02:36 | Ground ball pickup by PSU Adam Nassaf. | ||
| 02:30 | Clear attempt by PSU good. | ||
| 02:13 | Penalty on UMBML Dean Driscoll (OFFSIDE/0:30) Extra-man opportunity. | ||
| 02:13 | Penalty on UMBML Pat Driscoll (OFFSIDE/0:30) Extra-man opportunity. | ||
| 01:58 | Shot by PSU Drew Kirwin BLOCKED. | ||
| 01:43 | Shot by PSU Andrew Eriksen WIDE. | ||
| 01:34 | Shot by PSU Matt Fontaine WIDE. | ||
| 01:23 | GOAL by PSU Drew Kirwin, goal number 9 for season. | ||
| Score: Mass.-Boston 1 - Plymouth St. 10 | |||
| 01:23 | Faceoff Patrick McGoff vs Devon Smith won by PSU. | ||
| 01:19 | Ground ball pickup by PSU Devon Smith. | ||
| 01:15 | GOAL by PSU Jesse Holland, Assist by Andrew Eriksen, goal number 3 for season. | ||
| Score: Mass.-Boston 1 - Plymouth St. 11 | |||
| 01:15 | Timeout by UMBML. | ||
| 01:15 | Faceoff Patrick McGoff vs Devon Smith won by PSU. | ||
| 01:09 | Ground ball pickup by PSU Devon Smith. | ||
| 00:14 | Shot by PSU Mike Ventura WIDE. | ||
| 00:03 | GOAL by PSU Chris Annunciata, Assist by Andrew Eriksen, goal number 11 for season. | ||
| Score: Mass.-Boston 1 - Plymouth St. 12 | |||
| 00:01 | Faceoff Patrick McGoff vs Devon Smith won by PSU. | ||
| 00:00 | Ground ball pickup by PSU Devon Smith. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Pat Driscoll vs Devon Smith won by UMBML. | ||
| 14:50 | Ground ball pickup by UMBML Tommy Petitti. | ||
| 14:45 | Shot by UMBML Tommy Petitti WIDE. | ||
| 14:34 | Clear attempt by PSU good. | ||
| Turnover by PSU Ty Long. | |||
| 13:37 | Ground ball pickup by UMBML Patrick McGoff. | ||
| 13:22 | Clear attempt by UMBML good. | ||
| 13:16 | Shot by UMBML Dean Driscoll WIDE. | ||
| 13:22 | Penalty on PSU Teddy Akrivlellis (PUSHING/0:30) Extra-man opportunity. | ||
| 13:06 | Shot by UMBML Patrick McGoff, SAVE Kevin Hayes. | ||
| 12:54 | Ground ball pickup by UMBML Dean Driscoll. | ||
| 12:03 | GOAL by UMBML John Perro, goal number 10 for season. | ||
| Score: Mass.-Boston 2 - Plymouth St. 12 | |||
| 12:03 | Faceoff Pat Driscoll vs Devon Smith won by PSU. | ||
| 12:03 | Ground ball pickup by PSU Justin Dube. | ||
| 11:41 | Shot by PSU Drew Kirwin, SAVE Peter Towe. | ||
| 11:36 | Clear attempt by PSU good. | ||
| Turnover by UMBML Ryan FitzGerald (caused by Jesse Holland). | |||
| 09:50 | Ground ball pickup by PSU Jesse Holland. | ||
| 09:34 | Jack Tyo at goalie for PSU. | ||
| Turnover by PSU Stephen Patch (caused by Eric Collins). | |||
| 08:59 | Ground ball pickup by UMBML Rob Tagle. | ||
| 08:52 | Anthony Fitti at goalie for UMBML. | ||
| 08:43 | Clear attempt by UMBML good. | ||
| 08:18 | Shot by UMBML Pat Driscoll WIDE. | ||
| 07:44 | Shot by UMBML Tommy Petitti WIDE. | ||
| 07:21 | Ground ball pickup by PSU Jared Woodell. | ||
| Turnover by UMBML Rob Uhrig (caused by Jesse Holland). | |||
| 07:03 | Clear attempt by PSU good. | ||
| 07:01 | Shot by PSU Jared Woodell WIDE. | ||
| 06:56 | Shot by PSU Matt Fontaine WIDE. | ||
| 06:51 | Shot by PSU Drew Kirwin, SAVE Anthony Fitti. | ||
| Turnover by UMBML Rob Tagle (caused by Drew Kirwin). | |||
| 06:37 | Ground ball pickup by PSU Zach Frank. | ||
| 06:24 | Shot by PSU Teddy Akrivlellis WIDE. | ||
| 06:19 | Clear attempt by UMBML failed. | ||
| Turnover by UMBML Rob Tagle (caused by Paul McInerney). | |||
| 06:11 | Ground ball pickup by PSU Andrew Eriksen. | ||
| Turnover by PSU Stephen Patch. | |||
| 05:27 | Penalty on PSU Teddy Akrivlellis (SLASHING/1:00) Extra-man opportunity. | ||
| 04:36 | Ground ball pickup by UMBML Tommy Petitti. | ||
| 04:32 | GOAL by UMBML Dean Driscoll (MAN-UP), Assist by Tommy Petitti, goal number 29 for season. | ||
| Score: Mass.-Boston 3 - Plymouth St. 12 | |||
| 04:32 | Faceoff Rob Tagle vs Devon Smith won by UMBML. | ||
| 04:32 | Ground ball pickup by UMBML Andrew Sutton. | ||
| 04:14 | Timeout by UMBML. | ||
| Turnover by UMBML Tommy Petitti. | |||
| 03:42 | Clear attempt by PSU good. | ||
| Turnover by PSU Mike Ventura (caused by Andrew Guy). | |||
| 02:37 | Ground ball pickup by UMBML Andrew Guy. | ||
| 02:19 | Clear attempt by UMBML good. | ||
| 01:50 | GOAL by UMBML Tommy Petitti, goal number 16 for season. | ||
| Score: Mass.-Boston 4 - Plymouth St. 12 | |||
| 01:50 | Faceoff Rob Tagle vs Devon Smith won by PSU. | ||
| 01:50 | Ground ball pickup by PSU Justin Dube. | ||
| Turnover by PSU Andrew Eriksen (caused by Andrew Sutton). | |||
| 01:41 | Ground ball pickup by UMBML Andrew Sutton. | ||
| 01:25 | Clear attempt by UMBML good. | ||
| 01:14 | Shot by UMBML Peyton McKechnie WIDE. | ||
| 00:52 | Clear attempt by PSU good. | ||
| 00:49 | Shot by PSU Justin Vercruysse WIDE. | ||
| 00:29 | Shot by PSU Drew Kirwin, SAVE Anthony Fitti. | ||
| 00:13 | Shot by PSU Drew Kirwin WIDE. | ||
| Turnover by PSU Drew Kirwin. | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Patrick McGoff vs Devon Smith won by PSU. | ||
| 14:55 | Ground ball pickup by PSU Devon Smith. | ||
| Turnover by PSU Devon Smith. | |||
| 14:33 | Ground ball pickup by PSU Zach Frank. | ||
| 14:30 | GOAL by PSU Teddy Akrivlellis, Assist by Zach Frank, goal number 8 for season. | ||
| Score: Mass.-Boston 4 - Plymouth St. 13 | |||
| 14:29 | Faceoff Rob Tagle vs Devon Smith won by PSU. | ||
| 14:18 | Ground ball pickup by PSU Jared Woodell. | ||
| 14:13 | Shot by PSU Zach Frank HIT POST. | ||
| 14:11 | Penalty on UMBML Patrick McGoff (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 13:48 | GOAL by PSU Zach Frank (MAN-UP), Assist by Andrew Eriksen, goal number 22 for season. | ||
| Score: Mass.-Boston 4 - Plymouth St. 14 | |||
| 13:48 | Faceoff Rob Tagle vs Devon Smith won by PSU. | ||
| 13:44 | Ground ball pickup by PSU Zach Frank. | ||
| Turnover by PSU Chris Annunciata. | |||
| 13:04 | Ground ball pickup by UMBML Andrew Sutton. | ||
| 12:58 | Clear attempt by UMBML good. | ||
| 12:48 | Shot by UMBML Peyton McKechnie HIGH. | ||
| Turnover by UMBML Tommy Petitti (caused by Jesse Holland). | |||
| 12:39 | Penalty on PSU Jesse Holland (ILLEGAL BODY CHECK/1:00). | ||
| 12:39 | Penalty on UMBML Tommy Petitti (SLASHING/1:00). | ||
| Turnover by PSU Tommy Carr. | |||
| 12:08 | Ground ball pickup by UMBML Rob Uhrig. | ||
| 12:03 | Ground ball pickup by PSU Travis Melick. | ||
| Turnover by UMBML Ryan FitzGerald. | |||
| 11:11 | Shot by PSU Drew Kirwin WIDE. | ||
| 10:50 | Shot by PSU Tommy Carr, SAVE Anthony Fitti. | ||
| 10:45 | Ground ball pickup by UMBML Andrew Sutton. | ||
| Turnover by UMBML Andrew Sutton. | |||
| 10:10 | Ground ball pickup by PSU Ty Long. | ||
| 09:32 | Shot by PSU Chris Annunciata, SAVE Anthony Fitti. | ||
| 09:07 | Clear attempt by UMBML good. | ||
| 08:45 | Shot by UMBML Pat Driscoll WIDE. | ||
| 08:40 | Clear attempt by PSU good. | ||
| 07:55 | Ground ball pickup by PSU Mike Ventura. | ||
| Turnover by PSU Tyler Cote. | |||
| 07:29 | Ground ball pickup by UMBML Andrew Sutton. | ||
| 07:14 | Shot by UMBML John Perro, SAVE Jack Tyo. | ||
| 07:11 | Ground ball pickup by PSU Travis Melick. | ||
| 07:01 | Clear attempt by PSU good. | ||
| 06:36 | Shane Valeri at goalie for PSU. | ||
| 06:19 | Shot by PSU Mike Ventura WIDE. | ||
| 06:13 | Penalty on UMBML Glenn Bowens (INTERFERENCE/1:00) Extra-man opportunity. | ||
| 06:04 | Shot by PSU Tyler Cote WIDE. | ||
| 05:46 | Clear attempt by UMBML good. | ||
| Turnover by UMBML Dean Driscoll. | |||
| 05:28 | Clear attempt by PSU good. | ||
| 05:00 | GOAL by PSU Tommy Carr, goal number 2 for season. | ||
| Score: Mass.-Boston 4 - Plymouth St. 15 | |||
| 05:00 | Faceoff Rob Tagle vs Devon Smith won by PSU. | ||
| 04:57 | Ground ball pickup by PSU Jesse Holland. | ||
| 04:10 | Penalty on UMBML Patrick McGoff (HOLDING/0:30) Extra-man opportunity. | ||
| 03:54 | Penalty on UMBML Michael Crowder (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 03:30 | Penalty on UMBML Andrew Sutton (PUSHING/0:30) Extra-man opportunity. | ||
| 03:30 | Jesse Kutz at goalie for PSU. | ||
| 03:19 | Shot by PSU Sean Quinlan, SAVE Anthony Fitti. | ||
| 03:08 | Clear attempt by UMBML failed. | ||
| 03:06 | Ground ball pickup by PSU Andrew Tobin. | ||
| Turnover by UMBML Eric Collins. | |||
| 02:43 | Clear attempt by UMBML good. | ||
| 02:21 | Shot by UMBML Dean Driscoll, SAVE Jesse Kutz. | ||
| 02:15 | Clear attempt by PSU good. | ||
| Turnover by PSU Tommy Carr (caused by Anthony Fitti). | |||
| 02:06 | Ground ball pickup by UMBML Patrick McGoff. | ||
| Turnover by UMBML Andrew Guy. | |||
| 01:57 | Ground ball pickup by PSU Andrew Tobin. | ||
| Turnover by PSU Andrew Tobin. | |||
| 01:43 | Ground ball pickup by UMBML Eric Collins. | ||
| 01:38 | Clear attempt by UMBML good. | ||
| 01:38 | Penalty on PSU Sean Quinlan (SLASHING/1:00) Extra-man opportunity. | ||
| 01:38 | GOAL by UMBML Rob Uhrig, goal number 14 for season. | ||
| Score: Mass.-Boston 5 - Plymouth St. 15 | |||
| 01:38 | Faceoff Peyton McKechnie vs Brandon Whitehead won by UMBML. | ||
| Turnover by UMBML Rob Uhrig (caused by Jesse Kutz). | |||
| 00:45 | Ground ball pickup by PSU Jesse Kutz. | ||
| 00:41 | Clear attempt by PSU good. | ||
| 00:31 | Penalty on UMBML Ryan FitzGerald (OFFSIDE/0:30) Extra-man opportunity. | ||
| Turnover by PSU Jesse Holland. | |||
| 00:15 | Clear attempt by UMBML good. | ||
| 00:02 | Shot by UMBML Pat Driscoll WIDE. | ||
| Score: Mass.-Boston 5 - Plymouth St. 15 | |||












