Plymouth State at Keene State
@ Keene, NH (Owl Athletic Complex)
4/27/2011 at 4 pm
@ Keene, NH (Owl Athletic Complex)
4/27/2011 at 4 pm
|
Plymouth St.
9 |
Keene St.
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Plymouth St. (7-6, 3-3 LEC) | 5 | 2 | 2 | 0 | 9 |
| Keene St. (11-2, 6-0 LEC) | 7 | 6 | 2 | 3 | 18 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Kevin Hayes at goalie for PSU. | ||
| 15:00 | Jason Lesser at goalie for KSCM. | ||
| 15:00 | Faceoff Devon Smith vs Michael Araujo won by PSU, [15:00] Ground ball pickup by PSU Devon Smith. | ||
| 14:54 | Ground ball pickup by PSU Devon Smith. | ||
| Turnover by PSU Teddy Akrivlellis. | |||
| 14:00 | GOAL by KSCM Griffin Meehan (FIRST GOAL). | ||
| Score: Plymouth St. 0 - Keene St. 1 | |||
| 14:00 | Faceoff Devon Smith vs Michael Araujo won by PSU, [14:00] Ground ball pickup by PSU Devon Smith. | ||
| 13:55 | Ground ball pickup by PSU Devon Smith. | ||
| 13:50 | Clear attempt by PSU good. | ||
| 13:02 | Shot by PSU Zach Frank, SAVE Jason Lesser. | ||
| 12:57 | Ground ball pickup by KSCM Warren Dill. | ||
| 12:55 | Clear attempt by KSCM good. | ||
| Turnover by KSCM Jonathan Rodrick (caused by Paul McInerney). | |||
| 12:01 | Ground ball pickup by KSCM Matt Schairer. | ||
| 11:58 | GOAL by KSCM Griffin Meehan, Assist by Matt Schairer. | ||
| Score: Plymouth St. 0 - Keene St. 2 | |||
| 11:58 | Faceoff Devon Smith vs Michael Araujo won by KSCM, [11:58] Ground ball pickup by KSCM Michael Araujo. | ||
| 11:52 | Ground ball pickup by KSCM Andrew Fazio. | ||
| 11:21 | Shot by KSCM Griffin Meehan, SAVE Kevin Hayes. | ||
| 11:20 | Penalty on PSU Jared Woodell (HOLDING/0:30) Extra-man opportunity. | ||
| 11:08 | GOAL by KSCM Matt Schairer (MAN-UP), Assist by Griffin Meehan. | ||
| Score: Plymouth St. 0 - Keene St. 3 | |||
| 11:08 | Faceoff Devon Smith vs Michael Araujo won by PSU, [11:08] Ground ball pickup by PSU Justin Dube. | ||
| 11:08 | Ground ball pickup by PSU Justin Dube. | ||
| 11:03 | Shot by KSCM Griffin Meehan WIDE. | ||
| 10:49 | Clear attempt by PSU good. | ||
| 10:34 | Penalty on KSCM Colin Barnett (PUSHING/0:30) Extra-man opportunity. | ||
| 10:24 | GOAL by PSU Teddy Akrivlellis (MAN-UP), Assist by Matt Fontaine. | ||
| Score: Plymouth St. 1 - Keene St. 3 | |||
| 10:24 | Faceoff Devon Smith vs Michael Araujo won by KSCM, [10:24] Ground ball pickup by KSCM Michael Araujo. | ||
| 10:21 | Ground ball pickup by KSCM Michael Araujo. | ||
| 09:48 | Shot by KSCM Tom Montano, SAVE Kevin Hayes. | ||
| 09:42 | Ground ball pickup by KSCM Taylor Jette. | ||
| 09:18 | GOAL by KSCM Matt Schairer, Assist by Tom Montano. | ||
| Score: Plymouth St. 1 - Keene St. 4 | |||
| 09:18 | Faceoff Devon Smith vs Michael Araujo won by PSU, [09:18] Ground ball pickup by PSU Justin Dube. | ||
| 09:12 | Ground ball pickup by PSU Justin Dube. | ||
| 08:20 | Penalty on KSCM Sean LeBlanc (PUSHING/1:00) Extra-man opportunity. | ||
| 08:09 | Shot by PSU Stephen Patch, SAVE Jason Lesser. | ||
| 08:05 | Clear attempt by KSCM failed. | ||
| Turnover by KSCM Jason Lesser. | |||
| 07:46 | Shot by PSU Mike Ventura HIT POST. | ||
| 07:36 | Ground ball pickup by KSCM Warren Dill. | ||
| Turnover by KSCM Warren Dill (caused by Mike Ventura). | |||
| 07:26 | Ground ball pickup by PSU Mike Ventura. | ||
| 07:15 | GOAL by PSU Andrew Eriksen, Assist by Mike Ventura. | ||
| Score: Plymouth St. 2 - Keene St. 4 | |||
| 07:15 | Faceoff Devon Smith vs Michael Araujo won by KSCM, [07:15] Ground ball pickup by KSCM Michael Araujo. | ||
| 07:10 | Ground ball pickup by KSCM Michael Araujo. | ||
| 06:44 | Shot by PSU Drew Kirwin, SAVE Jason Lesser. | ||
| 06:41 | Clear attempt by KSCM good. | ||
| 06:35 | Ground ball pickup by KSCM Andrew Fazio. | ||
| 06:09 | GOAL by KSCM Matt Schairer, Assist by Taylor Jette. | ||
| Score: Plymouth St. 2 - Keene St. 5 | |||
| 06:09 | Faceoff Devon Smith vs Billy Ries won by KSCM, [06:09] Ground ball pickup by KSCM Billy Ries. | ||
| 05:59 | Ground ball pickup by KSCM Andrew Fazio. | ||
| 05:29 | Shot by KSCM Jonathan Rodrick, SAVE Kevin Hayes. | ||
| 05:22 | Ground ball pickup by KSCM Jonathan Rodrick. | ||
| Turnover by KSCM Griffin Meehan (caused by Kevin Hayes). | |||
| 04:56 | Ground ball pickup by PSU Kevin Hayes. | ||
| 04:55 | Clear attempt by PSU good. | ||
| 04:41 | GOAL by PSU Justin Vercruysse. | ||
| Score: Plymouth St. 3 - Keene St. 5 | |||
| 04:41 | Faceoff Devon Smith vs Michael Araujo won by PSU, [04:41] Ground ball pickup by PSU Devon Smith. | ||
| 04:37 | Ground ball pickup by PSU Devon Smith. | ||
| 04:34 | GOAL by PSU Zach Frank, Assist by Andrew Eriksen. | ||
| Score: Plymouth St. 4 - Keene St. 5 | |||
| 04:34 | Faceoff Devon Smith vs Billy Ries won by KSCM, [04:34] Ground ball pickup by KSCM Billy Ries. | ||
| 04:26 | Ground ball pickup by KSCM Andrew Fazio. | ||
| Turnover by KSCM Griffin Meehan (caused by Paul McInerney). | |||
| 03:37 | Clear attempt by PSU good. | ||
| 02:51 | GOAL by PSU Ty Long, Assist by Andrew Eriksen. | ||
| Score: Plymouth St. 5 - Keene St. 5 | |||
| 02:51 | Faceoff Devon Smith vs Billy Ries won by PSU, [02:51] Ground ball pickup by PSU Devon Smith. | ||
| 02:47 | Ground ball pickup by PSU Devon Smith. | ||
| 02:08 | Shot by PSU Drew Kirwin WIDE. | ||
| 01:57 | Shot by PSU Drew Kirwin HIGH. | ||
| 01:43 | Shot by PSU Drew Kirwin, SAVE Jason Lesser. | ||
| 01:41 | Clear attempt by KSCM good. | ||
| 00:44 | GOAL by KSCM Jonathan Rodrick, Assist by Matthew Crimmins. | ||
| Score: Plymouth St. 5 - Keene St. 6 | |||
| 00:44 | Penalty on PSU Teddy Akrivlellis (SLASHING/1:00) Extra-man opportunity. | ||
| 00:40 | Faceoff Devon Smith vs Billy Ries won by KSCM, [00:40] Ground ball pickup by KSCM Billy Ries. | ||
| 00:36 | Ground ball pickup by KSCM Billy Ries. | ||
| 00:19 | Shot by KSCM Taylor Jette, SAVE Kevin Hayes. | ||
| 00:15 | Ground ball pickup by PSU Paul McInerney. | ||
| 00:05 | GOAL by KSCM Matt Schairer (MAN-UP), Assist by Matthew Crimmins. | ||
| Score: Plymouth St. 5 - Keene St. 7 | |||
| 00:05 | Faceoff Devon Smith vs Billy Ries won by KSCM, [00:05] Ground ball pickup by KSCM Billy Ries. | ||
| 00:00 | Ground ball pickup by KSCM Billy Ries. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Devon Smith vs Billy Ries won by KSCM, [15:00] Ground ball pickup by KSCM Andrew Fazio. | ||
| 14:48 | Ground ball pickup by KSCM Andrew Fazio. | ||
| 14:40 | Shot by KSCM Taylor Jette BLOCKED. | ||
| 14:07 | Shot by KSCM Matthew Crimmins HIGH. | ||
| 14:07 | Penalty on PSU Adam Nassaf (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 13:46 | Shot by KSCM Matthew Crimmins HIT POST. | ||
| 13:39 | Ground ball pickup by KSCM Ian Hart. | ||
| Turnover by KSCM Ian Hart (caused by Kevin Hayes). | |||
| 13:32 | Ground ball pickup by PSU Kevin Hayes. | ||
| 13:31 | Clear attempt by PSU failed. | ||
| Turnover by PSU Justin Dube. | |||
| 13:15 | Shot by KSCM Matt Schairer, SAVE Kevin Hayes. | ||
| 13:12 | GOAL by KSCM Griffin Meehan (MAN-UP). | ||
| Score: Plymouth St. 5 - Keene St. 8 | |||
| 13:12 | Faceoff Devon Smith vs Billy Ries won by KSCM, [13:12] Ground ball pickup by KSCM Billy Ries. | ||
| 13:05 | Ground ball pickup by KSCM Warren Dill. | ||
| 13:01 | Shot by KSCM Matt Schairer HIT CROSSBAR. | ||
| 12:34 | Shot by PSU Ty Long BLOCKED. | ||
| Turnover by PSU Mike Ventura. | |||
| 12:18 | Ground ball pickup by KSCM Justin FlessaLaRoche. | ||
| Turnover by KSCM Matt Schairer. | |||
| 12:12 | Clear attempt by PSU good. | ||
| Turnover by PSU Drew Kirwin (caused by Colin Barnett). | |||
| 11:30 | Ground ball pickup by KSCM Colin Barnett. | ||
| 11:29 | Clear attempt by KSCM failed. | ||
| Turnover by KSCM Colin Barnett (caused by Paul McInerney). | |||
| 11:21 | Ground ball pickup by PSU Paul McInerney. | ||
| Turnover by PSU Teddy Akrivlellis (caused by Dan Scimone). | |||
| 11:11 | Ground ball pickup by KSCM Dan Scimone. | ||
| 11:10 | Penalty on PSU Kevin Hayes (SLASHING/1:00) Extra-man opportunity. | ||
| 11:10 | Jack Tyo at goalie for PSU. | ||
| 10:58 | GOAL by KSCM Jonathan Rodrick (MAN-UP), Assist by Matthew Crimmins. | ||
| Score: Plymouth St. 5 - Keene St. 9 | |||
| 10:58 | Kevin Hayes at goalie for PSU. | ||
| 10:58 | Faceoff Devon Smith vs Billy Ries won by PSU, [10:58] Ground ball pickup by PSU Justin Dube. | ||
| 10:50 | Ground ball pickup by PSU Justin Dube. | ||
| 10:08 | Shot by PSU Teddy Akrivlellis, SAVE Jason Lesser. | ||
| Turnover by PSU Mike Ventura (caused by Warren Dill). | |||
| 10:04 | Ground ball pickup by KSCM Warren Dill. | ||
| 09:31 | Shot by KSCM Tom Montano, SAVE Kevin Hayes. | ||
| 09:28 | Clear attempt by PSU failed. | ||
| Turnover by PSU Kevin Hayes (caused by John McCann). | |||
| 09:09 | Ground ball pickup by KSCM John McCann. | ||
| 08:30 | Shot by KSCM Matt Schairer, SAVE Kevin Hayes. | ||
| 08:26 | Clear attempt by PSU good. | ||
| 07:27 | Shot by PSU Mike Ventura, SAVE Jason Lesser. | ||
| 07:24 | Clear attempt by KSCM good. | ||
| 07:10 | GOAL by KSCM Colin Barnett. | ||
| Score: Plymouth St. 5 - Keene St. 10 | |||
| 07:10 | Faceoff Devon Smith vs Billy Ries won by PSU, [07:10] Ground ball pickup by PSU Mike Ventura. | ||
| 07:04 | Ground ball pickup by PSU Mike Ventura. | ||
| Turnover by PSU Drew Kirwin (caused by Alex Cuomo). | |||
| 06:30 | Ground ball pickup by KSCM Alex Cuomo. | ||
| 06:29 | Clear attempt by KSCM good. | ||
| 06:12 | GOAL by KSCM Ian Hart. | ||
| Score: Plymouth St. 5 - Keene St. 11 | |||
| 06:12 | Faceoff Devon Smith vs Billy Ries won by PSU, [06:12] Ground ball pickup by PSU Adam Nassaf. | ||
| 06:06 | Ground ball pickup by PSU Adam Nassaf. | ||
| 05:22 | Shot by PSU Stephen Patch WIDE. | ||
| 05:22 | Penalty on KSCM Sean LeBlanc (SLASHING/1:00) Extra-man opportunity. | ||
| 05:05 | Shot by PSU Mike Ventura WIDE. | ||
| Turnover by PSU Ty Long. | |||
| 04:43 | Clear attempt by KSCM failed. | ||
| Turnover by KSCM Alex Cuomo (caused by Justin Dube). | |||
| 04:13 | Shot by PSU Mike Ventura WIDE. | ||
| 04:02 | Shot by PSU Mike Ventura BLOCKED. | ||
| 03:45 | Shot by PSU Andrew Eriksen, SAVE Jason Lesser. | ||
| 03:24 | Shot by PSU Teddy Akrivlellis WIDE. | ||
| 03:22 | GOAL by PSU Andrew Eriksen (MAN-UP), Assist by Mike Ventura. | ||
| Score: Plymouth St. 6 - Keene St. 11 | |||
| 03:20 | Faceoff Devon Smith vs Billy Ries won by KSCM, [03:20] Ground ball pickup by KSCM Warren Dill. | ||
| 03:11 | Ground ball pickup by KSCM Warren Dill. | ||
| 02:34 | Penalty on PSU Justin Dube (SLASHING/1:00) Extra-man opportunity. | ||
| 02:25 | Shot by KSCM Ian Hart, SAVE Kevin Hayes. | ||
| 02:22 | Ground ball pickup by KSCM Griffin Meehan. | ||
| 02:15 | GOAL by KSCM Griffin Meehan (MAN-UP), Assist by Matthew Crimmins. | ||
| Score: Plymouth St. 6 - Keene St. 12 | |||
| 02:15 | Faceoff Devon Smith vs Billy Ries won by KSCM, [02:15] Ground ball pickup by KSCM Andrew Fazio. | ||
| 02:10 | Ground ball pickup by PSU Matt Fontaine. | ||
| 01:22 | Shot by PSU Andrew Eriksen, SAVE Jason Lesser. | ||
| 01:16 | Clear attempt by KSCM good. | ||
| 00:54 | Shot by KSCM Ian Hart, SAVE Kevin Hayes. | ||
| 00:38 | Penalty on KSCM Ian Hart (PUSHING/0:30) Extra-man opportunity. | ||
| 00:25 | GOAL by PSU Teddy Akrivlellis (MAN-UP), Assist by Andrew Eriksen. | ||
| Score: Plymouth St. 7 - Keene St. 12 | |||
| 00:25 | Faceoff Devon Smith vs Billy Ries won by KSCM, [00:25] Ground ball pickup by KSCM Billy Ries. | ||
| 00:16 | Ground ball pickup by KSCM Billy Ries. | ||
| 00:04 | GOAL by KSCM Matt Schairer, Assist by Taylor Jette. | ||
| Score: Plymouth St. 7 - Keene St. 13 | |||
| 00:04 | Faceoff Devon Smith vs Billy Ries won by KSCM, [00:04] Ground ball pickup by KSCM Billy Ries. | ||
| 00:00 | Ground ball pickup by KSCM Billy Ries. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Devon Smith vs Billy Ries won by KSCM, [15:00] Ground ball pickup by KSCM Andrew Fazio. | ||
| 14:50 | Ground ball pickup by KSCM Andrew Fazio. | ||
| Turnover by KSCM Taylor Jette. | |||
| 14:22 | Clear attempt by PSU good. | ||
| 12:18 | Penalty on KSCM Justin FlessaLaRoche (SLASHING/1:00) Extra-man opportunity. | ||
| 11:53 | Shot by PSU Ty Long WIDE. | ||
| Turnover by PSU Ty Long (caused by Jeffrey Bedard). | |||
| 11:38 | Ground ball pickup by KSCM Jeffrey Bedard. | ||
| 11:14 | Shot by PSU Stephen Patch WIDE. | ||
| 10:57 | Shot by PSU Andrew Eriksen HIGH. | ||
| 10:02 | Shot by PSU Drew Kirwin, SAVE Jason Lesser. | ||
| 10:00 | Clear attempt by KSCM failed. | ||
| Turnover by KSCM Jason Lesser. | |||
| Turnover by PSU Teddy Akrivlellis. | |||
| 09:52 | Clear attempt by KSCM failed. | ||
| Turnover by KSCM Matthew Crimmins (caused by Justin Dube). | |||
| 09:07 | Ground ball pickup by PSU Jeff McLoud. | ||
| 08:40 | Penalty on KSCM Taylor Jette (ILLEGAL PROCEDURE/0:30) Extra-man opportunity. | ||
| 08:32 | GOAL by PSU Zach Frank (MAN-UP), Assist by Stephen Patch. | ||
| Score: Plymouth St. 8 - Keene St. 13 | |||
| 08:32 | Faceoff Devon Smith vs Billy Ries won by KSCM, [08:32] Ground ball pickup by KSCM Billy Ries. | ||
| 08:24 | Ground ball pickup by KSCM Billy Ries. | ||
| 08:00 | GOAL by KSCM Matt Schairer. | ||
| Score: Plymouth St. 8 - Keene St. 14 | |||
| 08:00 | Faceoff Devon Smith vs Billy Ries won by PSU, [08:00] Ground ball pickup by PSU Devon Smith. | ||
| 07:54 | Ground ball pickup by PSU Devon Smith. | ||
| Turnover by PSU Devon Smith (caused by Billy Ries). | |||
| 07:49 | Ground ball pickup by KSCM Billy Ries. | ||
| Turnover by KSCM Griffin Meehan (caused by Paul McInerney). | |||
| 07:10 | Ground ball pickup by PSU Jared Woodell. | ||
| 07:09 | Clear attempt by PSU good. | ||
| Turnover by PSU Matt Fontaine (caused by Alex Cuomo). | |||
| 05:51 | Ground ball pickup by KSCM Colin Barnett. | ||
| 05:44 | Shot by KSCM Chris Mallon, SAVE Kevin Hayes. | ||
| 05:39 | Ground ball pickup by PSU Jeff McLoud. | ||
| Turnover by PSU Jeff McLoud (caused by Griffin Meehan). | |||
| 05:36 | Clear attempt by PSU failed. | ||
| Turnover by PSU Jeff McLoud. | |||
| 05:18 | Shot by KSCM Taylor Jette WIDE. | ||
| 05:13 | Ground ball pickup by KSCM Griffin Meehan. | ||
| 04:30 | Shot by KSCM Griffin Meehan, SAVE Kevin Hayes. | ||
| 03:58 | Shot by KSCM Matt Schairer, SAVE Kevin Hayes. | ||
| 03:56 | Ground ball pickup by PSU Kevin Hayes. | ||
| 03:41 | Penalty on KSCM Justin FlessaLaRoche (SLASHING/1:00) Extra-man opportunity. | ||
| 03:21 | GOAL by PSU Shawn McEvoy (MAN-UP), Assist by Teddy Akrivlellis. | ||
| Score: Plymouth St. 9 - Keene St. 14 | |||
| 03:21 | Faceoff Devon Smith vs Billy Ries won by PSU, [03:21] Ground ball pickup by PSU Justin Dube. | ||
| 03:14 | Ground ball pickup by PSU Justin Dube. | ||
| Turnover by KSCM Griffin Meehan. | |||
| 02:55 | Clear attempt by PSU good. | ||
| 02:40 | Penalty on KSCM TEAM (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 02:23 | Shot by PSU Ty Long BLOCKED. | ||
| 02:23 | Ground ball pickup by KSCM Warren Dill. | ||
| Turnover by KSCM Jonathan Rodrick. | |||
| 01:42 | Shot by PSU Ty Long, SAVE Jason Lesser. | ||
| 01:26 | Shot by PSU Ty Long, SAVE Jason Lesser. | ||
| 01:23 | Clear attempt by KSCM good. | ||
| 00:32 | GOAL by KSCM Jonathan Rodrick. | ||
| Score: Plymouth St. 9 - Keene St. 15 | |||
| 00:32 | Faceoff Devon Smith vs Billy Ries won by KSCM, [00:32] Ground ball pickup by KSCM Billy Ries. | ||
| 00:27 | Ground ball pickup by KSCM Billy Ries. | ||
| Turnover by KSCM Griffin Meehan. | |||
| 00:05 | Clear attempt by PSU good. | ||
| 00:00 | Shot by PSU Mike Ventura, SAVE Jason Lesser. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Devon Smith vs Billy Ries won by KSCM, [15:00] Ground ball pickup by KSCM Billy Ries. | ||
| 14:56 | Ground ball pickup by KSCM Billy Ries. | ||
| 14:04 | GOAL by KSCM Taylor Jette, Assist by Jonathan Rodrick. | ||
| Score: Plymouth St. 9 - Keene St. 16 | |||
| 14:04 | Faceoff Devon Smith vs Billy Ries won by KSCM, [14:04] Ground ball pickup by KSCM Andrew Fazio. | ||
| 13:57 | Ground ball pickup by KSCM Andrew Fazio. | ||
| Turnover by KSCM Andrew Fazio. | |||
| Turnover by PSU Zach Frank (caused by Warren Dill). | |||
| 13:44 | Ground ball pickup by KSCM Andrew Fazio. | ||
| 13:26 | Shot by KSCM Griffin Meehan, SAVE Kevin Hayes. | ||
| 13:23 | Clear attempt by PSU good. | ||
| 12:04 | Shot by PSU Shawn McEvoy, SAVE Jason Lesser. | ||
| 11:59 | Ground ball pickup by PSU Shawn McEvoy. | ||
| 11:56 | Clear attempt by KSCM good. | ||
| 11:21 | GOAL by KSCM Griffin Meehan, Assist by Ian Hart. | ||
| Score: Plymouth St. 9 - Keene St. 17 | |||
| 11:21 | Faceoff Devon Smith vs Billy Ries won by KSCM, [11:21] Ground ball pickup by KSCM Griffin Meehan. | ||
| 11:14 | Ground ball pickup by KSCM Griffin Meehan. | ||
| Turnover by KSCM Tom Montano. | |||
| 10:53 | Clear attempt by PSU failed. | ||
| Turnover by PSU Adam Nassaf. | |||
| Turnover by KSCM Taylor Jette. | |||
| 10:11 | Clear attempt by PSU failed. | ||
| Turnover by PSU Ty Long (caused by Dan Scimone). | |||
| 10:03 | Ground ball pickup by KSCM Dan Scimone. | ||
| Turnover by KSCM Ian Hart. | |||
| 09:19 | Clear attempt by PSU failed. | ||
| Turnover by PSU Kevin Hayes. | |||
| Turnover by PSU Matt Fontaine. | |||
| 08:01 | Shot by KSCM Ian Hart, SAVE Kevin Hayes. | ||
| 07:57 | Clear attempt by PSU good. | ||
| 06:56 | Shot by PSU Zach Frank WIDE. | ||
| 06:50 | Clear attempt by KSCM good. | ||
| Turnover by KSCM Colin Barnett (caused by Justin Vercruysse). | |||
| 06:30 | Ground ball pickup by PSU Justin Vercruysse. | ||
| 06:29 | Clear attempt by PSU good. | ||
| 06:22 | Shot by PSU Justin Vercruysse, SAVE Jason Lesser. | ||
| 06:20 | Clear attempt by KSCM good. | ||
| 05:38 | Shot by KSCM Jonathan Rodrick, SAVE Kevin Hayes. | ||
| 05:18 | Shot by KSCM Jonathan Rodrick WIDE. | ||
| 05:07 | GOAL by KSCM Jonathan Rodrick, Assist by Taylor Jette. | ||
| Score: Plymouth St. 9 - Keene St. 18 | |||
| 05:07 | Faceoff Devon Smith vs Billy Ries won by KSCM, [05:07] Ground ball pickup by KSCM Andrew Fazio. | ||
| 05:00 | Ground ball pickup by KSCM Andrew Fazio. | ||
| 03:54 | Shot by KSCM Kyle Bennett, SAVE Kevin Hayes. | ||
| 03:47 | Ground ball pickup by PSU Justin Dube. | ||
| Turnover by PSU Justin Dube (caused by Kyle Bennett). | |||
| 03:14 | Shot by KSCM Kyle Peterson BLOCKED. | ||
| 03:14 | Ground ball pickup by PSU Kevin Hayes. | ||
| 03:09 | Clear attempt by PSU good. | ||
| Turnover by KSCM Griffin Meehan (caused by Paul McInerney). | |||
| 02:26 | Ground ball pickup by PSU Paul McInerney. | ||
| 02:24 | Clear attempt by PSU good. | ||
| 01:12 | Penalty on KSCM Sean LeBlanc (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 00:56 | Shot by PSU Tyler Cote, SAVE Jason Lesser. | ||
| 00:53 | Clear attempt by KSCM good. | ||
| 00:00 | End-of-period. | ||
| Score: Plymouth St. 9 - Keene St. 18 | |||












