Andrew Eriksen | #28 | | Plymouth St.
| gp | p | g | a |
|---|---|---|---|
| 15 | 34 | 18 | 16 |
| Recent Games | ||
|---|---|---|
| Apr 16 | Salem St. | W, 5-4 |
| Apr 20 | at Southern Me. | L, 9-8 |
| Apr 25 | Mass.-Boston | W, 15-5 |
| Apr 27 | at Keene St. | L, 18-9 |
| Apr 30 | Eastern Conn. St. | L, 13-9 |
| May 3 | at Eastern Conn. St. | L, 12-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 7 | ||
| Points | 34 | 15 | ||
| Goals | 18 | 7 | ||
| Assists | 16 | 8 | ||
| Man-up goals | 7 | 3 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 25 | 5 | ||
| Turnovers | 28 | 6 | ||
| Caused turnovers | 7 | 1 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 60 | 25 | ||
| Shooting percentage | 30.0 | 28.0 | ||
| Shots on goal | 37 | 12 | ||
| Shots on goal percentage | 61.7 | 48.0 | ||












