2011 Men's Lacrosse Individual Statistics
| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Eriksen | Plymouth St. | 15 | 12 | 18 | 16 | 34 | 7 | 0 | 25 | 28 | 7 | 0-0 | 60 | 30.0 | 37 | 61.7 |
| 2 | Z Frank | Plymouth St. | 15 | 15 | 26 | 6 | 32 | 5 | 1 | 20 | 12 | 5 | 0-0 | 53 | 49.1 | 37 | 69.8 |
| 3 | T Long | Plymouth St. | 14 | - | 17 | 10 | 27 | 2 | 0 | 18 | 17 | 2 | 1-1 | 46 | 37.0 | 35 | 76.1 |
| 4 | T Akrivlellis | Plymouth St. | 14 | 13 | 12 | 13 | 25 | 5 | 0 | 19 | 22 | 3 | 0-0 | 34 | 35.3 | 21 | 61.8 |
| 5 | S Patch | Plymouth St. | 14 | - | 7 | 15 | 22 | 1 | 0 | 7 | 10 | 1 | 0-1 | 28 | 25.0 | 18 | 64.3 |
| 6 | D Kirwin | Plymouth St. | 14 | - | 10 | 11 | 21 | 1 | 0 | 6 | 13 | 2 | 0-0 | 66 | 15.2 | 37 | 56.1 |
| 6 | M Ventura | Plymouth St. | 15 | - | 9 | 12 | 21 | 1 | 0 | 12 | 18 | 1 | 0-0 | 63 | 14.3 | 31 | 49.2 |
| 8 | C Annunciata | Plymouth St. | 14 | 2 | 11 | 2 | 13 | 1 | 0 | 10 | 9 | 2 | 0-0 | 28 | 39.3 | 22 | 78.6 |
| 9 | S McEvoy | Plymouth St. | 13 | - | 9 | 1 | 10 | 4 | 0 | 9 | 6 | 0 | 0-0 | 21 | 42.9 | 13 | 61.9 |
| 10 | M Fontaine | Plymouth St. | 13 | - | 1 | 2 | 3 | 1 | 0 | 5 | 10 | 0 | 0-0 | 15 | 6.7 | 10 | 66.7 |
| 10 | J Holland | Plymouth St. | 15 | 14 | 3 | 0 | 3 | 0 | 0 | 25 | 7 | 8 | 0-0 | 5 | 60.0 | 4 | 80.0 |
| 12 | T Carr | Plymouth St. | 8 | 2 | 2 | 0 | 2 | 1 | 0 | 5 | 2 | 0 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| 12 | J Woodell | Plymouth St. | 14 | 1 | 1 | 1 | 2 | 0 | 0 | 17 | 3 | 4 | 0-0 | 9 | 11.1 | 6 | 66.7 |
| 14 | K Smith | Plymouth St. | 1 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 14 | J Vercruysse | Plymouth St. | 15 | 15 | 1 | 0 | 1 | 0 | 0 | 31 | 6 | 9 | 0-0 | 6 | 16.7 | 2 | 33.3 |
| 16 | S Allen | Plymouth St. | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 16 | T Cote | Plymouth St. | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 16 | C Davis | Plymouth St. | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 16 | J Dube | Plymouth St. | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 69 | 12 | 15 | 0-3 | 7 | 0.0 | 4 | 57.1 |
| 16 | S Giusti | Plymouth St. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 8-8 | 2 | 0.0 | 1 | 50.0 |
| 16 | K Hayes | Plymouth St. | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 32 | 10 | 4 | 0-0 | 0 | - | 0 | - |
| 16 | D Kiriakakos | Plymouth St. | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 16 | J Kutz | Plymouth St. | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 16 | C Malbon | Plymouth St. | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| 16 | P McInerney | Plymouth St. | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 40 | 9 | 20 | 0-0 | 3 | 0.0 | 3 | 100.0 |
| 16 | J McLoud | Plymouth St. | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 27 | 4 | 6 | 0-0 | 0 | - | 0 | - |
| 16 | T Melick | Plymouth St. | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 16 | M Miller | Plymouth St. | 9 | - | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 5-24 | 1 | 0.0 | 1 | 100.0 |
| 16 | A Nassaf | Plymouth St. | 11 | - | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 2 | 0-0 | 0 | - | 0 | - |
| 16 | S Quinlan | Plymouth St. | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| 16 | D Smith | Plymouth St. | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 63 | 7 | 3 | 111-267 | 1 | 0.0 | 1 | 100.0 |
| 16 | A Tobin | Plymouth St. | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| 16 | J Tyo | Plymouth St. | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 16 | S Valeri | Plymouth St. | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 16 | B Whitehead | Plymouth St. | 10 | - | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2-17 | 1 | 0.0 | 1 | 100.0 |












