2010-11 Men's Men's lacrosse Statistics
Plymouth State
Games
15
Goals
128
Assists
89
Goals-per game
8.53
Shots-per game
30.5
Shot %
27.9
Schedule Summary | |
---|---|
Overall (Pct.) | 7-8 (.467) |
Conference (Pct.) | 3-4 (.429) |
Streak | Lost 3 |
Home | 2-1 |
Away | 5-7 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 16 | Salem State | W, 5-4 |
Apr 20 | at Southern Maine | L, 9-8 |
Apr 25 | UMass Boston | W, 15-5 |
Apr 27 | at Keene State | L, 18-9 |
Apr 30 | Eastern Connecticut | L, 13-9 |
May 3 | at Eastern Connecticut | L, 12-5 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 15 | 7 | ||
Goals | 128 | 61 | ||
Assists | 89 | 46 | ||
Goals-per game | 8.53 | 8.71 | ||
Shots-per game | 30.5 | 33.3 | ||
Shots | 458 | 233 | ||
Shooting percentage | 27.9 | 26.2 | ||
Shots on goal | 290 | 140 | ||
Shots on goal percentage | 63.3 | 60.1 | ||
Man-up goals | 30 | 18 | ||
Man-up opportunities | 83 | 43 | ||
Man-up percentage | 36.1 | 41.9 | ||
Man-down goals | 1 | 0 | ||
Ground balls | 474 | 240 | ||
Turnovers | 227 | 78 | ||
Caused turnovers | 96 | 37 | ||
Faceoffs | 127-322 | 56-148 | ||
Faceoff percentage | 39.4 | 37.8 | ||
Clears | 241-315 | 130-168 | ||
Clear percentage | 76.5 | 77.4 | ||
Goals against | 144 | 64 | ||
Goals-against average | 9.60 | 9.14 | ||
Saves | 144 | 77 | ||
Save percentage | 50.0 | 54.6 | ||
Home Attendance | 550 | 550 | ||
Home Attendance average | 183 | 183 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Kevin Hayes | Sr | G | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 32 | 10 | 4 | 0-0 | 0 | - | 0 | - |
39 | Jack Tyo | Jr | G | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0 | - | 0 | - |
22 | Teddy Akrivlellis | Jr | 14 | 13 | 12 | 13 | 25 | 5 | 0 | 19 | 22 | 3 | 0-0 | 34 | 35.3 | 21 | 61.8 | |
10 | Sean Allen | So | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - | |
2 | Chris Annunciata | Fr | 14 | 2 | 11 | 2 | 13 | 1 | 0 | 10 | 9 | 2 | 0-0 | 28 | 39.3 | 22 | 78.6 | |
13 | Tommy Carr | Fr | 8 | 2 | 2 | 0 | 2 | 1 | 0 | 5 | 2 | 0 | 0-0 | 4 | 50.0 | 3 | 75.0 | |
35 | Tyler Cote | Fr | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 | |
19 | Justin Dube | Sr | D | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 69 | 12 | 15 | 0-3 | 7 | 0.0 | 4 | 57.1 |
28 | Andrew Eriksen | Sr | 15 | 12 | 18 | 16 | 34 | 7 | 0 | 25 | 28 | 7 | 0-0 | 60 | 30.0 | 37 | 61.7 | |
11 | Matt Fontaine | So | 13 | - | 1 | 2 | 3 | 1 | 0 | 5 | 10 | 0 | 0-0 | 15 | 6.7 | 10 | 66.7 | |
23 | Zach Frank | Fr | 15 | 15 | 26 | 6 | 32 | 5 | 1 | 20 | 12 | 5 | 0-0 | 53 | 49.1 | 37 | 69.8 | |
21 | Scott Giusti | Fr | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 8-8 | 2 | 0.0 | 1 | 50.0 | |
24 | Jesse Holland | Sr | 15 | 14 | 3 | 0 | 3 | 0 | 0 | 25 | 7 | 8 | 0-0 | 5 | 60.0 | 4 | 80.0 | |
17 | Drew Kirwin | Sr | 14 | - | 10 | 11 | 21 | 1 | 0 | 6 | 13 | 2 | 0-0 | 66 | 15.2 | 37 | 56.1 | |
3 | Jesse Kutz | Fr | G | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
32 | Ty Long | So | 14 | - | 17 | 10 | 27 | 2 | 0 | 18 | 17 | 2 | 1-1 | 46 | 37.0 | 35 | 76.1 | |
40 | Chris Malbon | Sr | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 | - | 0 | - | |
9 | Shawn McEvoy | So | 13 | - | 9 | 1 | 10 | 4 | 0 | 9 | 6 | 0 | 0-0 | 21 | 42.9 | 13 | 61.9 | |
4 | Paul McInerney | So | D | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 40 | 9 | 20 | 0-0 | 3 | 0.0 | 3 | 100.0 |
18 | Jeff McLoud | Sr | D | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 27 | 4 | 6 | 0-0 | 0 | - | 0 | - |
15 | Travis Melick | So | D | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
8 | Matt Miller | Fr | 9 | - | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 5-24 | 1 | 0.0 | 1 | 100.0 | |
25 | Adam Nassaf | Fr | 11 | - | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 2 | 0-0 | 0 | - | 0 | - | |
12 | Stephen Patch | So | 14 | - | 7 | 15 | 22 | 1 | 0 | 7 | 10 | 1 | 0-1 | 28 | 25.0 | 18 | 64.3 | |
14 | Sean Quinlan | Fr | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 | |
5 | Devon Smith | So | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 63 | 7 | 3 | 111-267 | 1 | 0.0 | 1 | 100.0 | |
20 | Kevin Smith | Jr | 1 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 | |
34 | Andrew Tobin | So | D | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0 | - | 0 | - |
7 | Shane Valeri | So | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
26 | Mike Ventura | So | 15 | - | 9 | 12 | 21 | 1 | 0 | 12 | 18 | 1 | 0-0 | 63 | 14.3 | 31 | 49.2 | |
1 | Justin Vercruysse | So | D | 15 | 15 | 1 | 0 | 1 | 0 | 0 | 31 | 6 | 9 | 0-0 | 6 | 16.7 | 2 | 33.3 |
27 | Brandon Whitehead | Jr | 10 | - | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2-17 | 1 | 0.0 | 1 | 100.0 | |
31 | Jared Woodell | Jr | 14 | 1 | 1 | 1 | 2 | 0 | 0 | 17 | 3 | 4 | 0-0 | 9 | 11.1 | 6 | 66.7 | |
Totals | 15 | 15 | 128 | 89 | 217 | 30 | 1 | 474 | 227 | 96 | 127-322 | 458 | 27.9 | 290 | 63.3 | |||
Opponent | 15 | 15 | 144 | 87 | 231 | 22 | 1 | 550 | 264 | 85 | 195-322 | 490 | 29.4 | 288 | 58.8 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Kevin Hayes | Sr | G | 13 | 13 | 721:43 | 112 | 9.31 | 126 | 52.9 | 6 | 7 | 0 | 46.2 |
39 | Jack Tyo | Jr | G | 7 | 2 | 171:41 | 31 | 10.83 | 17 | 35.4 | 1 | 1 | 0 | 50.0 |
3 | Jesse Kutz | Fr | G | 1 | 0 | 3:30 | 1 | 17.14 | 1 | 50.0 | 0 | 0 | 0 | 0.0 |
7 | Shane Valeri | So | G | 1 | 0 | 3:06 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 15 | 15 | 900:00 | 144 | 9.60 | 144 | 50.0 | - | - | - | - | |||
Opponent | 15 | 15 | 900:00 | 128 | 8.53 | 162 | 55.9 | - | - | - | - |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Kevin Hayes | Sr | G | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 20 | 4 | 3 | 0-0 | 0 | - | 0 | - |
22 | Teddy Akrivlellis | Jr | 7 | 6 | 5 | 5 | 10 | 4 | 0 | 9 | 11 | 1 | 0-0 | 16 | 31.3 | 8 | 50.0 | |
10 | Sean Allen | So | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - | |
2 | Chris Annunciata | Fr | 7 | 1 | 5 | 0 | 5 | 1 | 0 | 7 | 1 | 0 | 0-0 | 11 | 45.5 | 8 | 72.7 | |
13 | Tommy Carr | Fr | 7 | 2 | 2 | 0 | 2 | 1 | 0 | 5 | 2 | 0 | 0-0 | 4 | 50.0 | 3 | 75.0 | |
35 | Tyler Cote | Fr | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 | |
19 | Justin Dube | Sr | D | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 38 | 4 | 7 | 0-3 | 2 | 0.0 | 1 | 50.0 |
28 | Andrew Eriksen | Sr | 7 | 5 | 7 | 8 | 15 | 3 | 0 | 5 | 6 | 1 | 0-0 | 25 | 28.0 | 12 | 48.0 | |
11 | Matt Fontaine | So | 6 | - | 0 | 2 | 2 | 0 | 0 | 4 | 4 | 0 | 0-0 | 6 | 0.0 | 3 | 50.0 | |
23 | Zach Frank | Fr | 7 | 7 | 13 | 3 | 16 | 3 | 0 | 13 | 4 | 0 | 0-0 | 27 | 48.1 | 20 | 74.1 | |
24 | Jesse Holland | Sr | 7 | 6 | 1 | 0 | 1 | 0 | 0 | 16 | 2 | 4 | 0-0 | 2 | 50.0 | 2 | 100.0 | |
17 | Drew Kirwin | Sr | 7 | - | 5 | 4 | 9 | 0 | 0 | 4 | 4 | 1 | 0-0 | 40 | 12.5 | 24 | 60.0 | |
3 | Jesse Kutz | Fr | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
32 | Ty Long | So | 7 | - | 7 | 6 | 13 | 0 | 0 | 8 | 8 | 0 | 0-0 | 30 | 23.3 | 21 | 70.0 | |
40 | Chris Malbon | Sr | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
9 | Shawn McEvoy | So | 7 | - | 6 | 0 | 6 | 3 | 0 | 6 | 1 | 0 | 0-0 | 11 | 54.5 | 7 | 63.6 | |
4 | Paul McInerney | So | D | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 19 | 2 | 11 | 0-0 | 2 | 0.0 | 2 | 100.0 |
18 | Jeff McLoud | Sr | D | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 1 | 0-0 | 0 | - | 0 | - |
15 | Travis Melick | So | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
8 | Matt Miller | Fr | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-14 | 0 | - | 0 | - | |
25 | Adam Nassaf | Fr | 6 | - | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
12 | Stephen Patch | So | 7 | - | 4 | 11 | 15 | 1 | 0 | 2 | 4 | 1 | 0-0 | 14 | 28.6 | 8 | 57.1 | |
14 | Sean Quinlan | Fr | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
5 | Devon Smith | So | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 27 | 3 | 1 | 52-126 | 0 | - | 0 | - | |
20 | Kevin Smith | Jr | 1 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 | |
34 | Andrew Tobin | So | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - |
39 | Jack Tyo | Jr | G | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
7 | Shane Valeri | So | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
26 | Mike Ventura | So | 7 | - | 3 | 7 | 10 | 1 | 0 | 8 | 7 | 1 | 0-0 | 29 | 10.3 | 14 | 48.3 | |
1 | Justin Vercruysse | So | D | 7 | 7 | 1 | 0 | 1 | 0 | 0 | 13 | 1 | 3 | 0-0 | 6 | 16.7 | 2 | 33.3 |
27 | Brandon Whitehead | Jr | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | 0 | - | 0 | - | |
31 | Jared Woodell | Jr | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 10 | 3 | 0 | 0-0 | 4 | 25.0 | 2 | 50.0 | |
21 | Scott Giusti | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
Totals | 7 | 7 | 61 | 46 | 107 | 18 | 0 | 240 | 78 | 37 | 56-148 | 233 | 26.2 | 140 | 60.1 | |||
Opponent | 7 | 7 | 64 | 34 | 98 | 11 | 0 | 283 | 92 | 28 | 92-148 | 247 | 25.9 | 141 | 57.1 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Kevin Hayes | Sr | G | 7 | 7 | 395:14 | 60 | 9.11 | 75 | 55.6 | 3 | 4 | 0 | 42.9 |
3 | Jesse Kutz | Fr | G | 1 | 0 | 3:30 | 1 | 17.14 | 1 | 50.0 | 0 | 0 | 0 | 0.0 |
39 | Jack Tyo | Jr | G | 2 | 0 | 18:10 | 3 | 9.91 | 1 | 25.0 | 0 | 0 | 0 | 0.0 |
7 | Shane Valeri | So | G | 1 | 0 | 3:06 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 7 | 7 | 420:00 | 64 | 9.14 | 77 | 54.6 | - | - | - | - | |||
Opponent | 7 | 7 | 420:00 | 61 | 8.71 | 79 | 56.4 | - | - | - | - |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 12 | at Lasell | W, 12-6 | 12 | 8 | 20 | 39 | 30.8 | 28 | 71.8 | 0 | 0.0 | 0 | 44 | 19 | 5 | 16-23 | 16-22 | 6 | 16 | 72.7 |
Mar 17 | at Colby | L, 13-3 | 3 | 3 | 6 | 16 | 18.8 | 10 | 62.5 | 1 | 25.0 | 0 | 17 | 0 | 0 | 3-19 | 18-24 | 13 | 10 | 43.5 |
Mar 19 | at Castleton | W, 9-8 | 9 | 7 | 16 | 36 | 25.0 | 25 | 69.4 | 3 | 37.5 | 0 | 42 | 29 | 24 | 5-21 | 20-29 | 8 | 5 | 38.5 |
Mar 22 | at Mass. Maritime | W, 11-7 | 11 | 9 | 20 | 27 | 40.7 | 17 | 63.0 | 4 | 66.7 | 0 | 32 | 22 | 6 | 14-21 | 13-14 | 7 | 5 | 41.7 |
Mar 24 | at Babson | L, 10-7 | 7 | 4 | 11 | 26 | 26.9 | 17 | 65.4 | 0 | 0.0 | 1 | 40 | 33 | 15 | 11-20 | 17-24 | 10 | 13 | 56.5 |
Mar 30 | at Clark | L, 13-7 | 7 | 1 | 8 | 23 | 30.4 | 15 | 65.2 | 0 | 0.0 | 0 | 21 | 11 | 6 | 9-23 | 9-12 | 13 | 4 | 23.5 |
Apr 2 | at Western Connecticut | W, 5-2 | 5 | 3 | 8 | 34 | 14.7 | 20 | 58.8 | 3 | 60.0 | 0 | 30 | 0 | 0 | 0-8 | 24-29 | 2 | 12 | 85.7 |
Apr 7 | at Curry | W, 13-11 | 13 | 6 | 19 | 34 | 38.2 | 26 | 76.5 | 2 | 25.0 | 0 | 23 | 21 | 1 | 13-27 | 0-0 | 11 | 8 | 42.1 |
Apr 9 | at UMass Dartmouth | L, 13-10 | 10 | 8 | 18 | 25 | 40.0 | 15 | 60.0 | 3 | 50.0 | 0 | 29 | 0 | 0 | 10-27 | 17-22 | 13 | 9 | 40.9 |
Apr 16 | Salem State | W, 5-4 | 5 | 3 | 8 | 43 | 11.6 | 27 | 62.8 | 1 | 25.0 | 0 | 41 | 17 | 10 | 8-12 | 20-22 | 4 | 7 | 63.6 |
Apr 20 | at Southern Maine | L, 9-8 | 8 | 5 | 13 | 26 | 30.8 | 14 | 53.8 | 0 | 0.0 | 0 | 36 | 0 | 0 | 6-21 | 20-32 | 9 | 19 | 67.9 |
Apr 25 | UMass Boston | W, 15-5 | 15 | 13 | 28 | 50 | 30.0 | 28 | 56.0 | 3 | 30.0 | 0 | 43 | 20 | 10 | 17-23 | 19-19 | 5 | 8 | 61.5 |
Apr 27 | at Keene State | L, 18-9 | 9 | 8 | 17 | 38 | 23.7 | 24 | 63.2 | 5 | 55.6 | 0 | 37 | 21 | 11 | 11-31 | 15-21 | 18 | 16 | 47.1 |
Apr 30 | Eastern Connecticut | L, 13-9 | 9 | 6 | 15 | 17 | 52.9 | 12 | 70.6 | 3 | 42.9 | 0 | 24 | 20 | 6 | 4-26 | 15-23 | 13 | 6 | 31.6 |
May 3 | at Eastern Connecticut | L, 12-5 | 5 | 5 | 10 | 24 | 20.8 | 12 | 50.0 | 2 | 25.0 | 0 | 15 | 14 | 2 | 0-20 | 18-22 | 12 | 6 | 33.3 |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 128 | 89 | 8.53 | 458 | 27.9 | 290 | 63.3 | 30 | 36.1 | 1 | 474 | 227 | 96 | 127-322 | 241-315 | 144 | 9.60 | 144 | 50.0 |
Conference | 7 | 61 | 46 | 8.71 | 233 | 26.2 | 140 | 60.1 | 18 | 41.9 | 0 | 240 | 78 | 37 | 56-148 | 130-168 | 64 | 9.14 | 77 | 54.6 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 3 | 29 | 22 | 9.67 | 110 | 26.4 | 67 | 60.9 | 7 | 33.3 | 0 | 108 | 57 | 26 | 29-61 | 54-64 | 22 | 7.33 | 21 | 48.8 |
Away | 12 | 99 | 67 | 8.25 | 348 | 28.4 | 223 | 64.1 | 23 | 37.1 | 1 | 366 | 170 | 70 | 98-261 | 187-251 | 122 | 10.17 | 123 | 50.2 |
Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Wins | 7 | 70 | 49 | 10.00 | 263 | 26.6 | 171 | 65.0 | 16 | 36.4 | 0 | 255 | 128 | 56 | 73-135 | 112-135 | 43 | 6.14 | 61 | 58.7 |
Losses | 8 | 58 | 40 | 7.25 | 195 | 29.7 | 119 | 61.0 | 14 | 35.9 | 1 | 219 | 99 | 40 | 54-187 | 129-180 | 101 | 12.63 | 83 | 45.1 |
- |
||||||||||||||||||||
March | 6 | 49 | 32 | 8.17 | 167 | 29.3 | 112 | 67.1 | 8 | 33.3 | 1 | 196 | 114 | 56 | 58-127 | 93-125 | 57 | 9.50 | 53 | 48.2 |
April | 8 | 74 | 52 | 9.25 | 267 | 27.7 | 166 | 62.2 | 20 | 39.2 | 0 | 263 | 99 | 38 | 69-175 | 130-168 | 75 | 9.38 | 85 | 53.1 |
May | 1 | 5 | 5 | 5.00 | 24 | 20.8 | 12 | 50.0 | 2 | 25.0 | 0 | 15 | 14 | 2 | 0-20 | 18-22 | 12 | 12.00 | 6 | 33.3 |
Date | Opponent | Score | Attend |
---|---|---|---|
Mar 12 | at Lasell | W, 12-6 | 200 |
Mar 17 | at Colby | L, 13-3 | 140 |
Mar 19 | at Castleton | W, 9-8 | 100 |
Mar 22 | at Mass. Maritime | W, 11-7 | 200 |
Mar 24 | at Babson | L, 10-7 | 100 |
Mar 30 | at Clark | L, 13-7 | 111 |
Apr 2 | at Western Connecticut | W, 5-2 | 250 |
Apr 7 | at Curry | W, 13-11 | 100 |
Apr 9 | at UMass Dartmouth | L, 13-10 | 150 |
Apr 16 | Salem State | W, 5-4 | 175 |
Apr 20 | at Southern Maine | L, 9-8 | 50 |
Apr 25 | UMass Boston | W, 15-5 | 75 |
Apr 27 | at Keene State | L, 18-9 | 345 |
Apr 30 | Eastern Connecticut | L, 13-9 | 300 |
May 3 | at Eastern Connecticut | L, 12-5 | 100 |