Plymouth State
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 15 | 128 | 89 | 8.53 | 30.5 | 27.9 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Paul McInerney | So | D | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 40 | 9 | 20 | 0-0 | 3 | 0.0 | 3 | 100.0 | |
| 8 | Matt Miller | Fr | 9 | - | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 5-24 | 1 | 0.0 | 1 | 100.0 | ||
| 14 | Sean Quinlan | Fr | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 | ||
| 5 | Devon Smith | So | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 63 | 7 | 3 | 111-267 | 1 | 0.0 | 1 | 100.0 | ||
| 20 | Kevin Smith | Jr | 1 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 | ||
| 27 | Brandon Whitehead | Jr | 10 | - | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2-17 | 1 | 0.0 | 1 | 100.0 | ||
| 24 | Jesse Holland | Sr | 15 | 14 | 3 | 0 | 3 | 0 | 0 | 25 | 7 | 8 | 0-0 | 5 | 60.0 | 4 | 80.0 | ||
| 2 | Chris Annunciata | Fr | 14 | 2 | 11 | 2 | 13 | 1 | 0 | 10 | 9 | 2 | 0-0 | 28 | 39.3 | 22 | 78.6 | ||
| 32 | Ty Long | So | 14 | - | 17 | 10 | 27 | 2 | 0 | 18 | 17 | 2 | 1-1 | 46 | 37.0 | 35 | 76.1 | ||
| 13 | Tommy Carr | Fr | 8 | 2 | 2 | 0 | 2 | 1 | 0 | 5 | 2 | 0 | 0-0 | 4 | 50.0 | 3 | 75.0 | ||
| 23 | Zach Frank | Fr | 15 | 15 | 26 | 6 | 32 | 5 | 1 | 20 | 12 | 5 | 0-0 | 53 | 49.1 | 37 | 69.8 | ||
| 11 | Matt Fontaine | So | 13 | - | 1 | 2 | 3 | 1 | 0 | 5 | 10 | 0 | 0-0 | 15 | 6.7 | 10 | 66.7 | ||
| 31 | Jared Woodell | Jr | 14 | 1 | 1 | 1 | 2 | 0 | 0 | 17 | 3 | 4 | 0-0 | 9 | 11.1 | 6 | 66.7 | ||
| 12 | Stephen Patch | So | 14 | - | 7 | 15 | 22 | 1 | 0 | 7 | 10 | 1 | 0-1 | 28 | 25.0 | 18 | 64.3 | ||
| 9 | Shawn McEvoy | So | 13 | - | 9 | 1 | 10 | 4 | 0 | 9 | 6 | 0 | 0-0 | 21 | 42.9 | 13 | 61.9 | ||
| 22 | Teddy Akrivlellis | Jr | 14 | 13 | 12 | 13 | 25 | 5 | 0 | 19 | 22 | 3 | 0-0 | 34 | 35.3 | 21 | 61.8 | ||
| 28 | Andrew Eriksen | Sr | 15 | 12 | 18 | 16 | 34 | 7 | 0 | 25 | 28 | 7 | 0-0 | 60 | 30.0 | 37 | 61.7 | ||
| 19 | Justin Dube | Sr | D | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 69 | 12 | 15 | 0-3 | 7 | 0.0 | 4 | 57.1 | |
| 17 | Drew Kirwin | Sr | 14 | - | 10 | 11 | 21 | 1 | 0 | 6 | 13 | 2 | 0-0 | 66 | 15.2 | 37 | 56.1 | ||
| 35 | Tyler Cote | Fr | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 | ||
| 21 | Scott Giusti | Fr | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 8-8 | 2 | 0.0 | 1 | 50.0 | ||
| 26 | Mike Ventura | So | 15 | - | 9 | 12 | 21 | 1 | 0 | 12 | 18 | 1 | 0-0 | 63 | 14.3 | 31 | 49.2 | ||
| 1 | Justin Vercruysse | So | D | 15 | 15 | 1 | 0 | 1 | 0 | 0 | 31 | 6 | 9 | 0-0 | 6 | 16.7 | 2 | 33.3 | |
| 3 | Jesse Kutz | Fr | G | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| Totals | 15 | - | 128 | 89 | 217 | 30 | 1 | 474 | 227 | 96 | 127-322 | 458 | 27.9 | 290 | 63.3 | ||||
| Opponent | 15 | 15 | 144 | 87 | 231 | 22 | 1 | 550 | 264 | 85 | 195-322 | 490 | 29.4 | 288 | 58.8 | ||||
| Goalkeepers |
|---|












