Plymouth State
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 15 | 128 | 89 | 8.53 | 30.5 | 27.9 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Kevin Hayes | Sr | G | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 20 | 4 | 3 | 0-0 | 0 | - | 0 | - | |
| 3 | Jesse Kutz | Fr | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - | |
| 39 | Jack Tyo | Jr | G | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 22 | Teddy Akrivlellis | Jr | 7 | 6 | 5 | 5 | 10 | 4 | 0 | 9 | 11 | 1 | 0-0 | 16 | 31.2 | 8 | 50.0 | ||
| 10 | Sean Allen | So | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - | ||
| 2 | Chris Annunciata | Fr | 7 | 1 | 5 | 0 | 5 | 1 | 0 | 7 | 1 | 0 | 0-0 | 11 | 45.5 | 8 | 72.7 | ||
| 13 | Tommy Carr | Fr | 7 | 2 | 2 | 0 | 2 | 1 | 0 | 5 | 2 | 0 | 0-0 | 4 | 50.0 | 3 | 75.0 | ||
| 35 | Tyler Cote | Fr | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 | ||
| 19 | Justin Dube | Sr | D | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 38 | 4 | 7 | 0-3 | 2 | 0.0 | 1 | 50.0 | |
| 28 | Andrew Eriksen | Sr | 7 | 5 | 7 | 8 | 15 | 3 | 0 | 5 | 6 | 1 | 0-0 | 25 | 28.0 | 12 | 48.0 | ||
| 11 | Matt Fontaine | So | 6 | - | 0 | 2 | 2 | 0 | 0 | 4 | 4 | 0 | 0-0 | 6 | 0.0 | 3 | 50.0 | ||
| 23 | Zach Frank | Fr | 7 | 7 | 13 | 3 | 16 | 3 | 0 | 13 | 4 | 0 | 0-0 | 27 | 48.1 | 20 | 74.1 | ||
| 21 | Scott Giusti | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
| 24 | Jesse Holland | Sr | 7 | 6 | 1 | 0 | 1 | 0 | 0 | 16 | 2 | 4 | 0-0 | 2 | 50.0 | 2 | 100.0 | ||
| 17 | Drew Kirwin | Sr | 7 | - | 5 | 4 | 9 | 0 | 0 | 4 | 4 | 1 | 0-0 | 40 | 12.5 | 24 | 60.0 | ||
| 32 | Ty Long | So | 7 | - | 7 | 6 | 13 | 0 | 0 | 8 | 8 | 0 | 0-0 | 30 | 23.3 | 21 | 70.0 | ||
| 40 | Chris Malbon | Sr | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - | ||
| 9 | Shawn McEvoy | So | 7 | - | 6 | 0 | 6 | 3 | 0 | 6 | 1 | 0 | 0-0 | 11 | 54.5 | 7 | 63.6 | ||
| 4 | Paul McInerney | So | D | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 19 | 2 | 11 | 0-0 | 2 | 0.0 | 2 | 100.0 | |
| 18 | Jeff McLoud | Sr | D | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 1 | 0-0 | 0 | - | 0 | - | |
| 15 | Travis Melick | So | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 8 | Matt Miller | Fr | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-14 | 0 | - | 0 | - | ||
| 25 | Adam Nassaf | Fr | 6 | - | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0-0 | 0 | - | 0 | - | ||
| 12 | Stephen Patch | So | 7 | - | 4 | 11 | 15 | 1 | 0 | 2 | 4 | 1 | 0-0 | 14 | 28.6 | 8 | 57.1 | ||
| 14 | Sean Quinlan | Fr | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 | ||
| 5 | Devon Smith | So | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 27 | 3 | 1 | 52-126 | 0 | - | 0 | - | ||
| 20 | Kevin Smith | Jr | 1 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 | ||
| 34 | Andrew Tobin | So | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 7 | Shane Valeri | So | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 26 | Mike Ventura | So | 7 | - | 3 | 7 | 10 | 1 | 0 | 8 | 7 | 1 | 0-0 | 29 | 10.3 | 14 | 48.3 | ||
| 1 | Justin Vercruysse | So | D | 7 | 7 | 1 | 0 | 1 | 0 | 0 | 13 | 1 | 3 | 0-0 | 6 | 16.7 | 2 | 33.3 | |
| 27 | Brandon Whitehead | Jr | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | 0 | - | 0 | - | ||
| 31 | Jared Woodell | Jr | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 10 | 3 | 0 | 0-0 | 4 | 25.0 | 2 | 50.0 | ||
| Totals | 7 | - | 61 | 46 | 107 | 18 | 0 | 240 | 78 | 37 | 56-148 | 233 | 26.2 | 140 | 60.1 | ||||
| Opponent | 7 | 7 | 64 | 34 | 98 | 11 | 0 | 283 | 92 | 28 | 92-148 | 247 | 25.9 | 141 | 57.1 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Kevin Hayes | Sr | G | 7 | 7 | 395:14 | 60 | 9.11 | 75 | 55.6 | 3 | 4 | 0 | 42.9 | |
| 3 | Jesse Kutz | Fr | G | 1 | 0 | 3:30 | 1 | 17.14 | 1 | 50.0 | 0 | 0 | 0 | 0.0 | |
| 39 | Jack Tyo | Jr | G | 2 | 0 | 18:10 | 3 | 9.91 | 1 | 25.0 | 0 | 0 | 0 | 0.0 | |
| 7 | Shane Valeri | So | G | 1 | 0 | 3:06 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| Totals | 7 | 7 | 420:00 | 64 | 9.14 | 77 | 54.6 | - | - | - | - | ||||
| Opponent | 7 | 7 | 420:00 | 61 | 8.71 | 79 | 56.4 | - | - | - | - | ||||












