Plymouth State
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 15 | 128 | 89 | 8.53 | 30.5 | 27.9 |
| Date | Opponent | Score | g | a | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | at Lasell | W, 12-6 | 12 | 8 | 39 | 30.8 | 28 | 71.8 | 0 | 0.0 | 0 | 44 | 19 | 5 | 16-23 | 16-22 | 6 | 16 | 72.7 |
| Mar 17 | at Colby | L, 13-3 | 3 | 3 | 16 | 18.8 | 10 | 62.5 | 1 | 25.0 | 0 | 17 | 0 | 0 | 3-19 | 18-24 | 13 | 10 | 43.5 |
| Mar 19 | at Castleton | W, 9-8 | 9 | 7 | 36 | 25.0 | 25 | 69.4 | 3 | 37.5 | 0 | 42 | 29 | 24 | 5-21 | 20-29 | 8 | 5 | 38.5 |
| Mar 22 | at Mass. Maritime | W, 11-7 | 11 | 9 | 27 | 40.7 | 17 | 63.0 | 4 | 66.7 | 0 | 32 | 22 | 6 | 14-21 | 13-14 | 7 | 5 | 41.7 |
| Mar 24 | at Babson | L, 10-7 | 7 | 4 | 26 | 26.9 | 17 | 65.4 | 0 | 0.0 | 1 | 40 | 33 | 15 | 11-20 | 17-24 | 10 | 13 | 56.5 |
| Mar 30 | at Clark | L, 13-7 | 7 | 1 | 23 | 30.4 | 15 | 65.2 | 0 | 0.0 | 0 | 21 | 11 | 6 | 9-23 | 9-12 | 13 | 4 | 23.5 |
| Apr 2 | at Western Connecticut | W, 5-2 | 5 | 3 | 34 | 14.7 | 20 | 58.8 | 3 | 60.0 | 0 | 30 | 0 | 0 | 0-8 | 24-29 | 2 | 12 | 85.7 |
| Apr 7 | at Curry | W, 13-11 | 13 | 6 | 34 | 38.2 | 26 | 76.5 | 2 | 25.0 | 0 | 23 | 21 | 1 | 13-27 | 0-0 | 11 | 8 | 42.1 |
| Apr 9 | at UMass Dartmouth | L, 13-10 | 10 | 8 | 25 | 40.0 | 15 | 60.0 | 3 | 50.0 | 0 | 29 | 0 | 0 | 10-27 | 17-22 | 13 | 9 | 40.9 |
| Apr 16 | Salem State | W, 5-4 | 5 | 3 | 43 | 11.6 | 27 | 62.8 | 1 | 25.0 | 0 | 41 | 17 | 10 | 8-12 | 20-22 | 4 | 7 | 63.6 |
| Apr 20 | at Southern Maine | L, 9-8 | 8 | 5 | 26 | 30.8 | 14 | 53.8 | 0 | 0.0 | 0 | 36 | 0 | 0 | 6-21 | 20-32 | 9 | 19 | 67.9 |
| Apr 25 | UMass Boston | W, 15-5 | 15 | 13 | 50 | 30.0 | 28 | 56.0 | 3 | 30.0 | 0 | 43 | 20 | 10 | 17-23 | 19-19 | 5 | 8 | 61.5 |
| Apr 27 | at Keene State | L, 18-9 | 9 | 8 | 38 | 23.7 | 24 | 63.2 | 5 | 55.6 | 0 | 37 | 21 | 11 | 11-31 | 15-21 | 18 | 16 | 47.1 |
| Apr 30 | Eastern Connecticut | L, 13-9 | 9 | 6 | 17 | 52.9 | 12 | 70.6 | 3 | 42.9 | 0 | 24 | 20 | 6 | 4-26 | 15-23 | 13 | 6 | 31.6 |
| May 3 | at Eastern Connecticut | L, 12-5 | 5 | 5 | 24 | 20.8 | 12 | 50.0 | 2 | 25.0 | 0 | 15 | 14 | 2 | 0-20 | 18-22 | 12 | 6 | 33.3 |












