Plymouth State
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 15 | 128 | 89 | 8.53 | 30.5 | 27.9 |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 128 | 89 | 8.53 | 458 | 27.9 | 290 | 63.3 | 30 | 36.1 | 1 | 474 | 227 | 96 | 127-322 | 241-315 | 144 | 9.60 | 144 | 50.0 | 0 |
| Conference | 7 | 61 | 46 | 8.71 | 233 | 26.2 | 140 | 60.1 | 18 | 41.9 | 0 | 240 | 78 | 37 | 56-148 | 130-168 | 64 | 9.14 | 77 | 54.6 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 | - |
| Home | 3 | 29 | 22 | 9.67 | 110 | 26.4 | 67 | 60.9 | 7 | 33.3 | 0 | 108 | 57 | 26 | 29-61 | 54-64 | 22 | 7.33 | 21 | 48.8 | 0 |
| Away | 12 | 99 | 67 | 8.25 | 348 | 28.4 | 223 | 64.1 | 23 | 37.1 | 1 | 366 | 170 | 70 | 98-261 | 187-251 | 122 | 10.17 | 123 | 50.2 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 | - |
| Wins | 7 | 70 | 49 | 10.00 | 263 | 26.6 | 171 | 65.0 | 16 | 36.4 | 0 | 255 | 128 | 56 | 73-135 | 112-135 | 43 | 6.14 | 61 | 58.7 | 0 |
| Losses | 8 | 58 | 40 | 7.25 | 195 | 29.7 | 119 | 61.0 | 14 | 35.9 | 1 | 219 | 99 | 40 | 54-187 | 129-180 | 101 | 12.62 | 83 | 45.1 | 0 |
| January | - | - | - | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 | - |
| February | - | - | - | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 | - |
| March | 6 | 49 | 32 | 8.17 | 167 | 29.3 | 112 | 67.1 | 8 | 33.3 | 1 | 196 | 114 | 56 | 58-127 | 93-125 | 57 | 9.50 | 53 | 48.2 | 0 |
| April | 8 | 74 | 52 | 9.25 | 267 | 27.7 | 166 | 62.2 | 20 | 39.2 | 0 | 263 | 99 | 38 | 69-175 | 130-168 | 75 | 9.38 | 85 | 53.1 | 0 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |












