Plymouth State at Univ. of New England
@ Biddeford, Maine (Big Blue Turf)
3/10/2012 at 1:00 pm
@ Biddeford, Maine (Big Blue Turf)
3/10/2012 at 1:00 pm
|
Plymouth State
10 |
Univ. of New England
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Plymouth State (0-1) | 5 | 0 | 2 | 3 | 10 |
| Univ. of New England (4-0) | 2 | 3 | 4 | 3 | 12 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Jack Tyo at goalie for PSU. | ||
| 15:00 | Nate Porter at goalie for UNE. | ||
| 15:00 | Faceoff Devon Smith vs Dan O'Gorman won by PSU, [15:00] Ground ball pickup by PSU Devon Smith. | ||
| 14:10 | Shot by PSU Stephen Patch, SAVE Nate Porter. | ||
| 14:04 | Clear attempt by UNE failed. | ||
| Turnover by UNE Brent Bourgeois. | |||
| 13:56 | Ground ball pickup by PSU Paul McInerney. | ||
| Turnover by PSU Paul McInerney. | |||
| 13:48 | Ground ball pickup by UNE Nate Porter. | ||
| 13:36 | Clear attempt by UNE good. | ||
| 13:01 | Shot by UNE Dan O'Gorman WIDE RIGHT. | ||
| 12:48 | Penalty on UNE Derek Arnold (ILLEGAL CROSSE/3:00). | ||
| 12:33 | Shot by PSU Stephen Patch WIDE LEFT. | ||
| 12:25 | GOAL by PSU Ty Long (MAN-UP) (FIRST GOAL), goal number 1 for season. | ||
| Score: Plymouth State 1 - Univ. of New England 0 | |||
| 12:25 | Faceoff Devon Smith vs Matt Anderson won by PSU, [12:25] Ground ball pickup by PSU Jared Woodell. | ||
| 12:10 | Ground ball pickup by PSU Devon Smith. | ||
| 11:25 | GOAL by PSU Mike Ventura (MAN-UP), Assist by Stephen Patch, goal number 1 for season. | ||
| Score: Plymouth State 2 - Univ. of New England 0 | |||
| 11:25 | Faceoff Devon Smith vs Dan O'Gorman won by PSU, [11:25] Ground ball pickup by PSU Jared Woodell. | ||
| 10:33 | Shot by PSU Mike Ventura BLOCKED. | ||
| 10:29 | Ground ball pickup by PSU Chris Annunciata. | ||
| 10:24 | GOAL by PSU Chris Annunciata (MAN-UP), goal number 1 for season. | ||
| Score: Plymouth State 3 - Univ. of New England 0 | |||
| 10:24 | Faceoff Devon Smith vs Dan O'Gorman won by UNE, [10:24] Ground ball pickup by UNE Dan O'Gorman. | ||
| Turnover by UNE Mike Pennacchio (caused by Paul McInerney). | |||
| 09:38 | Ground ball pickup by PSU Paul McInerney. | ||
| 09:34 | Clear attempt by PSU good. | ||
| 08:43 | Shot by PSU Ross Murphy, SAVE Nate Porter. | ||
| 08:35 | Clear attempt by UNE good. | ||
| 08:18 | GOAL by UNE Eddie Burke, Assist by George Jenkins, goal number 4 for season. | ||
| Score: Plymouth State 3 - Univ. of New England 1 | |||
| 08:18 | Faceoff Scott Giusti vs Dan O'Gorman won by UNE, [08:18] Ground ball pickup by UNE Matt Anderson. | ||
| 08:10 | Shot by UNE Matt Anderson WIDE LEFT. | ||
| 08:07 | Ground ball pickup by UNE Eddie Burke. | ||
| Turnover by UNE Eddie Burke (caused by Mike Curley). | |||
| 07:22 | Ground ball pickup by PSU Mike Curley. | ||
| 07:19 | Clear attempt by PSU good. | ||
| 06:54 | Shot by PSU Ty Long, SAVE Nate Porter. | ||
| 06:51 | Ground ball pickup by UNE Nick McMahon. | ||
| 06:45 | Clear attempt by UNE good. | ||
| 06:36 | GOAL by UNE Nick Gross, goal number 4 for season. | ||
| Score: Plymouth State 3 - Univ. of New England 2 | |||
| 06:36 | Faceoff Devon Smith vs Matt Anderson won by UNE, [06:36] Ground ball pickup by UNE Matt Anderson. | ||
| Turnover by UNE Matt Anderson. | |||
| Turnover by PSU Ty Long. | |||
| Turnover by UNE George Jenkins. | |||
| 04:59 | Ground ball pickup by PSU Chris Annunciata. | ||
| 04:41 | GOAL by PSU Ty Long, Assist by Mike Ventura, goal number 2 for season. | ||
| Score: Plymouth State 4 - Univ. of New England 2 | |||
| 04:41 | Faceoff Devon Smith vs Dan O'Gorman won by PSU, [04:41] Ground ball pickup by PSU Scott Pelligrinelli. | ||
| 04:16 | Penalty on UNE Matt Anderson (TRIPPING/1:00) Extra-man opportunity. | ||
| 03:58 | GOAL by PSU Shawn McEvoy (MAN-UP), Assist by Chris Moloney, goal number 1 for season. | ||
| Score: Plymouth State 5 - Univ. of New England 2 | |||
| 03:58 | Faceoff Devon Smith vs Dan O'Gorman won by PSU, [03:58] Ground ball pickup by PSU Devon Smith. | ||
| Turnover by PSU Zach Frank (caused by Nick McMahon). | |||
| 03:37 | Ground ball pickup by UNE Nick McMahon. | ||
| 03:34 | Clear attempt by UNE failed. | ||
| Turnover by UNE Brent Bourgeois. | |||
| 02:21 | Penalty on UNE Chuck Dowd (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 02:08 | Shot by PSU Mike Ventura BLOCKED. | ||
| 02:02 | Ground ball pickup by UNE Nick McMahon. | ||
| 01:58 | Clear attempt by UNE failed. | ||
| Turnover by UNE Nate Porter (caused by Ty Long). | |||
| 01:50 | Ground ball pickup by PSU Ty Long. | ||
| Turnover by PSU Ty Long. | |||
| Turnover by UNE Eddie Burke (caused by Mike Curley). | |||
| 01:01 | Ground ball pickup by PSU Andrew Finocchio. | ||
| 00:56 | Clear attempt by PSU failed. | ||
| Turnover by PSU Andrew Finocchio. | |||
| Turnover by UNE Nick Peter. | |||
| 00:33 | Ground ball pickup by PSU Andrew Finocchio. | ||
| 00:15 | Timeout by PSU. | ||
| Turnover by PSU C.J. Frates. | |||
| 00:01 | Ground ball pickup by UNE George Jenkins. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Devon Smith vs Dan O'Gorman won by UNE, [15:00] Ground ball pickup by UNE Matt Anderson. | ||
| 14:45 | Ground ball pickup by UNE Dan O'Gorman. | ||
| 14:41 | Shot by UNE Geoff Bruno WIDE RIGHT. | ||
| 13:49 | Shot by UNE Mike Pennacchio WIDE RIGHT. | ||
| 13:49 | Penalty on PSU Jared Woodell (HOLDING/0:30) Extra-man opportunity. | ||
| 13:31 | Ground ball pickup by UNE Eddie Burke. | ||
| 13:12 | Shot by UNE Mike Pennacchio WIDE RIGHT. | ||
| 13:03 | Clear attempt by PSU failed. | ||
| Turnover by PSU Jack Tyo. | |||
| Turnover by UNE Mike Pennacchio (caused by Mike Curley). | |||
| 12:35 | Ground ball pickup by PSU Mike Curley. | ||
| 12:32 | Clear attempt by PSU failed. | ||
| Turnover by PSU Mike Curley. | |||
| 11:50 | Ground ball pickup by UNE Geoff Bruno. | ||
| 11:46 | GOAL by UNE Geoff Bruno, Assist by Ben Herman, goal number 6 for season. | ||
| Score: Plymouth State 5 - Univ. of New England 3 | |||
| 11:46 | Penalty on PSU Sean Allen (TRIPPING/1:00) Extra-man opportunity. | ||
| 11:44 | Faceoff Devon Smith vs Dan O'Gorman won by UNE, [11:44] Ground ball pickup by UNE Dan O'Gorman. | ||
| Turnover by UNE Geoff Bruno. | |||
| 11:09 | Clear attempt by PSU failed. | ||
| Turnover by PSU Jack Tyo. | |||
| 11:09 | Ground ball pickup by UNE Nick Peter. | ||
| 11:08 | Penalty on PSU Chris Annunciata (TRIPPING/1:00) Extra-man opportunity. | ||
| 10:41 | Shot by UNE Dan O'Gorman, SAVE Jack Tyo. | ||
| Turnover by PSU Jack Tyo. | |||
| 10:30 | Shot by UNE Tyler Thomas, SAVE Jack Tyo. | ||
| 10:26 | Ground ball pickup by PSU Justin Vercruysse. | ||
| 10:22 | Clear attempt by PSU good. | ||
| Turnover by PSU Paul McInerney (caused by Chuck Dowd). | |||
| 10:06 | Ground ball pickup by UNE Chuck Dowd. | ||
| 10:05 | Clear attempt by UNE failed. | ||
| Turnover by UNE Chuck Dowd. | |||
| 09:53 | Clear attempt by PSU good. | ||
| Turnover by PSU C.J. Frates. | |||
| 09:45 | Ground ball pickup by UNE Nate Porter. | ||
| 09:40 | Ground ball pickup by UNE Dan O'Gorman. | ||
| 09:17 | Shot by UNE Geoff Bruno, SAVE Jack Tyo. | ||
| 09:10 | Ground ball pickup by UNE Tyler Thomas. | ||
| 09:07 | Shot by UNE Geoff Bruno WIDE RIGHT. | ||
| Turnover by UNE Nick Gross. | |||
| 08:32 | Clear attempt by PSU good. | ||
| 07:37 | Shot by PSU Ross Murphy, SAVE Nate Porter. | ||
| 07:27 | Clear attempt by UNE failed. | ||
| Turnover by UNE Chuck Dowd. | |||
| 07:27 | Ground ball pickup by PSU Chris Moloney. | ||
| 07:28 | Penalty on UNE Chuck Dowd (UNNECESSARY ROUGHNESS/1:00). | ||
| 07:28 | Penalty on PSU Ross Murphy (UNNECESSARY ROUGHNESS/1:00). | ||
| 06:56 | Ground ball pickup by PSU Chris Annunciata. | ||
| 06:54 | Shot by PSU Chris Annunciata, SAVE Nate Porter. | ||
| Turnover by UNE Nate Porter. | |||
| Turnover by PSU C.J. Frates. | |||
| 06:12 | Ground ball pickup by UNE Tyler Thomas. | ||
| 06:08 | Ground ball pickup by UNE George Jenkins. | ||
| 06:05 | Shot by UNE Dylan Thomas WIDE RIGHT. | ||
| Turnover by UNE Geoff Bruno. | |||
| 05:44 | Shot by PSU Zach Frank WIDE LEFT. | ||
| Turnover by PSU Chris Moloney. | |||
| 04:31 | Ground ball pickup by UNE Dan O'Gorman. | ||
| Turnover by UNE Dan O'Gorman (caused by Paul McInerney). | |||
| 04:19 | Ground ball pickup by PSU Ross Murphy. | ||
| 04:17 | Clear attempt by PSU good. | ||
| 04:02 | Ground ball pickup by PSU Justin Vercruysse. | ||
| Turnover by PSU Stephen Patch (caused by Pat Reid). | |||
| 03:45 | Ground ball pickup by UNE Dylan Thomas. | ||
| 03:43 | Clear attempt by UNE good. | ||
| 03:43 | GOAL by UNE Tyler Thomas, Assist by Dylan Thomas, goal number 6 for season. | ||
| Score: Plymouth State 5 - Univ. of New England 4 | |||
| 03:43 | Faceoff Devon Smith vs Dan O'Gorman won by UNE, [03:43] Ground ball pickup by UNE Dan O'Gorman. | ||
| 03:27 | Shot by UNE Tyler Thomas WIDE RIGHT. | ||
| 03:27 | Shot by UNE Ben Herman, SAVE Jack Tyo. | ||
| 03:27 | Clear attempt by PSU good. | ||
| 01:48 | Shot by PSU Zach Frank HIGH. | ||
| Turnover by PSU C.J. Frates. | |||
| 01:31 | Ground ball pickup by UNE Nick McMahon. | ||
| 01:29 | Clear attempt by UNE good. | ||
| 01:02 | GOAL by UNE Tyler Thomas, Assist by Dylan Thomas, goal number 7 for season. | ||
| Score: Plymouth State 5 - Univ. of New England 5 | |||
| 01:02 | Penalty on PSU C.J. Frates (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 01:02 | Faceoff Devon Smith vs Dan O'Gorman won by PSU, [01:02] Ground ball pickup by PSU Mike Curley. | ||
| 00:35 | Shot by UNE Eddie Burke, SAVE Jack Tyo. | ||
| 00:28 | Ground ball pickup by PSU Jack Tyo. | ||
| 00:25 | Clear attempt by PSU good. | ||
| Turnover by PSU Stephen Patch (caused by Nick McMahon). | |||
| 00:00 | Ground ball pickup by UNE Dan O'Gorman. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Jesse Kutz at goalie for PSU. | ||
| 15:00 | Faceoff Devon Smith vs Dan O'Gorman won by PSU, [15:00] Ground ball pickup by PSU Devon Smith. | ||
| Turnover by PSU Devon Smith (caused by Brent Bourgeois). | |||
| 14:42 | Ground ball pickup by UNE Brent Bourgeois. | ||
| 13:45 | GOAL by UNE Matt Anderson, goal number 2 for season. | ||
| Score: Plymouth State 5 - Univ. of New England 6 | |||
| 13:44 | Faceoff Devon Smith vs Dan O'Gorman won by UNE. | ||
| Turnover by UNE. | |||
| 13:12 | Ground ball pickup by PSU Chris Annunciata. | ||
| 12:50 | Shot by PSU Zach Frank HIGH. | ||
| 12:25 | Shot by PSU Chris Annunciata WIDE RIGHT. | ||
| 12:08 | Shot by PSU Stephen Patch, SAVE Nate Porter. | ||
| 12:05 | Ground ball pickup by UNE Nate Porter. | ||
| 12:03 | Clear attempt by UNE failed. | ||
| Turnover by UNE. | |||
| 11:53 | Ground ball pickup by PSU Zach Frank. | ||
| Turnover by PSU Zach Frank (caused by Chuck Dowd). | |||
| 11:47 | Ground ball pickup by UNE Nick Gross. | ||
| 11:40 | Clear attempt by UNE failed. | ||
| Turnover by UNE Ben Herman (caused by Shawn McEvoy). | |||
| Turnover by PSU Ross Murphy (caused by Pat Reid). | |||
| 10:44 | Ground ball pickup by UNE Nick McMahon. | ||
| 10:43 | Clear attempt by UNE good. | ||
| 10:40 | GOAL by UNE Matt Anderson, goal number 3 for season. | ||
| Score: Plymouth State 5 - Univ. of New England 7 | |||
| 10:40 | Penalty on PSU Ross Murphy (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 10:40 | Faceoff Devon Smith vs Dan O'Gorman won by UNE. | ||
| Turnover by UNE Tyler Thomas. | |||
| 09:37 | Clear attempt by PSU failed. | ||
| Turnover by PSU Ty Long (caused by Matt Anderson). | |||
| 09:33 | Ground ball pickup by UNE Matt Anderson. | ||
| 08:56 | Shot by UNE Tyler Thomas WIDE LEFT. | ||
| 08:28 | Shot by UNE Mike Pennacchio, SAVE Jesse Kutz. | ||
| 08:16 | Clear attempt by PSU good. | ||
| 08:10 | Shot by PSU Mike Ventura BLOCKED. | ||
| 08:07 | Ground ball pickup by UNE Nick Peter. | ||
| 08:02 | Clear attempt by UNE good. | ||
| 07:55 | Penalty on PSU Ty Long (SLASHING/1:00) Extra-man opportunity. | ||
| 07:25 | Shot by UNE Geoff Bruno BLOCKED. | ||
| Turnover by UNE Mike Pennacchio (caused by Jesse Kutz). | |||
| 07:11 | Ground ball pickup by PSU Jesse Kutz. | ||
| 07:08 | Clear attempt by PSU good. | ||
| 07:01 | Penalty on UNE Mike Pennacchio (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 06:30 | Shot by PSU Shawn McEvoy, SAVE Nate Porter. | ||
| Turnover by UNE Dylan Thomas (caused by Adam Nassaf). | |||
| 05:57 | Ground ball pickup by PSU Adam Nassaf. | ||
| 04:37 | Shot by PSU Zach Frank HIGH. | ||
| Turnover by PSU C.J. Frates. | |||
| 04:06 | Shot by UNE Dan O'Gorman, SAVE Jesse Kutz. | ||
| 03:59 | Ground ball pickup by PSU Scott Pelligrinelli. | ||
| 03:51 | Clear attempt by PSU good. | ||
| 03:36 | GOAL by PSU Jared Woodell, goal number 1 for season. | ||
| Score: Plymouth State 6 - Univ. of New England 7 | |||
| 03:36 | Faceoff Devon Smith vs Dan O'Gorman won by UNE, [03:36] Ground ball pickup by UNE George Jenkins. | ||
| 03:11 | Shot by UNE Geoff Bruno WIDE LEFT. | ||
| 03:05 | GOAL by UNE Tyler Thomas, Assist by Dylan Thomas, goal number 8 for season. | ||
| Score: Plymouth State 6 - Univ. of New England 8 | |||
| 03:05 | Faceoff Devon Smith vs Dan O'Gorman won by UNE, [03:05] Ground ball pickup by UNE Shamus Higginbottom. | ||
| 02:46 | Ground ball pickup by UNE Tyler Thomas. | ||
| Turnover by UNE Dan O'Gorman (caused by Sean Allen). | |||
| 02:27 | Ground ball pickup by PSU Jesse Kutz. | ||
| 02:24 | Clear attempt by PSU good. | ||
| 01:59 | GOAL by PSU Chris Moloney, goal number 1 for season. | ||
| Score: Plymouth State 7 - Univ. of New England 8 | |||
| 01:59 | Faceoff Devon Smith vs Dan O'Gorman won by PSU. | ||
| Turnover by PSU C.J. Frates. | |||
| 00:54 | Shot by UNE Nick Gross, SAVE Jesse Kutz. | ||
| 00:26 | GOAL by UNE Nick Gross, goal number 5 for season. | ||
| Score: Plymouth State 7 - Univ. of New England 9 | |||
| 00:26 | Faceoff Devon Smith vs Dan O'Gorman won by PSU. | ||
| 00:06 | Penalty on UNE Nick McMahon (HOLDING/0:30) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:54 | Shot by PSU Mike Ventura WIDE LEFT. | ||
| 14:16 | Shot by PSU Stephen Patch, SAVE Nate Porter. | ||
| 14:13 | Ground ball pickup by PSU Nick Morello. | ||
| 14:09 | Shot by PSU Chris Annunciata HIGH. | ||
| 13:55 | Ground ball pickup by UNE Nate Porter. | ||
| 13:51 | Clear attempt by UNE good. | ||
| 13:43 | Shot by UNE Eddie Burke, SAVE Jesse Kutz. | ||
| 13:36 | Clear attempt by PSU good. | ||
| 13:18 | GOAL by PSU Chris Annunciata, Assist by Nick Morello, goal number 2 for season. | ||
| Score: Plymouth State 8 - Univ. of New England 9 | |||
| 13:18 | Faceoff Devon Smith vs Dan O'Gorman won by PSU, [13:18] Ground ball pickup by PSU Scott Pelligrinelli. | ||
| Turnover by PSU Scott Pelligrinelli (caused by Pat Reid). | |||
| Turnover by UNE Mike Pennacchio. | |||
| 11:42 | Ground ball pickup by PSU Zach Frank. | ||
| 11:37 | GOAL by PSU Mike Ventura, goal number 2 for season. | ||
| Score: Plymouth State 9 - Univ. of New England 9 | |||
| 11:37 | Faceoff Devon Smith vs Dan O'Gorman won by PSU, [11:37] Ground ball pickup by PSU Devon Smith. | ||
| 11:13 | Shot by PSU Ross Murphy WIDE RIGHT. | ||
| 10:59 | Penalty on PSU Nick Morello (OFFSIDE/0:30) Extra-man opportunity. | ||
| Turnover by UNE Dylan Thomas (caused by Mike Curley). | |||
| 10:36 | Ground ball pickup by PSU Mike Curley. | ||
| Turnover by PSU Mike Curley. | |||
| 09:56 | Penalty on PSU Mike Curley (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by UNE Dylan Thomas (caused by Adam Nassaf). | |||
| 09:25 | Ground ball pickup by PSU Adam Nassaf. | ||
| 09:21 | Clear attempt by PSU good. | ||
| Turnover by PSU Jared Woodell (caused by Chuck Dowd). | |||
| 09:14 | Ground ball pickup by UNE Chuck Dowd. | ||
| 09:12 | Clear attempt by UNE good. | ||
| 08:55 | Shot by UNE Mike Pennacchio BLOCKED. | ||
| 08:45 | Ground ball pickup by PSU Justin Vercruysse. | ||
| 08:43 | Clear attempt by PSU good. | ||
| 08:43 | Shot by PSU Jared Woodell WIDE LEFT. | ||
| 08:21 | Shot by PSU Mike Ventura WIDE RIGHT. | ||
| Turnover by PSU Nick Morello. | |||
| 08:08 | Ground ball pickup by UNE Nate Porter. | ||
| 08:06 | Clear attempt by UNE good. | ||
| 07:25 | GOAL by UNE Dylan Thomas, Assist by George Jenkins, goal number 3 for season. | ||
| Score: Plymouth State 9 - Univ. of New England 10 | |||
| 07:25 | Faceoff Devon Smith vs Dan O'Gorman won by UNE, [07:25] Ground ball pickup by UNE Matt Anderson. | ||
| 06:51 | GOAL by UNE Nick Gross, goal number 6 for season. | ||
| Score: Plymouth State 9 - Univ. of New England 11 | |||
| 06:51 | Faceoff Scott Giusti vs Dan O'Gorman won by UNE, [06:51] Ground ball pickup by UNE Dan O'Gorman. | ||
| 06:44 | Shot by UNE Dan O'Gorman, SAVE Jesse Kutz. | ||
| 06:36 | Clear attempt by PSU good. | ||
| Turnover by PSU Nick Morello (caused by James Hankins). | |||
| 06:16 | Ground ball pickup by UNE James Hankins. | ||
| 06:04 | Ground ball pickup by UNE James Hankins. | ||
| 05:50 | Clear attempt by UNE good. | ||
| Turnover by UNE Eddie Burke. | |||
| 05:15 | Ground ball pickup by PSU Paul McInerney. | ||
| 05:15 | Clear attempt by PSU failed. | ||
| Turnover by PSU Paul McInerney (caused by Nick Gross). | |||
| 04:46 | Shot by UNE Nick Gross, SAVE Jesse Kutz. | ||
| 04:44 | Ground ball pickup by UNE Dylan Thomas. | ||
| 04:18 | Shot by UNE Ben Herman WIDE LEFT. | ||
| 03:35 | Shot by UNE Dan O'Gorman HIGH. | ||
| 03:23 | Clear attempt by PSU good. | ||
| Turnover by PSU Zach Frank. | |||
| 03:05 | Ground ball pickup by UNE Nate Porter. | ||
| 03:03 | Clear attempt by UNE good. | ||
| 02:29 | GOAL by UNE Mike Pennacchio, goal number 4 for season. | ||
| Score: Plymouth State 9 - Univ. of New England 12 | |||
| 02:29 | Faceoff Devon Smith vs Dan O'Gorman won by PSU, [02:29] Ground ball pickup by PSU Jared Woodell. | ||
| 02:09 | Shot by PSU Paul McInerney, SAVE Nate Porter. | ||
| 01:55 | Ground ball pickup by PSU Zach Frank. | ||
| Turnover by PSU Zach Frank (caused by Nick Peter). | |||
| 01:48 | Ground ball pickup by UNE Nick Peter. | ||
| 01:43 | Ground ball pickup by UNE George Jenkins. | ||
| 01:42 | Clear attempt by UNE good. | ||
| Turnover by UNE Eddie Burke (caused by Mike Curley). | |||
| 01:24 | Ground ball pickup by PSU Mike Curley. | ||
| 01:20 | Clear attempt by PSU good. | ||
| 01:05 | GOAL by PSU Ty Long, goal number 3 for season. | ||
| Score: Plymouth State 10 - Univ. of New England 12 | |||
| 01:00 | Faceoff Devon Smith vs Dan O'Gorman won by PSU, [01:00] Ground ball pickup by PSU Jared Woodell. | ||
| Turnover by PSU Jared Woodell (caused by Chuck Dowd). | |||
| 00:41 | Ground ball pickup by UNE Chuck Dowd. | ||
| 00:37 | Timeout by UNE. | ||
| Turnover by UNE Dan O'Gorman. | |||
| Turnover by PSU Ty Long (caused by Matt Anderson). | |||
| 00:00 | Ground ball pickup by UNE Matt Anderson. | ||
| 00:00 | End-of-period. | ||
| Score: Plymouth State 10 - Univ. of New England 12 | |||












