Plymouth State at UMass Boston
@ Boston, Mass. (Clark Athletic)
3/31/2012 at 1 p.m.
@ Boston, Mass. (Clark Athletic)
3/31/2012 at 1 p.m.
|
Plymouth State
8 |
UMass Boston
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Plymouth State (5-1, 1-0 LEC) | 2 | 2 | 2 | 2 | 8 |
| UMass Boston (1-5, 0-1 LEC) | 1 | 0 | 0 | 2 | 3 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Jack Tyo at goalie for PSU. | ||
| 15:00 | Anthony Fitti at goalie for UMBML. | ||
| 15:00 | Faceoff Scott Giusti vs Nate Staples won by PSU, [15:00] Ground ball pickup by PSU Scott Giusti. | ||
| 14:53 | PSU substitution: Scott Pelligrinelli for Stephen Patch. | ||
| 14:53 | UMBML substitution: Ed McDonald for Nate Staples. | ||
| 14:11 | Ground ball pickup by PSU Mike Ventura. | ||
| 14:08 | Shot by PSU Nick Morello WIDE. | ||
| 13:19 | Ground ball pickup by PSU Ty Long. | ||
| 13:13 | GOAL by PSU Ty Long (FIRST GOAL). | ||
| Score: Plymouth State 1 - UMass Boston 0 | |||
| 13:13 | Faceoff Scott Giusti vs Leo Ajemian won by UMBML, [13:13] Ground ball pickup by UMBML Andrew Guy. | ||
| 12:58 | Ground ball pickup by UMBML Leo Ajemian. | ||
| 12:55 | PSU substitution: Devon Smith for Zach Frank. | ||
| 12:55 | UMBML substitution: Donny Delpha for Eric Collins. | ||
| 12:15 | Shot by UMBML Thomas Petitti WIDE. | ||
| Turnover by UMBML Cam Hanlon (caused by Mike Curley). | |||
| 10:55 | Ground ball pickup by PSU Mike Curley. | ||
| 10:52 | Clear attempt by PSU good. | ||
| 10:17 | Shot by PSU Ross Murphy WIDE. | ||
| Turnover by PSU Nick Morello. | |||
| 10:00 | Ground ball pickup by UMBML Ryan Mahon. | ||
| 09:58 | Clear attempt by UMBML good. | ||
| Turnover by UMBML Domenic Fichera (caused by Paul McInerney). | |||
| 09:28 | Ground ball pickup by PSU Paul McInerney. | ||
| 09:25 | Clear attempt by PSU good. | ||
| 08:51 | Shot by PSU Ty Long WIDE. | ||
| 08:29 | Shot by PSU Chris Annunciata, SAVE Anthony Fitti. | ||
| 08:24 | Ground ball pickup by UMBML Andrew Guy. | ||
| 08:20 | Clear attempt by UMBML good. | ||
| 07:29 | Ground ball pickup by UMBML Leo Ajemian. | ||
| 07:03 | Shot by UMBML Leo Ajemian, SAVE Jack Tyo. | ||
| 06:51 | Ground ball pickup by UMBML Cam Hanlon. | ||
| 06:30 | Shot by UMBML Thomas Petitti WIDE. | ||
| 06:22 | Ground ball pickup by PSU Paul McInerney. | ||
| 06:19 | Clear attempt by PSU good. | ||
| 06:13 | GOAL by PSU Nick Morello, Assist by Shawn McEvoy. | ||
| Score: Plymouth State 2 - UMass Boston 0 | |||
| 06:13 | Faceoff Scott Giusti vs Nate Staples won by PSU, [06:13] Ground ball pickup by PSU Scott Pelligrinelli. | ||
| 04:59 | Shot by PSU C.j. Frates, SAVE Anthony Fitti. | ||
| Turnover by PSU Nick Morello. | |||
| 04:06 | Ground ball pickup by UMBML Kevin Krasco. | ||
| 04:03 | Clear attempt by UMBML good. | ||
| Turnover by UMBML Cam Hanlon (caused by Jack Tyo). | |||
| 03:34 | Ground ball pickup by PSU Jack Tyo. | ||
| Turnover by PSU Jack Tyo (caused by Leo Ajemian). | |||
| 03:26 | Ground ball pickup by UMBML Leo Ajemian. | ||
| 03:26 | Clear attempt by PSU failed. | ||
| 03:25 | Shot by UMBML Thomas Petitti WIDE. | ||
| 03:12 | Ground ball pickup by PSU Jared Woodell. | ||
| 03:08 | Clear attempt by PSU failed. | ||
| Turnover by PSU Jack Tyo. | |||
| 02:47 | Ground ball pickup by UMBML Andrew Guy. | ||
| 02:32 | Timeout by UMBML. | ||
| 01:17 | GOAL by UMBML Ryan McGoff, Assist by Leo Ajemian. | ||
| Score: Plymouth State 2 - UMass Boston 1 | |||
| 01:17 | Faceoff Scott Giusti vs Nate Staples won by PSU, [01:17] Ground ball pickup by PSU Mike Curley. | ||
| 00:50 | Clear attempt by PSU good. | ||
| 00:09 | Shot by PSU Mike Ventura, SAVE Anthony Fitti. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 14:58 | Faceoff Scott Giusti vs Nate Staples won by PSU, [14:58] Ground ball pickup by PSU Scott Giusti. | ||
| 14:23 | Clear attempt by UMBML failed. | ||
| 14:08 | GOAL by PSU Nick Morello, Assist by Ty Long. | ||
| Score: Plymouth State 3 - UMass Boston 1 | |||
| 14:08 | Faceoff Scott Giusti vs Nate Staples won by PSU, [14:08] Ground ball pickup by PSU Scott Giusti. | ||
| 13:25 | Penalty on PSU Jared Woodell (HOLDING/0:30) Extra-man opportunity. | ||
| 11:51 | Shot by UMBML Thomas Petitti, SAVE Jack Tyo. | ||
| 11:41 | Clear attempt by PSU failed. | ||
| 10:56 | Shot by UMBML Donny Delpha WIDE. | ||
| Turnover by UMBML Donny Delpha (caused by Jared Woodell). | |||
| 10:27 | Ground ball pickup by PSU Jack Tyo. | ||
| 10:24 | Clear attempt by PSU good. | ||
| Turnover by PSU Zach Frank. | |||
| 10:10 | Ground ball pickup by UMBML Andrew Guy. | ||
| 10:08 | Clear attempt by UMBML good. | ||
| Turnover by UMBML Ryan McGoff. | |||
| Turnover by PSU Ross Murphy. | |||
| 08:39 | Timeout by UMBML. | ||
| 08:16 | Shot by UMBML Thomas Petitti WIDE. | ||
| 08:04 | Penalty on PSU Andrew Finocchio (CONDUCT FOUL/0:30) Extra-man opportunity. | ||
| Turnover by UMBML Ryan McGoff (caused by Paul McInerney). | |||
| 07:37 | Ground ball pickup by PSU Paul McInerney. | ||
| 07:26 | Clear attempt by PSU failed. | ||
| 07:20 | Clear attempt by PSU failed. | ||
| 07:20 | Clear attempt by UMBML good. | ||
| 06:33 | Ground ball pickup by UMBML Thomas Petitti. | ||
| 06:12 | Shot by UMBML Domenic Fichera WIDE. | ||
| 05:38 | Ground ball pickup by UMBML Ryan McGoff. | ||
| 05:36 | Penalty on UMBML Ryan McGoff (SLASHING/1:00) Extra-man opportunity. | ||
| 05:17 | Shot by PSU Chris Annunciata HIT POST. | ||
| 05:11 | Ground ball pickup by UMBML Sean O'Connell. | ||
| 05:07 | Clear attempt by UMBML good. | ||
| Turnover by UMBML Thomas Petitti (caused by Jared Woodell). | |||
| 04:37 | Ground ball pickup by PSU Jared Woodell. | ||
| 04:35 | Clear attempt by PSU good. | ||
| 03:28 | GOAL by PSU Nick Morello, Assist by Stephen Patch. | ||
| Score: Plymouth State 4 - UMass Boston 1 | |||
| 03:28 | Faceoff Scott Giusti vs Donny Delpha won by PSU, [03:28] Ground ball pickup by PSU Scott Giusti. | ||
| 03:06 | Ground ball pickup by UMBML Andrew Guy. | ||
| 03:05 | Clear attempt by UMBML good. | ||
| 00:32 | Shot by UMBML Donny Delpha, SAVE Jack Tyo. | ||
| Turnover by PSU Andrew Finocchio (caused by Leo Ajemian). | |||
| 00:23 | Clear attempt by PSU failed. | ||
| 00:00 | End-of-period. | ||
| 00:00 | Faceoff Scott Giusti vs Leo Ajemian won by UMBML, [00:00] Ground ball pickup by UMBML Leo Ajemian. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:03 | Shot by UMBML Eric Collins, SAVE Jack Tyo. | ||
| 13:44 | Clear attempt by PSU good. | ||
| 13:31 | Shot by PSU Nick Morello WIDE. | ||
| 13:04 | Penalty on PSU Nick Morello (PUSHING/0:30) Extra-man opportunity. | ||
| 13:04 | Clear attempt by UMBML good. | ||
| 12:42 | Shot by UMBML Donny Delpha HIT POST. | ||
| 12:32 | Ground ball pickup by UMBML Ryan McGoff. | ||
| 12:28 | Shot by UMBML Thomas Petitti WIDE. | ||
| 12:20 | Shot by UMBML Ryan McGoff WIDE. | ||
| 12:05 | Shot by UMBML Donny Delpha, SAVE Jack Tyo. | ||
| 12:02 | Clear attempt by PSU failed. | ||
| 11:35 | Shot by UMBML Ryan FitzGerald WIDE. | ||
| 10:59 | Shot by UMBML Thomas Petitti BLOCKED. | ||
| 10:57 | Ground ball pickup by PSU Andy Ripley. | ||
| 10:34 | Clear attempt by PSU good. | ||
| 10:08 | Shot by PSU Shawn McEvoy, SAVE Anthony Fitti. | ||
| 10:08 | Penalty on UMBML Ed McDonald (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 09:39 | Clear attempt by UMBML failed. | ||
| 09:19 | Ground ball pickup by PSU Zach Frank. | ||
| 09:16 | Clear attempt by PSU good. | ||
| 09:13 | Shot by PSU Jared Woodell, SAVE Anthony Fitti. | ||
| 08:54 | Clear attempt by UMBML failed. | ||
| 08:33 | Ground ball pickup by UMBML Anthony Fitti. | ||
| 08:06 | Clear attempt by UMBML good. | ||
| 07:55 | Penalty on PSU Zach Frank (OFFSIDE/0:30) Extra-man opportunity. | ||
| 07:38 | Shot by UMBML Cam Hanlon, SAVE Jack Tyo. | ||
| 07:21 | Clear attempt by PSU failed. | ||
| 07:18 | Ground ball pickup by UMBML Anthony Fitti. | ||
| 07:15 | Clear attempt by UMBML good. | ||
| 06:19 | Ground ball pickup by PSU Mike Curley. | ||
| 06:18 | Clear attempt by PSU good. | ||
| 05:45 | Ground ball pickup by UMBML Leo Ajemian. | ||
| 05:41 | Ground ball pickup by PSU Ty Long. | ||
| 05:38 | Clear attempt by UMBML failed. | ||
| 05:21 | Ground ball pickup by PSU Nick Morello. | ||
| 05:12 | Ground ball pickup by UMBML Ryan Mahon. | ||
| 05:04 | Clear attempt by UMBML failed. | ||
| 05:01 | Ground ball pickup by PSU Mike Curley. | ||
| 04:58 | Clear attempt by PSU good. | ||
| 04:03 | Shot by PSU Mike Ventura, SAVE Anthony Fitti. | ||
| 04:01 | GOAL by PSU Ty Long. | ||
| Score: Plymouth State 5 - UMass Boston 1 | |||
| 04:01 | Timeout by UMBML. | ||
| 04:01 | Faceoff Scott Giusti vs Nate Staples won by PSU, [04:01] Ground ball pickup by PSU Scott Giusti. | ||
| 03:31 | GOAL by PSU Nick Morello. | ||
| Score: Plymouth State 6 - UMass Boston 1 | |||
| 03:31 | Faceoff Scott Giusti vs Nate Staples won by UMBML, [03:31] Ground ball pickup by UMBML Nate Staples. | ||
| 03:10 | Ground ball pickup by PSU Jack Tyo. | ||
| 03:06 | Clear attempt by PSU failed. | ||
| 02:59 | Ground ball pickup by UMBML Leo Ajemian. | ||
| 02:29 | Shot by UMBML Donny Delpha WIDE. | ||
| 02:10 | Clear attempt by PSU good. | ||
| 01:31 | Shot by PSU Mike Ventura, SAVE Anthony Fitti. | ||
| 01:24 | Ground ball pickup by UMBML Nate Staples. | ||
| 01:17 | Clear attempt by UMBML good. | ||
| 01:13 | Ground ball pickup by PSU Sean Allen. | ||
| 01:07 | Clear attempt by PSU good. | ||
| 00:01 | Shot by PSU Mike Ventura, SAVE Anthony Fitti. | ||
| 00:00 | Shot by PSU Nick Morello, SAVE Anthony Fitti. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Scott Giusti vs Nate Staples won by PSU, [15:00] Ground ball pickup by PSU Jared Woodell. | ||
| 14:34 | Clear attempt by PSU good. | ||
| 14:23 | Ground ball pickup by UMBML Ryan Mahon. | ||
| 14:07 | Clear attempt by UMBML good. | ||
| 13:42 | Shot by UMBML Leo Ajemian, SAVE Jack Tyo. | ||
| 13:39 | Ground ball pickup by PSU Sean Allen. | ||
| 13:20 | Clear attempt by PSU failed. | ||
| 13:17 | Clear attempt by UMBML failed. | ||
| 13:02 | Ground ball pickup by PSU Andrew Finocchio. | ||
| 13:00 | Ground ball pickup by UMBML Andrew Guy. | ||
| 12:18 | GOAL by UMBML Domenic Fichera, Assist by Donny Delpha. | ||
| Score: Plymouth State 6 - UMass Boston 2 | |||
| 12:18 | Faceoff Scott Giusti vs Nate Staples won by PSU, [12:18] Ground ball pickup by PSU Scott Giusti. | ||
| 12:09 | Ground ball pickup by UMBML Eric Collins. | ||
| 12:03 | Clear attempt by UMBML good. | ||
| 11:34 | Shot by UMBML Donny Delpha WIDE. | ||
| 11:28 | Clear attempt by PSU good. | ||
| 11:06 | Shot by PSU Ty Long, SAVE Anthony Fitti. | ||
| 10:36 | Clear attempt by UMBML failed. | ||
| 10:20 | Clear attempt by PSU good. | ||
| 10:09 | Ground ball pickup by PSU Stephen Patch. | ||
| 09:41 | Shot by PSU Mike Ventura, SAVE Anthony Fitti. | ||
| 09:34 | Clear attempt by UMBML failed. | ||
| 09:09 | Ground ball pickup by PSU Ty Long. | ||
| 09:00 | Ground ball pickup by PSU Zach Frank. | ||
| 08:56 | GOAL by PSU Ty Long, Assist by Zach Frank. | ||
| Score: Plymouth State 7 - UMass Boston 2 | |||
| 08:56 | Faceoff Scott Giusti vs Nate Staples won by PSU, [08:56] Ground ball pickup by PSU Jared Woodell. | ||
| 08:38 | Shot by PSU Jared Woodell, SAVE Anthony Fitti. | ||
| 08:34 | Clear attempt by UMBML good. | ||
| 07:54 | Ground ball pickup by PSU Paul McInerney. | ||
| 07:51 | Clear attempt by PSU good. | ||
| 07:43 | GOAL by PSU Nick Morello, Assist by Chris Annunciata. | ||
| Score: Plymouth State 8 - UMass Boston 2 | |||
| 07:43 | Faceoff Scott Giusti vs Donny Delpha won by PSU, [07:43] Ground ball pickup by PSU Scott Giusti. | ||
| 06:39 | Ground ball pickup by PSU Chris Moloney. | ||
| 06:33 | Shot by PSU Zach Frank BLOCKED. | ||
| 05:59 | Ground ball pickup by UMBML Andrew Guy. | ||
| 05:55 | Ground ball pickup by PSU Chris Annunciata. | ||
| 05:53 | Penalty on UMBML Andrew Guy (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 05:37 | Ground ball pickup by UMBML Ryan Mahon. | ||
| 04:49 | Ground ball pickup by PSU Stephen Patch. | ||
| 04:41 | Shot by PSU Mike Ventura, SAVE Anthony Fitti. | ||
| 04:19 | Shot by PSU Stephen Patch, SAVE Anthony Fitti. | ||
| 04:15 | Clear attempt by UMBML failed. | ||
| 04:05 | Ground ball pickup by PSU Ty Long. | ||
| 02:38 | GOAL by UMBML Nate Staples. | ||
| Score: Plymouth State 8 - UMass Boston 3 | |||
| 02:38 | Timeout by UMBML. | ||
| 02:38 | Faceoff Scott Giusti vs Nate Staples won by PSU, [02:38] Ground ball pickup by PSU Scott Giusti. | ||
| 01:54 | Ground ball pickup by UMBML Tim Milch. | ||
| 01:51 | Clear attempt by UMBML good. | ||
| 01:30 | Shot by UMBML Domenic Fichera WIDE. | ||
| 00:57 | Ground ball pickup by PSU Jared Woodell. | ||
| 00:53 | Clear attempt by PSU good. | ||
| 00:22 | Clear attempt by UMBML good. | ||
| 00:15 | Ground ball pickup by PSU Sean Allen. | ||
| 00:12 | Clear attempt by PSU failed. | ||
| 00:00 | End-of-period. | ||
| Score: Plymouth State 8 - UMass Boston 3 | |||












