Plymouth State at Salem State
@ Salem, MA
4/7/2012 at 7:00 PM
@ Salem, MA
4/7/2012 at 7:00 PM
Plymouth State
10 |
Salem State
8 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Plymouth State (7-1 (2-0)) | 2 | 3 | 3 | 2 | 10 |
Salem State (3-7 (0-2)) | 1 | 2 | 3 | 2 | 8 |
Period: 1st | 2nd | 3rd | 4th | |||
1st | |||
---|---|---|---|
Time | Play | ||
15:00 | Jack Tyo at goalie for PSU. | ||
15:00 | Kyle Tuneburg at goalie for SSU. | ||
15:00 | Faceoff Scott Giusti vs Dave Patnaude won by PSU. | ||
14:28 | Shot by PSU Ty Long, SAVE Kyle Tuneburg. | ||
14:25 | Ground ball pickup by SSU Joe Maroney. | ||
13:35 | Shot by SSU Matt Whited WIDE. | ||
13:07 | GOAL by SSU Nate Arminio (FIRST GOAL), Assist by A.J. Robertson. | ||
Score: Plymouth State 0 - Salem State 1 | |||
13:07 | Faceoff Scott Giusti vs Dave Patnaude won by PSU. | ||
12:59 | Ground ball pickup by PSU Adam Nassaf. | ||
12:54 | Ground ball pickup by PSU Mike Curley. | ||
12:19 | Shot by PSU Stephen Patch, SAVE Kyle Tuneburg. | ||
12:02 | Clear attempt by SSU good. | ||
11:14 | Ground ball pickup by SSU Ian Abrahamson. | ||
10:33 | Ground ball pickup by PSU Paul McInerney. | ||
10:23 | Ground ball pickup by PSU Shawn McEvoy. | ||
10:19 | Ground ball pickup by SSU Sean Dougherty. | ||
10:07 | Clear attempt by SSU failed. | ||
Turnover by SSU A.J. Robertson (caused by TEAM). | |||
09:35 | Ground ball pickup by PSU Ty Long. | ||
09:28 | Clear attempt by PSU good. | ||
09:17 | GOAL by PSU Ty Long, Assist by Zach Frank. | ||
Score: Plymouth State 1 - Salem State 1 | |||
09:17 | Faceoff Scott Giusti vs Dave Patnaude won by SSU. | ||
09:11 | Ground ball pickup by SSU Dave Patnaude. | ||
09:07 | Ground ball pickup by SSU Jesse Fentross. | ||
Turnover by SSU Nate Arminio (caused by Paul McInerney). | |||
08:55 | Ground ball pickup by PSU Jack Tyo. | ||
08:52 | Clear attempt by PSU good. | ||
08:34 | Ground ball pickup by PSU Zach Frank. | ||
Turnover by PSU Andy Ripley (caused by Mike Yurko). | |||
08:09 | Ground ball pickup by SSU Joe Maroney. | ||
07:46 | Penalty on SSU Mike Yurko (PUSHING/0:30) Extra-man opportunity. | ||
07:29 | Shot by PSU Chris Annunciata, SAVE Kyle Tuneburg. | ||
07:11 | Ground ball pickup by PSU Mike Curley. | ||
Turnover by PSU Mike Curley (caused by Nate Arminio). | |||
06:53 | Clear attempt by PSU good. | ||
06:38 | Ground ball pickup by SSU David Gadbois. | ||
Turnover by SSU David Gadbois (caused by Stephen Patch). | |||
06:32 | Penalty on PSU Mike Ventura (SLASHING/0:30) Extra-man opportunity. | ||
Turnover by SSU Nate Arminio (caused by Sean Allen). | |||
06:11 | Clear attempt by PSU good. | ||
05:11 | Shot by PSU Mike Ventura HIT POST. | ||
Turnover by SSU Mike Yurko (caused by Chris Annunciata). | |||
04:30 | Shot by PSU Nick Morello, SAVE Kyle Tuneburg. | ||
04:29 | Shot by PSU Mike Ventura HIGH. | ||
04:24 | Clear attempt by SSU good. | ||
03:34 | Shot by SSU Ryan Gendreau, SAVE Jack Tyo. | ||
03:23 | Ground ball pickup by PSU Jack Tyo. | ||
03:15 | Clear attempt by PSU good. | ||
03:12 | Shot by PSU Jared Woodell WIDE. | ||
02:27 | Shot by PSU Nick Morello, SAVE Kyle Tuneburg. | ||
Turnover by SSU Nick Romeo (caused by Chris Moloney). | |||
02:00 | Ground ball pickup by PSU Andrew Finocchio. | ||
01:38 | GOAL by PSU Ty Long, Assist by Stephen Patch. | ||
Score: Plymouth State 2 - Salem State 1 | |||
01:38 | Faceoff Scott Giusti vs David Gadbois won by SSU. | ||
00:51 | Penalty on PSU Scott Giusti (HOLDING/0:30) Extra-man opportunity. | ||
00:51 | Penalty on PSU Andy Ripley (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
00:25 | Shot by SSU Matt Whited, SAVE Jack Tyo. | ||
00:20 | Ground ball pickup by SSU Max Gansenberg. | ||
00:16 | Shot by SSU Ryan Gendreau, SAVE Jack Tyo. | ||
00:04 | Clear attempt by PSU good. | ||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
15:00 | |||
14:54 | Ground ball pickup by PSU Zach Frank. | ||
13:48 | Shot by PSU Stephen Patch WIDE. | ||
13:26 | Ground ball pickup by SSU Sean Dougherty. | ||
12:58 | Clear attempt by PSU good. | ||
12:42 | Ground ball pickup by PSU C.j. Frates. | ||
12:37 | Shot by PSU Chris Annunciata BLOCKED. | ||
12:33 | Penalty on PSU C.j. Frates (CROSS-CHECK/1:00) Extra-man opportunity. | ||
12:12 | GOAL by SSU Corey Davis, Assist by Matt Whited. | ||
Score: Plymouth State 2 - Salem State 2 | |||
12:12 | Faceoff Scott Giusti vs David Gadbois won by PSU. | ||
12:09 | Ground ball pickup by PSU Scott Giusti. | ||
11:49 | Ground ball pickup by SSU Ian Abrahamson. | ||
10:59 | Ground ball pickup by SSU Nate Arminio. | ||
10:53 | Shot by SSU Nate Arminio BLOCKED. | ||
10:41 | Clear attempt by PSU good. | ||
10:21 | Shot by PSU Ross Murphy WIDE. | ||
10:11 | GOAL by PSU Ross Murphy, Assist by Nick Morello. | ||
Score: Plymouth State 3 - Salem State 2 | |||
10:11 | Faceoff Scott Giusti vs Dave Patnaude won by SSU. | ||
09:57 | Ground ball pickup by SSU Dave Patnaude. | ||
09:47 | Ground ball pickup by PSU Zach Frank. | ||
09:42 | Clear attempt by PSU good. | ||
09:22 | Shot by PSU Ty Long, SAVE Kyle Tuneburg. | ||
09:19 | Ground ball pickup by PSU Chris Annunciata. | ||
09:02 | Shot by PSU Zach Frank WIDE. | ||
08:42 | Clear attempt by SSU good. | ||
08:25 | Penalty on PSU Justin Vercruysse (SLASHING/1:00) Extra-man opportunity. | ||
08:00 | Shot by SSU A.J. Robertson, SAVE Jack Tyo. | ||
07:48 | GOAL by SSU A.J. Robertson, Assist by Nate Arminio. | ||
Score: Plymouth State 3 - Salem State 3 | |||
07:48 | Faceoff Scott Giusti vs Dave Patnaude won by PSU. | ||
07:36 | Penalty on SSU Dave Patnaude (SLASHING/1:00) Extra-man opportunity. | ||
07:10 | Shot by PSU Ty Long HIGH. | ||
06:58 | GOAL by PSU Stephen Patch, Assist by Ty Long. | ||
Score: Plymouth State 4 - Salem State 3 | |||
06:58 | Faceoff Scott Giusti vs Dave Patnaude won by SSU. | ||
06:47 | Ground ball pickup by SSU Sean Dougherty. | ||
Turnover by SSU Joe Maroney (caused by TEAM). | |||
06:24 | Ground ball pickup by SSU Ian Abrahamson. | ||
06:20 | Clear attempt by PSU good. | ||
06:11 | Clear attempt by SSU good. | ||
Turnover by SSU Nate Arminio (caused by Mike Curley). | |||
06:00 | Clear attempt by PSU good. | ||
05:53 | Shot by PSU Shawn McEvoy WIDE. | ||
05:42 | Penalty on SSU A.J. Robertson (PUSHING/1:00) Extra-man opportunity. | ||
05:29 | Shot by PSU Zach Frank, SAVE Kyle Tuneburg. | ||
05:26 | Ground ball pickup by PSU Zach Frank. | ||
05:05 | Ground ball pickup by SSU Sean Dougherty. | ||
05:00 | Clear attempt by SSU failed. | ||
Turnover by SSU Ryan Gendreau (caused by Mike Curley). | |||
04:42 | Clear attempt by PSU good. | ||
Turnover by PSU Ty Long (caused by TEAM). | |||
04:19 | Shot by PSU Mike Ventura, SAVE Kyle Tuneburg. | ||
04:15 | Ground ball pickup by PSU Chris Annunciata. | ||
04:03 | Shot by PSU Stephen Patch WIDE. | ||
03:12 | Shot by PSU Chris Annunciata, SAVE Kyle Tuneburg. | ||
Turnover by SSU Kyle Tuneburg (caused by TEAM). | |||
02:59 | Ground ball pickup by PSU Chris Moloney. | ||
02:53 | Penalty on SSU Ian Abrahamson (SLASHING/1:00) Extra-man opportunity. | ||
02:26 | Shot by PSU Zach Frank HIGH. | ||
02:05 | Shot by PSU Nick Morello HIGH. | ||
01:58 | Shot by PSU Shawn McEvoy HIGH. | ||
Turnover by PSU Nick Morello (caused by TEAM). | |||
01:43 | Ground ball pickup by PSU Sean Allen. | ||
01:26 | Penalty on SSU Nate Arminio (SLASHING/1:00) Extra-man opportunity. | ||
00:50 | Shot by PSU Nick Morello, SAVE Kyle Tuneburg. | ||
00:36 | GOAL by PSU Chris Annunciata, Assist by Stephen Patch. | ||
Score: Plymouth State 5 - Salem State 3 | |||
00:36 | Penalty on PSU Chris Annunciata (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
Turnover by PSU Ty Long (caused by Ian Abrahamson). | |||
00:04 | Ground ball pickup by SSU Ian Abrahamson. | ||
00:00 | End-of-period. | ||
3rd | |||
Time | Play | ||
15:00 | |||
14:22 | Shot by SSU A.J. Robertson WIDE. | ||
Turnover by SSU Matt Whited (caused by Mike Curley). | |||
14:05 | Ground ball pickup by PSU Mike Curley. | ||
13:54 | Ground ball pickup by SSU Nate Arminio. | ||
13:54 | GOAL by SSU Nate Arminio. | ||
Score: Plymouth State 5 - Salem State 4 | |||
13:54 | Faceoff Scott Giusti vs Dave Patnaude won by PSU. | ||
13:44 | Ground ball pickup by PSU Scott Giusti. | ||
13:36 | Penalty on SSU Dave Patnaude (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
13:33 | Shot by PSU Nick Morello WIDE. | ||
13:28 | Shot by PSU Nick Morello, SAVE Kyle Tuneburg. | ||
13:20 | Clear attempt by SSU good. | ||
12:19 | Ground ball pickup by SSU Nate Arminio. | ||
11:46 | Penalty on PSU Andrew Finocchio (PUSHING/0:30) Extra-man opportunity. | ||
11:18 | GOAL by SSU Nate Arminio (MAN-UP), Assist by Matt Whited. | ||
Score: Plymouth State 5 - Salem State 5 | |||
11:16 | Faceoff Scott Giusti vs Dave Patnaude won by PSU. | ||
Turnover by PSU Sean Allen (caused by Dave Patnaude). | |||
10:46 | Clear attempt by PSU good. | ||
10:32 | Ground ball pickup by SSU Ian Abrahamson. | ||
Turnover by PSU Chris Annunciata. | |||
09:48 | Clear attempt by SSU failed. | ||
09:44 | Ground ball pickup by PSU Scott Pelligrinelli. | ||
09:38 | GOAL by PSU Andy Ripley, Assist by Chris Annunciata. | ||
Score: Plymouth State 6 - Salem State 5 | |||
09:38 | Faceoff Scott Giusti vs David Gadbois won by PSU. | ||
09:29 | Ground ball pickup by PSU Scott Giusti. | ||
08:36 | Shot by PSU Mike Ventura WIDE. | ||
07:48 | Shot by PSU Chris Annunciata, SAVE Kyle Tuneburg. | ||
Turnover by SSU Ian Abrahamson (caused by Stephen Patch). | |||
07:24 | Penalty on SSU Ian Abrahamson (PUSHING/0:30) Extra-man opportunity. | ||
Turnover by PSU Chris Annunciata (caused by TEAM). | |||
06:57 | Clear attempt by SSU good. | ||
06:52 | Ground ball pickup by SSU Matt Whited. | ||
06:44 | Penalty on PSU Stephen Patch (PUSHING/0:30) Extra-man opportunity. | ||
06:24 | GOAL by SSU A.J. Robertson (MAN-UP), Assist by Nate Arminio. | ||
Score: Plymouth State 6 - Salem State 6 | |||
06:24 | Faceoff Scott Giusti vs Dave Patnaude won by SSU. | ||
06:13 | Ground ball pickup by SSU Will DeRoo. | ||
06:03 | Shot by SSU A.J. Robertson WIDE. | ||
05:53 | Ground ball pickup by PSU Paul McInerney. | ||
Turnover by PSU Paul McInerney (caused by Nate Arminio). | |||
05:42 | Ground ball pickup by PSU Andrew Finocchio. | ||
05:31 | Clear attempt by PSU good. | ||
04:51 | Ground ball pickup by PSU Ross Murphy. | ||
04:41 | Shot by PSU Ross Murphy WIDE. | ||
Turnover by PSU Ross Murphy (caused by David Gadbois). | |||
04:15 | GOAL by PSU Shawn McEvoy, Assist by C.j. Frates. | ||
Score: Plymouth State 7 - Salem State 6 | |||
04:15 | Faceoff Scott Giusti vs Dave Patnaude won by SSU. | ||
04:10 | Ground ball pickup by SSU Dave Patnaude. | ||
03:50 | Ground ball pickup by SSU Jesse Fentross. | ||
Turnover by SSU Nate Arminio (caused by Mike Curley). | |||
03:15 | Ground ball pickup by PSU Mike Curley. | ||
Turnover by PSU Jared Woodell (caused by Ian Abrahamson). | |||
03:01 | Ground ball pickup by SSU Ian Abrahamson. | ||
02:57 | Ground ball pickup by SSU Corey Davis. | ||
02:51 | Clear attempt by PSU good. | ||
02:20 | GOAL by PSU Stephen Patch. | ||
Score: Plymouth State 8 - Salem State 6 | |||
02:20 | Faceoff Scott Giusti vs Dave Patnaude won by PSU. | ||
02:12 | Ground ball pickup by PSU Scott Giusti. | ||
01:32 | Shot by PSU Shawn McEvoy WIDE. | ||
Turnover by PSU Shawn McEvoy (caused by TEAM). | |||
00:57 | Ground ball pickup by SSU Corey Davis. | ||
Turnover by SSU Dave Patnaude (caused by Chris Annunciata). | |||
00:45 | Ground ball pickup by PSU Chris Annunciata. | ||
00:45 | Shot by PSU Chris Annunciata WIDE. | ||
00:29 | Ground ball pickup by PSU Nick Morello. | ||
00:22 | Shot by PSU Stephen Patch WIDE. | ||
00:21 | Penalty on SSU Dave Patnaude (SLASHING/1:00) Extra-man opportunity. | ||
00:00 | End-of-period. | ||
4th | |||
Time | Play | ||
15:00 | |||
14:28 | GOAL by PSU Ty Long (MAN-UP), Assist by Stephen Patch. | ||
Score: Plymouth State 9 - Salem State 6 | |||
14:28 | Faceoff Scott Giusti vs Dave Patnaude won by SSU. | ||
14:10 | Ground ball pickup by SSU Corey Davis. | ||
14:04 | Shot by SSU A.J. Robertson, SAVE Jack Tyo. | ||
13:55 | Clear attempt by PSU good. | ||
13:00 | Shot by PSU Chris Annunciata BLOCKED. | ||
12:41 | Shot by PSU Ross Murphy, SAVE Kyle Tuneburg. | ||
Turnover by PSU C.j. Frates (caused by TEAM). | |||
12:20 | Ground ball pickup by SSU Kyle Tuneburg. | ||
12:18 | Clear attempt by SSU good. | ||
12:13 | Shot by SSU Will DeRoo, SAVE Jack Tyo. | ||
12:09 | Ground ball pickup by SSU Nate Arminio. | ||
11:55 | Ground ball pickup by SSU Jackson Schultz. | ||
11:42 | Ground ball pickup by SSU Frank Lento. | ||
Turnover by SSU Frank Lento (caused by Jack Tyo). | |||
11:14 | Clear attempt by PSU failed. | ||
Turnover by PSU Shawn McEvoy. | |||
10:55 | Penalty on PSU Zach Frank (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
10:55 | Ground ball pickup by SSU Ian Abrahamson. | ||
10:30 | Shot by SSU Nate Arminio, SAVE Jack Tyo. | ||
10:23 | Ground ball pickup by PSU Jack Tyo. | ||
Turnover by PSU Adam Nassaf (caused by Corey Davis). | |||
Turnover by SSU Nate Arminio (caused by Jack Tyo). | |||
10:06 | Ground ball pickup by PSU Jack Tyo. | ||
Turnover by PSU Jared Woodell (caused by Mike Yurko). | |||
09:56 | Clear attempt by SSU good. | ||
09:52 | GOAL by SSU Nate Arminio (MAN-UP). | ||
Score: Plymouth State 9 - Salem State 7 | |||
09:52 | Faceoff Scott Giusti vs David Gadbois won by SSU. | ||
Turnover by SSU Matt Whited (caused by Andrew Finocchio). | |||
08:38 | Clear attempt by PSU failed. | ||
08:36 | Clear attempt by SSU good. | ||
08:04 | GOAL by SSU Nate Arminio. | ||
Score: Plymouth State 9 - Salem State 8 | |||
08:04 | Faceoff Scott Giusti vs Dave Patnaude won by PSU. | ||
Turnover by PSU Sean Allen (caused by Nate Arminio). | |||
07:37 | Ground ball pickup by SSU Nate Arminio. | ||
07:32 | Ground ball pickup by SSU Nate Arminio. | ||
07:01 | Shot by SSU Ryan Gendreau, SAVE Jack Tyo. | ||
06:50 | Clear attempt by PSU good. | ||
05:28 | Shot by PSU Mike Ventura WIDE. | ||
05:05 | GOAL by PSU Mike Ventura, Assist by Ty Long. | ||
Score: Plymouth State 10 - Salem State 8 | |||
05:05 | Faceoff Scott Giusti vs Dave Patnaude won by PSU. | ||
04:47 | Ground ball pickup by PSU Scott Giusti. | ||
04:43 | Clear attempt by PSU good. | ||
Turnover by PSU Jared Woodell. | |||
04:03 | Shot by SSU A.J. Robertson, SAVE Jack Tyo. | ||
03:54 | Clear attempt by PSU good. | ||
Turnover by PSU Chris Moloney (caused by Jackson Schultz). | |||
02:36 | Ground ball pickup by SSU Jackson Schultz. | ||
02:31 | Clear attempt by SSU good. | ||
Turnover by SSU Matt Whited (caused by Scott Pelligrinelli). | |||
02:20 | Ground ball pickup by PSU Scott Pelligrinelli. | ||
02:09 | Clear attempt by PSU failed. | ||
Turnover by PSU Andy Ripley. | |||
01:52 | Clear attempt by SSU good. | ||
01:46 | Shot by SSU Ryan Gendreau, SAVE Jack Tyo. | ||
01:38 | Clear attempt by PSU good. | ||
Turnover by PSU Nick Morello (caused by Sean Dougherty). | |||
Turnover by SSU Dave Patnaude (caused by Stephen Patch). | |||
00:24 | Ground ball pickup by PSU Jack Tyo. | ||
00:15 | Clear attempt by PSU good. | ||
00:00 | End-of-period. | ||
Score: Plymouth State 10 - Salem State 8 |