Curry at Plymouth State
@ Plymouth, N.H. (Panther Field)
4/11/2012 at 4:00 pm
@ Plymouth, N.H. (Panther Field)
4/11/2012 at 4:00 pm
|
Curry
11 |
Plymouth State
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Curry (6-5) | 4 | 1 | 4 | 2 | 11 |
| Plymouth State (8-1) | 2 | 2 | 3 | 5 | 12 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Michael Hibbard at goalie for CC. | ||
| 15:00 | Jack Tyo at goalie for PSU. | ||
| 15:00 | Faceoff Harrison Foster vs Scott Giusti won by PSU, [15:00] Ground ball pickup by PSU Scott Pelligrinelli. | ||
| 13:50 | Shot by PSU Stephen Patch, SAVE Michael Hibbard. | ||
| 13:37 | Clear attempt by CC good. | ||
| 12:53 | Shot by CC Russell Lanham, SAVE Jack Tyo. | ||
| Turnover by CC John Castellano. | |||
| 12:25 | Clear attempt by PSU good. | ||
| 11:51 | Shot by PSU Ross Murphy WIDE. | ||
| Turnover by PSU Nick Morello. | |||
| 11:30 | Clear attempt by CC good. | ||
| 11:07 | Shot by CC John Castellano BLOCKED. | ||
| 10:12 | GOAL by CC Ronald Jensen (FIRST GOAL), Assist by Joseph Natale, goal number 8 for season. | ||
| Score: Curry 1 - Plymouth State 0 | |||
| 10:12 | Penalty on PSU Mike Curley (null/1:00) Extra-man opportunity. | ||
| 10:12 | Faceoff Harrison Foster vs Scott Giusti won by PSU, [10:12] Ground ball pickup by PSU Adam Nassaf. | ||
| Turnover by PSU Nick Morello (caused by Robert Nash). | |||
| 09:45 | Clear attempt by CC good. | ||
| 09:27 | Shot by CC Sean Gallagher, SAVE Jack Tyo. | ||
| 09:23 | Ground ball pickup by CC Andrew Navoni. | ||
| 09:08 | GOAL by CC Russell Lanham (MAN-UP), Assist by John Castellano, goal number 20 for season. | ||
| Score: Curry 2 - Plymouth State 0 | |||
| 09:08 | Faceoff Harrison Foster vs Scott Giusti won by PSU, [09:08] Ground ball pickup by PSU Scott Pelligrinelli. | ||
| Turnover by PSU Scott Pelligrinelli. | |||
| 08:43 | Clear attempt by CC good. | ||
| Turnover by CC John Castellano (caused by Scott Pelligrinelli). | |||
| 07:55 | Ground ball pickup by PSU Scott Pelligrinelli. | ||
| 07:52 | Clear attempt by PSU good. | ||
| Turnover by PSU Nick Morello (caused by Robert Nash). | |||
| 07:40 | Ground ball pickup by CC Robert Nash. | ||
| 07:23 | Clear attempt by CC good. | ||
| 07:02 | GOAL by CC Connor Arnold, Assist by Russell Lanham, goal number 19 for season. | ||
| Score: Curry 3 - Plymouth State 0 | |||
| 07:02 | Timeout by PSU. | ||
| 07:02 | Faceoff Harrison Foster vs Scott Giusti won by CC, [07:02] Ground ball pickup by CC Kirk Dillon. | ||
| Turnover by CC Joseph Natale. | |||
| 06:17 | Clear attempt by PSU good. | ||
| 06:06 | Ground ball pickup by PSU Ty Long. | ||
| 05:31 | GOAL by PSU Zach Frank, Assist by Nick Morello, goal number 8 for season. | ||
| Score: Curry 3 - Plymouth State 1 | |||
| 05:31 | Faceoff Harrison Foster vs Scott Giusti won by PSU, [05:31] Ground ball pickup by PSU Scott Giusti. | ||
| 04:48 | Ground ball pickup by PSU Sean Allen. | ||
| 04:40 | Ground ball pickup by PSU Chris Annunciata. | ||
| 04:37 | Shot by PSU Shawn McEvoy WIDE. | ||
| Turnover by CC. | |||
| 03:25 | Shot by PSU Ross Murphy WIDE. | ||
| 03:18 | Ground ball pickup by PSU Chris Annunciata. | ||
| 03:07 | Shot by PSU Ross Murphy WIDE. | ||
| 03:05 | Penalty on PSU Ross Murphy (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| Turnover by CC Joseph Natale. | |||
| 01:46 | GOAL by PSU Ty Long, Assist by Stephen Patch, goal number 20 for season. | ||
| Score: Curry 3 - Plymouth State 2 | |||
| 01:46 | Faceoff Harrison Foster vs Scott Giusti won by CC, [01:46] Ground ball pickup by CC Robert Nash. | ||
| 01:27 | Clear attempt by CC good. | ||
| 00:05 | Shot by CC John Castellano WIDE. | ||
| 00:03 | GOAL by CC Joseph Natale, Assist by Connor Arnold, goal number 21 for season. | ||
| Score: Curry 4 - Plymouth State 2 | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Harrison Foster vs Scott Giusti won by PSU, [15:00] Ground ball pickup by PSU Jared Woodell. | ||
| Turnover by PSU Mike Ventura. | |||
| 13:59 | Ground ball pickup by CC Marc Fein. | ||
| Turnover by CC Ronald Jensen (caused by Stephen Patch). | |||
| 13:38 | Ground ball pickup by PSU Zach Frank. | ||
| 13:25 | Clear attempt by CC failed. | ||
| 13:18 | Clear attempt by CC good. | ||
| 13:12 | Shot by CC Russell Lanham WIDE. | ||
| 13:02 | Clear attempt by PSU good. | ||
| 12:58 | Shot by PSU Zach Frank WIDE. | ||
| 12:57 | Penalty on CC Russell Lanham (SLASHING/1:00) Extra-man opportunity. | ||
| 12:39 | Shot by PSU Stephen Patch WIDE. | ||
| 12:22 | Shot by PSU Mike Ventura, SAVE Michael Hibbard. | ||
| 12:00 | Clear attempt by CC good. | ||
| Turnover by CC John Castellano (caused by Adam Nassaf). | |||
| 11:09 | Ground ball pickup by PSU Adam Nassaf. | ||
| 11:05 | Clear attempt by PSU good. | ||
| Turnover by PSU Zach Frank. | |||
| 10:28 | Ground ball pickup by CC Russell Lanham. | ||
| Turnover by CC Joseph Natale (caused by Scott Pelligrinelli). | |||
| 10:08 | Ground ball pickup by PSU Sean Allen. | ||
| 09:56 | Clear attempt by PSU good. | ||
| 09:20 | Shot by PSU Shawn McEvoy BLOCKED. | ||
| 09:16 | Ground ball pickup by CC Marc Fein. | ||
| 09:01 | Clear attempt by CC good. | ||
| Turnover by CC Ronald Jensen. | |||
| 07:54 | Clear attempt by PSU good. | ||
| 07:33 | Shot by PSU Ty Long, SAVE Michael Hibbard. | ||
| 07:23 | Clear attempt by CC good. | ||
| 06:17 | Timeout by CC. | ||
| 06:13 | Shot by CC John Castellano, SAVE Jack Tyo. | ||
| 06:09 | Ground ball pickup by PSU Sean Allen. | ||
| 05:51 | Clear attempt by PSU good. | ||
| 05:40 | Shot by PSU Nick Morello HIGH. | ||
| 05:35 | Ground ball pickup by PSU Zach Frank. | ||
| 05:05 | Shot by PSU Kevin Driscoll WIDE. | ||
| 04:45 | GOAL by PSU Chris Annunciata, goal number 17 for season. | ||
| Score: Curry 4 - Plymouth State 3 | |||
| 04:45 | Faceoff Harrison Foster vs Scott Giusti won by PSU, [04:45] Ground ball pickup by PSU Scott Giusti. | ||
| 04:22 | Shot by PSU Nick Morello HIGH. | ||
| 03:58 | Shot by PSU Mike Ventura, SAVE Michael Hibbard. | ||
| 03:55 | Ground ball pickup by CC Marc Fein. | ||
| 03:49 | Clear attempt by CC good. | ||
| 03:33 | GOAL by CC Connor Arnold, Assist by Russell Lanham, goal number 20 for season. | ||
| Score: Curry 5 - Plymouth State 3 | |||
| 03:33 | Faceoff Harrison Foster vs Scott Giusti won by PSU, [03:33] Ground ball pickup by PSU Jared Woodell. | ||
| 02:56 | Shot by PSU Chris Annunciata BLOCKED. | ||
| 02:53 | Ground ball pickup by CC Robert Nash. | ||
| Turnover by CC Robert Nash (caused by Shawn McEvoy). | |||
| 02:37 | Clear attempt by CC failed. | ||
| 02:29 | Shot by PSU Kevin Driscoll, SAVE Michael Hibbard. | ||
| Turnover by CC Michael Hibbard. | |||
| 01:36 | Timeout by PSU. | ||
| 01:15 | GOAL by PSU Nick Morello, goal number 21 for season. | ||
| Score: Curry 5 - Plymouth State 4 | |||
| 01:15 | Faceoff Matt Atwood vs Scott Giusti won by CC. | ||
| 00:52 | Shot by CC Joseph Natale, SAVE Jack Tyo. | ||
| 00:35 | Clear attempt by PSU good. | ||
| 00:14 | Shot by PSU Stephen Patch WIDE. | ||
| 00:11 | Ground ball pickup by PSU Chris Annunciata. | ||
| 00:09 | Shot by PSU Chris Annunciata, SAVE Michael Hibbard. | ||
| 00:00 | Penalty on CC John Castellano (PUSHING/0:30) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:52 | Shot by PSU Stephen Patch WIDE. | ||
| 14:28 | Ground ball pickup by PSU Mike Ventura. | ||
| 13:52 | GOAL by PSU Zach Frank, goal number 9 for season. | ||
| Score: Curry 5 - Plymouth State 5 | |||
| 13:52 | Faceoff Harrison Foster vs Scott Giusti won by PSU, [13:52] Ground ball pickup by PSU Scott Pelligrinelli. | ||
| Turnover by PSU Scott Pelligrinelli (caused by Joseph Natale). | |||
| 13:38 | Ground ball pickup by CC Andrew Navoni. | ||
| 12:22 | Shot by CC Andrew Navoni, SAVE Jack Tyo. | ||
| 12:19 | Penalty on PSU Scott Pelligrinelli (SLASHING/1:00) Extra-man opportunity. | ||
| 12:04 | Ground ball pickup by CC Ronald Jensen. | ||
| 11:58 | Shot by CC Sean Gallagher HIT POST. | ||
| 11:54 | Ground ball pickup by PSU Jared Woodell. | ||
| 11:51 | Clear attempt by PSU good. | ||
| Turnover by PSU Nick Morello. | |||
| 11:41 | Ground ball pickup by CC Michael Hibbard. | ||
| 11:35 | Clear attempt by CC good. | ||
| 11:22 | Ground ball pickup by CC Connor Arnold. | ||
| 11:17 | GOAL by CC Connor Arnold, goal number 21 for season. | ||
| Score: Curry 6 - Plymouth State 5 | |||
| 11:17 | Faceoff Harrison Foster vs Scott Giusti won by CC, [11:17] Ground ball pickup by CC Jimmy Mascioli. | ||
| 11:04 | GOAL by CC Joseph Natale, Assist by Sean Gallagher, goal number 22 for season. | ||
| Score: Curry 7 - Plymouth State 5 | |||
| 11:04 | Faceoff Harrison Foster vs Scott Giusti won by PSU, [11:04] Ground ball pickup by PSU Scott Giusti. | ||
| 10:26 | GOAL by PSU Jared Woodell, goal number 4 for season. | ||
| Score: Curry 7 - Plymouth State 6 | |||
| 10:26 | Faceoff Matt Atwood vs Scott Giusti won by PSU. | ||
| 10:18 | Ground ball pickup by PSU Scott Giusti. | ||
| 10:16 | Shot by PSU Scott Giusti, SAVE Michael Hibbard. | ||
| 10:02 | Clear attempt by CC good. | ||
| 09:09 | Penalty on PSU Mike Curley (HOLDING/0:30) Extra-man opportunity. | ||
| 09:05 | Shot by CC Russell Lanham, SAVE Jack Tyo. | ||
| 08:44 | Shot by CC Ronald Jensen WIDE. | ||
| 08:23 | Shot by CC Sean Gallagher, SAVE Jack Tyo. | ||
| 08:05 | Clear attempt by PSU good. | ||
| Turnover by PSU Nick Morello. | |||
| 07:31 | Clear attempt by CC good. | ||
| 07:26 | GOAL by CC Ronald Jensen, goal number 9 for season. | ||
| Score: Curry 8 - Plymouth State 6 | |||
| 07:26 | Penalty on PSU Scott Pelligrinelli (SLASHING/1:00) Extra-man opportunity. | ||
| 07:26 | Faceoff Harrison Foster vs Scott Giusti won by CC, [07:26] Ground ball pickup by CC Harrison Foster. | ||
| Turnover by CC Russell Lanham (caused by Paul McInerney). | |||
| 07:05 | Ground ball pickup by PSU Sean Allen. | ||
| 06:23 | Clear attempt by PSU good. | ||
| 05:44 | Shot by PSU Mike Ventura, SAVE Michael Hibbard. | ||
| 05:40 | Ground ball pickup by CC Marc Fein. | ||
| 05:32 | Clear attempt by CC good. | ||
| Turnover by CC Kirk Dillon (caused by Stephen Patch). | |||
| 05:09 | Clear attempt by PSU good. | ||
| 04:48 | Shot by PSU Zach Frank HIT POST. | ||
| 04:43 | Ground ball pickup by PSU Chris Annunciata. | ||
| 04:10 | Shot by PSU Zach Frank, SAVE Michael Hibbard. | ||
| Turnover by CC Robert Nash. | |||
| 03:36 | Clear attempt by CC failed. | ||
| 03:33 | Ground ball pickup by PSU Scott Pelligrinelli. | ||
| 03:22 | Clear attempt by PSU good. | ||
| 03:01 | Shot by PSU Nick Morello WIDE. | ||
| 02:36 | Shot by PSU C.J. Frates BLOCKED. | ||
| 02:32 | Ground ball pickup by CC John Castellano. | ||
| 02:15 | Shot by CC Russell Lanham WIDE. | ||
| 01:35 | Clear attempt by CC good. | ||
| 01:16 | GOAL by CC Connor Arnold, Assist by John Castellano, goal number 22 for season. | ||
| Score: Curry 9 - Plymouth State 6 | |||
| 01:16 | Faceoff Harrison Foster vs Scott Giusti won by PSU, [01:16] Ground ball pickup by PSU Jared Woodell. | ||
| 00:47 | Shot by PSU Ty Long WIDE. | ||
| 00:05 | GOAL by PSU Mike Ventura, goal number 10 for season. | ||
| Score: Curry 9 - Plymouth State 7 | |||
| 00:05 | Faceoff Matt Atwood vs Scott Giusti won by PSU, [00:05] Ground ball pickup by PSU Scott Giusti. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Matt Atwood vs Scott Giusti won by PSU, [15:00] Ground ball pickup by PSU Scott Giusti. | ||
| 14:49 | Penalty on CC Robert Nash (null/1:00) Extra-man opportunity. | ||
| 14:48 | Shot by PSU Nick Morello WIDE. | ||
| 14:18 | GOAL by PSU Mike Ventura (MAN-UP), Assist by Ty Long, goal number 11 for season. | ||
| Score: Curry 9 - Plymouth State 8 | |||
| 14:18 | Faceoff Matt Atwood vs Scott Giusti won by CC, [14:18] Ground ball pickup by CC Andrew Navoni. | ||
| Turnover by CC Ronald Jensen (caused by Jared Woodell). | |||
| 13:26 | Ground ball pickup by PSU Nick Morello. | ||
| 13:21 | Penalty on CC Robert Nash (SLASHING/1:00) Extra-man opportunity. | ||
| 13:11 | GOAL by PSU Ty Long (MAN-UP), goal number 21 for season. | ||
| Score: Curry 9 - Plymouth State 9 | |||
| 13:11 | Faceoff Matt Atwood vs Scott Giusti won by PSU, [13:11] Ground ball pickup by PSU Jared Woodell. | ||
| 12:44 | Ground ball pickup by PSU Nick Morello. | ||
| 12:18 | GOAL by PSU Nick Morello, goal number 22 for season. | ||
| Score: Curry 9 - Plymouth State 10 | |||
| 12:18 | Faceoff Harrison Foster vs Scott Giusti won by PSU, [12:18] Ground ball pickup by PSU Scott Giusti. | ||
| 11:26 | GOAL by PSU Ross Murphy, goal number 5 for season. | ||
| Score: Curry 9 - Plymouth State 11 | |||
| 11:26 | Faceoff Harrison Foster vs Scott Giusti won by PSU, [11:26] Ground ball pickup by PSU Sean Allen. | ||
| 10:36 | Shot by PSU Stephen Patch, SAVE Michael Hibbard. | ||
| 10:13 | Clear attempt by CC good. | ||
| 10:12 | Shot by CC Marc Fein, SAVE Jack Tyo. | ||
| 10:09 | Ground ball pickup by PSU Jack Tyo. | ||
| 10:05 | Ground ball pickup by PSU Mike Curley. | ||
| Turnover by PSU Mike Curley (caused by Joseph Natale). | |||
| 09:37 | Shot by CC Ronald Jensen, SAVE Jack Tyo. | ||
| 09:34 | Ground ball pickup by CC Ronald Jensen. | ||
| 09:15 | Shot by CC Joseph Natale WIDE. | ||
| 09:05 | Shot by CC Ronald Jensen BLOCKED. | ||
| 08:47 | Clear attempt by PSU good. | ||
| Turnover by PSU Ty Long (caused by Jimmy Mascioli). | |||
| 08:32 | Ground ball pickup by CC Joshua Chipman. | ||
| 08:25 | Clear attempt by CC good. | ||
| Turnover by CC Russell Lanham (caused by Mike Ventura). | |||
| 08:16 | Ground ball pickup by PSU Mike Ventura. | ||
| 08:11 | Clear attempt by PSU failed. | ||
| Turnover by PSU Mike Ventura (caused by Russell Lanham). | |||
| 08:04 | Ground ball pickup by CC Russell Lanham. | ||
| Turnover by CC John Repucci. | |||
| 07:48 | Ground ball pickup by PSU Zach Frank. | ||
| Turnover by PSU Chris Annunciata. | |||
| 07:42 | Clear attempt by CC good. | ||
| 07:25 | Timeout by CC. | ||
| 06:42 | GOAL by CC Russell Lanham, goal number 21 for season. | ||
| Score: Curry 10 - Plymouth State 11 | |||
| 06:42 | Faceoff Harrison Foster vs Scott Giusti won by CC, [06:42] Ground ball pickup by CC Harrison Foster. | ||
| Turnover by CC Joseph Natale. | |||
| 06:27 | Clear attempt by PSU good. | ||
| 05:58 | GOAL by PSU Chris Annunciata, Assist by Ross Murphy, goal number 18 for season. | ||
| Score: Curry 10 - Plymouth State 12 | |||
| 05:58 | Faceoff Harrison Foster vs Scott Giusti won by PSU, [05:58] Ground ball pickup by PSU Scott Giusti. | ||
| 05:46 | Shot by PSU Chris Annunciata WIDE. | ||
| Turnover by PSU Mike Ventura. | |||
| 05:00 | Clear attempt by CC good. | ||
| 04:17 | Ground ball pickup by CC Connor Arnold. | ||
| 04:09 | GOAL by CC Russell Lanham, Assist by John Castellano, goal number 22 for season. | ||
| Score: Curry 11 - Plymouth State 12 | |||
| 04:09 | Faceoff Harrison Foster vs Scott Giusti won by PSU, [04:09] Ground ball pickup by PSU Scott Giusti. | ||
| 03:31 | Shot by PSU Stephen Patch WIDE. | ||
| 02:41 | Shot by PSU Mike Ventura WIDE. | ||
| Turnover by PSU Ty Long (caused by Marc Fein). | |||
| 02:12 | Ground ball pickup by CC Michael Hibbard. | ||
| Turnover by CC Franklin Boswell-Tay (caused by Paul McInerney). | |||
| 01:49 | Ground ball pickup by PSU Paul McInerney. | ||
| 01:45 | Shot by PSU Paul McInerney, SAVE Michael Hibbard. | ||
| Turnover by CC Robert Nash (caused by Jared Woodell). | |||
| Turnover by PSU Ty Long. | |||
| 01:07 | Timeout by CC. | ||
| Turnover by CC John Castellano (caused by Paul McInerney). | |||
| 00:28 | Clear attempt by PSU failed. | ||
| Turnover by PSU Sean Allen. | |||
| 00:07 | Ground ball pickup by CC Michael Hibbard. | ||
| 00:00 | End-of-period. | ||
| Score: Curry 11 - Plymouth State 12 | |||












