| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Morello | Plymouth St. | 16 | 13 | 37 | 13 | 50 | 5 | 0 | 22 | 49 | 0 | 0-0 | 96 | 38.5 | 64 | 66.7 |
| 2 | C Annunciata | Plymouth St. | 16 | 16 | 29 | 15 | 44 | 6 | 0 | 33 | 18 | 5 | 0-0 | 88 | 33.0 | 57 | 64.8 |
| 3 | T Long | Plymouth St. | 16 | 2 | 27 | 14 | 41 | 5 | 0 | 28 | 30 | 6 | 1-2 | 59 | 45.8 | 43 | 72.9 |
| 4 | S Patch | Plymouth St. | 16 | 1 | 8 | 28 | 36 | 1 | 0 | 22 | 14 | 14 | 0-0 | 60 | 13.3 | 32 | 53.3 |
| 5 | Z Frank | Plymouth St. | 16 | 16 | 18 | 14 | 32 | 1 | 0 | 41 | 22 | 0 | 0-0 | 49 | 36.7 | 33 | 67.3 |
| 6 | M Ventura | Plymouth St. | 16 | - | 13 | 7 | 20 | 4 | 0 | 19 | 13 | 4 | 0-0 | 73 | 17.8 | 35 | 47.9 |
| 7 | R Murphy | Plymouth St. | 16 | - | 9 | 4 | 13 | 0 | 0 | 12 | 12 | 2 | 2-7 | 50 | 18.0 | 26 | 52.0 |
| 8 | S McEvoy | Plymouth St. | 16 | - | 9 | 1 | 10 | 1 | 0 | 9 | 10 | 2 | 0-0 | 38 | 23.7 | 21 | 55.3 |
| 8 | C Moloney | Plymouth St. | 13 | - | 4 | 6 | 10 | 0 | 0 | 9 | 6 | 2 | 0-0 | 15 | 26.7 | 8 | 53.3 |
| 10 | J Woodell | Plymouth St. | 16 | 15 | 5 | 1 | 6 | 0 | 0 | 44 | 14 | 13 | 1-1 | 26 | 19.2 | 15 | 57.7 |
| 11 | M Curley | Plymouth St. | 16 | 15 | 3 | 2 | 5 | 0 | 0 | 81 | 6 | 31 | 13-36 | 6 | 50.0 | 4 | 66.7 |
| 12 | C Frates | Plymouth St. | 13 | 3 | 2 | 2 | 4 | 0 | 0 | 10 | 13 | 0 | 0-0 | 12 | 16.7 | 9 | 75.0 |
| 13 | T Cote | Plymouth St. | 5 | - | 2 | 0 | 2 | 1 | 0 | 2 | 3 | 0 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| 13 | A Finocchio | Plymouth St. | 9 | - | 2 | 0 | 2 | 0 | 0 | 10 | 4 | 4 | 0-1 | 4 | 50.0 | 3 | 75.0 |
| 13 | B Miller | Plymouth St. | 4 | - | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| 13 | D Smith | Plymouth St. | 7 | 5 | 0 | 2 | 2 | 0 | 0 | 18 | 1 | 1 | 31-55 | 0 | - | 0 | - |
| 17 | A Boss | Plymouth St. | 7 | - | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| 17 | C Carlson | Plymouth St. | 8 | - | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| 17 | K Driscoll | Plymouth St. | 6 | - | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0-0 | 6 | 16.7 | 4 | 66.7 |
| 17 | S Pelligrinelli | Plymouth St. | 16 | 15 | 1 | 0 | 1 | 0 | 0 | 28 | 8 | 8 | 1-1 | 2 | 50.0 | 1 | 50.0 |
| 17 | A Ripley | Plymouth St. | 16 | - | 1 | 0 | 1 | 0 | 0 | 16 | 2 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| 17 | J Tyo | Plymouth St. | 16 | 16 | 0 | 1 | 1 | 0 | 0 | 36 | 19 | 6 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 17 | N Vitullo | Plymouth St. | 2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 24 | N Allard | Plymouth St. | 8 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 24 | S Allen | Plymouth St. | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 29 | 7 | 11 | 0-0 | 0 | - | 0 | - |
| 24 | S Dolan | Plymouth St. | 7 | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| 24 | B Foley | Plymouth St. | 8 | - | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| 24 | S Giusti | Plymouth St. | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 59 | 10 | 1 | 138-271 | 7 | 0.0 | 3 | 42.9 |
| 24 | J Kutz | Plymouth St. | 6 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| 24 | G Leibe | Plymouth St. | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 24 | P McInerney | Plymouth St. | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 38 | 17 | 21 | 0-2 | 5 | 0.0 | 5 | 100.0 |
| 24 | T Melick | Plymouth St. | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 24 | A Nassaf | Plymouth St. | 16 | - | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 7 | 0-0 | 0 | - | 0 | - |
| 24 | Z Taylor | Plymouth St. | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 24 | S Valeri | Plymouth St. | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 24 | J Vercruysse | Plymouth St. | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 4 | 0-0 | 1 | 0.0 | 1 | 100.0 |












