Plymouth State
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 173 | 113 | 10.81 | 38.5 | 28.1 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Jack Tyo | Sr | G | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 18 | 7 | 4 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 15 | Jesse Kutz | So | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 14 | Zach Taylor | Fr | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| Totals | 7 | - | 67 | 48 | 115 | 9 | 0 | 230 | 133 | 69 | 70-157 | 258 | 26.0 | 155 | 60.1 | ||||
| Opponent | 7 | 7 | 70 | 32 | 102 | 10 | 0 | 266 | 160 | 52 | 87-157 | 238 | 29.4 | 137 | 57.6 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Jack Tyo | Sr | G | 7 | 7 | 408:16 | 70 | 10.29 | 66 | 48.5 | 3 | 4 | 0 | 42.9 | |
| 15 | Jesse Kutz | So | G | 1 | 0 | 12:54 | 0 | 0.00 | 1 | 100.0 | 0 | 0 | 0 | 0.0 | |
| 14 | Zach Taylor | Fr | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 | |
| Totals | 7 | 7 | 421:10 | 70 | 9.97 | 67 | 48.9 | - | - | - | - | ||||
| Opponent | 7 | 7 | 421:10 | 67 | 9.54 | 88 | 56.8 | - | - | - | - | ||||












