Plymouth State
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 173 | 113 | 10.81 | 38.5 | 28.1 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Jack Tyo | Sr | G | 16 | 16 | 0 | 1 | 1 | 0 | 0 | 36 | 19 | 6 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 15 | Jesse Kutz | So | G | 6 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | 0 | - | 0 | - | |
| 14 | Zach Taylor | Fr | G | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| Totals | 16 | - | 173 | 113 | 286 | 24 | 0 | 615 | 315 | 151 | 187-376 | 616 | 28.1 | 377 | 61.2 | ||||
| Opponent | 16 | 16 | 158 | 84 | 242 | 17 | 0 | 597 | 365 | 120 | 189-376 | 519 | 30.4 | 306 | 59.0 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Jack Tyo | Sr | G | 16 | 16 | 886:14 | 146 | 9.88 | 138 | 48.6 | 10 | 5 | 0 | 66.7 | |
| 15 | Jesse Kutz | So | G | 5 | 0 | 62:52 | 11 | 10.50 | 8 | 42.1 | 0 | 1 | 0 | 0.0 | |
| 14 | Zach Taylor | Fr | G | 1 | 0 | 12:04 | 1 | 4.97 | 2 | 66.7 | 0 | 0 | 0 | 0.0 | |
| Totals | 16 | 16 | 961:10 | 158 | 9.86 | 148 | 48.4 | - | - | - | - | ||||
| Opponent | 16 | 16 | 961:10 | 173 | 10.80 | 204 | 54.1 | - | - | - | - | ||||












