Plymouth State
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 173 | 113 | 10.81 | 38.5 | 28.1 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Sean Allen | Jr | D | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 17 | 6 | 7 | 0-0 | 0 | - | 0 | - | |
| 2 | Chris Annunciata | So | A | 7 | 7 | 10 | 8 | 18 | 3 | 0 | 15 | 13 | 4 | 0-0 | 35 | 28.6 | 21 | 60.0 | |
| 11 | Mike Curley | Fr | D | 7 | 7 | 2 | 1 | 3 | 0 | 0 | 33 | 1 | 12 | 10-28 | 4 | 50.0 | 3 | 75.0 | |
| 23 | Zach Frank | So | A | 7 | 7 | 8 | 7 | 15 | 1 | 0 | 14 | 7 | 0 | 0-0 | 19 | 42.1 | 12 | 63.2 | |
| 33 | Scott Giusti | So | M | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 0 | 57-120 | 2 | 0.0 | 1 | 50.0 | |
| 4 | Paul McInerney | Jr | D | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 9 | 0-2 | 2 | 0.0 | 2 | 100.0 | |
| 29 | Nick Morello | Fr | A | 7 | 7 | 17 | 5 | 22 | 3 | 0 | 7 | 24 | 0 | 0-0 | 53 | 32.1 | 34 | 64.2 | |
| 13 | Scott Pelligrinelli | Fr | M | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 5 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 39 | Jack Tyo | Sr | G | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 18 | 7 | 4 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 31 | Jared Woodell | Sr | M | 7 | 7 | 1 | 0 | 1 | 0 | 0 | 10 | 8 | 6 | 0-0 | 12 | 8.3 | 7 | 58.3 | |
| 8 | C.J. Frates | Fr | A | 6 | - | 1 | 1 | 2 | 0 | 0 | 5 | 7 | 0 | 0-0 | 3 | 33.3 | 2 | 66.7 | |
| 32 | Ty Long | Jr | M | 7 | - | 10 | 7 | 17 | 2 | 0 | 12 | 13 | 4 | 1-2 | 25 | 40.0 | 17 | 68.0 | |
| 12 | Stephen Patch | Jr | M | 7 | - | 5 | 8 | 13 | 0 | 0 | 12 | 6 | 5 | 0-0 | 23 | 21.7 | 16 | 69.6 | |
| 5 | Devon Smith | Jr | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 1 | Justin Vercruysse | Jr | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| Totals | 7 | - | 67 | 48 | 115 | 9 | 0 | 230 | 133 | 69 | 70-157 | 258 | 26.0 | 155 | 60.1 | ||||
| Opponent | 7 | 7 | 70 | 32 | 102 | 10 | 0 | 266 | 160 | 52 | 87-157 | 238 | 29.4 | 137 | 57.6 | ||||
| Goalkeepers |
|---|












