2011-12 Men's Men's lacrosse Statistics - Plymouth State
Games
16
Goals
173
Assists
113
Goals-per game
10.81
Shots-per game
38.50
Shot %
28.1
Schedule Summary | |
---|---|
Overall (Pct.) | 10-6 (.625) |
Conference (Pct.) | 3-4 (.429) |
Streak | Lost 1 |
Home | 2-3 |
Away | 8-3 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 18 | Southern Maine | L, 9-8 |
Apr 21 | WestConn | L, 10-9 |
Apr 24 | Keene State | L, 17-10 |
Apr 28 | UMass Dartmouth | W, 13-10 |
May 1 | at WestConn | W, 9-5 |
May 3 | at Keene State | L, 21-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 7 | ||
Goals | 173 | 67 | ||
Assists | 113 | 48 | ||
Goals-per game | 10.81 | 9.57 | ||
Shots-per game | 38.50 | 36.86 | ||
Shots | 616 | 258 | ||
Shooting percentage | 28.1 | 26.0 | ||
Shots on goal | 377 | 155 | ||
Shots on goal percentage | 61.2 | 60.1 | ||
Man-up goals | 24 | 9 | ||
Man-up opportunities | 78 | 39 | ||
Man-up percentage | 30.8 | 23.1 | ||
Man-down goals | 0 | 0 | ||
Ground balls | 615 | 230 | ||
Turnovers | 315 | 133 | ||
Caused turnovers | 151 | 69 | ||
Faceoffs | 187-376 | 70-157 | ||
Faceoff percentage | 49.7 | 44.6 | ||
Clears | 302-386 | 131-164 | ||
Clear percentage | 78.2 | 79.9 | ||
Goals against | 158 | 70 | ||
Goals-against average | 9.86 | 9.97 | ||
Saves | 148 | 67 | ||
Save percentage | 48.4 | 48.9 | ||
Home Attendance | 813 | 638 | ||
Home Attendance average | 163 | 160 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Vercruysse | Jr | D | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 4 | 0-0 | 1 | 0.0 | 1 | 100.0 |
2 | Chris Annunciata | So | A | 16 | 16 | 29 | 15 | 44 | 6 | 0 | 33 | 18 | 5 | 0-0 | 88 | 33.0 | 57 | 64.8 |
3 | Chris Moloney | Jr | M | 13 | - | 4 | 6 | 10 | 0 | 0 | 9 | 6 | 2 | 0-0 | 15 | 26.7 | 8 | 53.3 |
4 | Paul McInerney | Jr | D | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 38 | 17 | 21 | 0-2 | 5 | 0.0 | 5 | 100.0 |
5 | Devon Smith | Jr | M | 7 | 5 | 0 | 2 | 2 | 0 | 0 | 18 | 1 | 1 | 31-55 | 0 | - | 0 | - |
6 | Cody Carlson | Fr | A | 8 | - | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
7 | Shane Valeri | Jr | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
8 | C.J. Frates | Fr | A | 13 | 3 | 2 | 2 | 4 | 0 | 0 | 10 | 13 | 0 | 0-0 | 12 | 16.7 | 9 | 75.0 |
9 | Shawn McEvoy | Jr | M | 16 | - | 9 | 1 | 10 | 1 | 0 | 9 | 10 | 2 | 0-0 | 38 | 23.7 | 21 | 55.3 |
10 | Sean Allen | Jr | D | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 29 | 7 | 11 | 0-0 | 0 | - | 0 | - |
11 | Mike Curley | Fr | D | 16 | 15 | 3 | 2 | 5 | 0 | 0 | 81 | 6 | 31 | 13-36 | 6 | 50.0 | 4 | 66.7 |
12 | Stephen Patch | Jr | M | 16 | 1 | 8 | 28 | 36 | 1 | 0 | 22 | 14 | 14 | 0-0 | 60 | 13.3 | 32 | 53.3 |
13 | Scott Pelligrinelli | Fr | M | 16 | 15 | 1 | 0 | 1 | 0 | 0 | 28 | 8 | 8 | 1-1 | 2 | 50.0 | 1 | 50.0 |
14 | Zach Taylor | Fr | G | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
15 | Jesse Kutz | So | G | 6 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | 0 | - | 0 | - |
16 | Ross Murphy | Fr | A | 16 | - | 9 | 4 | 13 | 0 | 0 | 12 | 12 | 2 | 2-7 | 50 | 18.0 | 26 | 52.0 |
17 | Travis Melick | Jr | D | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
18 | Kevin Driscoll | So | M | 6 | - | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0-0 | 6 | 16.7 | 4 | 66.7 |
19 | Nick Vitullo | Fr | A | 2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
20 | Brandon Foley | So | D | 8 | - | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0 | - | 0 | - |
21 | Andrew Finocchio | Fr | M | 9 | - | 2 | 0 | 2 | 0 | 0 | 10 | 4 | 4 | 0-1 | 4 | 50.0 | 3 | 75.0 |
22 | Brett Miller | So | A | 4 | - | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0-0 | 4 | 25.0 | 3 | 75.0 |
23 | Zach Frank | So | A | 16 | 16 | 18 | 14 | 32 | 1 | 0 | 41 | 22 | 0 | 0-0 | 49 | 36.7 | 33 | 67.3 |
24 | Adam Nassaf | So | M | 16 | - | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 7 | 0-0 | 0 | - | 0 | - |
25 | Andy Ripley | Fr | M | 16 | - | 1 | 0 | 1 | 0 | 0 | 16 | 2 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
27 | Aaron Boss | Fr | M | 7 | - | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
28 | Nick Allard | Fr | D | 8 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | - | 0 | - |
29 | Nick Morello | Fr | A | 16 | 13 | 37 | 13 | 50 | 5 | 0 | 22 | 49 | 0 | 0-0 | 96 | 38.5 | 64 | 66.7 |
30 | Giacomo Leibe | Fr | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
31 | Jared Woodell | Sr | M | 16 | 15 | 5 | 1 | 6 | 0 | 0 | 44 | 14 | 13 | 1-1 | 26 | 19.2 | 15 | 57.7 |
32 | Ty Long | Jr | M | 16 | 2 | 27 | 14 | 41 | 5 | 0 | 28 | 30 | 6 | 1-2 | 59 | 45.8 | 43 | 72.9 |
33 | Scott Giusti | So | M | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 59 | 10 | 1 | 138-271 | 7 | 0.0 | 3 | 42.9 |
35 | Tyler Cote | So | A | 5 | - | 2 | 0 | 2 | 1 | 0 | 2 | 3 | 0 | 0-0 | 4 | 50.0 | 4 | 100.0 |
36 | Sean Dolan | Fr | M | 7 | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0-0 | 0 | - | 0 | - |
37 | Mike Ventura | Jr | M | 16 | - | 13 | 7 | 20 | 4 | 0 | 19 | 13 | 4 | 0-0 | 73 | 17.8 | 35 | 47.9 |
39 | Jack Tyo | Sr | G | 16 | 16 | 0 | 1 | 1 | 0 | 0 | 36 | 19 | 6 | 0-0 | 1 | 0.0 | 0 | 0.0 |
Totals | 16 | 16 | 173 | 113 | 286 | 24 | 0 | 615 | 315 | 151 | 187-376 | 616 | 28.1 | 377 | 61.2 | |||
Opponent | 16 | 16 | 158 | 84 | 242 | 17 | 0 | 597 | 365 | 120 | 189-376 | 519 | 30.4 | 306 | 59.0 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Shane Valeri | Jr | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
14 | Zach Taylor | Fr | G | 1 | 0 | 12:04 | 1 | 4.97 | 2 | 66.7 | 0 | 0 | 0 | 0.0 |
15 | Jesse Kutz | So | G | 5 | 0 | 62:52 | 11 | 10.50 | 8 | 42.1 | 0 | 1 | 0 | 0.0 |
39 | Jack Tyo | Sr | G | 16 | 16 | 886:14 | 146 | 9.88 | 138 | 48.6 | 10 | 5 | 0 | 66.7 |
Totals | 16 | 16 | 961:10 | 158 | 9.86 | 148 | 48.4 | - | - | - | - | |||
Opponent | 16 | 16 | 961:10 | 173 | 10.80 | 204 | 54.1 | - | - | - | - |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Vercruysse | Jr | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
2 | Chris Annunciata | So | A | 7 | 7 | 10 | 8 | 18 | 3 | 0 | 15 | 13 | 4 | 0-0 | 35 | 28.6 | 21 | 60.0 |
3 | Chris Moloney | Jr | M | 5 | - | 1 | 2 | 3 | 0 | 0 | 3 | 1 | 1 | 0-0 | 6 | 16.7 | 4 | 66.7 |
4 | Paul McInerney | Jr | D | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 9 | 0-2 | 2 | 0.0 | 2 | 100.0 |
5 | Devon Smith | Jr | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
6 | Cody Carlson | Fr | A | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
7 | Shane Valeri | Jr | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
8 | C.J. Frates | Fr | A | 6 | - | 1 | 1 | 2 | 0 | 0 | 5 | 7 | 0 | 0-0 | 3 | 33.3 | 2 | 66.7 |
9 | Shawn McEvoy | Jr | M | 7 | - | 3 | 1 | 4 | 0 | 0 | 6 | 6 | 0 | 0-0 | 17 | 17.6 | 7 | 41.2 |
10 | Sean Allen | Jr | D | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 17 | 6 | 7 | 0-0 | 0 | - | 0 | - |
11 | Mike Curley | Fr | D | 7 | 7 | 2 | 1 | 3 | 0 | 0 | 33 | 1 | 12 | 10-28 | 4 | 50.0 | 3 | 75.0 |
12 | Stephen Patch | Jr | M | 7 | - | 5 | 8 | 13 | 0 | 0 | 12 | 6 | 5 | 0-0 | 23 | 21.7 | 16 | 69.6 |
13 | Scott Pelligrinelli | Fr | M | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 5 | 0-0 | 1 | 0.0 | 0 | 0.0 |
14 | Zach Taylor | Fr | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
15 | Jesse Kutz | So | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
16 | Ross Murphy | Fr | A | 7 | - | 5 | 3 | 8 | 0 | 0 | 6 | 7 | 1 | 2-5 | 22 | 22.7 | 11 | 50.0 |
17 | Travis Melick | Jr | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
18 | Kevin Driscoll | So | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
19 | Nick Vitullo | Fr | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
20 | Brandon Foley | So | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
21 | Andrew Finocchio | Fr | M | 3 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
22 | Brett Miller | So | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
23 | Zach Frank | So | A | 7 | 7 | 8 | 7 | 15 | 1 | 0 | 14 | 7 | 0 | 0-0 | 19 | 42.1 | 12 | 63.2 |
24 | Adam Nassaf | So | M | 7 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0-0 | 0 | - | 0 | - |
25 | Andy Ripley | Fr | M | 7 | - | 1 | 0 | 1 | 0 | 0 | 10 | 2 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
27 | Aaron Boss | Fr | M | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
28 | Nick Allard | Fr | D | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
29 | Nick Morello | Fr | A | 7 | 7 | 17 | 5 | 22 | 3 | 0 | 7 | 24 | 0 | 0-0 | 53 | 32.1 | 34 | 64.2 |
30 | Giacomo Leibe | Fr | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
31 | Jared Woodell | Sr | M | 7 | 7 | 1 | 0 | 1 | 0 | 0 | 10 | 8 | 6 | 0-0 | 12 | 8.3 | 7 | 58.3 |
32 | Ty Long | Jr | M | 7 | - | 10 | 7 | 17 | 2 | 0 | 12 | 13 | 4 | 1-2 | 25 | 40.0 | 17 | 68.0 |
33 | Scott Giusti | So | M | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 0 | 57-120 | 2 | 0.0 | 1 | 50.0 |
35 | Tyler Cote | So | A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
36 | Sean Dolan | Fr | M | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - |
37 | Mike Ventura | Jr | M | 7 | - | 3 | 3 | 6 | 0 | 0 | 9 | 5 | 2 | 0-0 | 28 | 10.7 | 15 | 53.6 |
39 | Jack Tyo | Sr | G | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 18 | 7 | 4 | 0-0 | 1 | 0.0 | 0 | 0.0 |
Totals | 7 | 7 | 67 | 48 | 115 | 9 | 0 | 230 | 133 | 69 | 70-157 | 258 | 26.0 | 155 | 60.1 | |||
Opponent | 7 | 7 | 70 | 32 | 102 | 10 | 0 | 266 | 160 | 52 | 87-157 | 238 | 29.4 | 137 | 57.6 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Shane Valeri | Jr | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
14 | Zach Taylor | Fr | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
15 | Jesse Kutz | So | G | 1 | 0 | 12:54 | 0 | 0.00 | 1 | 100.0 | 0 | 0 | 0 | 0.0 |
39 | Jack Tyo | Sr | G | 7 | 7 | 408:16 | 70 | 10.29 | 66 | 48.5 | 3 | 4 | 0 | 42.9 |
Totals | 7 | 7 | 421:10 | 70 | 9.97 | 67 | 48.9 | - | - | - | - | |||
Opponent | 7 | 7 | 421:10 | 67 | 9.54 | 88 | 56.8 | - | - | - | - |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 10 | at Univ. of New England | L, 12-10 | 10 | 4 | 14 | 33 | 30.3 | 19 | 57.6 | 4 | 50.0 | 0 | 41 | 33 | 13 | 13-25 | 18-24 | 12 | 11 | 47.8 |
Mar 17 | at Castleton | W, 11-10 | 11 | 7 | 18 | 33 | 33.3 | 24 | 72.7 | 2 | 50.0 | 0 | 34 | 20 | 11 | 12-23 | 18-24 | 10 | 11 | 52.4 |
Mar 20 | at Mass. Maritime | W, 18-3 | 18 | 13 | 31 | 49 | 36.7 | 37 | 75.5 | 2 | 28.6 | 0 | 55 | 30 | 5 | 14-24 | 20-30 | 3 | 7 | 70.0 |
Mar 22 | at Wentworth | W, 12-7 | 12 | 6 | 18 | 43 | 27.9 | 32 | 74.4 | 2 | 33.3 | 0 | 46 | 26 | 13 | 10-22 | 23-28 | 7 | 9 | 56.3 |
Mar 27 | at St. Joseph's (Maine) | W, 18-7 | 18 | 12 | 30 | 51 | 35.3 | 37 | 72.5 | 1 | 33.3 | 0 | 72 | 29 | 17 | 20-27 | 26-33 | 7 | 8 | 53.3 |
Mar 31 | at UMass Boston | W, 8-3 | 8 | 5 | 13 | 28 | 28.6 | 22 | 78.6 | 0 | 0.0 | 0 | 42 | 7 | 6 | 12-15 | 18-29 | 3 | 7 | 70.0 |
Apr 4 | at Clark | W, 16-12 | 16 | 12 | 28 | 45 | 35.6 | 22 | 48.9 | 1 | 100.0 | 0 | 35 | 4 | 1 | 14-31 | 10-14 | 12 | 9 | 42.9 |
Apr 7 | at Salem State | W, 10-8 | 10 | 9 | 19 | 44 | 22.7 | 23 | 52.3 | 1 | 12.5 | 0 | 35 | 21 | 19 | 10-18 | 21-24 | 8 | 10 | 55.6 |
Apr 11 | Curry | W, 12-11 | 12 | 4 | 16 | 44 | 27.3 | 23 | 52.3 | 2 | 50.0 | 0 | 41 | 17 | 12 | 18-25 | 16-18 | 11 | 9 | 45.0 |
Apr 14 | at Eastern Connecticut | L, 13-9 | 9 | 6 | 15 | 36 | 25.0 | 18 | 50.0 | 1 | 20.0 | 0 | 30 | 23 | 0 | 5-26 | 16-20 | 13 | 7 | 35.0 |
Apr 18 | Southern Maine | L, 9-8 | 8 | 7 | 15 | 35 | 22.9 | 19 | 54.3 | 1 | 12.5 | 0 | 33 | 23 | 15 | 9-21 | 19-24 | 9 | 10 | 52.6 |
Apr 21 | WestConn | L, 10-9 | 9 | 5 | 14 | 50 | 18.0 | 27 | 54.0 | 3 | 50.0 | 0 | 35 | 13 | 11 | 5-20 | 17-18 | 10 | 12 | 54.5 |
Apr 24 | Keene State | L, 17-10 | 10 | 6 | 16 | 30 | 33.3 | 22 | 73.3 | 0 | 0.0 | 0 | 20 | 20 | 5 | 14-30 | 19-23 | 17 | 10 | 37.0 |
Apr 28 | UMass Dartmouth | W, 13-10 | 13 | 10 | 23 | 35 | 37.1 | 24 | 68.6 | 3 | 37.5 | 0 | 35 | 26 | 13 | 15-27 | 21-26 | 10 | 11 | 52.4 |
May 1 | at WestConn | W, 9-5 | 9 | 7 | 16 | 35 | 25.7 | 15 | 42.9 | 1 | 20.0 | 0 | 31 | 2 | 0 | 6-17 | 22-28 | 5 | 10 | 66.7 |
May 3 | at Keene State | L, 21-0 | 0 | 0 | 0 | 25 | 0.0 | 13 | 52.0 | 0 | 0.0 | 0 | 30 | 21 | 10 | 10-25 | 18-23 | 21 | 7 | 25.0 |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 173 | 113 | 10.81 | 616 | 28.1 | 377 | 61.2 | 24 | 30.8 | 0 | 615 | 315 | 151 | 187-376 | 302-386 | 158 | 9.86 | 148 | 48.4 |
Conference | 7 | 67 | 48 | 9.57 | 258 | 26.0 | 155 | 60.1 | 9 | 23.1 | 0 | 230 | 133 | 69 | 70-157 | 131-164 | 70 | 9.97 | 67 | 48.9 |
Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 5 | 52 | 32 | 10.40 | 194 | 26.8 | 115 | 59.3 | 9 | 33.3 | 0 | 164 | 99 | 56 | 61-123 | 92-109 | 57 | 11.36 | 52 | 47.7 |
Away | 11 | 121 | 81 | 11.00 | 422 | 28.7 | 262 | 62.1 | 15 | 29.4 | 0 | 451 | 216 | 95 | 126-253 | 210-277 | 101 | 9.18 | 96 | 48.7 |
Neutral | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Wins | 10 | 127 | 85 | 12.70 | 407 | 31.2 | 259 | 63.6 | 15 | 30.6 | 0 | 426 | 182 | 97 | 131-229 | 195-254 | 76 | 7.60 | 91 | 54.5 |
Losses | 6 | 46 | 28 | 7.67 | 209 | 22.0 | 118 | 56.5 | 9 | 31.0 | 0 | 189 | 133 | 54 | 56-147 | 107-132 | 82 | 13.62 | 57 | 41.0 |
- |
||||||||||||||||||||
March | 6 | 77 | 47 | 12.83 | 237 | 32.5 | 171 | 72.2 | 11 | 35.5 | 0 | 290 | 145 | 65 | 81-136 | 123-168 | 42 | 7.00 | 53 | 55.8 |
April | 8 | 87 | 59 | 10.88 | 319 | 27.3 | 178 | 55.8 | 12 | 29.3 | 0 | 264 | 147 | 76 | 90-198 | 139-167 | 90 | 11.22 | 78 | 46.4 |
May | 2 | 9 | 7 | 4.50 | 60 | 15.0 | 28 | 46.7 | 1 | 16.7 | 0 | 61 | 23 | 10 | 16-42 | 40-51 | 26 | 13.00 | 17 | 39.5 |
Date | Opponent | Score | Attend |
---|---|---|---|
Mar 10 | at Univ. of New England | L, 12-10 | 215 |
Mar 17 | at Castleton | W, 11-10 | 409 |
Mar 20 | at Mass. Maritime | W, 18-3 | 150 |
Mar 22 | at Wentworth | W, 12-7 | 325 |
Mar 27 | at St. Joseph's (Maine) | W, 18-7 | 106 |
Mar 31 | at UMass Boston | W, 8-3 | 289 |
Apr 4 | at Clark | W, 16-12 | 230 |
Apr 7 | at Salem State | W, 10-8 | 100 |
Apr 11 | Curry | W, 12-11 | 175 |
Apr 14 | at Eastern Connecticut | L, 13-9 | 200 |
Apr 18 | Southern Maine | L, 9-8 | 153 |
Apr 21 | WestConn | L, 10-9 | 175 |
Apr 24 | Keene State | L, 17-10 | 135 |
Apr 28 | UMass Dartmouth | W, 13-10 | 175 |
May 1 | at WestConn | W, 9-5 | 66 |
May 3 | at Keene State | L, 21-0 | 55 |