Plymouth State
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 173 | 113 | 10.81 | 38.5 | 28.1 |
| Date | Opponent | Score | g | a | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at U. of New England | L, 12-10 | 10 | 4 | 33 | 30.3 | 19 | 57.6 | 4 | 50.0 | 0 | 41 | 33 | 13 | 13-25 | 18-24 | 12 | 11 | 47.8 |
| Mar 17 | at Castleton | W, 11-10 | 11 | 7 | 33 | 33.3 | 24 | 72.7 | 2 | 50.0 | 0 | 34 | 20 | 11 | 12-23 | 18-24 | 10 | 11 | 52.4 |
| Mar 20 | at Mass. Maritime | W, 18-3 | 18 | 13 | 49 | 36.7 | 37 | 75.5 | 2 | 28.6 | 0 | 55 | 30 | 5 | 14-24 | 20-30 | 3 | 7 | 70.0 |
| Mar 22 | at Wentworth | W, 12-7 | 12 | 6 | 43 | 27.9 | 32 | 74.4 | 2 | 33.3 | 0 | 46 | 26 | 13 | 10-22 | 23-28 | 7 | 9 | 56.2 |
| Mar 27 | at Saint Joseph's (Me.) | W, 18-7 | 18 | 12 | 51 | 35.3 | 37 | 72.5 | 1 | 33.3 | 0 | 72 | 29 | 17 | 20-27 | 26-33 | 7 | 8 | 53.3 |
| Mar 31 | at Mass.-Boston | W, 8-3 | 8 | 5 | 28 | 28.6 | 22 | 78.6 | 0 | 0.0 | 0 | 42 | 7 | 6 | 12-15 | 18-29 | 3 | 7 | 70.0 |
| Apr 4 | at Clark (Mass.) | W, 16-12 | 16 | 12 | 45 | 35.6 | 22 | 48.9 | 1 | 100.0 | 0 | 35 | 4 | 1 | 14-31 | 10-14 | 12 | 9 | 42.9 |
| Apr 7 | at Salem St. | W, 10-8 | 10 | 9 | 44 | 22.7 | 23 | 52.3 | 1 | 12.5 | 0 | 35 | 21 | 19 | 10-18 | 21-24 | 8 | 10 | 55.6 |
| Apr 11 | Curry | W, 12-11 | 12 | 4 | 44 | 27.3 | 23 | 52.3 | 2 | 50.0 | 0 | 41 | 17 | 12 | 18-25 | 16-18 | 11 | 9 | 45.0 |
| Apr 14 | at Eastern Conn. St. | L, 13-9 | 9 | 6 | 36 | 25.0 | 18 | 50.0 | 1 | 20.0 | 0 | 30 | 23 | 0 | 5-26 | 16-20 | 13 | 7 | 35.0 |
| Apr 18 | Southern Me. | L, 9-8 | 8 | 7 | 35 | 22.9 | 19 | 54.3 | 1 | 12.5 | 0 | 33 | 23 | 15 | 9-21 | 19-24 | 9 | 10 | 52.6 |
| Apr 21 | Western Conn. St. | L, 10-9 | 9 | 5 | 50 | 18.0 | 27 | 54.0 | 3 | 50.0 | 0 | 35 | 13 | 11 | 5-20 | 17-18 | 10 | 12 | 54.5 |
| Apr 24 | Keene St. | L, 17-10 | 10 | 6 | 30 | 33.3 | 22 | 73.3 | 0 | 0.0 | 0 | 20 | 20 | 5 | 14-30 | 19-23 | 17 | 10 | 37.0 |
| Apr 28 | Mass.-Dartmouth | W, 13-10 | 13 | 10 | 35 | 37.1 | 24 | 68.6 | 3 | 37.5 | 0 | 35 | 26 | 13 | 15-27 | 21-26 | 10 | 11 | 52.4 |
| May 1 | at Western Conn. St. | W, 9-5 | 9 | 7 | 35 | 25.7 | 15 | 42.9 | 1 | 20.0 | 0 | 31 | 2 | 0 | 6-17 | 22-28 | 5 | 10 | 66.7 |
| May 3 | at Keene St. | L, 21-0 | 0 | 0 | 25 | 0.0 | 13 | 52.0 | 0 | 0.0 | 0 | 30 | 21 | 10 | 10-25 | 18-23 | 21 | 7 | 25.0 |












