Plymouth State
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 173 | 113 | 10.81 | 38.5 | 28.1 |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 173 | 113 | 10.81 | 616 | 28.1 | 377 | 61.2 | 24 | 30.8 | 0 | 615 | 315 | 151 | 187-376 | 302-386 | 158 | 9.86 | 148 | 48.4 | 0 |
| Conference | 7 | 67 | 48 | 9.57 | 258 | 26.0 | 155 | 60.1 | 9 | 23.1 | 0 | 230 | 133 | 69 | 70-157 | 131-164 | 70 | 9.97 | 67 | 48.9 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 | - |
| Home | 5 | 52 | 32 | 10.40 | 194 | 26.8 | 115 | 59.3 | 9 | 33.3 | 0 | 164 | 99 | 56 | 61-123 | 92-109 | 57 | 11.36 | 52 | 47.7 | 0 |
| Away | 11 | 121 | 81 | 11.00 | 422 | 28.7 | 262 | 62.1 | 15 | 29.4 | 0 | 451 | 216 | 95 | 126-253 | 210-277 | 101 | 9.18 | 96 | 48.7 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 | - |
| Wins | 10 | 127 | 85 | 12.70 | 407 | 31.2 | 259 | 63.6 | 15 | 30.6 | 0 | 426 | 182 | 97 | 131-229 | 195-254 | 76 | 7.60 | 91 | 54.5 | 0 |
| Losses | 6 | 46 | 28 | 7.67 | 209 | 22.0 | 118 | 56.5 | 9 | 31.0 | 0 | 189 | 133 | 54 | 56-147 | 107-132 | 82 | 13.62 | 57 | 41.0 | 0 |
| January | - | - | - | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 | - |
| February | - | - | - | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 | - |
| March | 6 | 77 | 47 | 12.83 | 237 | 32.5 | 171 | 72.2 | 11 | 35.5 | 0 | 290 | 145 | 65 | 81-136 | 123-168 | 42 | 7.00 | 53 | 55.8 | 0 |
| April | 8 | 87 | 59 | 10.88 | 319 | 27.3 | 178 | 55.8 | 12 | 29.3 | 0 | 264 | 147 | 76 | 90-198 | 139-167 | 90 | 11.22 | 78 | 46.4 | 0 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |












