Ty Long | #32 | M | Plymouth State
| gp | p | g | a |
|---|---|---|---|
| 14 | 29 | 17 | 12 |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Southern Maine | W, 10-7 |
| Apr 20 | at Western Connecticut | W, 17-10 |
| Apr 24 | at Keene State | L, 14-10 |
| Apr 27 | at UMass Dartmouth | L, 11-6 |
| Apr 30 | UMass Boston | W, 17-11 |
| May 3 | at Keene State | L, 19-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 7 | ||
| Points | 29 | 12 | ||
| Goals | 17 | 7 | ||
| Assists | 12 | 5 | ||
| Man-up goals | 2 | 0 | ||
| Man-down goals | 1 | 0 | ||
| Ground balls | 46 | 20 | ||
| Turnovers | 31 | 18 | ||
| Caused turnovers | 4 | 4 | ||
| Faceoffs | 1-5 | 0-1 | ||
| Faceoff percentage | 20.0 | 0.0 | ||
| Shots | 48 | 24 | ||
| Shooting percentage | 35.4 | 29.2 | ||
| Shots on goal | 27 | 11 | ||
| Shots on goal percentage | 56.2 | 45.8 | ||












