Schedule Summary | |
---|---|
Overall (Pct.) | 9-5 (.643) |
Conference (Pct.) | 4-3 (.571) |
Streak | Lost 1 |
Home | 3-1 |
Away | 6-4 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 17 | at Southern Maine | W, 10-7 |
Apr 20 | at Western Connecticut | W, 17-10 |
Apr 24 | at Keene State | L, 14-10 |
Apr 27 | at UMass Dartmouth | L, 11-6 |
Apr 30 | UMass Boston | W, 17-11 |
May 3 | at Keene State | L, 19-9 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 14 | 7 | ||
Goals | 173 | 79 | ||
Assists | 108 | 49 | ||
Goals-per game | 12.36 | 11.29 | ||
Shots-per game | 41.14 | 40.57 | ||
Shots | 576 | 284 | ||
Shooting percentage | 30.0 | 27.8 | ||
Shots on goal | 340 | 167 | ||
Shots on goal percentage | 59.0 | 58.8 | ||
Man-up goals | 26 | 7 | ||
Man-up opportunities | 90 | 39 | ||
Man-up percentage | 28.9 | 17.9 | ||
Man-down goals | 3 | 0 | ||
Ground balls | 508 | 230 | ||
Turnovers | 301 | 152 | ||
Caused turnovers | 120 | 58 | ||
Faceoffs | 204-340 | 93-159 | ||
Faceoff percentage | 60.0 | 58.5 | ||
Clears | 211-257 | 123-146 | ||
Clear percentage | 82.1 | 84.2 | ||
Goals against | 128 | 63 | ||
Goals-against average | 9.14 | 9.00 | ||
Saves | 132 | 73 | ||
Save percentage | 50.8 | 53.7 | ||
Home Attendance | 700 | 500 | ||
Home Attendance average | 175 | 167 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Jesse Kutz | Jr | G | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 6 | 0-0 | 0 | - | 0 | - |
16 | Bobby Noonan | Fr | G | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 1 | 0-0 | 0 | - | 0 | - |
28 | Nick Allard | So | D | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 21 | 3 | 8 | 0-0 | 0 | - | 0 | - |
10 | Sean Allen | Sr | D | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 5 | 0-0 | 0 | - | 0 | - |
2 | Chris Annunciata | Jr | A | 14 | 13 | 33 | 3 | 36 | 3 | 0 | 27 | 16 | 5 | 0-1 | 90 | 36.7 | 54 | 60.0 |
27 | Aaron Boss | So | M | 14 | - | 6 | 8 | 14 | 2 | 0 | 6 | 18 | 2 | 0-0 | 65 | 9.2 | 39 | 60.0 |
6 | Cody Carlson | So | A | 5 | - | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 0-0 | 6 | 0.0 | 3 | 50.0 |
35 | Tyler Cote | Jr | A | 4 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
36 | Sean Dolan | So | SSDM | 8 | - | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0 | - | 0 | - |
39 | Kevin Driscoll | Jr | M | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 3 | 0.0 | 2 | 66.7 |
21 | Andrew Finocchio | So | SSDM | 12 | - | 2 | 0 | 2 | 0 | 0 | 12 | 5 | 6 | 0-0 | 7 | 28.6 | 4 | 57.1 |
20 | Brandon Foley | Jr | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | 0 | - | 0 | - |
23 | Zach Frank | Jr | A | 14 | 14 | 16 | 35 | 51 | 4 | 0 | 26 | 37 | 1 | 0-1 | 44 | 36.4 | 31 | 70.5 |
8 | C.J. Frates | So | M | 14 | - | 10 | 3 | 13 | 1 | 0 | 8 | 8 | 2 | 0-0 | 37 | 27.0 | 18 | 48.6 |
30 | Ryan Garland | Fr | LSM | 14 | 14 | 1 | 1 | 2 | 0 | 0 | 24 | 3 | 3 | 1-2 | 3 | 33.3 | 3 | 100.0 |
33 | Scott Giusti | Jr | M | 14 | 14 | 2 | 1 | 3 | 0 | 0 | 50 | 12 | 1 | 126-198 | 10 | 20.0 | 3 | 30.0 |
18 | Pete Gottlieb | Fr | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0-0 | 0 | - | 0 | - |
11 | Harrison Keithly | Fr | A | 4 | - | 2 | 0 | 2 | 0 | 0 | 3 | 8 | 1 | 0-0 | 4 | 50.0 | 2 | 50.0 |
32 | Ty Long | Sr | M | 14 | 14 | 17 | 12 | 29 | 2 | 1 | 46 | 31 | 4 | 1-5 | 48 | 35.4 | 27 | 56.3 |
9 | Shawn McEvoy | Sr | M | 14 | - | 15 | 5 | 20 | 3 | 0 | 9 | 9 | 3 | 0-1 | 59 | 25.4 | 31 | 52.5 |
4 | Paul McInerney | Sr | D | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0 | - | 0 | - |
22 | Brett Miller | Jr | A | 14 | 14 | 21 | 15 | 36 | 3 | 1 | 24 | 22 | 5 | 0-0 | 48 | 43.8 | 37 | 77.1 |
3 | Chris Moloney | Sr | M | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1-1 | 1 | 0.0 | 1 | 100.0 |
29 | Nick Morello | So | A | 14 | 1 | 20 | 3 | 23 | 1 | 1 | 11 | 12 | 3 | 0-0 | 47 | 42.6 | 34 | 72.3 |
24 | Adam Nassaf | Jr | LSM | 7 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
12 | Stephen Patch | Sr | M | 14 | - | 10 | 11 | 21 | 2 | 0 | 17 | 23 | 10 | 0-0 | 29 | 34.5 | 17 | 58.6 |
37 | Scott Pelligrinelli | So | LSM | 14 | - | 3 | 0 | 3 | 0 | 0 | 32 | 8 | 14 | 0-0 | 7 | 42.9 | 4 | 57.1 |
13 | Jake Pleadwell | Fr | SSDM | 13 | - | 0 | 1 | 1 | 0 | 0 | 14 | 5 | 3 | 0-0 | 1 | 0.0 | 0 | 0.0 |
25 | Andy Ripley | So | M | 13 | - | 1 | 0 | 1 | 0 | 0 | 21 | 6 | 8 | 0-0 | 2 | 50.0 | 1 | 50.0 |
5 | Devon Smith | Sr | SSDM | 13 | - | 0 | 0 | 0 | 0 | 0 | 32 | 3 | 1 | 74-129 | 1 | 0.0 | 0 | 0.0 |
14 | Zach Taylor | So | G | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
40 | Matt Timperio | Fr | M | 3 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0-1 | 0 | - | 0 | - |
7 | Shane Valeri | Sr | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
26 | Mike Ventura | Sr | M | 14 | - | 14 | 7 | 21 | 5 | 0 | 11 | 12 | 3 | 0-0 | 57 | 24.6 | 26 | 45.6 |
1 | Justin Vercruysse | Sr | D | 13 | 12 | 0 | 1 | 1 | 0 | 0 | 39 | 7 | 18 | 0-0 | 1 | 0.0 | 1 | 100.0 |
19 | Nick Vitullo | So | A | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 3 | 0.0 | 0 | 0.0 |
Totals | 14 | 14 | 173 | 108 | 281 | 26 | 3 | 508 | 301 | 120 | 204-340 | 576 | 30.0 | 340 | 59.0 | |||
Opponent | 14 | 14 | 128 | 84 | 212 | 24 | 2 | 458 | 300 | 122 | 136-340 | 459 | 27.9 | 260 | 56.6 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Jesse Kutz | Jr | G | 13 | 10 | 584:40 | 84 | 8.62 | 91 | 52.0 | 8 | 3 | 0 | 72.7 |
16 | Bobby Noonan | Fr | G | 7 | 2 | 231:33 | 41 | 10.62 | 39 | 48.8 | 1 | 2 | 0 | 33.3 |
14 | Zach Taylor | So | G | 1 | 0 | 8:45 | 2 | 13.71 | 1 | 33.3 | 0 | 0 | 0 | 0.0 |
7 | Shane Valeri | Sr | G | 1 | 0 | 15:00 | 1 | 4.00 | 1 | 50.0 | 0 | 0 | 0 | 0.0 |
Totals | 14 | 14 | 839:58 | 128 | 9.14 | 132 | 50.8 | 1 | 0 | 0 | 1.0 | |||
Opponent | 14 | 14 | 839:58 | 173 | 12.36 | 167 | 49.1 | 0 | 1 | 0 | 0.0 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Jesse Kutz | Jr | G | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 0-0 | 0 | - | 0 | - |
16 | Bobby Noonan | Fr | G | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0 | - | 0 | - |
28 | Nick Allard | So | D | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 2 | 0-0 | 0 | - | 0 | - |
10 | Sean Allen | Sr | D | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 3 | 0-0 | 0 | - | 0 | - |
2 | Chris Annunciata | Jr | A | 7 | 6 | 14 | 0 | 14 | 0 | 0 | 7 | 9 | 3 | 0-0 | 47 | 29.8 | 26 | 55.3 |
27 | Aaron Boss | So | M | 7 | - | 2 | 5 | 7 | 0 | 0 | 2 | 9 | 2 | 0-0 | 33 | 6.1 | 19 | 57.6 |
6 | Cody Carlson | So | A | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
35 | Tyler Cote | Jr | A | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
36 | Sean Dolan | So | SSDM | 3 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
39 | Kevin Driscoll | Jr | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
21 | Andrew Finocchio | So | SSDM | 6 | - | 2 | 0 | 2 | 0 | 0 | 8 | 4 | 3 | 0-0 | 6 | 33.3 | 4 | 66.7 |
20 | Brandon Foley | Jr | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
23 | Zach Frank | Jr | A | 7 | 7 | 10 | 19 | 29 | 2 | 0 | 14 | 19 | 1 | 0-0 | 19 | 52.6 | 16 | 84.2 |
8 | C.J. Frates | So | M | 7 | - | 5 | 1 | 6 | 1 | 0 | 1 | 3 | 0 | 0-0 | 22 | 22.7 | 11 | 50.0 |
30 | Ryan Garland | Fr | LSM | 7 | 7 | 1 | 1 | 2 | 0 | 0 | 10 | 2 | 0 | 1-1 | 1 | 100.0 | 1 | 100.0 |
33 | Scott Giusti | Jr | M | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 1 | 47-80 | 0 | - | 0 | - |
18 | Pete Gottlieb | Fr | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
11 | Harrison Keithly | Fr | A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | - | 0 | - |
32 | Ty Long | Sr | M | 7 | 7 | 7 | 5 | 12 | 0 | 0 | 20 | 18 | 4 | 0-1 | 24 | 29.2 | 11 | 45.8 |
9 | Shawn McEvoy | Sr | M | 7 | - | 6 | 1 | 7 | 0 | 0 | 4 | 3 | 2 | 0-0 | 27 | 22.2 | 13 | 48.1 |
22 | Brett Miller | Jr | A | 7 | 7 | 11 | 5 | 16 | 2 | 0 | 9 | 12 | 2 | 0-0 | 23 | 47.8 | 19 | 82.6 |
3 | Chris Moloney | Sr | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
29 | Nick Morello | So | A | 7 | 1 | 8 | 1 | 9 | 0 | 0 | 5 | 6 | 0 | 0-0 | 25 | 32.0 | 17 | 68.0 |
24 | Adam Nassaf | Jr | LSM | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
12 | Stephen Patch | Sr | M | 7 | - | 3 | 5 | 8 | 0 | 0 | 6 | 12 | 7 | 0-0 | 12 | 25.0 | 7 | 58.3 |
37 | Scott Pelligrinelli | So | LSM | 7 | - | 2 | 0 | 2 | 0 | 0 | 17 | 3 | 2 | 0-0 | 4 | 50.0 | 3 | 75.0 |
13 | Jake Pleadwell | Fr | SSDM | 7 | - | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 2 | 0-0 | 1 | 0.0 | 0 | 0.0 |
25 | Andy Ripley | So | M | 7 | - | 1 | 0 | 1 | 0 | 0 | 11 | 2 | 3 | 0-0 | 2 | 50.0 | 1 | 50.0 |
5 | Devon Smith | Sr | SSDM | 7 | - | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 1 | 45-77 | 1 | 0.0 | 0 | 0.0 |
40 | Matt Timperio | Fr | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
7 | Shane Valeri | Sr | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
26 | Mike Ventura | Sr | M | 7 | - | 7 | 3 | 10 | 2 | 0 | 4 | 3 | 2 | 0-0 | 31 | 22.6 | 14 | 45.2 |
1 | Justin Vercruysse | Sr | D | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 28 | 5 | 13 | 0-0 | 1 | 0.0 | 1 | 100.0 |
19 | Nick Vitullo | So | A | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
4 | Paul McInerney | Sr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
14 | Zach Taylor | So | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
Totals | 7 | 7 | 79 | 49 | 128 | 7 | 0 | 230 | 152 | 58 | 93-159 | 284 | 27.8 | 167 | 58.8 | |||
Opponent | 7 | 7 | 63 | 43 | 106 | 10 | 1 | 215 | 153 | 59 | 66-159 | 243 | 25.9 | 136 | 56.0 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Jesse Kutz | Jr | G | 6 | 5 | 285:00 | 43 | 9.05 | 45 | 51.1 | 3 | 2 | 0 | 60.0 |
16 | Bobby Noonan | Fr | G | 3 | 1 | 120:00 | 19 | 9.50 | 27 | 58.7 | 1 | 1 | 0 | 50.0 |
7 | Shane Valeri | Sr | G | 1 | 0 | 15:00 | 1 | 4.00 | 1 | 50.0 | 0 | 0 | 0 | 0.0 |
14 | Zach Taylor | So | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
Totals | 7 | 7 | 420:00 | 63 | 9.00 | 73 | 53.7 | 1 | 0 | 0 | 1.0 | |||
Opponent | 7 | 7 | 420:00 | 79 | 11.29 | 88 | 52.7 | 0 | 1 | 0 | 0.0 |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 7 | at St. Joseph's (Maine) | W, 17-6 | 17 | 12 | 29 | 55 | 30.9 | 29 | 52.7 | 2 | 18.2 | 2 | 68 | 22 | 14 | 19-24 | 7-8 | 6 | 4 | 40.0 |
Mar 9 | at Univ. of New England | W, 16-5 | 16 | 9 | 25 | 37 | 43.2 | 22 | 59.5 | 8 | 88.9 | 0 | 33 | 22 | 10 | 11-23 | 11-19 | 5 | 16 | 76.2 |
Mar 16 | at Castleton | L, 7-6 | 6 | 4 | 10 | 27 | 22.2 | 15 | 55.6 | 1 | 33.3 | 1 | 32 | 20 | 10 | 7-17 | 15-18 | 7 | 10 | 58.8 |
Mar 20 | at Mass. Maritime | W, 14-7 | 14 | 8 | 22 | 44 | 31.8 | 26 | 59.1 | 2 | 40.0 | 0 | 42 | 30 | 8 | 17-25 | 15-22 | 7 | 5 | 41.7 |
Mar 30 | UMass Boston | W, 15-4 | 15 | 11 | 26 | 51 | 29.4 | 29 | 56.9 | 1 | 11.1 | 0 | 33 | 24 | 15 | 16-22 | 17-18 | 4 | 8 | 66.7 |
Apr 6 | Salem State | W, 13-8 | 13 | 8 | 21 | 39 | 33.3 | 21 | 53.8 | 1 | 12.5 | 0 | 32 | 24 | 6 | 13-24 | 16-25 | 8 | 9 | 52.9 |
Apr 10 | at Clark | W, 15-10 | 15 | 11 | 26 | 37 | 40.5 | 27 | 73.0 | 2 | 25.0 | 0 | 32 | 18 | 4 | 20-28 | 14-16 | 10 | 11 | 52.4 |
Apr 13 | Eastern Connecticut | L, 9-8 | 8 | 6 | 14 | 32 | 25.0 | 21 | 65.6 | 2 | 28.6 | 0 | 30 | 25 | 4 | 10-18 | 19-27 | 9 | 3 | 25.0 |
Apr 17 | at Southern Maine | W, 10-7 | 10 | 4 | 14 | 32 | 31.3 | 19 | 59.4 | 0 | 0.0 | 0 | 27 | 19 | 8 | 7-20 | 21-23 | 7 | 14 | 66.7 |
Apr 20 | at Western Connecticut | W, 17-10 | 17 | 8 | 25 | 53 | 32.1 | 35 | 66.0 | 1 | 50.0 | 0 | 50 | 22 | 11 | 23-30 | 15-17 | 10 | 11 | 52.4 |
Apr 24 | at Keene State | L, 14-10 | 10 | 9 | 19 | 49 | 20.4 | 24 | 49.0 | 2 | 40.0 | 0 | 34 | 28 | 6 | 16-25 | 17-17 | 14 | 16 | 53.3 |
Apr 27 | at UMass Dartmouth | L, 11-6 | 6 | 3 | 9 | 28 | 21.4 | 18 | 64.3 | 0 | 0.0 | 0 | 24 | 10 | 8 | 8-20 | 18-19 | 11 | 12 | 52.2 |
Apr 30 | UMass Boston | W, 17-11 | 17 | 11 | 28 | 58 | 29.3 | 37 | 63.8 | 1 | 16.7 | 0 | 45 | 20 | 11 | 26-32 | 14-15 | 11 | 6 | 35.3 |
May 3 | at Keene State | L, 19-9 | 9 | 4 | 13 | 34 | 26.5 | 17 | 50.0 | 3 | 33.3 | 0 | 26 | 17 | 5 | 11-32 | 12-13 | 19 | 7 | 26.9 |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 173 | 108 | 12.36 | 576 | 30.0 | 340 | 59.0 | 26 | 28.9 | 3 | 508 | 301 | 120 | 204-340 | 211-257 | 128 | 9.14 | 132 | 50.8 |
Conference | 7 | 79 | 49 | 11.29 | 284 | 27.8 | 167 | 58.8 | 7 | 17.9 | 0 | 230 | 152 | 58 | 93-159 | 123-146 | 63 | 9.00 | 73 | 53.7 |
Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 4 | 53 | 36 | 13.25 | 180 | 29.4 | 108 | 60.0 | 5 | 16.7 | 0 | 140 | 93 | 36 | 65-96 | 66-85 | 32 | 8.00 | 26 | 44.8 |
Away | 10 | 120 | 72 | 12.00 | 396 | 30.3 | 232 | 58.6 | 21 | 35.0 | 3 | 368 | 208 | 84 | 139-244 | 145-172 | 96 | 9.60 | 106 | 52.5 |
Neutral | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Wins | 9 | 134 | 82 | 14.89 | 406 | 33.0 | 245 | 60.3 | 18 | 28.1 | 2 | 362 | 201 | 87 | 152-228 | 130-163 | 68 | 7.56 | 84 | 55.3 |
Losses | 5 | 39 | 26 | 7.80 | 170 | 22.9 | 95 | 55.9 | 8 | 30.8 | 1 | 146 | 100 | 33 | 52-112 | 81-94 | 60 | 12.00 | 48 | 44.4 |
- |
||||||||||||||||||||
March | 5 | 68 | 44 | 13.60 | 214 | 31.8 | 121 | 56.5 | 14 | 37.8 | 3 | 208 | 118 | 57 | 70-111 | 65-85 | 29 | 5.80 | 43 | 59.7 |
April | 8 | 96 | 60 | 12.00 | 328 | 29.3 | 202 | 61.6 | 9 | 20.5 | 0 | 274 | 166 | 58 | 123-197 | 134-159 | 80 | 10.00 | 82 | 50.6 |
May | 1 | 9 | 4 | 9.00 | 34 | 26.5 | 17 | 50.0 | 3 | 33.3 | 0 | 26 | 17 | 5 | 11-32 | 12-13 | 19 | 19.00 | 7 | 26.9 |
Date | Opponent | Score | Attend |
---|---|---|---|
Mar 7 | at St. Joseph's (Maine) | W, 17-6 | 27 |
Mar 9 | at Univ. of New England | W, 16-5 | 210 |
Mar 16 | at Castleton | L, 7-6 | 310 |
Mar 20 | at Mass. Maritime | W, 14-7 | 100 |
Mar 30 | UMass Boston | W, 15-4 | 200 |
Apr 6 | Salem State | W, 13-8 | 100 |
Apr 10 | at Clark | W, 15-10 | 232 |
Apr 13 | Eastern Connecticut | L, 9-8 | 200 |
Apr 17 | at Southern Maine | W, 10-7 | 120 |
Apr 20 | at Western Connecticut | W, 17-10 | 300 |
Apr 24 | at Keene State | L, 14-10 | 300 |
Apr 27 | at UMass Dartmouth | L, 11-6 | 300 |
Apr 30 | UMass Boston | W, 17-11 | 200 |
May 3 | at Keene State | L, 19-9 | 350 |