Plymouth State
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 14 | 173 | 108 | 12.36 | 41.1 | 30.0 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Zach Frank | Jr | A | 14 | 14 | 16 | 35 | 51 | 4 | 0 | 26 | 37 | 1 | 0-1 | 44 | 36.4 | 31 | 70.5 | |
| 22 | Brett Miller | Jr | A | 14 | 14 | 21 | 15 | 36 | 3 | 1 | 24 | 22 | 5 | 0-0 | 48 | 43.8 | 37 | 77.1 | |
| 32 | Ty Long | Sr | M | 14 | 14 | 17 | 12 | 29 | 2 | 1 | 46 | 31 | 4 | 1-5 | 48 | 35.4 | 27 | 56.2 | |
| 12 | Stephen Patch | Sr | M | 14 | - | 10 | 11 | 21 | 2 | 0 | 17 | 23 | 10 | 0-0 | 29 | 34.5 | 17 | 58.6 | |
| 27 | Aaron Boss | So | M | 14 | - | 6 | 8 | 14 | 2 | 0 | 6 | 18 | 2 | 0-0 | 65 | 9.2 | 39 | 60.0 | |
| 26 | Mike Ventura | Sr | M | 14 | - | 14 | 7 | 21 | 5 | 0 | 11 | 12 | 3 | 0-0 | 57 | 24.6 | 26 | 45.6 | |
| 9 | Shawn McEvoy | Sr | M | 14 | - | 15 | 5 | 20 | 3 | 0 | 9 | 9 | 3 | 0-1 | 59 | 25.4 | 31 | 52.5 | |
| 2 | Chris Annunciata | Jr | A | 14 | 13 | 33 | 3 | 36 | 3 | 0 | 27 | 16 | 5 | 0-1 | 90 | 36.7 | 54 | 60.0 | |
| 8 | C.J. Frates | So | M | 14 | - | 10 | 3 | 13 | 1 | 0 | 8 | 8 | 2 | 0-0 | 37 | 27.0 | 18 | 48.6 | |
| 29 | Nick Morello | So | A | 14 | 1 | 20 | 3 | 23 | 1 | 1 | 11 | 12 | 3 | 0-0 | 47 | 42.6 | 34 | 72.3 | |
| 6 | Cody Carlson | So | A | 5 | - | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 0-0 | 6 | 0.0 | 3 | 50.0 | |
| 36 | Sean Dolan | So | SSDM | 8 | - | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 30 | Ryan Garland | Fr | LSM | 14 | 14 | 1 | 1 | 2 | 0 | 0 | 24 | 3 | 3 | 1-2 | 3 | 33.3 | 3 | 100.0 | |
| 33 | Scott Giusti | Jr | M | 14 | 14 | 2 | 1 | 3 | 0 | 0 | 50 | 12 | 1 | 126-198 | 10 | 20.0 | 3 | 30.0 | |
| 13 | Jake Pleadwell | Fr | SSDM | 13 | - | 0 | 1 | 1 | 0 | 0 | 14 | 5 | 3 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 1 | Justin Vercruysse | Sr | D | 13 | 12 | 0 | 1 | 1 | 0 | 0 | 39 | 7 | 18 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 28 | Nick Allard | So | D | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 21 | 3 | 8 | 0-0 | 0 | - | 0 | - | |
| 10 | Sean Allen | Sr | D | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 5 | 0-0 | 0 | - | 0 | - | |
| 35 | Tyler Cote | Jr | A | 4 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 | |
| 39 | Kevin Driscoll | Jr | M | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 3 | 0.0 | 2 | 66.7 | |
| 21 | Andrew Finocchio | So | SSDM | 12 | - | 2 | 0 | 2 | 0 | 0 | 12 | 5 | 6 | 0-0 | 7 | 28.6 | 4 | 57.1 | |
| 20 | Brandon Foley | Jr | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | 0 | - | 0 | - | |
| 18 | Pete Gottlieb | Fr | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0-0 | 0 | - | 0 | - | |
| 11 | Harrison Keithly | Fr | A | 4 | - | 2 | 0 | 2 | 0 | 0 | 3 | 8 | 1 | 0-0 | 4 | 50.0 | 2 | 50.0 | |
| 15 | Jesse Kutz | Jr | G | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 6 | 0-0 | 0 | - | 0 | - | |
| 4 | Paul McInerney | Sr | D | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 3 | Chris Moloney | Sr | M | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1-1 | 1 | 0.0 | 1 | 100.0 | |
| 24 | Adam Nassaf | Jr | LSM | 7 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - | |
| 16 | Bobby Noonan | Fr | G | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 1 | 0-0 | 0 | - | 0 | - | |
| 37 | Scott Pelligrinelli | So | LSM | 14 | - | 3 | 0 | 3 | 0 | 0 | 32 | 8 | 14 | 0-0 | 7 | 42.9 | 4 | 57.1 | |
| 25 | Andy Ripley | So | M | 13 | - | 1 | 0 | 1 | 0 | 0 | 21 | 6 | 8 | 0-0 | 2 | 50.0 | 1 | 50.0 | |
| 5 | Devon Smith | Sr | SSDM | 13 | - | 0 | 0 | 0 | 0 | 0 | 32 | 3 | 1 | 74-129 | 1 | 0.0 | 0 | 0.0 | |
| 14 | Zach Taylor | So | G | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 40 | Matt Timperio | Fr | M | 3 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0-1 | 0 | - | 0 | - | |
| 7 | Shane Valeri | Sr | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 19 | Nick Vitullo | So | A | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 3 | 0.0 | 0 | 0.0 | |
| Totals | 14 | - | 173 | 108 | 281 | 26 | 3 | 508 | 301 | 120 | 204-340 | 576 | 30.0 | 340 | 59.0 | ||||
| Opponent | 14 | 14 | 128 | 84 | 212 | 24 | 2 | 458 | 300 | 122 | 136-340 | 459 | 27.9 | 260 | 56.6 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jesse Kutz | Jr | G | 13 | 10 | 584:40 | 84 | 8.62 | 91 | 52.0 | 8 | 3 | 0 | 72.7 | |
| 16 | Bobby Noonan | Fr | G | 7 | 2 | 231:33 | 41 | 10.62 | 39 | 48.8 | 1 | 2 | 0 | 33.3 | |
| 14 | Zach Taylor | So | G | 1 | 0 | 8:45 | 2 | 13.71 | 1 | 33.3 | 0 | 0 | 0 | 0.0 | |
| 7 | Shane Valeri | Sr | G | 1 | 0 | 15:00 | 1 | 4.00 | 1 | 50.0 | 0 | 0 | 0 | 0.0 | |
| Totals | 14 | 14 | 839:58 | 128 | 9.14 | 132 | 50.8 | - | - | - | - | ||||
| Opponent | 14 | 14 | 839:58 | 173 | 12.36 | 167 | 49.1 | - | - | - | - | ||||












