Plymouth State
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 14 | 173 | 108 | 12.36 | 41.1 | 30.0 |
| Date | Opponent | Score | g | a | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | at St. Joseph's (Maine) | W, 17-6 | 17 | 12 | 55 | 30.9 | 29 | 52.7 | 2 | 18.2 | 2 | 68 | 22 | 14 | 19-24 | 7-8 | 6 | 4 | 40.0 |
| Mar 9 | at Univ. of New England | W, 16-5 | 16 | 9 | 37 | 43.2 | 22 | 59.5 | 8 | 88.9 | 0 | 33 | 22 | 10 | 11-23 | 11-19 | 5 | 16 | 76.2 |
| Mar 16 | at Castleton | L, 7-6 | 6 | 4 | 27 | 22.2 | 15 | 55.6 | 1 | 33.3 | 1 | 32 | 20 | 10 | 7-17 | 15-18 | 7 | 10 | 58.8 |
| Mar 20 | at Mass. Maritime | W, 14-7 | 14 | 8 | 44 | 31.8 | 26 | 59.1 | 2 | 40.0 | 0 | 42 | 30 | 8 | 17-25 | 15-22 | 7 | 5 | 41.7 |
| Mar 30 | UMass Boston | W, 15-4 | 15 | 11 | 51 | 29.4 | 29 | 56.9 | 1 | 11.1 | 0 | 33 | 24 | 15 | 16-22 | 17-18 | 4 | 8 | 66.7 |
| Apr 6 | Salem State | W, 13-8 | 13 | 8 | 39 | 33.3 | 21 | 53.8 | 1 | 12.5 | 0 | 32 | 24 | 6 | 13-24 | 16-25 | 8 | 9 | 52.9 |
| Apr 10 | at Clark | W, 15-10 | 15 | 11 | 37 | 40.5 | 27 | 73.0 | 2 | 25.0 | 0 | 32 | 18 | 4 | 20-28 | 14-16 | 10 | 11 | 52.4 |
| Apr 13 | Eastern Connecticut | L, 9-8 | 8 | 6 | 32 | 25.0 | 21 | 65.6 | 2 | 28.6 | 0 | 30 | 25 | 4 | 10-18 | 19-27 | 9 | 3 | 25.0 |
| Apr 17 | at Southern Maine | W, 10-7 | 10 | 4 | 32 | 31.2 | 19 | 59.4 | 0 | 0.0 | 0 | 27 | 19 | 8 | 7-20 | 21-23 | 7 | 14 | 66.7 |
| Apr 20 | at Western Connecticut | W, 17-10 | 17 | 8 | 53 | 32.1 | 35 | 66.0 | 1 | 50.0 | 0 | 50 | 22 | 11 | 23-30 | 15-17 | 10 | 11 | 52.4 |
| Apr 24 | at Keene State | L, 14-10 | 10 | 9 | 49 | 20.4 | 24 | 49.0 | 2 | 40.0 | 0 | 34 | 28 | 6 | 16-25 | 17-17 | 14 | 16 | 53.3 |
| Apr 27 | at UMass Dartmouth | L, 11-6 | 6 | 3 | 28 | 21.4 | 18 | 64.3 | 0 | 0.0 | 0 | 24 | 10 | 8 | 8-20 | 18-19 | 11 | 12 | 52.2 |
| Apr 30 | UMass Boston | W, 17-11 | 17 | 11 | 58 | 29.3 | 37 | 63.8 | 1 | 16.7 | 0 | 45 | 20 | 11 | 26-32 | 14-15 | 11 | 6 | 35.3 |
| May 3 | at Keene State | L, 19-9 | 9 | 4 | 34 | 26.5 | 17 | 50.0 | 3 | 33.3 | 0 | 26 | 17 | 5 | 11-32 | 12-13 | 19 | 7 | 26.9 |












