Plymouth State
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 14 | 173 | 108 | 12.36 | 41.1 | 30.0 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Vercruysse | Sr | D | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 28 | 5 | 13 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 2 | Chris Annunciata | Jr | A | 7 | 6 | 14 | 0 | 14 | 0 | 0 | 7 | 9 | 3 | 0-0 | 47 | 29.8 | 26 | 55.3 | |
| 3 | Chris Moloney | Sr | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 4 | Paul McInerney | Sr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 5 | Devon Smith | Sr | SSDM | 7 | - | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 1 | 45-77 | 1 | 0.0 | 0 | 0.0 | |
| 6 | Cody Carlson | So | A | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 7 | Shane Valeri | Sr | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 8 | C.J. Frates | So | M | 7 | - | 5 | 1 | 6 | 1 | 0 | 1 | 3 | 0 | 0-0 | 22 | 22.7 | 11 | 50.0 | |
| 9 | Shawn McEvoy | Sr | M | 7 | - | 6 | 1 | 7 | 0 | 0 | 4 | 3 | 2 | 0-0 | 27 | 22.2 | 13 | 48.1 | |
| 10 | Sean Allen | Sr | D | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 3 | 0-0 | 0 | - | 0 | - | |
| 11 | Harrison Keithly | Fr | A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | - | 0 | - | |
| 12 | Stephen Patch | Sr | M | 7 | - | 3 | 5 | 8 | 0 | 0 | 6 | 12 | 7 | 0-0 | 12 | 25.0 | 7 | 58.3 | |
| 13 | Jake Pleadwell | Fr | SSDM | 7 | - | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 2 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 14 | Zach Taylor | So | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 15 | Jesse Kutz | Jr | G | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 0-0 | 0 | - | 0 | - | |
| 16 | Bobby Noonan | Fr | G | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0 | - | 0 | - | |
| 18 | Pete Gottlieb | Fr | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - | |
| 19 | Nick Vitullo | So | A | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 20 | Brandon Foley | Jr | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - | |
| 21 | Andrew Finocchio | So | SSDM | 6 | - | 2 | 0 | 2 | 0 | 0 | 8 | 4 | 3 | 0-0 | 6 | 33.3 | 4 | 66.7 | |
| 22 | Brett Miller | Jr | A | 7 | 7 | 11 | 5 | 16 | 2 | 0 | 9 | 12 | 2 | 0-0 | 23 | 47.8 | 19 | 82.6 | |
| 23 | Zach Frank | Jr | A | 7 | 7 | 10 | 19 | 29 | 2 | 0 | 14 | 19 | 1 | 0-0 | 19 | 52.6 | 16 | 84.2 | |
| 24 | Adam Nassaf | Jr | LSM | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - | |
| 25 | Andy Ripley | So | M | 7 | - | 1 | 0 | 1 | 0 | 0 | 11 | 2 | 3 | 0-0 | 2 | 50.0 | 1 | 50.0 | |
| 26 | Mike Ventura | Sr | M | 7 | - | 7 | 3 | 10 | 2 | 0 | 4 | 3 | 2 | 0-0 | 31 | 22.6 | 14 | 45.2 | |
| 27 | Aaron Boss | So | M | 7 | - | 2 | 5 | 7 | 0 | 0 | 2 | 9 | 2 | 0-0 | 33 | 6.1 | 19 | 57.6 | |
| 28 | Nick Allard | So | D | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 2 | 0-0 | 0 | - | 0 | - | |
| 29 | Nick Morello | So | A | 7 | 1 | 8 | 1 | 9 | 0 | 0 | 5 | 6 | 0 | 0-0 | 25 | 32.0 | 17 | 68.0 | |
| 30 | Ryan Garland | Fr | LSM | 7 | 7 | 1 | 1 | 2 | 0 | 0 | 10 | 2 | 0 | 1-1 | 1 | 100.0 | 1 | 100.0 | |
| 32 | Ty Long | Sr | M | 7 | 7 | 7 | 5 | 12 | 0 | 0 | 20 | 18 | 4 | 0-1 | 24 | 29.2 | 11 | 45.8 | |
| 33 | Scott Giusti | Jr | M | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 1 | 47-80 | 0 | - | 0 | - | |
| 35 | Tyler Cote | Jr | A | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 | |
| 36 | Sean Dolan | So | SSDM | 3 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 37 | Scott Pelligrinelli | So | LSM | 7 | - | 2 | 0 | 2 | 0 | 0 | 17 | 3 | 2 | 0-0 | 4 | 50.0 | 3 | 75.0 | |
| 39 | Kevin Driscoll | Jr | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 40 | Matt Timperio | Fr | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| Totals | 7 | - | 79 | 49 | 128 | 7 | 0 | 230 | 152 | 58 | 93-159 | 284 | 27.8 | 167 | 58.8 | ||||
| Opponent | 7 | 7 | 63 | 43 | 106 | 10 | 1 | 215 | 153 | 59 | 66-159 | 243 | 25.9 | 136 | 56.0 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Shane Valeri | Sr | G | 1 | 0 | 15:00 | 1 | 4.00 | 1 | 50.0 | 0 | 0 | 0 | 0.0 | |
| 14 | Zach Taylor | So | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 | |
| 15 | Jesse Kutz | Jr | G | 6 | 5 | 285:00 | 43 | 9.05 | 45 | 51.1 | 3 | 2 | 0 | 60.0 | |
| 16 | Bobby Noonan | Fr | G | 3 | 1 | 120:00 | 19 | 9.50 | 27 | 58.7 | 1 | 1 | 0 | 50.0 | |
| Totals | 7 | 7 | 420:00 | 63 | 9.00 | 73 | 53.7 | - | - | - | - | ||||
| Opponent | 7 | 7 | 420:00 | 79 | 11.29 | 88 | 52.7 | - | - | - | - | ||||












