Plymouth State
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 14 | 173 | 108 | 12.36 | 41.1 | 30.0 |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 173 | 108 | 12.36 | 576 | 30.0 | 340 | 59.0 | 26 | 28.9 | 3 | 508 | 301 | 120 | 204-340 | 211-257 | 128 | 9.14 | 132 | 50.8 | 0 |
| Conference | 7 | 79 | 49 | 11.29 | 284 | 27.8 | 167 | 58.8 | 7 | 17.9 | 0 | 230 | 152 | 58 | 93-159 | 123-146 | 63 | 9.00 | 73 | 53.7 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 | - |
| Home | 4 | 53 | 36 | 13.25 | 180 | 29.4 | 108 | 60.0 | 5 | 16.7 | 0 | 140 | 93 | 36 | 65-96 | 66-85 | 32 | 8.00 | 26 | 44.8 | 0 |
| Away | 10 | 120 | 72 | 12.00 | 396 | 30.3 | 232 | 58.6 | 21 | 35.0 | 3 | 368 | 208 | 84 | 139-244 | 145-172 | 96 | 9.60 | 106 | 52.5 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 | - |
| Wins | 9 | 134 | 82 | 14.89 | 406 | 33.0 | 245 | 60.3 | 18 | 28.1 | 2 | 362 | 201 | 87 | 152-228 | 130-163 | 68 | 7.56 | 84 | 55.3 | 0 |
| Losses | 5 | 39 | 26 | 7.80 | 170 | 22.9 | 95 | 55.9 | 8 | 30.8 | 1 | 146 | 100 | 33 | 52-112 | 81-94 | 60 | 12.00 | 48 | 44.4 | 0 |
| January | - | - | - | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 | - |
| February | - | - | - | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 | - |
| March | 5 | 68 | 44 | 13.60 | 214 | 31.8 | 121 | 56.5 | 14 | 37.8 | 3 | 208 | 118 | 57 | 70-111 | 65-85 | 29 | 5.80 | 43 | 59.7 | 0 |
| April | 8 | 96 | 60 | 12.00 | 328 | 29.3 | 202 | 61.6 | 9 | 20.5 | 0 | 274 | 166 | 58 | 123-197 | 134-159 | 80 | 10.00 | 82 | 50.6 | 0 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |












