2013-14 Men's Men's lacrosse Statistics
Plymouth State
Games
15
Goals
160
Assists
104
Goals-per game
10.67
Shots-per game
38.0
Shot %
28.1
Schedule Summary | |
---|---|
Overall (Pct.) | 9-6 (.600) |
Conference (Pct.) | 3-4 (.429) |
Streak | Lost 1 |
Home | 0-3 |
Away | 9-3 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 16 | at Southern Maine | W, 11-7 |
Apr 19 | at UMass Boston | W, 12-6 |
Apr 22 | Keene State | L, 18-10 |
Apr 26 | at Eastern Connecticut | L, 12-7 |
Apr 29 | at Western Connecticut | W, 15-10 |
May 2 | at Keene State | L, 20-6 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 15 | 7 | ||
Goals | 160 | 66 | ||
Assists | 104 | 40 | ||
Goals-per game | 10.67 | 9.43 | ||
Shots-per game | 38.0 | 37.9 | ||
Shots | 570 | 265 | ||
Shooting percentage | 28.1 | 24.9 | ||
Shots on goal | 347 | 164 | ||
Shots on goal percentage | 60.9 | 61.9 | ||
Man-up goals | 20 | 9 | ||
Man-up opportunities | 70 | 36 | ||
Man-up percentage | 28.6 | 25.0 | ||
Man-down goals | 3 | 2 | ||
Ground balls | 518 | 231 | ||
Turnovers | 318 | 137 | ||
Caused turnovers | 143 | 61 | ||
Faceoffs | 205-357 | 92-155 | ||
Faceoff percentage | 57.4 | 59.4 | ||
Clears | 225-278 | 124-148 | ||
Clear percentage | 80.9 | 83.8 | ||
Goals against | 150 | 69 | ||
Goals-against average | 9.99 | 9.86 | ||
Saves | 183 | 94 | ||
Save percentage | 55.0 | 57.7 | ||
Home Attendance | 450 | 450 | ||
Home Attendance average | 150 | 150 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Mike Trocchi | Jr | A/M | 15 | 12 | 14 | 25 | 39 | 1 | 0 | 21 | 40 | 8 | 0-0 | 38 | 36.8 | 24 | 63.2 |
23 | Zach Frank | Sr | A | 10 | 10 | 11 | 14 | 25 | 0 | 1 | 17 | 27 | 4 | 0-0 | 23 | 47.8 | 18 | 78.3 |
2 | Chris Annunciata | Sr | A | 15 | 15 | 43 | 7 | 50 | 7 | 1 | 18 | 24 | 2 | 0-0 | 133 | 32.3 | 80 | 60.2 |
5 | Nick Morello | Jr | A | 15 | - | 21 | 14 | 35 | 4 | 0 | 9 | 22 | 3 | 0-0 | 96 | 21.9 | 55 | 57.3 |
29 | Nick Pino | Fr | M | 15 | - | 26 | 6 | 32 | 2 | 0 | 12 | 19 | 1 | 0-0 | 86 | 30.2 | 56 | 65.1 |
27 | Aaron Boss | Jr | M | 15 | - | 6 | 10 | 16 | 1 | 0 | 7 | 18 | 0 | 0-0 | 50 | 12.0 | 25 | 50.0 |
30 | Ryan Garland | So | LSM | 15 | 15 | 0 | 2 | 2 | 0 | 0 | 54 | 15 | 20 | 0-0 | 1 | 0.0 | 0 | 0.0 |
41 | Colin Claflin | Fr | SSDM | 15 | 15 | 3 | 2 | 5 | 0 | 0 | 46 | 12 | 9 | 5-12 | 9 | 33.3 | 6 | 66.7 |
7 | Phil Pichel | So | M | 14 | - | 11 | 6 | 17 | 1 | 0 | 4 | 11 | 0 | 0-0 | 30 | 36.7 | 21 | 70.0 |
20 | Brandon Foley | Sr | D | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 24 | 10 | 13 | 0-0 | 1 | 0.0 | 1 | 100.0 |
15 | Jesse Kutz | Sr | G | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 24 | 10 | 7 | 0-0 | 0 | - | 0 | - |
18 | Nicco Sorrentino | Fr | A | 11 | 5 | 5 | 4 | 9 | 0 | 0 | 12 | 10 | 1 | 0-0 | 20 | 25.0 | 15 | 75.0 |
21 | Andrew Finocchio | Jr | SSDM | 14 | - | 1 | 1 | 2 | 0 | 0 | 19 | 9 | 9 | 0-0 | 2 | 50.0 | 1 | 50.0 |
8 | C.J. Frates | Jr | M | 15 | - | 3 | 7 | 10 | 0 | 0 | 10 | 9 | 2 | 0-0 | 33 | 9.1 | 11 | 33.3 |
33 | Scott Giusti | Sr | M | 14 | 13 | 1 | 0 | 1 | 0 | 0 | 51 | 9 | 1 | 118-209 | 2 | 50.0 | 1 | 50.0 |
32 | Adam Haversat | Fr | D | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 49 | 9 | 23 | 4-13 | 2 | 0.0 | 1 | 50.0 |
22 | Brett Miller | Sr | A | 9 | 3 | 8 | 1 | 9 | 4 | 0 | 4 | 7 | 0 | 0-0 | 14 | 57.1 | 12 | 85.7 |
35 | Tyler Cote | Sr | A | 13 | - | 1 | 3 | 4 | 0 | 0 | 6 | 6 | 1 | 0-0 | 11 | 9.1 | 8 | 72.7 |
36 | Sean Dolan | Jr | SSDM | 14 | - | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 4 | 0-0 | 0 | - | 0 | - |
4 | Scott Pelligrinelli | Jr | LSM | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 4 | 0-0 | 0 | - | 0 | - |
28 | Nick Allard | Jr | D | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 7 | 0-0 | 0 | - | 0 | - |
40 | Brandon Lee | Fr | SSDM | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 47 | 3 | 2 | 78-123 | 1 | 0.0 | 1 | 100.0 |
1 | Christopher St. George | Jr | G | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0-0 | 0 | - | 0 | - |
6 | Cody Carlson | Jr | A | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
3 | Bobby Savoia | So | M/A | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
14 | Zach Taylor | Jr | G | 6 | - | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0-0 | 0 | - | 0 | - |
42 | Nick Bath | Fr | D | 9 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
19 | Alex Croatti | Fr | M/A | 3 | - | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 4 | 0.0 | 1 | 25.0 |
9 | Tyler Hawley | Fr | D | 12 | 6 | 1 | 0 | 1 | 0 | 0 | 15 | 1 | 8 | 0-0 | 1 | 100.0 | 1 | 100.0 |
31 | Owen Healey | Fr | A | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
12 | Mike Hickey | Sr | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | 0 | - | 0 | - |
24 | Adam Nassaf | Sr | LSM | 11 | - | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0-0 | 1 | 0.0 | 0 | 0.0 |
13 | Jake Pleadwell | So | SSDM | 11 | - | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0-0 | 0 | - | 0 | - |
25 | Andy Ripley | Jr | M | 14 | - | 4 | 0 | 4 | 0 | 1 | 10 | 1 | 4 | 0-0 | 6 | 66.7 | 5 | 83.3 |
10 | Nick Vitullo | Jr | A | 5 | - | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
26 | Pete Allen | Fr | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
39 | Kevin Driscoll | Sr | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
11 | Alex Frizzell | Fr | LSM | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
38 | Jayson LaRiviere | Fr | G | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
16 | Mike Morrissey | Fr | LSM | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Totals | 15 | 15 | 160 | 104 | 264 | 20 | 3 | 518 | 318 | 143 | 205-357 | 570 | 28.1 | 347 | 60.9 | |||
Opponent | 15 | 15 | 150 | 93 | 243 | 24 | 2 | 482 | 280 | 149 | 152-357 | 531 | 28.2 | 333 | 62.7 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Jesse Kutz | Sr | G | 13 | 12 | 740:32 | 129 | 10.45 | 136 | 51.3 | 7 | 5 | 0 | 58.3 |
1 | Christopher St. George | Jr | G | 5 | 2 | 150:25 | 20 | 7.98 | 47 | 70.1 | 2 | 0 | 0 | 100.0 |
14 | Zach Taylor | Jr | G | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
38 | Jayson LaRiviere | Fr | G | 3 | 0 | 10:12 | 1 | 5.88 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 15 | 15 | 901:09 | 150 | 9.99 | 183 | 55.0 | 9 | 5 | 0 | 0.6 | |||
Opponent | 15 | 15 | 901:09 | 160 | 10.65 | 187 | 53.9 | 5 | 9 | 0 | 0.4 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Mike Trocchi | Jr | A/M | 7 | 7 | 6 | 8 | 14 | 1 | 0 | 12 | 17 | 4 | 0-0 | 16 | 37.5 | 11 | 68.8 |
2 | Chris Annunciata | Sr | A | 7 | 7 | 18 | 4 | 22 | 4 | 0 | 10 | 14 | 0 | 0-0 | 59 | 30.5 | 37 | 62.7 |
5 | Nick Morello | Jr | A | 7 | - | 6 | 5 | 11 | 1 | 0 | 4 | 10 | 1 | 0-0 | 48 | 12.5 | 27 | 56.3 |
27 | Aaron Boss | Jr | M | 7 | - | 4 | 5 | 9 | 1 | 0 | 6 | 8 | 0 | 0-0 | 21 | 19.0 | 11 | 52.4 |
29 | Nick Pino | Fr | M | 7 | - | 14 | 3 | 17 | 2 | 0 | 4 | 8 | 0 | 0-0 | 42 | 33.3 | 30 | 71.4 |
41 | Colin Claflin | Fr | SSDM | 7 | 7 | 2 | 1 | 3 | 0 | 0 | 20 | 7 | 5 | 0-1 | 7 | 28.6 | 5 | 71.4 |
20 | Brandon Foley | Sr | D | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 7 | 0-0 | 0 | - | 0 | - |
7 | Phil Pichel | So | M | 7 | - | 4 | 2 | 6 | 0 | 0 | 1 | 7 | 0 | 0-0 | 12 | 33.3 | 9 | 75.0 |
23 | Zach Frank | Sr | A | 3 | 3 | 1 | 5 | 6 | 0 | 1 | 6 | 6 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
33 | Scott Giusti | Sr | M | 7 | 7 | 1 | 0 | 1 | 0 | 0 | 22 | 5 | 1 | 59-96 | 2 | 50.0 | 1 | 50.0 |
32 | Adam Haversat | Fr | D | 7 | - | 0 | 0 | 0 | 0 | 0 | 23 | 5 | 8 | 3-7 | 2 | 0.0 | 1 | 50.0 |
18 | Nicco Sorrentino | Fr | A | 6 | 4 | 3 | 2 | 5 | 0 | 0 | 8 | 5 | 0 | 0-0 | 14 | 21.4 | 9 | 64.3 |
8 | C.J. Frates | Jr | M | 7 | - | 2 | 2 | 4 | 0 | 0 | 6 | 4 | 1 | 0-0 | 19 | 10.5 | 8 | 42.1 |
30 | Ryan Garland | So | LSM | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 23 | 4 | 8 | 0-0 | 1 | 0.0 | 0 | 0.0 |
15 | Jesse Kutz | Sr | G | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 4 | 0-0 | 0 | - | 0 | - |
35 | Tyler Cote | Sr | A | 7 | - | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0-0 | 8 | 0.0 | 6 | 75.0 |
21 | Andrew Finocchio | Jr | SSDM | 6 | - | 1 | 0 | 1 | 0 | 0 | 8 | 3 | 3 | 0-0 | 2 | 50.0 | 1 | 50.0 |
40 | Brandon Lee | Fr | SSDM | 6 | - | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 0 | 30-51 | 1 | 0.0 | 1 | 100.0 |
28 | Nick Allard | Jr | D | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 3 | 0-0 | 0 | - | 0 | - |
42 | Nick Bath | Fr | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
6 | Cody Carlson | Jr | A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
36 | Sean Dolan | Jr | SSDM | 7 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0 | - | 0 | - |
31 | Owen Healey | Fr | A | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
22 | Brett Miller | Sr | A | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
13 | Jake Pleadwell | So | SSDM | 5 | - | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | 0 | - | 0 | - |
3 | Bobby Savoia | So | M/A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
1 | Christopher St. George | Jr | G | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0 | - | 0 | - |
26 | Pete Allen | Fr | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
19 | Alex Croatti | Fr | M/A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
39 | Kevin Driscoll | Sr | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
11 | Alex Frizzell | Fr | LSM | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
9 | Tyler Hawley | Fr | D | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 4 | 0-0 | 1 | 100.0 | 1 | 100.0 |
12 | Mike Hickey | Sr | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
38 | Jayson LaRiviere | Fr | G | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
16 | Mike Morrissey | Fr | LSM | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
24 | Adam Nassaf | Sr | LSM | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
4 | Scott Pelligrinelli | Jr | LSM | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
25 | Andy Ripley | Jr | M | 7 | - | 2 | 0 | 2 | 0 | 1 | 4 | 0 | 1 | 0-0 | 4 | 50.0 | 3 | 75.0 |
14 | Zach Taylor | Jr | G | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
10 | Nick Vitullo | Jr | A | 3 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
Totals | 7 | 7 | 66 | 40 | 106 | 9 | 2 | 231 | 137 | 61 | 92-155 | 265 | 24.9 | 164 | 61.9 | |||
Opponent | 7 | 7 | 69 | 45 | 114 | 12 | 2 | 201 | 126 | 59 | 63-155 | 254 | 27.2 | 163 | 64.2 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Jesse Kutz | Sr | G | 6 | 5 | 341:05 | 60 | 10.55 | 70 | 53.8 | 2 | 3 | 0 | 40.0 |
1 | Christopher St. George | Jr | G | 2 | 1 | 73:10 | 8 | 6.56 | 24 | 75.0 | 1 | 0 | 0 | 100.0 |
38 | Jayson LaRiviere | Fr | G | 2 | 0 | 5:40 | 1 | 10.59 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
14 | Zach Taylor | Jr | G | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 7 | 7 | 419:55 | 69 | 9.86 | 94 | 57.7 | 3 | 3 | 0 | 0.5 | |||
Opponent | 7 | 7 | 419:55 | 66 | 9.43 | 98 | 59.8 | 3 | 3 | 0 | 0.5 |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 15 # | at Norwich | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 8 | at Univ. of New England | L, 11-9 | 9 | 9 | 18 | 35 | 25.7 | 19 | 54.3 | 3 | 50.0 | 0 | 29 | 25 | 7 | 12-25 | 12-18 | 11 | 14 | 56.0 |
Mar 11 | at Lasell | W, 13-12 | 13 | 9 | 22 | 47 | 27.7 | 24 | 51.1 | 2 | 50.0 | 1 | 40 | 22 | 13 | 21-27 | 10-14 | 12 | 9 | 42.9 |
Mar 18 | at Mass. Maritime | W, 12-5 | 12 | 8 | 20 | 42 | 28.6 | 20 | 47.6 | 2 | 25.0 | 0 | 34 | 16 | 6 | 16-20 | 12-13 | 5 | 9 | 64.3 |
Mar 26 | at St. Joseph's (Maine) | W, 16-2 | 16 | 10 | 26 | 45 | 35.6 | 33 | 73.3 | 1 | 14.3 | 0 | 49 | 27 | 13 | 13-22 | 14-15 | 2 | 7 | 77.8 |
Apr 2 | at Clark | W, 12-11 | 12 | 7 | 19 | 29 | 41.4 | 19 | 65.5 | 0 | 0.0 | 0 | 37 | 23 | 8 | 10-27 | 22-26 | 11 | 12 | 52.2 |
Apr 6 | UMass Dartmouth | L, 10-4 | 4 | 3 | 7 | 32 | 12.5 | 19 | 59.4 | 1 | 50.0 | 2 | 32 | 26 | 10 | 12-18 | 19-25 | 10 | 14 | 58.3 |
Apr 10 | at Castleton | W, 11-10 | 11 | 6 | 17 | 29 | 37.9 | 21 | 72.4 | 1 | 33.3 | 0 | 32 | 21 | 12 | 9-24 | 13-17 | 10 | 19 | 65.5 |
Apr 12 | at Salem State | W, 13-6 | 13 | 8 | 21 | 39 | 33.3 | 24 | 61.5 | 1 | 16.7 | 0 | 30 | 6 | 9 | 7-22 | 19-19 | 6 | 23 | 79.3 |
Apr 13 | Western Connecticut | L, 10-9 | 9 | 8 | 17 | 46 | 19.6 | 22 | 47.8 | 2 | 33.3 | 0 | 30 | 19 | 14 | 12-21 | 17-21 | 10 | 9 | 47.4 |
Apr 16 | at Southern Maine | W, 11-7 | 11 | 4 | 15 | 45 | 24.4 | 26 | 57.8 | 2 | 40.0 | 0 | 38 | 19 | 10 | 17-21 | 15-16 | 7 | 9 | 56.3 |
Apr 19 | at UMass Boston | W, 12-6 | 12 | 7 | 19 | 35 | 34.3 | 27 | 77.1 | 1 | 16.7 | 0 | 32 | 26 | 8 | 10-20 | 25-31 | 6 | 12 | 66.7 |
Apr 22 | Keene State | L, 18-10 | 10 | 7 | 17 | 38 | 26.3 | 26 | 68.4 | 2 | 25.0 | 0 | 45 | 25 | 6 | 24-31 | 13-16 | 18 | 12 | 40.0 |
Apr 26 | at Eastern Connecticut | L, 12-7 | 7 | 3 | 10 | 30 | 23.3 | 20 | 66.7 | 0 | 0.0 | 0 | 24 | 16 | 4 | 10-22 | 16-20 | 12 | 15 | 55.6 |
Apr 29 | at Western Connecticut | W, 15-10 | 15 | 13 | 28 | 45 | 33.3 | 31 | 68.9 | 2 | 100.0 | 0 | 45 | 31 | 19 | 18-29 | 17-26 | 10 | 12 | 54.5 |
May 2 | at Keene State | L, 20-6 | 6 | 2 | 8 | 33 | 18.2 | 16 | 48.5 | 0 | 0.0 | 0 | 21 | 16 | 4 | 14-28 | 1-1 | 20 | 7 | 25.9 |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 160 | 104 | 10.67 | 570 | 28.1 | 347 | 60.9 | 20 | 28.6 | 3 | 518 | 318 | 143 | 205-357 | 225-278 | 150 | 9.99 | 183 | 55.0 |
Conference | 7 | 66 | 40 | 9.43 | 265 | 24.9 | 164 | 61.9 | 9 | 25.0 | 2 | 231 | 137 | 61 | 92-155 | 124-148 | 69 | 9.86 | 94 | 57.7 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 3 | 23 | 18 | 7.67 | 116 | 19.8 | 67 | 57.8 | 5 | 31.3 | 2 | 107 | 70 | 30 | 48-70 | 49-62 | 38 | 12.67 | 35 | 47.9 |
Away | 12 | 137 | 86 | 11.42 | 454 | 30.2 | 280 | 61.7 | 15 | 27.8 | 1 | 411 | 248 | 113 | 157-287 | 176-216 | 112 | 9.32 | 148 | 56.9 |
Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Wins | 9 | 115 | 72 | 12.78 | 356 | 32.3 | 225 | 63.2 | 12 | 28.6 | 1 | 337 | 191 | 98 | 121-212 | 147-177 | 69 | 7.65 | 112 | 61.9 |
Losses | 6 | 45 | 32 | 7.50 | 214 | 21.0 | 122 | 57.0 | 8 | 28.6 | 2 | 181 | 127 | 45 | 84-145 | 78-101 | 81 | 13.50 | 71 | 46.7 |
- |
||||||||||||||||||||
March | 4 | 50 | 36 | 12.50 | 169 | 29.6 | 96 | 56.8 | 8 | 32.0 | 1 | 152 | 90 | 39 | 62-94 | 48-60 | 30 | 7.50 | 39 | 56.5 |
April | 10 | 104 | 66 | 10.40 | 368 | 28.3 | 235 | 63.9 | 12 | 28.6 | 2 | 345 | 212 | 100 | 129-235 | 176-217 | 100 | 9.98 | 137 | 57.8 |
May | 1 | 6 | 2 | 6.00 | 33 | 18.2 | 16 | 48.5 | 0 | 0.0 | 0 | 21 | 16 | 4 | 14-28 | 1-1 | 20 | 20.00 | 7 | 25.9 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 15 | at Norwich | 13-11 Win | - |
Mar 8 | at Univ. of New England | L, 11-9 | 250 |
Mar 11 | at Lasell | W, 13-12 | 132 |
Mar 18 | at Mass. Maritime | W, 12-5 | 100 |
Mar 26 | at St. Joseph's (Maine) | W, 16-2 | 134 |
Apr 2 | at Clark | W, 12-11 | 222 |
Apr 6 | UMass Dartmouth | L, 10-4 | 200 |
Apr 10 | at Castleton | W, 11-10 | 322 |
Apr 12 | at Salem State | W, 13-6 | 70 |
Apr 13 | Western Connecticut | L, 10-9 | 100 |
Apr 16 | at Southern Maine | W, 11-7 | 100 |
Apr 19 | at UMass Boston | W, 12-6 | 589 |
Apr 22 | Keene State | L, 18-10 | 150 |
Apr 26 | at Eastern Connecticut | L, 12-7 | 200 |
Apr 29 | at Western Connecticut | W, 15-10 | 92 |
May 2 | at Keene State | L, 20-6 | 200 |