2015-16 Men's Men's lacrosse Statistics - Plymouth State
Games
16
Goals
150
Assists
77
Goals-per game
9.38
Shots-per game
35.19
Shot %
26.6
Schedule Summary | |
---|---|
Overall (Pct.) | 6-10 (.375) |
Conference (Pct.) | 4-3 (.571) |
Streak | Lost 1 |
Home | 3-2 |
Away | 3-8 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 20 | Keene State | L, 17-9 |
Apr 23 | Eastern Connecticut | W, 9-8 |
Apr 27 | at Southern Maine | L, 11-6 |
Apr 29 | WestConn | W, 15-7 |
May 3 | Southern Maine | W, 11-3 |
May 5 | at Eastern Connecticut | L, 15-14 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 7 | ||
Goals | 150 | 66 | ||
Assists | 77 | 31 | ||
Goals-per game | 9.38 | 9.43 | ||
Shots-per game | 35.19 | 36.86 | ||
Shots | 563 | 258 | ||
Shooting percentage | 26.6 | 25.6 | ||
Shots on goal | 361 | 167 | ||
Shots on goal percentage | 64.1 | 64.7 | ||
Man-up goals | 21 | 9 | ||
Man-up opportunities | 69 | 31 | ||
Man-up percentage | 30.4 | 29.0 | ||
Man-down goals | 3 | 2 | ||
Ground balls | 492 | 222 | ||
Turnovers | 288 | 125 | ||
Caused turnovers | 160 | 74 | ||
Faceoffs | 174-349 | 77-149 | ||
Faceoff percentage | 49.9 | 51.7 | ||
Clears | 275-331 | 121-140 | ||
Clear percentage | 83.1 | 86.4 | ||
Goals against | 150 | 62 | ||
Goals-against average | 9.36 | 8.83 | ||
Saves | 165 | 76 | ||
Save percentage | 52.4 | 55.1 | ||
Home Attendance | 605 | 530 | ||
Home Attendance average | 121 | 133 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Geppert | Jr. | SSDM | 11 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0 | - | 0 | - |
2 | Jayson LaRiviere | Jr. | G | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 30 | 10 | 2 | 0-0 | 0 | - | 0 | - |
3 | Justin Roos | So. | A | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
4 | Bobby Savoia | Sr. | M | 16 | - | 7 | 0 | 7 | 0 | 0 | 0 | 11 | 2 | 0-0 | 32 | 21.9 | 20 | 62.5 |
5 | Orion Wagner | Sr. | SSDM | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0 | - | 0 | - |
6 | Cody Carlson | Sr. | M | 12 | - | 3 | 4 | 7 | 0 | 0 | 1 | 5 | 0 | 0-0 | 21 | 14.3 | 14 | 66.7 |
7 | Phil Pichel | Sr. | A | 16 | 16 | 28 | 16 | 44 | 4 | 0 | 14 | 17 | 3 | 0-0 | 82 | 34.1 | 64 | 78.0 |
8 | Cam Cormier | So. | D | 16 | 1 | 13 | 4 | 17 | 1 | 0 | 7 | 11 | 3 | 0-0 | 57 | 22.8 | 29 | 50.9 |
9 | Tyler Hawley | Jr. | D | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 25 | 8 | 10 | 0-0 | 0 | - | 0 | - |
10 | Zel Kerkel | Fr. | G | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
11 | Mac Tetreault | Jr. | A | 16 | 16 | 24 | 13 | 37 | 6 | 0 | 24 | 43 | 2 | 0-0 | 72 | 33.3 | 49 | 68.1 |
12 | Joe Hafkemeyer | So. | LSM | 14 | - | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 3 | 0-0 | 0 | - | 0 | - |
13 | Chris Waterbury | Fr. | A | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
14 | Jake Burns | Fr. | M | 6 | - | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0-0 | 9 | 11.1 | 4 | 44.4 |
15 | Stephen Tewksbury | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
16 | Mike Morrissey | Jr. | SSDM | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0-0 | 0 | - | 0 | - |
17 | Galen Antolino | So. | M | 6 | - | 12 | 2 | 14 | 3 | 1 | 8 | 6 | 1 | 0-0 | 29 | 41.4 | 21 | 72.4 |
18 | Mike Cooney | So. | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
19 | Drew Lederer | So. | A | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
20 | Sam McCoy | Fr. | SSDM | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 38 | 9 | 4 | 0-0 | 4 | 0.0 | 3 | 75.0 |
21 | Christian McKinnon | So. | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
24 | Ryan Croatti | Fr. | A | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 |
25 | Casey Elkins | Fr. | SSDM | 15 | 2 | 0 | 4 | 4 | 0 | 0 | 26 | 7 | 6 | 0-0 | 4 | 0.0 | 0 | 0.0 |
26 | Pete Allen | Jr. | A | 15 | 5 | 14 | 9 | 23 | 1 | 1 | 24 | 24 | 8 | 0-0 | 42 | 33.3 | 31 | 73.8 |
27 | Mitch Foster | Fr. | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
28 | Paul Luongo | Fr. | M | 12 | - | 5 | 0 | 5 | 0 | 0 | 8 | 9 | 3 | 0-0 | 18 | 27.8 | 11 | 61.1 |
29 | Ricky Mahoney | So. | FO | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 0 | - | 0 | - |
30 | Ryan Garland | Sr. | LSM | 16 | 15 | 1 | 1 | 2 | 0 | 0 | 32 | 10 | 25 | 0-0 | 2 | 50.0 | 1 | 50.0 |
32 | Adam Haversat | Jr. | LSM | 16 | 16 | 5 | 1 | 6 | 1 | 1 | 99 | 9 | 34 | 0-0 | 9 | 55.6 | 7 | 77.8 |
33 | Michael Whitney | Sr. | D | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 23 | 10 | 22 | 0-0 | 0 | - | 0 | - |
34 | David Lahti | Fr. | D | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
35 | Kyle Stockman | So. | FO | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 90-184 | 0 | - | 0 | - |
36 | Will Van Buren | So. | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
37 | Taylor Farrow | Fr. | LSM | 12 | - | 1 | 1 | 2 | 0 | 0 | 13 | 3 | 4 | 0-0 | 1 | 100.0 | 1 | 100.0 |
38 | Lucas McCue | So. | M | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 31 | 9 | 5 | 0-0 | 3 | 0.0 | 3 | 100.0 |
39 | Alex Croatti | Jr. | M | 16 | - | 11 | 12 | 23 | 2 | 0 | 5 | 27 | 1 | 0-0 | 81 | 13.6 | 46 | 56.8 |
40 | Brandon Lee | Jr. | M/FO | 16 | - | 0 | 0 | 0 | 0 | 0 | 25 | 2 | 1 | 82-161 | 3 | 0.0 | 3 | 100.0 |
41 | Colin Claflin | Jr. | M | 14 | 9 | 25 | 10 | 35 | 3 | 0 | 24 | 27 | 6 | 0-0 | 86 | 29.1 | 51 | 59.3 |
42 | Nick Bath | Jr. | D | 8 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0 | - | 0 | - |
Totals | 16 | 16 | 150 | 77 | 227 | 21 | 3 | 492 | 288 | 160 | 174-349 | 563 | 26.6 | 361 | 64.1 | |||
Opponent | 16 | 16 | 150 | 82 | 232 | 26 | 3 | 499 | 332 | 130 | 175-349 | 555 | 27.0 | 315 | 56.8 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jayson LaRiviere | Jr. | G | 16 | 16 | 957:49 | 150 | 9.40 | 164 | 52.2 | 6 | 10 | 0 | 37.5 |
10 | Zel Kerkel | Fr. | G | 1 | 0 | 3:45 | 0 | 0.00 | 1 | 100.0 | 0 | 0 | 0 | 0.0 |
Totals | 16 | 16 | 961:34 | 150 | 9.36 | 165 | 52.4 | 6 | 10 | 0 | 0.4 | |||
Opponent | 16 | 16 | 961:34 | 150 | 9.36 | 211 | 58.4 | 10 | 6 | 0 | 0.6 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Geppert | Jr. | SSDM | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
2 | Jayson LaRiviere | Jr. | G | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 1 | 0-0 | 0 | - | 0 | - |
3 | Justin Roos | So. | A | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
4 | Bobby Savoia | Sr. | M | 7 | - | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0-0 | 10 | 10.0 | 5 | 50.0 |
5 | Orion Wagner | Sr. | SSDM | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | - | 0 | - |
6 | Cody Carlson | Sr. | M | 6 | - | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0-0 | 14 | 7.1 | 10 | 71.4 |
7 | Phil Pichel | Sr. | A | 7 | 7 | 12 | 7 | 19 | 0 | 0 | 8 | 8 | 2 | 0-0 | 34 | 35.3 | 27 | 79.4 |
8 | Cam Cormier | So. | D | 7 | - | 5 | 3 | 8 | 1 | 0 | 2 | 6 | 2 | 0-0 | 30 | 16.7 | 14 | 46.7 |
9 | Tyler Hawley | Jr. | D | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 0-0 | 0 | - | 0 | - |
10 | Zel Kerkel | Fr. | G | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
11 | Mac Tetreault | Jr. | A | 7 | 7 | 14 | 3 | 17 | 3 | 0 | 13 | 23 | 1 | 0-0 | 39 | 35.9 | 29 | 74.4 |
12 | Joe Hafkemeyer | So. | LSM | 7 | - | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0-0 | 0 | - | 0 | - |
13 | Chris Waterbury | Fr. | A | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
14 | Jake Burns | Fr. | M | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 6 | 0.0 | 2 | 33.3 |
15 | Stephen Tewksbury | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
16 | Mike Morrissey | Jr. | SSDM | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
17 | Galen Antolino | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
18 | Mike Cooney | So. | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
19 | Drew Lederer | So. | A | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
20 | Sam McCoy | Fr. | SSDM | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 1 | 0-0 | 3 | 0.0 | 2 | 66.7 |
21 | Christian McKinnon | So. | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
24 | Ryan Croatti | Fr. | A | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
25 | Casey Elkins | Fr. | SSDM | 6 | - | 0 | 2 | 2 | 0 | 0 | 12 | 3 | 3 | 0-0 | 1 | 0.0 | 0 | 0.0 |
26 | Pete Allen | Jr. | A | 6 | - | 5 | 3 | 8 | 1 | 1 | 7 | 7 | 3 | 0-0 | 19 | 26.3 | 14 | 73.7 |
27 | Mitch Foster | Fr. | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
28 | Paul Luongo | Fr. | M | 4 | - | 3 | 0 | 3 | 0 | 0 | 4 | 1 | 2 | 0-0 | 7 | 42.9 | 5 | 71.4 |
29 | Ricky Mahoney | So. | FO | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 0 | - | 0 | - |
30 | Ryan Garland | Sr. | LSM | 7 | 6 | 0 | 1 | 1 | 0 | 0 | 11 | 2 | 9 | 0-0 | 1 | 0.0 | 0 | 0.0 |
32 | Adam Haversat | Jr. | LSM | 7 | 7 | 3 | 1 | 4 | 0 | 1 | 40 | 3 | 14 | 0-0 | 5 | 60.0 | 3 | 60.0 |
33 | Michael Whitney | Sr. | D | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 8 | 0-0 | 0 | - | 0 | - |
34 | David Lahti | Fr. | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
35 | Kyle Stockman | So. | FO | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 43-81 | 0 | - | 0 | - |
36 | Will Van Buren | So. | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
37 | Taylor Farrow | Fr. | LSM | 5 | - | 1 | 1 | 2 | 0 | 0 | 6 | 3 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
38 | Lucas McCue | So. | M | 7 | - | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 4 | 0-0 | 2 | 0.0 | 2 | 100.0 |
39 | Alex Croatti | Jr. | M | 7 | - | 8 | 3 | 11 | 2 | 0 | 1 | 11 | 0 | 0-0 | 37 | 21.6 | 23 | 62.2 |
40 | Brandon Lee | Jr. | M/FO | 7 | - | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 1 | 32-64 | 2 | 0.0 | 2 | 100.0 |
41 | Colin Claflin | Jr. | M | 7 | 5 | 13 | 6 | 19 | 2 | 0 | 18 | 17 | 4 | 0-0 | 42 | 31.0 | 26 | 61.9 |
42 | Nick Bath | Jr. | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0 | - | 0 | - |
Totals | 7 | 7 | 66 | 31 | 97 | 9 | 2 | 222 | 125 | 74 | 77-149 | 258 | 25.6 | 167 | 64.7 | |||
Opponent | 7 | 7 | 62 | 34 | 96 | 13 | 2 | 201 | 133 | 61 | 72-149 | 253 | 24.5 | 138 | 54.5 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jayson LaRiviere | Jr. | G | 7 | 7 | 417:29 | 62 | 8.91 | 75 | 54.7 | 4 | 3 | 0 | 57.1 |
10 | Zel Kerkel | Fr. | G | 1 | 0 | 3:45 | 0 | 0.00 | 1 | 100.0 | 0 | 0 | 0 | 0.0 |
Totals | 7 | 7 | 421:14 | 62 | 8.83 | 76 | 55.1 | 4 | 3 | 0 | 0.6 | |||
Opponent | 7 | 7 | 421:14 | 66 | 9.40 | 101 | 60.5 | 3 | 4 | 0 | 0.4 |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 5 | at Univ. of New England | L, 9-5 | 5 | 4 | 9 | 24 | 20.8 | 13 | 54.2 | 1 | 33.3 | 0 | 33 | 31 | 7 | 11-16 | 17-22 | 9 | 10 | 52.6 |
Mar 9 | at Lasell | L, 15-12 | 12 | 6 | 18 | 40 | 30.0 | 27 | 67.5 | 4 | 50.0 | 1 | 37 | 12 | 22 | 13-30 | 18-20 | 15 | 8 | 34.8 |
Mar 12 | at Castleton | L, 11-8 | 8 | 7 | 15 | 49 | 16.3 | 25 | 51.0 | 3 | 37.5 | 0 | 36 | 12 | 14 | 10-22 | 21-23 | 11 | 9 | 45.0 |
Mar 15 | at Mass. Maritime | W, 11-7 | 11 | 6 | 17 | 31 | 35.5 | 24 | 77.4 | 2 | 28.6 | 0 | 39 | 23 | 8 | 12-22 | 20-24 | 7 | 12 | 63.2 |
Mar 25 | at New England College | L, 11-10 | 10 | 2 | 12 | 34 | 29.4 | 26 | 76.5 | 0 | 0.0 | 0 | 35 | 22 | 9 | 20-25 | 14-21 | 11 | 6 | 35.3 |
Mar 30 | at Clark | L, 10-8 | 8 | 3 | 11 | 30 | 26.7 | 20 | 66.7 | 0 | 0.0 | 0 | 16 | 8 | 5 | 7-22 | 16-18 | 10 | 8 | 44.4 |
Apr 3 | at UMass Dartmouth | W, 9-6 | 9 | 5 | 14 | 27 | 33.3 | 17 | 63.0 | 1 | 100.0 | 0 | 22 | 19 | 3 | 8-18 | 18-20 | 6 | 11 | 64.7 |
Apr 10 | UMass Boston | L, 5-4 | 4 | 1 | 5 | 26 | 15.4 | 15 | 57.7 | 0 | 0.0 | 0 | 22 | 19 | 11 | 4-12 | 19-20 | 5 | 12 | 70.6 |
Apr 13 | at Coast Guard | L, 7-5 | 5 | 3 | 8 | 13 | 38.5 | 7 | 53.8 | 0 | 0.0 | 0 | 18 | 22 | 7 | 2-15 | 14-22 | 7 | 19 | 73.1 |
Apr 16 | at Salem State | W, 14-8 | 14 | 9 | 23 | 48 | 29.2 | 30 | 62.5 | 1 | 16.7 | 0 | 35 | 16 | 17 | 17-25 | 16-16 | 8 | 6 | 42.9 |
Apr 20 | Keene State | L, 17-9 | 9 | 3 | 12 | 32 | 28.1 | 25 | 78.1 | 0 | 0.0 | 0 | 31 | 20 | 11 | 13-30 | 14-21 | 17 | 16 | 48.5 |
Apr 23 | Eastern Connecticut | W, 9-8 | 9 | 5 | 14 | 35 | 25.7 | 24 | 68.6 | 4 | 50.0 | 1 | 32 | 16 | 11 | 8-20 | 16-21 | 8 | 11 | 57.9 |
Apr 27 | at Southern Maine | L, 11-6 | 6 | 1 | 7 | 28 | 21.4 | 17 | 60.7 | 2 | 33.3 | 0 | 29 | 24 | 5 | 10-19 | 20-23 | 11 | 9 | 45.0 |
Apr 29 | WestConn | W, 15-7 | 15 | 7 | 22 | 62 | 24.2 | 39 | 62.9 | 1 | 25.0 | 1 | 51 | 11 | 16 | 17-25 | 18-19 | 7 | 11 | 61.1 |
May 3 | Southern Maine | W, 11-3 | 11 | 7 | 18 | 34 | 32.4 | 18 | 52.9 | 2 | 40.0 | 0 | 30 | 20 | 11 | 9-16 | 16-20 | 3 | 9 | 75.0 |
May 5 | at Eastern Connecticut | L, 15-14 | 14 | 8 | 22 | 50 | 28.0 | 34 | 68.0 | 0 | 0.0 | 0 | 26 | 13 | 3 | 13-32 | 18-21 | 15 | 8 | 34.8 |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 150 | 77 | 9.38 | 563 | 26.6 | 361 | 64.1 | 21 | 30.4 | 3 | 492 | 288 | 160 | 174-349 | 275-331 | 150 | 9.36 | 165 | 52.4 |
Conference | 7 | 66 | 31 | 9.43 | 258 | 25.6 | 167 | 64.7 | 9 | 29.0 | 2 | 222 | 125 | 74 | 77-149 | 121-140 | 62 | 8.83 | 76 | 55.1 |
Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 5 | 48 | 23 | 9.60 | 189 | 25.4 | 121 | 64.0 | 7 | 30.4 | 2 | 166 | 86 | 60 | 51-103 | 83-101 | 40 | 7.97 | 59 | 59.6 |
Away | 11 | 102 | 54 | 9.27 | 374 | 27.3 | 240 | 64.2 | 14 | 30.4 | 1 | 326 | 202 | 100 | 123-246 | 192-230 | 110 | 9.99 | 106 | 49.1 |
Neutral | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Wins | 6 | 69 | 39 | 11.50 | 237 | 29.1 | 152 | 64.1 | 11 | 35.5 | 2 | 209 | 105 | 66 | 71-126 | 104-120 | 39 | 6.48 | 60 | 60.6 |
Losses | 10 | 81 | 38 | 8.10 | 326 | 24.8 | 209 | 64.1 | 10 | 26.3 | 1 | 283 | 183 | 94 | 103-223 | 171-211 | 111 | 11.09 | 105 | 48.6 |
- |
||||||||||||||||||||
March | 6 | 54 | 28 | 9.00 | 208 | 26.0 | 135 | 64.9 | 10 | 35.7 | 1 | 196 | 108 | 65 | 73-137 | 106-128 | 63 | 10.49 | 53 | 45.7 |
April | 8 | 71 | 34 | 8.88 | 271 | 26.2 | 174 | 64.2 | 9 | 26.5 | 2 | 240 | 147 | 81 | 79-164 | 135-162 | 69 | 8.60 | 95 | 57.9 |
May | 2 | 25 | 15 | 12.50 | 84 | 29.8 | 52 | 61.9 | 2 | 28.6 | 0 | 56 | 33 | 14 | 22-48 | 34-41 | 18 | 9.00 | 17 | 48.6 |
Date | Opponent | Score | Attend |
---|---|---|---|
Mar 5 | at Univ. of New England | L, 9-5 | 128 |
Mar 9 | at Lasell | L, 15-12 | 194 |
Mar 12 | at Castleton | L, 11-8 | 317 |
Mar 15 | at Mass. Maritime | W, 11-7 | 100 |
Mar 25 | at New England College | L, 11-10 | 95 |
Mar 30 | at Clark | L, 10-8 | 423 |
Apr 3 | at UMass Dartmouth | W, 9-6 | 75 |
Apr 10 | UMass Boston | L, 5-4 | 140 |
Apr 13 | at Coast Guard | L, 7-5 | 125 |
Apr 16 | at Salem State | W, 14-8 | 75 |
Apr 20 | Keene State | L, 17-9 | 120 |
Apr 23 | Eastern Connecticut | W, 9-8 | 150 |
Apr 27 | at Southern Maine | L, 11-6 | 125 |
Apr 29 | WestConn | W, 15-7 | 120 |
May 3 | Southern Maine | W, 11-3 | 75 |
May 5 | at Eastern Connecticut | L, 15-14 | 100 |