2016-17 Men's Men's lacrosse Statistics - Plymouth State
Games
17
Goals
175
Assists
93
Goals-per game
10.29
Shots-per game
34.71
Shot %
29.7
Schedule Summary | |
---|---|
Overall (Pct.) | 9-8 (.529) |
Conference (Pct.) | 4-3 (.571) |
Streak | Lost 1 |
Home | 3-0 |
Away | 6-8 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 19 | at Keene State | L, 24-11 |
Apr 22 | at UMass Boston | L, 11-7 |
Apr 26 | Southern Maine | W, 13-7 |
Apr 28 | at WestConn | L, 16-11 |
May 2 | WestConn | W, 14-11 |
May 4 | at UMass Boston | L, 14-6 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 7 | ||
Goals | 175 | 78 | ||
Assists | 93 | 36 | ||
Goals-per game | 10.29 | 11.14 | ||
Shots-per game | 34.71 | 36.57 | ||
Shots | 590 | 256 | ||
Shooting percentage | 29.7 | 30.5 | ||
Shots on goal | 369 | 163 | ||
Shots on goal percentage | 62.5 | 63.7 | ||
Man-up goals | 16 | 5 | ||
Man-up opportunities | 60 | 32 | ||
Man-up percentage | 26.7 | 15.6 | ||
Man-down goals | 3 | 3 | ||
Ground balls | 538 | 231 | ||
Turnovers | 341 | 139 | ||
Caused turnovers | 160 | 72 | ||
Faceoffs | 235-416 | 102-175 | ||
Faceoff percentage | 56.5 | 58.3 | ||
Clears | 249-314 | 102-128 | ||
Clear percentage | 79.3 | 79.7 | ||
Goals against | 193 | 77 | ||
Goals-against average | 11.32 | 11.00 | ||
Saves | 183 | 79 | ||
Save percentage | 48.7 | 50.6 | ||
Home Attendance | 320 | 220 | ||
Home Attendance average | 107 | 110 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Geppert | Sr. | SSDM | 17 | - | 2 | 0 | 2 | 0 | 0 | 23 | 7 | 8 | 0-0 | 7 | 28.6 | 5 | 71.4 |
2 | Jayson LaRiviere | Sr. | G | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 24 | 14 | 4 | 0-0 | 0 | - | 0 | - |
3 | Sean Peet | So. | D | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 10 | 0-0 | 0 | - | 0 | - |
4 | Taylor Farrow | So. | LSM | 8 | - | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 1 | 1-3 | 0 | - | 0 | - |
5 | Julio Rincon | So. | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
6 | Griffin Jacobson | Fr. | A | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0-0 | 5 | 0.0 | 3 | 60.0 |
7 | Thomas Kelly | Fr. | M | 7 | - | 4 | 4 | 8 | 1 | 0 | 6 | 10 | 1 | 0-0 | 20 | 20.0 | 10 | 50.0 |
8 | Cam Cormier | Jr. | M | 14 | - | 8 | 4 | 12 | 2 | 0 | 10 | 10 | 1 | 0-0 | 29 | 27.6 | 19 | 65.5 |
9 | Tyler Hawley | Sr. | D | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 27 | 13 | 16 | 0-0 | 1 | 0.0 | 1 | 100.0 |
10 | Zel Kerkel | So. | G | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
11 | Mac Tetreault | Sr. | A | 17 | 16 | 31 | 16 | 47 | 0 | 1 | 31 | 26 | 6 | 0-0 | 77 | 40.3 | 56 | 72.7 |
12 | Joe Hafkemeyer | Jr. | LSM | 14 | - | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0-0 | 0 | - | 0 | - |
13 | Chris Waterbury | So. | A | 16 | 10 | 19 | 5 | 24 | 0 | 0 | 19 | 18 | 2 | 1-1 | 52 | 36.5 | 30 | 57.7 |
14 | Jake Burns | So. | M | 5 | - | 1 | 1 | 2 | 0 | 0 | 2 | 6 | 0 | 0-0 | 3 | 33.3 | 2 | 66.7 |
15 | Stephen Tewksbury | So. | A | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
16 | Mike Morrissey | Sr. | SSDM | 5 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
17 | Galen Antolino | Jr. | M | 17 | 5 | 16 | 5 | 21 | 3 | 0 | 14 | 22 | 1 | 1-1 | 72 | 22.2 | 47 | 65.3 |
18 | Mike Cooney | Jr. | D | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
19 | Drew Lederer | Jr. | M | 14 | - | 7 | 0 | 7 | 0 | 0 | 5 | 8 | 2 | 0-0 | 36 | 19.4 | 22 | 61.1 |
20 | Sam McCoy | So. | SSDM | 17 | 16 | 2 | 3 | 5 | 0 | 0 | 11 | 10 | 5 | 0-0 | 4 | 50.0 | 4 | 100.0 |
21 | Christian McKinnon | Jr. | D | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 9 | 0-0 | 0 | - | 0 | - |
22 | Patrick Griffin | So. | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
23 | Kyle Day | Fr. | A | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
24 | Zach French | Fr. | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
25 | Casey Elkins | So. | SSDM | 16 | - | 6 | 3 | 9 | 0 | 0 | 27 | 15 | 11 | 0-1 | 19 | 31.6 | 11 | 57.9 |
26 | Pete Allen | Sr. | M | 17 | - | 11 | 8 | 19 | 0 | 0 | 7 | 13 | 3 | 0-0 | 37 | 29.7 | 19 | 51.4 |
27 | Charlie Harrington | Fr. | G | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0-0 | 0 | - | 0 | - |
28 | Paul Luongo | So. | M | 12 | - | 0 | 3 | 3 | 0 | 0 | 6 | 6 | 1 | 0-0 | 16 | 0.0 | 6 | 37.5 |
29 | Chad Riddle | Fr. | LSM | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
30 | Ryan Stevens | Fr. | A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
31 | Trevor Gagnon | Fr. | M | 9 | - | 5 | 4 | 9 | 0 | 0 | 4 | 8 | 2 | 0-0 | 11 | 45.5 | 8 | 72.7 |
32 | Adam Haversat | Sr. | LSM | 17 | 17 | 2 | 6 | 8 | 1 | 1 | 107 | 20 | 41 | 2-4 | 7 | 28.6 | 6 | 85.7 |
33 | Ryan Croatti | So. | A | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
34 | David Lahti | So. | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
35 | Kyle Stockman | Jr. | FO | 17 | 17 | 1 | 0 | 1 | 0 | 0 | 71 | 7 | 1 | 199-340 | 1 | 100.0 | 1 | 100.0 |
36 | Evan Gennnell | Jr. | D | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
37 | Amani Mwingira | So. | FO | 16 | - | 1 | 0 | 1 | 0 | 0 | 11 | 9 | 1 | 30-65 | 6 | 16.7 | 5 | 83.3 |
38 | Lucas McCue | Jr. | M | 17 | 1 | 2 | 0 | 2 | 0 | 0 | 22 | 11 | 3 | 1-1 | 6 | 33.3 | 6 | 100.0 |
39 | Alex Croatti | Sr. | M | 17 | - | 8 | 5 | 13 | 1 | 0 | 2 | 18 | 3 | 0-0 | 44 | 18.2 | 27 | 61.4 |
40 | Nicco Sorrentino | Sr. | A | 17 | 17 | 41 | 21 | 62 | 5 | 1 | 22 | 34 | 3 | 0-0 | 97 | 42.3 | 61 | 62.9 |
41 | Colin Claflin | Sr. | A | 9 | 3 | 8 | 4 | 12 | 3 | 0 | 13 | 11 | 4 | 0-0 | 34 | 23.5 | 17 | 50.0 |
42 | Nick Bath | Sr. | D | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 13 | 0-0 | 0 | - | 0 | - |
44 | Justin Roos | Jr. | A | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Totals | 17 | 17 | 175 | 93 | 268 | 16 | 3 | 538 | 341 | 160 | 235-416 | 590 | 29.7 | 369 | 62.5 | |||
Opponent | 17 | 17 | 193 | 110 | 303 | 14 | 0 | 498 | 318 | 170 | 181-416 | 598 | 32.3 | 376 | 62.9 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jayson LaRiviere | Sr. | G | 15 | 13 | 830:28 | 149 | 10.77 | 146 | 49.5 | 8 | 6 | 0 | 57.1 |
10 | Zel Kerkel | So. | G | 1 | 0 | 7:00 | 3 | 25.71 | 2 | 40.0 | 0 | 0 | 0 | 0.0 |
22 | Patrick Griffin | So. | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
27 | Charlie Harrington | Fr. | G | 6 | 3 | 185:52 | 41 | 13.24 | 34 | 45.3 | 1 | 2 | 0 | 33.3 |
Totals | 17 | 17 | 1023:20 | 193 | 11.32 | 183 | 48.7 | 9 | 8 | 0 | 0.5 | |||
Opponent | 17 | 17 | 1023:20 | 175 | 10.26 | 194 | 52.6 | 8 | 9 | 0 | 0.5 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Geppert | Sr. | SSDM | 7 | - | 1 | 0 | 1 | 0 | 0 | 13 | 5 | 5 | 0-0 | 4 | 25.0 | 4 | 100.0 |
2 | Jayson LaRiviere | Sr. | G | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 2 | 0-0 | 0 | - | 0 | - |
3 | Sean Peet | So. | D | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 0-0 | 0 | - | 0 | - |
4 | Taylor Farrow | So. | LSM | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0 | - | 0 | - |
5 | Julio Rincon | So. | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
6 | Griffin Jacobson | Fr. | A | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
7 | Thomas Kelly | Fr. | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
8 | Cam Cormier | Jr. | M | 5 | - | 4 | 1 | 5 | 1 | 0 | 3 | 5 | 0 | 0-0 | 10 | 40.0 | 7 | 70.0 |
9 | Tyler Hawley | Sr. | D | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 8 | 0-0 | 1 | 0.0 | 1 | 100.0 |
10 | Zel Kerkel | So. | G | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
11 | Mac Tetreault | Sr. | A | 7 | 7 | 16 | 8 | 24 | 0 | 1 | 9 | 8 | 3 | 0-0 | 39 | 41.0 | 31 | 79.5 |
12 | Joe Hafkemeyer | Jr. | LSM | 7 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0 | - | 0 | - |
13 | Chris Waterbury | So. | A | 7 | 6 | 9 | 4 | 13 | 0 | 0 | 12 | 10 | 1 | 1-1 | 30 | 30.0 | 16 | 53.3 |
14 | Jake Burns | So. | M | 2 | - | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0 | - | 0 | - |
15 | Stephen Tewksbury | So. | A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
16 | Mike Morrissey | Sr. | SSDM | 4 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
17 | Galen Antolino | Jr. | M | 7 | 1 | 6 | 0 | 6 | 1 | 0 | 6 | 9 | 1 | 0-0 | 30 | 20.0 | 18 | 60.0 |
18 | Mike Cooney | Jr. | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
19 | Drew Lederer | Jr. | M | 6 | - | 2 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0-0 | 17 | 11.8 | 10 | 58.8 |
20 | Sam McCoy | So. | SSDM | 7 | 6 | 1 | 3 | 4 | 0 | 0 | 5 | 4 | 3 | 0-0 | 2 | 50.0 | 2 | 100.0 |
21 | Christian McKinnon | Jr. | D | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 7 | 0-0 | 0 | - | 0 | - |
22 | Patrick Griffin | So. | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
23 | Kyle Day | Fr. | A | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
24 | Zach French | Fr. | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
25 | Casey Elkins | So. | SSDM | 6 | - | 4 | 1 | 5 | 0 | 0 | 8 | 6 | 3 | 0-0 | 9 | 44.4 | 5 | 55.6 |
26 | Pete Allen | Sr. | M | 7 | - | 6 | 1 | 7 | 0 | 0 | 2 | 6 | 1 | 0-0 | 16 | 37.5 | 8 | 50.0 |
27 | Charlie Harrington | Fr. | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
28 | Paul Luongo | So. | M | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0-0 | 4 | 0.0 | 3 | 75.0 |
29 | Chad Riddle | Fr. | LSM | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
30 | Ryan Stevens | Fr. | A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
31 | Trevor Gagnon | Fr. | M | 6 | - | 3 | 2 | 5 | 0 | 0 | 3 | 6 | 1 | 0-0 | 7 | 42.9 | 5 | 71.4 |
32 | Adam Haversat | Sr. | LSM | 7 | 7 | 1 | 2 | 3 | 0 | 1 | 48 | 10 | 20 | 2-4 | 2 | 50.0 | 2 | 100.0 |
33 | Ryan Croatti | So. | A | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
34 | David Lahti | So. | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
35 | Kyle Stockman | Jr. | FO | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 40 | 4 | 0 | 88-155 | 0 | - | 0 | - |
36 | Evan Gennnell | Jr. | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
37 | Amani Mwingira | So. | FO | 6 | - | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 11-15 | 3 | 0.0 | 2 | 66.7 |
38 | Lucas McCue | Jr. | M | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 11 | 5 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
39 | Alex Croatti | Sr. | M | 7 | - | 4 | 3 | 7 | 1 | 0 | 1 | 9 | 1 | 0-0 | 22 | 18.2 | 13 | 59.1 |
40 | Nicco Sorrentino | Sr. | A | 7 | 7 | 20 | 9 | 29 | 2 | 1 | 10 | 9 | 0 | 0-0 | 50 | 40.0 | 29 | 58.0 |
41 | Colin Claflin | Sr. | A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
42 | Nick Bath | Sr. | D | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0-0 | 0 | - | 0 | - |
44 | Justin Roos | Jr. | A | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Totals | 7 | 7 | 78 | 36 | 114 | 5 | 3 | 231 | 139 | 72 | 102-175 | 256 | 30.5 | 163 | 63.7 | |||
Opponent | 7 | 7 | 77 | 43 | 120 | 3 | 0 | 210 | 131 | 82 | 73-175 | 256 | 30.1 | 156 | 60.9 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jayson LaRiviere | Sr. | G | 7 | 7 | 403:14 | 71 | 10.56 | 75 | 51.4 | 4 | 3 | 0 | 57.1 |
10 | Zel Kerkel | So. | G | 1 | 0 | 7:00 | 3 | 25.71 | 2 | 40.0 | 0 | 0 | 0 | 0.0 |
22 | Patrick Griffin | So. | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
27 | Charlie Harrington | Fr. | G | 1 | 0 | 9:46 | 3 | 18.43 | 2 | 40.0 | 0 | 0 | 0 | 0.0 |
Totals | 7 | 7 | 420:00 | 77 | 11.00 | 79 | 50.6 | 4 | 3 | 0 | 0.6 | |||
Opponent | 7 | 7 | 420:00 | 78 | 11.14 | 85 | 52.1 | 3 | 4 | 0 | 0.4 |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 5 | at Univ. of New England | L, 20-9 | 9 | 6 | 15 | 30 | 30.0 | 19 | 63.3 | 0 | 0.0 | 0 | 38 | 22 | 8 | 15-29 | 13-17 | 20 | 9 | 31.0 |
Mar 8 | at Lasell | L, 12-11 | 11 | 10 | 21 | 46 | 23.9 | 33 | 71.7 | 4 | 50.0 | 0 | 24 | 23 | 5 | 20-26 | 15-18 | 12 | 14 | 53.8 |
Mar 21 | at Castleton | W, 10-6 | 10 | 5 | 15 | 38 | 26.3 | 21 | 55.3 | 3 | 100.0 | 0 | 25 | 21 | 18 | 10-19 | 17-24 | 6 | 10 | 62.5 |
Mar 23 | at Plattsburgh State (N.Y.) | L, 18-6 | 6 | 1 | 7 | 21 | 28.6 | 14 | 66.7 | 0 | 0.0 | 0 | 27 | 24 | 5 | 12-27 | 10-17 | 18 | 14 | 43.8 |
Mar 27 | at Norwich | W, 11-8 | 11 | 6 | 17 | 27 | 40.7 | 18 | 66.7 | 1 | 100.0 | 0 | 33 | 17 | 13 | 10-21 | 15-16 | 8 | 9 | 52.9 |
Mar 29 | at Clark | L, 11-6 | 6 | 2 | 8 | 32 | 18.8 | 14 | 43.8 | 0 | 0.0 | 0 | 24 | 14 | 3 | 7-20 | 13-16 | 11 | 10 | 47.6 |
Apr 4 | at Mass. Maritime | W, 11-9 | 11 | 7 | 18 | 26 | 42.3 | 19 | 73.1 | 0 | 0.0 | 0 | 36 | 24 | 8 | 16-24 | 15-19 | 9 | 8 | 47.1 |
Apr 8 | UMass Dartmouth | W, 7-5 | 7 | 2 | 9 | 22 | 31.8 | 14 | 63.6 | 0 | 0.0 | 0 | 24 | 18 | 8 | 10-15 | 15-17 | 5 | 10 | 66.7 |
Apr 10 | at Salem State | W, 13-4 | 13 | 7 | 20 | 42 | 31.0 | 30 | 71.4 | 2 | 20.0 | 0 | 43 | 21 | 23 | 17-19 | 21-24 | 4 | 7 | 63.6 |
Apr 12 | at New England College | W, 13-7 | 13 | 5 | 18 | 30 | 43.3 | 21 | 70.0 | 0 | 0.0 | 0 | 29 | 18 | 6 | 16-23 | 13-16 | 7 | 7 | 50.0 |
Apr 15 | at Eastern Connecticut | W, 16-10 | 16 | 9 | 25 | 42 | 38.1 | 31 | 73.8 | 2 | 50.0 | 0 | 26 | 8 | 5 | 10-29 | 16-19 | 10 | 11 | 52.4 |
Apr 19 | at Keene State | L, 24-11 | 11 | 5 | 16 | 33 | 33.3 | 18 | 54.5 | 0 | 0.0 | 2 | 35 | 26 | 9 | 18-37 | 5-7 | 24 | 17 | 41.5 |
Apr 22 | at UMass Boston | L, 11-7 | 7 | 6 | 13 | 31 | 22.6 | 17 | 54.8 | 1 | 25.0 | 1 | 27 | 22 | 10 | 11-21 | 17-22 | 11 | 9 | 45.0 |
Apr 26 | Southern Maine | W, 13-7 | 13 | 4 | 17 | 49 | 26.5 | 27 | 55.1 | 0 | 0.0 | 0 | 54 | 24 | 11 | 21-24 | 11-18 | 7 | 14 | 66.7 |
Apr 28 | at WestConn | L, 16-11 | 11 | 3 | 14 | 37 | 29.7 | 26 | 70.3 | 0 | 0.0 | 0 | 22 | 20 | 6 | 15-30 | 17-21 | 16 | 11 | 40.7 |
May 2 | WestConn | W, 14-11 | 14 | 9 | 23 | 52 | 26.9 | 31 | 59.6 | 1 | 100.0 | 0 | 47 | 19 | 17 | 15-29 | 19-21 | 11 | 11 | 50.0 |
May 4 | at UMass Boston | L, 14-6 | 6 | 6 | 12 | 32 | 18.8 | 16 | 50.0 | 2 | 66.7 | 0 | 24 | 20 | 5 | 12-23 | 17-22 | 14 | 12 | 46.2 |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 175 | 93 | 10.29 | 590 | 29.7 | 369 | 62.5 | 16 | 26.7 | 3 | 538 | 341 | 160 | 235-416 | 249-314 | 193 | 11.32 | 183 | 48.7 |
Conference | 7 | 78 | 36 | 11.14 | 256 | 30.5 | 163 | 63.7 | 5 | 15.6 | 3 | 231 | 139 | 72 | 102-175 | 102-128 | 77 | 11.00 | 79 | 50.6 |
Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 3 | 34 | 15 | 11.33 | 123 | 27.6 | 72 | 58.5 | 1 | 20.0 | 0 | 125 | 61 | 36 | 46-68 | 45-56 | 23 | 7.67 | 35 | 60.3 |
Away | 14 | 141 | 78 | 10.07 | 467 | 30.2 | 297 | 63.6 | 15 | 27.3 | 3 | 413 | 280 | 124 | 189-348 | 204-258 | 170 | 12.09 | 148 | 46.5 |
Neutral | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Wins | 9 | 108 | 54 | 12.00 | 328 | 32.9 | 212 | 64.6 | 9 | 32.1 | 0 | 317 | 170 | 109 | 125-203 | 142-174 | 67 | 7.44 | 87 | 56.5 |
Losses | 8 | 67 | 39 | 8.38 | 262 | 25.6 | 157 | 59.9 | 7 | 21.9 | 3 | 221 | 171 | 51 | 110-213 | 107-140 | 126 | 15.64 | 96 | 43.2 |
- |
||||||||||||||||||||
March | 6 | 53 | 30 | 8.83 | 194 | 27.3 | 119 | 61.3 | 8 | 42.1 | 0 | 171 | 121 | 52 | 74-142 | 83-108 | 75 | 12.39 | 66 | 46.8 |
April | 9 | 102 | 48 | 11.33 | 312 | 32.7 | 203 | 65.1 | 5 | 13.5 | 3 | 296 | 181 | 86 | 134-222 | 130-163 | 93 | 10.33 | 94 | 50.3 |
May | 2 | 20 | 15 | 10.00 | 84 | 23.8 | 47 | 56.0 | 3 | 75.0 | 0 | 71 | 39 | 22 | 27-52 | 36-43 | 25 | 12.50 | 23 | 47.9 |
Date | Opponent | Score | Attend |
---|---|---|---|
Mar 5 | at Univ. of New England | L, 20-9 | 180 |
Mar 8 | at Lasell | L, 12-11 | 507 |
Mar 21 | at Castleton | W, 10-6 | 107 |
Mar 23 | at Plattsburgh State (N.Y.) | L, 18-6 | 144 |
Mar 27 | at Norwich | W, 11-8 | 56 |
Mar 29 | at Clark | L, 11-6 | 1600 |
Apr 4 | at Mass. Maritime | W, 11-9 | 100 |
Apr 8 | UMass Dartmouth | W, 7-5 | 120 |
Apr 10 | at Salem State | W, 13-4 | 100 |
Apr 12 | at New England College | W, 13-7 | 198 |
Apr 15 | at Eastern Connecticut | W, 16-10 | 100 |
Apr 19 | at Keene State | L, 24-11 | 150 |
Apr 22 | at UMass Boston | L, 11-7 | 157 |
Apr 26 | Southern Maine | W, 13-7 | 100 |
Apr 28 | at WestConn | L, 16-11 | 113 |
May 2 | WestConn | W, 14-11 | 100 |
May 4 | at UMass Boston | L, 14-6 | 178 |