Year by Year Results
|
Overall |
LEC |
LEC |
LEC |
|||
| Year | Head Coach | Record | Record | Standing | Tournament | Post Season |
| 2013 | Gordon Webb | 9-5 | 4-3 | 4th | Semifinals | |
| 2012 | Gordon Webb | 10-6 | 3-4 | T-4th | Semifinals | |
| 2011 | Gordon Webb | 7-8 | 3-4 | T-5th | 1st Round | |
| 2010 | Gordon Webb | 8-8 | 4-3 | T-3rd | Semifinals | |
| 2009 | Gordon Webb | 7-9 | 4-3 | T-3rd | Semifinals | ECAC |
| 2008 | Andrew Brauch | 12-7 | 2-4 | 5th | Runner-up | ECAC |
| 2007 | Andrew Brauch | 11-6 | 3-3 | T-3rd | 1st Round | ECAC Champions |
| 2006 | Andrew Brauch | 8-9 | 3-3 | 4th | Semifinals | |
| 2005 | Andrew Brauch | 9-8 | 3-3 | 4th | 1st Round | ECAC Runner-up |
| 2004 | Andrew Brauch | 6-7 | 2-4 | T-4th | Semifinals | |
| 2003 | John Pynchon | 5-10 | 2-4 | 5th | 1st Round | |
| 2002 | Chuck Little | 4-10 | 2-4 | 5th | Semifinals | |
| 2001 | Nate Ostis | 7-8 | 3-3 | 4th | Semifinals | ECAC |
| 2000 | Nate Ostis | 10-6 | Pilgrim League | |||
| 1999 | Bob Ewell | 7-8 | Pilgrim League | |||
| 1998 | Dave Webster | 11-6 | Pilgrim League | |||
| 1997 | Dave Webster | 5-6 | ||||
| 1996 | Dave Webster | 6-5 | ||||
| 1995 | Dave Webster | 5-8 | ||||
| 1994 | Dave Webster | 7-4 | ||||
| 1993 | Dave Webster | 6-5 | ||||
| 1992 | Dave Webster | 8-4 | ||||
| 1991 | Dave Webster | 6-4 | ||||
| 1990 | Dave Webster | 7-3 | ||||
| 1989 | Dave Webster | 8-2 | ECAC | |||
| 1988 | Dave Webster | 6-3 | ECAC | |||
| 1987 | Dave Webster | 4-6 | ||||
| 1986 | Dave Webster | 8-4 | ||||
| 1985 | Dave Webster | 6-4 | ||||
| 1984 | Dave Webster | 6-6 | ||||
| 1983 | Dave Webster | 3-9 | ||||
| 1982 | Dave Webster | 5-9 | ||||
| 1981 | Dave Webster | 2-9 | ||||
| 1980 | Dave Webster | 6-5 | ||||
| 1979 | Dave Webster | 7-6 | ||||
| 1978 | Dave Webster | 7-5 | ||||
| 1977 | Ted Kolva | 7-6 | ||||
| 1976 | Ted Kolva | 8-4 | ||||
| 1975 | Ted Kolva | 7-5 | ||||
| 1974 | Ted Kolva | 6-6 | ||||
| 1973 | Ted Kolva | 8-2 | ||||
| 1972 | Paul Hartman | 7-5 | ||||
| 1971 | Paul Hartman | 8-2 | ||||
| 1970 | Paul Hartman | 12-2 | ||||
| 1969 | Paul Hartman | 9-5 | ||||
| 1968 | Paul Hartman | 5-3 | ||||
| 1967 | Paul Hartman | 0-5 |












