1988 Archives
| 1988 Men's Soccer Statistics (Final) | ||||
| Overall Record: 13-4-3 | ||||
| Player | Games | Goals | Assists | Points |
| Michael Cole | 20 | 6 | 3 | 15 |
| Robert Ketcham | 20 | 5 | 3 | 13 |
| Daniel Quinlan | 20 | 5 | 3 | 13 |
| Norman Sherwood | 20 | 5 | 2 | 12 |
| Antonio Luongo | 20 | 2 | 2 | 6 |
| Chris Wilkins | 20 | 2 | 2 | 6 |
| Harry Robinet | 13 | 2 | 2 | 6 |
| John Roberts | 7 | 2 | 0 | 4 |
| Chris Buckley | 20 | 1 | 2 | 4 |
| Sean Murphy | 19 | 1 | 2 | 4 |
| Nal Norodom | 18 | 1 | 2 | 4 |
| Daniel Kilday | 20 | 1 | 0 | 2 |
| Richard Lynch | 12 | 1 | 0 | 2 |
| James Poor | 12 | 0 | 2 | 2 |
| Michael O'Connor | 8 | 0 | 1 | 1 |
| Robert Leary | 3 | 0 | 1 | 1 |
| Stephen Towne | 20 | 0 | 0 | 0 |
| Alli Ladha | 5 | 0 | 0 | 0 |
| Michael Godwin | 1 | 0 | 0 | 0 |
| Totals | 20 | 34 | 27 | 95 |
| Goaltending | |||||
| Player | GS-GP | Min. | Goals Against | G.A.A. | Shutouts |
| Chris "Kip" Griffin | 19-19 | 1755:00 | 13 | 0.68 | 10 |
| Mike Goodwin | 0-1 | 45:00 | 1 | 1.00 | 0 |
| Rick Dockendorf | 1-1 | 135:00 | 1 | 1.00 | 0 |
| PSC Totals | 20-20 | 1935:00 | 15 | 0.75 | 10 |












