1991 Archives
| Plymouth State College | |||
| 1991 Men's Soccer | |||
| Final Statistics | |||
| Player | Goals | Assists | Points |
| Harry Robinet | 5 | 1 | 11 |
| Kevin Maciulewicz | 4 | 0 | 8 |
| Rich Lynch | 3 | 1 | 7 |
| Jon Hall | 3 | 0 | 6 |
| Ray DeRosa | 2 | 1 | 5 |
| Nal Norodom | 1 | 2 | 4 |
| Matt Forget | 1 | 1 | 3 |
| Brad Dudley | 1 | 1 | 3 |
| John Raferty | 1 | 0 | 2 |
| Alberto Rodriguez | 1 | 0 | 2 |
| Jeff West | 1 | 0 | 2 |
| Own Goal | 1 | 0 | 2 |
| Colin McHugh | 0 | 2 | 2 |
| Robert Leary | 0 | 1 | 1 |
| Chris Durost | 0 | 1 | 1 |
| PSC Totals | 24 | 11 | 59 |
| Goaltending | Games | Goals Allowed | Goals Per Game |
| Todd Barrett | 16 | 26 | 1.63 |
| Dan Antonellis | 5 | 7 | 1.40 |
| Totals | 17 | 33 | 1.94 |












