1994 Archives
| FINAL1994 PLYMOUTH STATE COLLEGE MEN'S SOCCER STATISTICS | |||||||||||
| Y-R | CAREER | ||||||||||
| Player, Pos. | GP-GS | S | G | A | Pts | Cards | G | A | Pts | ||
| Sean Wisbey, f | 17-16 | 42 | 15 | 4 | 34 | 6-0 | 30 | 8 | 68 | ||
| Paul Andrew, mf | 18-18 | 24 | 7 | 10 | 24 | 1-0 | 16 | 30 | 62 | ||
| Jesse Renna, mf | 18-14 | 27 | 8 | 1 | 17 | 2-0 | 8 | 1 | 17 | ||
| Mark Fiore, mf | 18-18 | 12 | 2 | 3 | 7 | 3-0 | 2 | 3 | 7 | ||
| Jeff Boston, mf | 15-6 | 8 | 2 | 1 | 5 | 0-0 | 2 | 1 | 5 | ||
| Chris Morrissey, mf | 16-16 | 7 | 1 | 3 | 5 | 1-0 | 1 | 3 | 5 | ||
| Jason Leary, b/f | 18-18 | 12 | 2 | 0 | 4 | 2-0 | 3 | 1 | 7 | ||
| Frederick Shenk, b | 16-16 | 12 | 0 | 4 | 4 | 5-1 | 0 | 4 | 4 | ||
| Brett Scaccia, f | 2-2 | 7 | 1 | 0 | 2 | 0-0 | 17 | 2 | 36 | ||
| Scott Fitzpatrick, b | 18-18 | 11 | 0 | 2 | 2 | 2-0 | 2 | 2 | 6 | ||
| Jeff Petry, b | 18-18 | 1 | 0 | 1 | 1 | 4-0 | 0 | 9 | 9 | ||
| Jeff West, mf | 18-15 | 1 | 0 | 1 | 1 | 1-0 | 5 | 2 | 12 | ||
| Matt Teti, f | 11-0 | 1 | 0 | 0 | 0 | 1-0 | 1 | 0 | 2 | ||
| Terrence Bean, b | 5-5 | 7 | 0 | 0 | 0 | 0-0 | 1 | 3 | 5 | ||
| Ethan Field, f | 5-0 | 3 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | ||
| Chad Butson, b | 2-0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | ||
| David Dussault, b | 2-0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | ||
| Christian Rising, f | 2-0 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | ||
| Chris LaMonda, mf | 2-0 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | ||
| Matt Lortie, b | 1-0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | ||
| PSC Totals | 18 | 177 | 38 | 30 | 106 | 30-1 | |||||
| OPP Totals | 18 | 121 | 20 | 9 | 49 | 28-0 | |||||
| CAREER STATS | |||||||||||
| KEEPER STATS | GP-GS | Mins. | W-L-T | Sv/Gm | GA/GAA | SO | GMS | GA | SVS | SO | |
| Magnus Karlsson | 16-16 | 1386 | 13-2-0 | 56/3.6 | 14/0.91 | 4 | 16 | 14 | 56 | 4 | |
| Dan Antonellis | 6-2 | 294 | 0-3-0 | 26/8.0 | 6/1.84 | 0 | 23 | 28 | 79 | 0 | |
| PSC Totals | 18 | 1680 | 13-5-0 | 82/4.4 | 27/1.72 | 4 | |||||
| OPP Totals | 18 | 1680 | 5-13-0 | 110/5.9 | 39/2.09 | 4 | |||||












