1995 Archives
| FINAL 1995 PLYMOUTH STATE COLLEGE MEN'S SOCCER STATISTICS | ||||||||||||
| Y-R | CAREER STATS | |||||||||||
| Player, Pos. | GP-GS | S | G | A | Pts | Cards | G | A | Pts | |||
| Brett Scaccia, f | 19-19 | 57 | 21 | 2 | 44 | 3-0 | 38 | 4 | 80 | |||
| Sean Wisbey, f | 19-19 | 34 | 8 | 6 | 22 | 4-0 | 38 | 13 | 89 | |||
| Chris Morrissey, mf | 19-19 | 17 | 3 | 5 | 11 | 1-0 | 4 | 8 | 16 | |||
| Jeff Petry, b | 17-17 | 11 | 3 | 5 | 11 | 1-0 | 3 | 14 | 20 | |||
| Mark Fiore, mf | 19-19 | 17 | 3 | 3 | 9 | 1-0 | 5 | 6 | 16 | |||
| Jesse Elderkin, f | 14-1 | 9 | 4 | 0 | 8 | 1-0 | 4 | 0 | 8 | |||
| Danny Gilbertson, b | 19-19 | 16 | 2 | 3 | 7 | 1-0 | 2 | 3 | 7 | |||
| Terrence Bean, mf | 19-17 | 6 | 1 | 3 | 5 | 2-0 | 2 | 6 | 10 | |||
| Chris LaMonda, mf | 14-2 | 7 | 2 | 0 | 4 | 0-0 | 2 | 0 | 4 | |||
| Ethan Field, f | 13-0 | 6 | 2 | 0 | 4 | 0-0 | 2 | 0 | 4 | |||
| Paul Andrew, mf | 11-8 | 3 | 0 | 4 | 4 | 1-0 | 16 | 34 | 66 | |||
| Johan Kraft, b | 19-19 | 6 | 1 | 1 | 3 | 2-0 | 1 | 1 | 3 | |||
| Chad Buston,b | 13-10 | 3 | 0 | 2 | 2 | 1-0 | 0 | 2 | 2 | |||
| Jeff Boston, b | 16-13 | 2 | 0 | 1 | 1 | 0-0 | 2 | 2 | 6 | |||
| Josh Egan, f | 7-0 | 1 | 0 | 1 | 1 | 0-0 | 0 | 1 | 1 | |||
| Christian Rising, f | 14-0 | 5 | 0 | 0 | 0 | 1-0 | 0 | 0 | 0 | |||
| Adam Jordan, mf | 9-7 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | |||
| Tony Maher, b | 6-1 | 2 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | |||
| Tim Dyer, mf | 5-0 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | |||
| Neil Turland, f | 2-0 | 0 | 0 | 0 | 0 | 1-0 | 0 | 0 | 0 | |||
| Magnus Karlsson, gk | 19-19 | 0 | 0 | 0 | 0 | 3-0 | 0 | 0 | 0 | |||
| PSC Totals | 19 | 203 | 50 | 36 | 136 | 23-0 | ||||||
| OPP Totals | 19 | 124 | 18 | 8 | 44 | 26-2 | ||||||
| CAREER STATS | ||||||||||||
| KEEPER STATS | GP-GS | Mins. | W-L-T | Sv/Gm | GA/GAA | SO | GMS | GA | SVS | SO | ||
| Magnus Karlsson | 19-19 | 1796 | 12-6-1 | 99/5.0 | 18/0.90 | 9 | 34 | 29 | 146 | 13 | ||
| Jeremy Aron | 1-0 | 14 | 0-0-0 | 0/--- | 0/0.00 | 0 | 1 | 0 | 0 | 0 | ||
| Damien Warfield | 1-0 | 20 | 0-0-0 | 1-4.5 | 0/0.00 | 0 | 1 | 0 | 1 | 0 | ||
| PSC Totals | 19 | 1830 | 12-6-1 | 100/4.9 | 18/0.89 | 9 | ||||||
| OPP Totals | 19 | 1795 | 6-12-1 | 118/5.8 | 50/2.46 | 3 | ||||||












