1996 Archives
| FINAL 1996 PLYMOUTH STATE COLLEGE MEN'S SOCCER STATISTICS | |||||||||||
| Y-R | CAREER | ||||||||||
| Player, Pos. | GP-GS | S | G | A | Pts | Cards | G | A | Pts | ||
| Charlie Skoronski, f | 15-12 | 29 | 5 | 1 | 11 | 0-0 | 5 | 1 | 11 | ||
| Danny Gilbertson, mf | 14-14 | 16 | 2 | 3 | 7 | 0-1 | 4 | 6 | 14 | ||
| Jesse Elderkin, b | 13-13 | 6 | 2 | 2 | 6 | 1-0 | 6 | 2 | 14 | ||
| Travis Morre, f | 12-2 | 5 | 2 | 1 | 5 | 1-0 | 2 | 1 | 5 | ||
| Brett Scaccia, f | 5-5 | 10 | 2 | 1 | 5 | 0-0 | 40 | 5 | 85 | ||
| Milton Medeiros, mf | 15-13 | 15 | 2 | 0 | 4 | 0-0 | 2 | 0 | 4 | ||
| Ethan Field, f | 10-3 | 2 | 1 | 2 | 4 | 1-0 | 3 | 2 | 8 | ||
| Mark Fiore, mf | 15-15 | 17 | 0 | 3 | 3 | 1-0 | 5 | 9 | 19 | ||
| Chad Butson, b | 14-5 | 1 | 1 | 0 | 2 | 2-0 | 1 | 2 | 4 | ||
| Ian Coverly, mf | 4-0 | 1 | 1 | 0 | 2 | 0-0 | 1 | 0 | 2 | ||
| Greg LaVoie, b | 13-13 | 1 | 0 | 1 | 1 | 0-0 | 0 | 1 | 1 | ||
| Magnus Karlsson, gk | 14-14 | 0 | 0 | 1 | 1 | 2-0 | 0 | 1 | 1 | ||
| Jeff DeRosa, b | 15-13 | 5 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | ||
| Stefan Anderson, mf | 14-13 | 7 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | ||
| Mike Soares, b | 14-13 | 5 | 0 | 0 | 0 | 1-0 | 0 | 0 | 0 | ||
| John McKittrick, b | 13-9 | 0 | 0 | 0 | 0 | 1-0 | 0 | 0 | 0 | ||
| Adam Jordan, b | 10-7 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | ||
| Chris Gagnon, mf | 8-0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | ||
| PSC Totals.................. | 15 | 120 | 18 | 15 | 51 | 10-1 | |||||
| OPP Totals.................. | 15 | 127 | 27 | 15 | 69 | ||||||
| CAREER STATS | |||||||||||
| KEEPER STATS | GP-GS | Mins. | W-L-T | Sv/Gm | GA/GAA | SO | GMS | GA | SVS | SO | |
| Magnus Karlsson | 14-14 | 1254 | 5-8-1 | 69/5.0 | 23/1.65 | 3 | 48 | 52 | 215 | 16 | |
| Jeremy Aron | 4-1 | 156 | 0-0-1 | 2/1.2 | 4/2.31 | 0 | 4 | 4 | 2 | 0 | |
| PSC Totals | 15 | 1410 | 5/8/2002 | 71/4.5 | 27/1.72 | 3 | |||||
| OPP Totals | 15 | 140 | 8-5-2 | 53/3.4 | 18/1.15 | 6 | |||||












