1997 Archives
| FINAL 1997 PLYMOUTH STATE COLLEGE MEN'S SOCCER STATISTICS | |||||||||||||
| CAREER STATS | |||||||||||||
| No. | Player, Pos. | GP-GS | S | G | A | Pts | Cards | GP | G | A | Pts | ||
| 11 | Brett Scaccia, f | 19-18 | 64 | 26 | 4 | 56 | 3 | 63 | 65 | 9 | 139 | ||
| 9 | Milton Medeiros, mf | 19-19 | 33 | 4 | 21 | 29 | 1 | 34 | 6 | 21 | 33 | ||
| 22 | Shawn Higgins, f | 19-5 | 34 | 9 | 5 | 23 | 4 | 19 | 9 | 5 | 23 | ||
| 7 | Danny Gilbertson, b | 19-19 | 21 | 10 | 1 | 21 | 2 | 52 | 14 | 7 | 35 | ||
| 12 | Simon Sendowski, mf | 19-19 | 16 | 3 | 9 | 15 | 0 | 19 | 3 | 9 | 15 | ||
| 21 | Jesse Elderkin, f | 18-18 | 13 | 4 | 3 | 11 | 1 | 45 | 10 | 5 | 25 | ||
| 15 | Mark Fiore, mf | 14-14 | 14 | 3 | 2 | 8 | 1 | 66 | 8 | 11 | 27 | ||
| 24 | Jeremy Gasowski, mf | 13-1 | 5 | 2 | 3 | 7 | 0 | 13 | 2 | 3 | 7 | ||
| 20 | Jon Plaster, b | 8-0 | 2 | 0 | 5 | 5 | 0 | 8 | 0 | 5 | 5 | ||
| 19 | Michael Soares, b | 19-19 | 2 | 2 | 0 | 4 | 3 | 33 | 2 | 0 | 4 | ||
| 13 | Travis Moore, f | 6-0 | 3 | 2 | 0 | 4 | 0 | 18 | 4 | 1 | 9 | ||
| 6 | Jeff DeRosa, mf | 19-18 | 9 | 0 | 4 | 4 | 1 | 34 | 0 | 4 | 4 | ||
| 25 | Tim Dyer, mf | 11-0 | 2 | 1 | 0 | 2 | 1 | 16 | 1 | 0 | 2 | ||
| 18 | Chris Gagnon, mf | 4-0 | 1 | 1 | 0 | 2 | 0 | 13 | 1 | 0 | 2 | ||
| 1 | Magnus Karlsson, gk | 19-19 | 0 | 0 | 1 | 1 | 2 | 67 | 0 | 2 | 2 | ||
| 2 | Jeff Boston, b | 15-10 | 7 | 0 | 1 | 1 | 0 | 49 | 2 | 3 | 7 | ||
| 3 | Adam Jordan, b | 15-14 | 2 | 0 | 1 | 1 | 5 | 34 | 0 | 1 | 1 | ||
| 14 | Chris Fall, mf | 13-8 | 2 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | ||
| 17 | Scott Curran, b | 12-6 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| 8 | Greg LaVoie, mf | 10-1 | 1 | 0 | 0 | 0 | 0 | 23 | 0 | 1 | 1 | ||
| 4 | John McKittrick, b | 8-0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | ||
| 16 | Kevin Martin, mf | 1-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| PSC Totals | 19 | 232 | 67 | 60 | 194 | 25 | |||||||
| OPP Totals | 19 | 138 | 17 | 9 | 43 | 23 | |||||||
| CAREER STATS | |||||||||||||
| KEEPER STATS | GP-GS | Mins. | W-L-T | Svs. | Sv/Gm | GA/GAA | SO | GMS | GA | SVS | SO | ||
| Magnus Karlsson | 19-19 | 1668 | 14-3-2 | 105 | 5.7 | 16/0.86 | 9 | 67 | 69 | 313 | 24 | ||
| Jeremy Aron | 8-0 | 127 | 0-0-0 | 9 | 6.4 | 1/0.71 | 0 | 12 | 4 | 11 | 0 | ||
| PSC Totals | 19 | 1795 | 14-3-2 | 114 | 5.7 | 17/0.85 | 9 | ||||||
| OPP Totals | 19 | 1795 | 14-3-2 | 146 | 7.3 | 67/3.36 | 0 | ||||||
| PSC Results (14-3-2 Overall, 7-0-0 LEC) | PSC Scorers | PSC Saves | |||||||||||
| 9/7 | at Babson………….. | W | 2-0 | Higgins, Medeiros | Karlsson | 6 | |||||||
| 9/13 | #Johns Hopkins..(OT) | L | 1-2 | Fiore | Karlsson | 11 | |||||||
| 9/14 | #Washington College. | W | 4-1 | Scaccia-2, Medeiros-2 | Karlsson, Aron | 1,5 | |||||||
| 9/17 | at Bridgewater State. | W | 1-0 | Gilbertson | Karlsson | 4 | |||||||
| 9/20 | at Bates..………(OT) | L | 2-3 | Scaccia, Gilbertson | Karlsson | 9 | |||||||
| 9/27 | at Keene State*…….. | W | 2-0 | Gilbertson, Scaccia | Karlsson | 10 | |||||||
| 10/1 | ST. ANSLEM……….. | W | 1-0 | Scaccia | Karlsson | 6 | |||||||
| 10/4 | WESTERN CONN.*. | W | 4-0 | Scaccia-2, Gilberston, Elderkin | Karlsson, Aron | 11,0 | |||||||
| 10/8 | at Salem State…(OT) | T | 2-2 | Scaccia-2 | Karlsson | 13 | |||||||
| 10/11 | R.I. COLLEGE*….. | W | 8-1 | Scaccia-2, Higgins-2, Gilbertson, | Karlsson, Aron | 6,2 | |||||||
| Sendowski,Gagnon, Gasowski | |||||||||||||
| 10/15 | ST. MICHAELS…… | W | 7-0 | Scaccia-2, Higgins-2 | Karlsson, Aron | 2,0 | |||||||
| Soares, Elderkin, Dyer | |||||||||||||
| 10/18 | UMASS DARTMOUTH*. | W | 6-0 | Scaccia-2, Moore-2 | Karlsson, Aron | 1,1 | |||||||
| Sendowski, Gilbertson | |||||||||||||
| 10/21 | SOUTHERN MAINE*. | W | 5-1 | Scaccia, Medeiros, Elderkin | Karlsson, Aron | 1,0 | |||||||
| Higgins, Gilbertson | |||||||||||||
| 10/25 | at UMass Boston*… | W | 3-0 | Sendowski, Gilbertson, Soares | Karlsson | 5 | |||||||
| 11/1 | EASTERN CONN.* | W | 6-2 | Scaccia-3, Gilbertson-2, Fiore | Karlsson, Aron | 2,1 | |||||||
| 11/5 | at Rivier…………… | W | 6-0 | Scaccia-3, Medeiros-2, Higgins | Karlsson, Aron | 0,0 | |||||||
| 11/7 | WHEATON……. | W | 4-1 | Scaccia-2, Gilberston, Elderkin | Karlsson | 5 | |||||||
| 11/18 | $Wheation...(2OT/PK) | T | 1-1 | Fiore | Karlsson | 3 | |||||||
| 11/19 | $Amherst | L | 2-3 | Scaccia-2 | Karlsson | 7 | |||||||
| * - Little East Conference games | |||||||||||||
| $ - NCAA Regional, at Brunswick, ME | |||||||||||||
| # - Rlmira Tournament, Elmira, NY | |||||||||||||












