(Final)
Overall: 12-4-3 Conf: 5-1-1 Home: 6-3-2 Away: 6-1-1 Neut: 0-0-0
## Name GP-GS G A Pts Sh Shot% YC-RC GW PK-ATT
---------------------------------------------------------------------
19 Felix Rosen 19-15 7 1 15 15 .467 4-0 4 0-0
11 Michael Cantelli 15-15 5 4 14 14 .357 4-0 0 2-2
6 Sal Friello 13-8 5 1 11 12 .417 2-0 2 0-0
23 Sebastian Rodriguez 19-15 3 4 10 17 .176 0-0 1 0-0
16 Chipe Culum 12-1 3 1 7 6 .500 0-0 1 0-0
7 Brad Wyman 19-13 2 3 7 8 .250 1-0 0 0-0
12 Kyle Bowman 19-18 1 4 6 7 .143 3-0 1 0-0
3 Nick Libera 19-19 1 4 6 5 .200 0-0 1 0-0
24 Lindsay Chapman 8-1 2 0 4 2 1.000 0-0 0 0-0
9 Koichi Nakatsubo 18-7 1 1 3 5 .200 2-0 0 0-0
22 R.C. Mooney 12-0 1 0 2 4 .250 0-0 1 0-0
5 Steve Libera 19-16 1 0 2 3 .333 0-0 1 0-0
18 Chris Catatao 3-0 1 0 2 1 1.000 1-0 0 0-0
2 Steve Balgach 12-11 0 2 2 6 .000 1-1 0 0-0
27 Adam Bakenosky 12-0 0 2 2 1 .000 1-0 0 0-0
4 Peter Balslev 13-0 0 1 1 1 .000 1-0 0 0-0
25 Mike Hallworth 19-18 0 1 1 0 .000 0-0 0 0-0
1 Brad Wilby 19-17 0 1 1 0 .000 0-0 0 0-0
8 Bryan Biederman 19-19 0 0 0 3 .000 1-0 0 0-0
13 Matt Albert 18-9 0 0 0 2 .000 0-0 0 0-0
20 Eric Ferguson 3-0 0 0 0 1 .000 0-0 0 0-0
15 Sims Courtney 7-0 0 0 0 1 .000 2-0 0 0-0
14 Steve Martus 6-1 0 0 0 1 .000 1-0 0 0-0
26 Josh Messinger 3-0 0 0 0 0 .000 0-0 0 0-0
21 David Bueti 4-1 0 0 0 0 .000 0-0 0 0-0
17 Jeremy Whiting 6-3 0 0 0 0 .000 0-0 0 0-0
Total............... 19 33 30 96 115 .287 24-1 12 2-2
Opponents........... 19 13 5 31 105 .124 18-1 4 0-0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
0 Jayson Smith 1-1 45:00 0 0.00 2 1.000 1 0 0 0
1 Brad Wilby 19-17 1703:54 12 0.63 87 .879 11 4 2 10
00 Zach Collins 1-1 45:00 1 2.00 3 .750 0 0 1 0
Total............... 19 1793:54 13 0.65 92 .876 12 4 3 11
Opponents........... 19 1793:54 33 1.66 76 .697 4 12 3 3