(Final)
Overall: 9-8-1 Conf: 4-3-0 Home: 6-2-0 Away: 3-6-1 Neut: 0-0-0
## Name GP-GS G A Pts Sh Shot% YC-RC GW PK-ATT
---------------------------------------------------------------------
19 Felix Rosen 18-17 7 2 16 25 .280 0-0 2 1-1
18 Chris Catatao 14-7 4 1 9 8 .500 0-0 1 0-0
23 Sebastian Rodriguez 18-15 2 5 9 30 .067 1-0 1 0-0
2 Steve Balgach 17-15 1 4 6 28 .036 3-1 0 0-0
26 Justin Flanagan 15-4 2 0 4 21 .095 1-0 1 0-0
13 Takeru Tanikawa 11-5 2 0 4 12 .167 0-0 2 0-0
16 Seth Desjardins 18-15 1 1 3 19 .053 0-0 0 0-0
11 R.C. Mooney 8-3 1 1 3 4 .250 0-1 0 0-0
15 Adam Bakanosky 4-2 1 1 3 2 .500 0-0 0 0-0
17 Dustin Moya 16-4 1 0 2 17 .059 1-0 0 0-0
9 Koichi Nakatsubo 13-4 1 0 2 7 .143 0-0 1 0-0
3 Nick Libera 12-9 1 0 2 5 .200 1-0 0 0-0
7 Brad Wyman 10-7 0 1 1 13 .000 0-0 0 0-0
20 Jamal Luttamaguzi 17-7 0 1 1 7 .000 0-0 0 0-0
4 Peter Balslev 18-13 0 1 1 6 .000 2-0 0 0-0
21 Alex Marin 8-2 0 0 0 8 .000 0-0 0 0-0
8 Bryan Biederman 18-18 0 0 0 5 .000 1-0 0 0-0
6 Matt Verrecchia 13-9 0 0 0 3 .000 3-0 0 0-0
5 Steve Libera 10-8 0 0 0 2 .000 0-0 0 0-0
24 Lindsay Chapman 13-6 0 0 0 1 .000 0-0 0 0-0
25 Greg Grieco 16-8 0 0 0 0 .000 3-0 0 0-0
14 Steve Martus 4-1 0 0 0 0 .000 1-0 0 0-0
12 Bryan Reid 3-1 0 0 0 0 .000 1-0 0 0-0
1 Jayson Smith 7-6 0 0 0 0 .000 0-0 0 0-0
0 Dan Custance 14-13 0 0 0 0 .000 0-1 0 0-0
Total............... 18 24 18 66 223 .108 19-4 8 1-1
Opponents........... 18 22 16 60 161 .137 14-0 8 0-0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
1 Jayson Smith 7-6 520:20 6 1.04 12 .667 3 2 0 3
0 Dan Custance 13-12 1175:33 16 1.22 58 .784 6 6 1 3
Total............... 18 1695:53 22 1.17 70 .761 9 8 1 6
Opponents........... 18 1695:53 24 1.27 87 .784 8 9 1 5
|