(Final)
Overall: 12-4-4 Conf: 4-2-1 Home: 6-1-1 Away: 5-3-3 Neut: 1-0-0
## Name GP-GS G A Pts Sh Shot% YC-RC GW PK-ATT
---------------------------------------------------------------------
21 Semir Mehmedovic 19-14 10 6 26 36 .278 1-0 4 0-0
7 Brad Wyman 15-12 5 2 12 21 .238 1-0 2 0-0
18 Chris Catatao 20-19 4 3 11 31 .129 2-0 1 0-0
2 Steve Balgach 17-16 4 3 11 9 .444 6-0 1 1-1
11 Takeru Tanikawa 20-18 4 2 10 37 .108 1-0 1 0-0
9 Jamal Luttamaguzi 18-7 3 2 8 14 .214 0-0 2 0-0
5 Steve Libera 15-13 3 0 6 12 .250 0-0 0 0-0
23 Gareth Stephens 19-6 1 4 6 13 .077 2-0 0 0-0
17 Dustin Moya 20-18 1 3 5 25 .040 3-1 0 0-0
26 Justin Flanagan 16-3 2 0 4 14 .143 1-0 0 0-0
8 Bryan Biederman 20-20 2 0 4 3 .667 0-0 0 0-0
14 Alex Marin 13-0 1 1 3 6 .167 1-0 0 0-0
6 Matt Verrecchia 16-12 1 1 3 3 .333 2-0 1 0-0
4 Steve Martus 7-1 1 0 2 2 .500 0-0 0 0-0
24 Mike Cunningham 13-2 0 2 2 20 .000 3-1 0 0-0
16 Seth Desjardins 19-17 0 2 2 13 .000 3-0 0 0-0
25 Greg Greico 13-11 0 1 1 1 .000 0-0 0 0-0
19 Felix Rosen 1-1 0 1 1 0 .000 0-0 0 0-0
13 Matt Albert 20-5 0 0 0 9 .000 1-0 0 0-0
12 Patrick Connolly 8-2 0 0 0 5 .000 0-0 0 0-0
15 Corey Cenate 8-3 0 0 0 0 .000 1-0 0 0-0
Total............... 20 43 33 119 274 .157 28-2 12 1-1
Opponents........... 20 21 14 56 195 .108 26-1 4 1-2
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
00 Nick Giusto 1-1 90:00 0 0.00 1 1.000 1 0 0 1
1 Tyler Shute 19-19 1827:16 21 1.03 68 .764 11 4 4 6
Total............... 20 1917:16 21 0.99 69 .767 12 4 4 7
Opponents........... 20 1917:16 43 2.02 99 .697 4 12 4 1
|