Bjorn Ohlsson | #28 | G | Plymouth St.
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 16 | 14 | 1335:42 | 34 | 2.29 | 71 |
| Date | Opponent | Score | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 3 | Nichols | L, 1-0 | 90:00 | 1 | 1.00 | 3 | .750 |
| Sep 7 | at Salem St. | L, 3-0 | 90:00 | 3 | 3.00 | 2 | .400 |
| Sep 10 | at Bridgewater St. | L, 3-1 | - | - | - | - | - |
| Sep 14 | Tufts | L, 3-0 | 45:00 | 2 | 4.00 | 2 | .500 |
| Sep 17 | at Mass.-Dartmouth | L, 1-0 | 90:00 | 1 | 1.00 | 4 | .800 |
| Sep 21 | Castleton | W, 3-2 | 93:14 | 2 | 1.93 | 4 | .667 |
| Sep 24 | Eastern Conn. St. | L, 3-0 | 90:00 | 3 | 3.00 | 5 | .625 |
| Sep 27 | at Daniel Webster | L, 1-0 | 15:06 | 1 | 5.96 | 1 | .500 |
| Oct 1 | at Keene St. | L, 4-0 | 90:00 | 4 | 4.00 | 7 | .636 |
| Oct 8 | at Southern Me. | W, 3-1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Oct 12 | Colby-Sawyer | W, 3-1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Oct 15 | Western Conn. St. | W, 1-0 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 19 | at Middlebury | L, 5-0 | 90:00 | 5 | 5.00 | 6 | .545 |
| Oct 22 | Rhode Island Col. | L, 2-1 | 102:22 | 2 | 1.76 | 9 | .818 |
| Oct 23 | at Babson | L, 2-1 | 90:00 | 2 | 2.00 | 11 | .846 |
| Oct 26 | at Clark (Mass.) | L, 2-1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Oct 29 | at Mass.-Boston | L, 4-1 | 90:00 | 4 | 4.00 | 4 | .500 |












