Bjorn Ohlsson | #28 | G | Plymouth St.
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 16 | 14 | 1335:42 | 34 | 2.29 | 71 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 14 | 1335:42 | 34 | 2.29 | 71 | .676 | 4 | 9 | 0 | 1 |
| Conference | 7 | 7 | 642:22 | 15 | 2.10 | 35 | .700 | 2 | 5 | 0 | 1 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 7 | 6 | 600:36 | 11 | 1.65 | 29 | .725 | 3 | 3 | 0 | 1 |
| Away | 9 | 8 | 735:06 | 23 | 2.82 | 42 | .646 | 1 | 6 | 0 | 0 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 4 | 4 | 363:14 | 4 | 0.99 | 13 | .765 | 4 | 0 | 0 | 1 |
| Losses | 12 | 10 | 972:28 | 30 | 2.78 | 58 | .659 | 0 | 9 | 0 | 0 |
| September | 7 | 5 | 513:20 | 13 | 2.28 | 21 | .618 | 1 | 3 | 0 | 0 |
| October | 9 | 9 | 822:22 | 21 | 2.30 | 50 | .704 | 3 | 6 | 0 | 1 |
| November | - | - | 0:00 | - | - | - | - | - | - | - | - |
| December | - | - | 0:00 | - | - | - | - | - | - | - | - |












