Dre Cabral | #13 | M | Plymouth St.
| g | a | sh % | gw |
|---|---|---|---|
| 4 | 2 | .143 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 4 | 2 | 10 | 28 | .143 | 13 | .464 | 0-0 | 1 |
| Conference | 7 | 7 | 2 | 0 | 4 | 16 | .125 | 6 | .375 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 7 | 7 | 3 | 0 | 6 | 11 | .273 | 6 | .545 | 0-0 | 1 |
| Away | 10 | 10 | 1 | 2 | 4 | 17 | .059 | 7 | .412 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Wins | 4 | 4 | 3 | 0 | 6 | 11 | .273 | 7 | .636 | 0-0 | 1 |
| Losses | 13 | 13 | 1 | 2 | 4 | 17 | .059 | 6 | .353 | 0-0 | 0 |
| September | 8 | 8 | 2 | 1 | 5 | 13 | .154 | 7 | .538 | 0-0 | 1 |
| October | 9 | 9 | 2 | 1 | 5 | 15 | .133 | 6 | .400 | 0-0 | 0 |
| November | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |












