Plymouth State
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 15 | 0.9 | .082 | 10.8 | 2.21 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Bjorn Ohlsson | Jr | G | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Faisal Al-Dawoud | So | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Matt Anderson | Jr | D | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | |
| 21 | Bryan Bellio | So | F | - | - | - | - | - | - | - | - | - | |
| 8 | Christian Bua | So | F | 7 | 7 | .00 | .00 | .00 | .86 | .000 | .29 | .333 | |
| 13 | Dre Cabral | Sr | M | 7 | 7 | .29 | .00 | .57 | 2.29 | .125 | .86 | .375 | |
| 23 | Ryan Curtin | Fr | D | 4 | 3 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
| 22 | James Doiron | Fr | D | 6 | 6 | .00 | .00 | .00 | .67 | .000 | .50 | .750 | |
| 1 | Joe Drapeau | So | G | - | - | - | - | - | - | - | - | - | |
| 11 | Aly El Tambouly | Jr | F | 5 | - | .20 | .00 | .40 | 1.20 | .167 | .60 | .500 | |
| 3 | John Hanna | Sr | D | 7 | 2 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 | |
| 20 | KC Haywood | Sr | D | 2 | 2 | .50 | .00 | 1.00 | 1.50 | .333 | .50 | .333 | |
| 19 | Joss Knol | Fr | F | 7 | 6 | .00 | .29 | .29 | .29 | .000 | .29 | 1.000 | |
| 7 | Alex Martins | Jr | M | 7 | 7 | .00 | .00 | .00 | 1.43 | .000 | .86 | .600 | |
| 5 | Joakim Martinsson | Jr | D | 5 | 5 | .20 | .00 | .40 | .80 | .250 | .60 | .750 | |
| 14 | David Quist | So | F | 7 | 7 | .00 | .00 | .00 | .43 | .000 | .14 | .333 | |
| 12 | Jake Sjoberg | So | F | 7 | 6 | .14 | .00 | .29 | 2.14 | .067 | 1.14 | .533 | |
| 24 | Parker Spear | Jr | M | 6 | 6 | .00 | .33 | .33 | 2.33 | .000 | .67 | .286 | |
| 15 | Felderson Thelusma | Fr | M | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 18 | Tak Umetsu | Sr | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 7 | 7 | .86 | .57 | 2.29 | 12.43 | .069 | 6.14 | .494 | ||||
| Opponent | 7 | 7 | .86 | 1.57 | 5.57 | 13.43 | .149 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Bjorn Ohlsson | Jr | G | 7 | 7 | 91:46 | 2.14 | 2.10 | 5.00 | .700 | |
| 1 | Joe Drapeau | So | G | - | - | 0:00 | - | - | - | - | |
| Totals | 7 | 7 | 91:46 | 2.14 | 2.10 | 5.14 | .706 | ||||
| Opponent | 7 | 7 | 91:46 | .86 | 0.84 | 5.29 | .860 | ||||












