Plymouth State
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 15 | 0.9 | .082 | 10.8 | 2.21 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Faisal Al-Dawoud | So | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 17 | Matt Anderson | Jr | D | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 8 | Christian Bua | So | F | 7 | 7 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | |
| 13 | Dre Cabral | Sr | M | 7 | 7 | 2 | 0 | 4 | 16 | .125 | 6 | .375 | 0-0 | 0 | |
| 23 | Ryan Curtin | Fr | D | 4 | 3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | |
| 22 | James Doiron | Fr | D | 6 | 6 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | |
| 11 | Aly El Tambouly | Jr | F | 5 | - | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 0 | |
| 3 | John Hanna | Sr | D | 7 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 20 | KC Haywood | Sr | D | 2 | 2 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0-0 | 1 | |
| 19 | Joss Knol | Fr | F | 7 | 6 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | |
| 7 | Alex Martins | Jr | M | 7 | 7 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0-0 | 0 | |
| 5 | Joakim Martinsson | Jr | D | 5 | 5 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 0 | |
| 28 | Bjorn Ohlsson | Jr | G | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 14 | David Quist | So | F | 7 | 7 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | |
| 12 | Jake Sjoberg | So | F | 7 | 6 | 1 | 0 | 2 | 15 | .067 | 8 | .533 | 0-0 | 1 | |
| 24 | Parker Spear | Jr | M | 6 | 6 | 0 | 2 | 2 | 14 | .000 | 4 | .286 | 0-0 | 0 | |
| 15 | Felderson Thelusma | Fr | M | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 18 | Tak Umetsu | Sr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 21 | Bryan Bellio | So | F | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 1 | Joe Drapeau | So | G | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| Totals | 7 | 7 | 6 | 4 | 16 | 87 | .069 | 43 | .494 | 0-0 | 2 | ||||
| Opponent | 7 | 7 | 14 | 11 | 39 | 94 | .149 | - | - | 1-1 | 5 | ||||
| Goalkeepers |
|---|












